Arash SAEIDI
Constituencies
- La France Insoumise France 2024/07/16 -
Groups
- GUE/NGL Treasurer The Left group in the European Parliament - GUE/NGL 2024/07/18 -
Show earlier Groups...
- GUE/NGL Member The Left group in the European Parliament - GUE/NGL 2024/07/16 - 2024/07/17
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Agriculture and Rural Development | 2024/07/19 | |
Substitute of | Committee on Legal Affairs | 2024/07/19 | |
Member of | Committee on Transport and Tourism | 2024/07/19 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Montenegro Stabilisation and Association Parliamentary Committee | 2024/09/19 | |
Vice-Chair of | Delegation for relations with Canada | 2024/10/03 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Canada | 2024/09/19 | 2024/10/02 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845908
- Fax:
- Office: Bât. ALTIERO SPINELLI 07H258
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175908
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G01045
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2024/0011(COD) | TRAN Transport and Tourism | Inland waterway transport: River Information Services (RIS) |
Responsible Committee Shadow | 2023/0437(COD) | TRAN Transport and Tourism | Transport: enforcement of passenger rights in the Union |
Responsible Committee Shadow | 2023/0436(COD) | TRAN Transport and Tourism | Passenger rights in the context of multimodal journeys |
Responsible Committee Shadow | 2023/0127(COD) | JURI Legal Affairs | Unitary supplementary certificate for medicinal products |
Responsible Committee Shadow | 2023/0126(COD) | JURI Legal Affairs | Unitary supplementary protection certificate for plant protection products |
Responsible Committee Shadow | 2022/0408(COD) | JURI Legal Affairs | Harmonising certain aspects of insolvency law |
Responsible Committee Shadow | 2018/0044(COD) | JURI Legal Affairs | Law applicable to the third-party effects of assignments of claims |
Responsible Committee Shadow | 2017/0035(COD) | JURI Legal Affairs | Mechanisms for control by Member States of the Commission’s exercise of implementing powers: implementing acts at appeal committee level |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Christophe CLERGEAU | S&D | France | 1 |
Virginijus SINKEVIČIUS | Verts/ALE | Lithuania | 1 |
Jonas SJÖSTEDT | GUE/NGL | Sweden | 1 |
Emma FOURREAU | GUE/NGL | France | 1 |
César LUENA | S&D | Spain | 1 |
Mélissa CAMARA | Verts/ALE | France | 1 |
Marc ANGEL | S&D | Luxembourg | 1 |
Marina MESURE | GUE/NGL | France | 1 |
Younous OMARJEE | GUE/NGL | France | 1 |
Rima HASSAN | GUE/NGL | France | 1 |
Javi LÓPEZ | S&D | Spain | 1 |
Matjaž NEMEC | S&D | Slovenia | 1 |
Damien CARÊME | GUE/NGL | France | 1 |
Martin HÄUSLING | Verts/ALE | Germany | 1 |
Marit MAIJ | S&D | Netherlands | 1 |
Annalisa CORRADO | S&D | Italy | 1 |
Mounir SATOURI | Verts/ALE | France | 1 |
André RODRIGUES | S&D | Portugal | 1 |
Sara MATTHIEU | Verts/ALE | Belgium | 1 |
Tilly METZ | Verts/ALE | Luxembourg | 1 |
Lena SCHILLING | Verts/ALE | Austria | 1 |
Kai TEGETHOFF | Verts/ALE | Germany | 1 |
Krzysztof ŚMISZEK | S&D | Poland | 1 |
Majdouline SBAI | Verts/ALE | France | 1 |
Lynn BOYLAN | GUE/NGL | Ireland | 1 |
Anthony SMITH | GUE/NGL | France | 1 |
Catarina MARTINS | GUE/NGL | Portugal | 1 |
Sebastian EVERDING | GUE/NGL | Germany | 1 |
Chloé RIDEL | S&D | France | 1 |
Elisabetta GUALMINI | S&D | Italy | 1 |
Anna CAVAZZINI | Verts/ALE | Germany | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
Rudi KENNES | GUE/NGL | Belgium | 1 |
Jutta PAULUS | Verts/ALE | Germany | 1 |
Pär HOLMGREN | Verts/ALE | Sweden | 1 |
Alice KUHNKE | Verts/ALE | Sweden | 1 |
Isabella LÖVIN | Verts/ALE | Sweden | 1 |
Maria NOICHL | S&D | Germany | 1 |
Gordan BOSANAC | Verts/ALE | Croatia | 1 |
Maria OHISALO | Verts/ALE | Finland | 1 |
Estelle CEULEMANS | S&D | Belgium | 1 |
Aurore LALUCQ | S&D | France | 1 |
Emma RAFOWICZ | S&D | France | 1 |
Vlad VASILE-VOICULESCU | RE | Romania | 1 |
Merja KYLLÖNEN | GUE/NGL | Finland | 1 |
Nora MEBAREK | S&D | France | 1 |
Leire PAJÍN | S&D | Spain | 1 |
Günther SIDL | S&D | Austria | 1 |
Murielle LAURENT | S&D | France | 1 |
Cecilia STRADA | S&D | Italy | 1 |
Hannah NEUMANN | Verts/ALE | Germany | 1 |
Eric SARGIACOMO | S&D | France | 1 |
Katarina BARLEY | S&D | Germany | 1 |
Nicolae ŞTEFĂNUȚĂ | Verts/ALE | Romania | 1 |
Alessandro ZAN | S&D | Italy | 1 |
Mohammed CHAHIM | S&D | Netherlands | 1 |
Marie TOUSSAINT | Verts/ALE | France | 1 |
Thomas PELLERIN-CARLIN | S&D | France | 1 |
Camilla LAURETI | S&D | Italy | 1 |
Marco TARQUINIO | S&D | Italy | 1 |
Cristina GUARDA | Verts/ALE | Italy | 1 |
Romana JERKOVIĆ | S&D | Croatia | 1 |
Stine BOSSE | RE | Denmark | 1 |
Saskia BRICMONT | Verts/ALE | Belgium | 1 |
Manon AUBRY | GUE/NGL | France | 1 |
Erik MARQUARDT | Verts/ALE | Germany | 1 |
Elisabeth GROSSMANN | S&D | Austria | 1 |
Jens GEIER | S&D | Germany | 1 |
Bas EICKHOUT | Verts/ALE | Netherlands | 1 |
Rasmus NORDQVIST | Verts/ALE | Denmark | 1 |
By types
Amendments (2)Oral questions (1)
Plenary speeches (3)
Written questions (6)
By dossiers
Count | Dossier Reference | Title |
1 | 2024/0214(COD) | Forest reproductive material produced in third countries: ‘tested’ category, its labelling and the names of the authorities responsible for the approval and control of the production |
1 | 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission |
See historical changes of the Bio
Born
1975/05/25 - TeheranArash SAEIDI on
History
(these mark the time of scraping, not the official date of the change)
2024-11-19Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-11-09Show (8) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
Declaration on awareness of conflicts of interest/2 |
|
Declaration on awareness of conflicts of interest/3 |
|
Declaration on awareness of conflicts of interest/4 |
|
Declaration on awareness of conflicts of interest/5 |
|
Declaration on awareness of conflicts of interest/6 |
|
Declaration on awareness of conflicts of interest/7 |
|
2024-11-08Show (1) Changes | Timetravel
assistants/local/0 |
Marie Laurence FLOCH
|
2024-11-07Show (1) Changes | Timetravel
assistants/local |
|
2024-10-24Show (1) Changes | Timetravel
assistants/paying agents |
|
2024-10-06Show (2) Changes | Timetravel
Delegations/0/end |
Old
9999-12-31T00:00:00New
2024-10-02T00:00:00 |
Delegations/2 |
|
2024-10-03Show (1) Changes | Timetravel
assistants/accredited/0 |
Frédérique Lucy Mauricette FEILLET
|
2024-10-01Show (6) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
Declaration on awareness of conflicts of interest/2 |
|
Declaration on awareness of conflicts of interest/3 |
|
Declaration on awareness of conflicts of interest/4 |
|
Declaration on awareness of conflicts of interest/5 |
|
2024-09-20Show (2) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
Delegations |
|
2024-09-05Show (2) Changes | Timetravel
assistants/accredited/0 |
Jonathan MACCIONI
|
assistants/accredited/0 |
Jonathan Maccioni
|
2024-09-04Show (1) Changes | Timetravel
assistants/accredited/0 |
Jonathan Maccioni
|
2024-09-02Show (1) Changes | Timetravel
assistants/accredited assistants (grouping) |
|
2024-08-08Show (2) Changes | Timetravel
assistants/accredited/0 |
Zoé Alice Lucie Michele PARÉ
|
assistants/accredited/0 |
Zoè Alice Lucie Michéle PARÉ
|
2024-08-07Show (1) Changes | Timetravel
assistants/accredited/0 |
Zoè Alice Lucie Michéle PARÉ
|
2024-07-24Show (1) Changes
Gender |
M
|