Leire PAJÍN
Constituencies
- Partido Socialista Obrero Español Spain 2024/07/16 -
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Development | 2024/07/19 | |
Substitute of | Committee on Legal Affairs | 2024/07/19 | |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 | |
Substitute of | Subcommittee on Public Health | 2024/07/19 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the Federative Republic of Brazil | 2024/09/19 | |
Member of | Delegation for relations with the countries of the Andean Community | 2024/09/19 | |
Vice-Chair of | Delegation to the Euro-Latin American Parliamentary Assembly | 2024/09/30 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2024/09/19 | 2024/09/29 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845957
- Fax:
- Office: Bât. ALTIERO SPINELLI 14G342
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175957
- Fax:
- Office: Bât. LOUISE WEISS T07013
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Javi LÓPEZ | S&D | Spain | 58 |
Günther SIDL | S&D | Austria | 57 |
Mohammed CHAHIM | S&D | Netherlands | 57 |
Chloé RIDEL | S&D | France | 57 |
Christophe CLERGEAU | S&D | France | 57 |
Nicolás GONZÁLEZ CASARES | S&D | Spain | 57 |
Bruno TOBBACK | S&D | Belgium | 56 |
Delara BURKHARDT | S&D | Germany | 56 |
Elena SANCHO MURILLO | S&D | Spain | 56 |
Annalisa CORRADO | S&D | Italy | 56 |
Heléne FRITZON | S&D | Sweden | 55 |
Marta TEMIDO | S&D | Portugal | 51 |
Matteo RICCI | S&D | Italy | 50 |
Thomas PELLERIN-CARLIN | S&D | France | 28 |
Thomas BAJADA | S&D | Malta | 19 |
César LUENA | S&D | Spain | 6 |
Arash SAEIDI | GUE/NGL | France | 1 |
Virginijus SINKEVIČIUS | Verts/ALE | Lithuania | 1 |
Jonas SJÖSTEDT | GUE/NGL | Sweden | 1 |
Emma FOURREAU | GUE/NGL | France | 1 |
Mélissa CAMARA | Verts/ALE | France | 1 |
Marc ANGEL | S&D | Luxembourg | 1 |
Marina MESURE | GUE/NGL | France | 1 |
Younous OMARJEE | GUE/NGL | France | 1 |
Rima HASSAN | GUE/NGL | France | 1 |
Matjaž NEMEC | S&D | Slovenia | 1 |
Damien CARÊME | GUE/NGL | France | 1 |
Martin HÄUSLING | Verts/ALE | Germany | 1 |
Marit MAIJ | S&D | Netherlands | 1 |
Mounir SATOURI | Verts/ALE | France | 1 |
André RODRIGUES | S&D | Portugal | 1 |
Sara MATTHIEU | Verts/ALE | Belgium | 1 |
Tilly METZ | Verts/ALE | Luxembourg | 1 |
Lena SCHILLING | Verts/ALE | Austria | 1 |
Kai TEGETHOFF | Verts/ALE | Germany | 1 |
Krzysztof ŚMISZEK | S&D | Poland | 1 |
Majdouline SBAI | Verts/ALE | France | 1 |
Lynn BOYLAN | GUE/NGL | Ireland | 1 |
Anthony SMITH | GUE/NGL | France | 1 |
Catarina MARTINS | GUE/NGL | Portugal | 1 |
Sebastian EVERDING | GUE/NGL | Germany | 1 |
Elisabetta GUALMINI | S&D | Italy | 1 |
Anna CAVAZZINI | Verts/ALE | Germany | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
Rudi KENNES | GUE/NGL | Belgium | 1 |
Jutta PAULUS | Verts/ALE | Germany | 1 |
Pär HOLMGREN | Verts/ALE | Sweden | 1 |
Alice KUHNKE | Verts/ALE | Sweden | 1 |
Isabella LÖVIN | Verts/ALE | Sweden | 1 |
Maria NOICHL | S&D | Germany | 1 |
Gordan BOSANAC | Verts/ALE | Croatia | 1 |
Maria OHISALO | Verts/ALE | Finland | 1 |
Estelle CEULEMANS | S&D | Belgium | 1 |
Aurore LALUCQ | S&D | France | 1 |
Emma RAFOWICZ | S&D | France | 1 |
Vlad VASILE-VOICULESCU | RE | Romania | 1 |
Merja KYLLÖNEN | GUE/NGL | Finland | 1 |
Nora MEBAREK | S&D | France | 1 |
Murielle LAURENT | S&D | France | 1 |
Cecilia STRADA | S&D | Italy | 1 |
Hannah NEUMANN | Verts/ALE | Germany | 1 |
Eric SARGIACOMO | S&D | France | 1 |
Katarina BARLEY | S&D | Germany | 1 |
Nicolae ŞTEFĂNUȚĂ | Verts/ALE | Romania | 1 |
Alessandro ZAN | S&D | Italy | 1 |
Marie TOUSSAINT | Verts/ALE | France | 1 |
Camilla LAURETI | S&D | Italy | 1 |
Marco TARQUINIO | S&D | Italy | 1 |
Cristina GUARDA | Verts/ALE | Italy | 1 |
Romana JERKOVIĆ | S&D | Croatia | 1 |
Stine BOSSE | RE | Denmark | 1 |
Saskia BRICMONT | Verts/ALE | Belgium | 1 |
Manon AUBRY | GUE/NGL | France | 1 |
Erik MARQUARDT | Verts/ALE | Germany | 1 |
Elisabeth GROSSMANN | S&D | Austria | 1 |
Jens GEIER | S&D | Germany | 1 |
Bas EICKHOUT | Verts/ALE | Netherlands | 1 |
Rasmus NORDQVIST | Verts/ALE | Denmark | 1 |
By types
Amendments (58)Plenary speeches (10)
Written questions (16)
By dossiers
Count | Dossier Reference | Title |
57 | 2024/2718(RSP) | UN Climate Change Conference 2024 in Baku, Azerbaijan (COP29) |
1 | 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission |
See historical changes of the Bio
Born
1976/09/16 - San SebastiánLeire PAJÍN on
History
(these mark the time of scraping, not the official date of the change)
2024-10-03Show (4) Changes | Timetravel
Delegations/0 |
|
Delegations/0/end |
Old
9999-12-31T00:00:00New
2024-09-29T00:00:00 |
Delegations/2 |
|
Delegations/3 |
|
2024-10-02Show (2) Changes | Timetravel
assistants/accredited assistants (grouping)/30 |
Álvaro SÁEZ JIMÉNEZ
|
assistants/accredited assistants (grouping)/35 |
Maria Luisa SEVILLA ANDRADA
|
2024-09-26Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2024-09-25Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/10 |
Victor GARCIA DE LA VEGA
|
2024-09-23Show (1) Changes | Timetravel
Committees/3/abbr |
SANT
|
2024-09-20Show (1) Changes | Timetravel
Delegations |
|
2024-09-14Show (1) Changes | Timetravel
Addresses/Strasbourg/Address/Office |
Old
T07084New
T07013 |
2024-08-30Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/21 |
Aynara NAVARRO JUAN
|
2024-08-21Show (3) Changes | Timetravel
assistants/accredited assistants (grouping)/12 |
David Xavier LANE MARTÍN
|
assistants/accredited assistants (grouping)/27 |
Lourdes ROMERO ARMENTEROS
|
assistants/accredited assistants (grouping)/36 |
Sabrin YERMAK MOUMEN
|
2024-08-13Show (1) Changes | Timetravel
assistants/accredited |
|
2024-07-24Show (1) Changes | Timetravel
Gender |
F
|
2024-07-24Show (2) Changes
Addresses/Brussels |
|
Addresses/Strasbourg/Phone |
0033388175957
|