Catarina MARTINS
Constituencies
- Bloco de Esquerda Portugal 2024/07/16 -
Groups
- GUE/NGL Member of the Bureau The Left group in the European Parliament - GUE/NGL 2024/07/18 -
Show earlier Groups...
- GUE/NGL Member The Left group in the European Parliament - GUE/NGL 2024/07/16 - 2024/07/17
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Employment and Social Affairs | 2024/07/19 | |
Substitute of | Committee on Industry, Research and Energy | 2024/07/19 | |
Member of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 | |
Member of | Subcommittee on Public Health | 2024/07/19 | |
Substitute of | Committee on Economic and Monetary Affairs | 2024/10/01 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the Federative Republic of Brazil | 2024/09/19 | |
Vice-Chair of | Delegation to the Caribbean-EU Parliamentary Assembly | 2024/09/30 | |
Vice-Chair of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/10/08 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the Caribbean-EU Parliamentary Assembly | 2024/09/19 | 2024/09/29 |
Substitute of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/09/19 | 2024/10/06 |
Member of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/10/07 | 2024/10/07 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845846
- Fax:
- Office: Bât. ALTIERO SPINELLI 07H146
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175846
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G01001
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2023/0008(COD) | EMPL Employment and Social Affairs | Statistics on population and housing |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Sebastian EVERDING | GUE/NGL | Germany | 220 |
Anja HAZEKAMP | GUE/NGL | Netherlands | 219 |
Emma FOURREAU | GUE/NGL | France | 194 |
Jonas SJÖSTEDT | GUE/NGL | Sweden | 181 |
Lynn BOYLAN | GUE/NGL | Ireland | 151 |
Per CLAUSEN | GUE/NGL | Denmark | 140 |
Nikolas FARANTOURIS | GUE/NGL | Greece | 73 |
Giorgos GEORGIOU | GUE/NGL | Cyprus | 72 |
Li ANDERSSON | GUE/NGL | Finland | 39 |
Christophe CLERGEAU | S&D | France | 1 |
Arash SAEIDI | GUE/NGL | France | 1 |
Virginijus SINKEVIČIUS | Verts/ALE | Lithuania | 1 |
César LUENA | S&D | Spain | 1 |
Mélissa CAMARA | Verts/ALE | France | 1 |
Marc ANGEL | S&D | Luxembourg | 1 |
Marina MESURE | GUE/NGL | France | 1 |
Younous OMARJEE | GUE/NGL | France | 1 |
Rima HASSAN | GUE/NGL | France | 1 |
Javi LÓPEZ | S&D | Spain | 1 |
Matjaž NEMEC | S&D | Slovenia | 1 |
Damien CARÊME | GUE/NGL | France | 1 |
Martin HÄUSLING | Verts/ALE | Germany | 1 |
Marit MAIJ | S&D | Netherlands | 1 |
Annalisa CORRADO | S&D | Italy | 1 |
Mounir SATOURI | Verts/ALE | France | 1 |
André RODRIGUES | S&D | Portugal | 1 |
Sara MATTHIEU | Verts/ALE | Belgium | 1 |
Tilly METZ | Verts/ALE | Luxembourg | 1 |
Lena SCHILLING | Verts/ALE | Austria | 1 |
Kai TEGETHOFF | Verts/ALE | Germany | 1 |
Krzysztof ŚMISZEK | S&D | Poland | 1 |
Majdouline SBAI | Verts/ALE | France | 1 |
Anthony SMITH | GUE/NGL | France | 1 |
Chloé RIDEL | S&D | France | 1 |
Elisabetta GUALMINI | S&D | Italy | 1 |
Anna CAVAZZINI | Verts/ALE | Germany | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
Rudi KENNES | GUE/NGL | Belgium | 1 |
Jutta PAULUS | Verts/ALE | Germany | 1 |
Pär HOLMGREN | Verts/ALE | Sweden | 1 |
Alice KUHNKE | Verts/ALE | Sweden | 1 |
Isabella LÖVIN | Verts/ALE | Sweden | 1 |
Maria NOICHL | S&D | Germany | 1 |
Gordan BOSANAC | Verts/ALE | Croatia | 1 |
Maria OHISALO | Verts/ALE | Finland | 1 |
Estelle CEULEMANS | S&D | Belgium | 1 |
Aurore LALUCQ | S&D | France | 1 |
Emma RAFOWICZ | S&D | France | 1 |
Vlad VASILE-VOICULESCU | RE | Romania | 1 |
Merja KYLLÖNEN | GUE/NGL | Finland | 1 |
Nora MEBAREK | S&D | France | 1 |
Leire PAJÍN | S&D | Spain | 1 |
Günther SIDL | S&D | Austria | 1 |
Murielle LAURENT | S&D | France | 1 |
Cecilia STRADA | S&D | Italy | 1 |
Hannah NEUMANN | Verts/ALE | Germany | 1 |
Eric SARGIACOMO | S&D | France | 1 |
Katarina BARLEY | S&D | Germany | 1 |
Nicolae ŞTEFĂNUȚĂ | Verts/ALE | Romania | 1 |
Alessandro ZAN | S&D | Italy | 1 |
Mohammed CHAHIM | S&D | Netherlands | 1 |
Marie TOUSSAINT | Verts/ALE | France | 1 |
Thomas PELLERIN-CARLIN | S&D | France | 1 |
Camilla LAURETI | S&D | Italy | 1 |
Marco TARQUINIO | S&D | Italy | 1 |
Cristina GUARDA | Verts/ALE | Italy | 1 |
Romana JERKOVIĆ | S&D | Croatia | 1 |
Stine BOSSE | RE | Denmark | 1 |
Saskia BRICMONT | Verts/ALE | Belgium | 1 |
Manon AUBRY | GUE/NGL | France | 1 |
Erik MARQUARDT | Verts/ALE | Germany | 1 |
Elisabeth GROSSMANN | S&D | Austria | 1 |
Jens GEIER | S&D | Germany | 1 |
Bas EICKHOUT | Verts/ALE | Netherlands | 1 |
Rasmus NORDQVIST | Verts/ALE | Denmark | 1 |
By types
Amendments (220)Institutional motions (2)
Oral questions (2)
Plenary speeches (14)
Written explanations (4)
Written questions (9)
By dossiers
Count | Dossier Reference | Title |
104 | 2024/2718(RSP) | UN Climate Change Conference 2024 in Baku, Azerbaijan (COP29) |
79 | 2023/0453(COD) | Common data platform on chemicals, establishing a monitoring and outlook framework for chemicals |
18 | 2024/2030(DEC) | 2023 discharge: General budget of the EU - Agencies |
12 | 2023/0455(COD) | Chemicals: re-attribution of scientific and technical tasks and improving cooperation among Union agencies |
7 | 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission |
1 | 2024/0599(NLE) | Guidelines for the employment policies of the Member States |
1 | 2024/2849(RSP) | Resolution on the urgent need to revise the Medical Devices Regulation |
1 | 2024/2911(RSP) | Council's recommendation on smoke and aerosol-free environments |
See historical changes of the Bio
Born
1973/09/07 - PortoCatarina MARTINS on
History
(these mark the time of scraping, not the official date of the change)
2024-12-18Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-11-26Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-11-12Show (1) Changes | Timetravel
assistants/local/0 |
Ana Carolina DAMAS GOMES
|
2024-10-31Show (1) Changes | Timetravel
assistants/local |
|
2024-10-17Show (2) Changes | Timetravel
Delegations/4/end |
Old
9999-12-31T00:00:00New
2024-10-07T00:00:00 |
Delegations/5 |
|
2024-10-14Show (4) Changes | Timetravel
Delegations/0/abbr |
DCAB
|
Delegations/1/abbr |
OACPS
|
Delegations/3/abbr |
DCAB
|
Delegations/4/abbr |
OACPS
|
2024-10-09Show (4) Changes | Timetravel
Delegations/1 |
|
Delegations/1/end |
Old
9999-12-31T00:00:00New
2024-10-06T00:00:00 |
Delegations/2 |
|
Delegations/4 |
|
2024-10-04Show (2) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
07H140New
07H146 |
Committees/4 |
|
2024-10-03Show (4) Changes | Timetravel
Delegations/0 |
|
Delegations/0/end |
Old
9999-12-31T00:00:00New
2024-09-29T00:00:00 |
Delegations/1 |
|
Delegations/3 |
|
2024-09-27Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2024-09-23Show (1) Changes | Timetravel
Committees/3/abbr |
SANT
|
2024-09-20Show (1) Changes | Timetravel
Delegations |
|
2024-09-06Show (1) Changes | Timetravel
assistants/paying agents |
|
2024-07-24Show (1) Changes
Gender |
F
|