Brigitte LANGENHAGEN
Constituencies
Show earlier Constituencies...
- Christlich Demokratische Union Deutschlands Germany 1999/07/20 - 2004/07/19
- Christlich Demokratische Union Deutschlands Germany 1994/07/19 - 1999/07/19
- Christlich Demokratische Union Deutschlands Germany 1990/11/25 - 1994/07/18
Groups
Show earlier Groups...
- PPE Member Group of the European People's Party (Christian-Democratic Group) 1990/11/25 - 1994/07/18
- PPE Member Group of the European People's Party (Christian-Democratic Group) 1994/07/19 - 1999/07/19
- PPE-DE Member Group of the European People's Party (Christian Democrats) and European Democrats 1999/07/20 - 2004/07/19
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Agriculture, Fisheries and Rural Development | 1990/12/14 | 1992/01/14 |
Substitute of | Committee on the Environment, Public Health and Consumer Protection | 1990/12/14 | 1992/01/14 |
Substitute of | Committee on Agriculture, Fisheries and Rural Development | 1992/01/15 | 1994/07/18 |
Member of | Committee on the Environment, Public Health and Consumer Protection | 1992/01/15 | 1994/07/18 |
Member of | Subcommittee on Fisheries | 1992/01/28 | 1994/07/18 |
Member of | Committee on Fisheries | 1994/07/21 | 1997/01/15 |
Member of | Committee on Regional Policy | 1994/07/21 | 1997/01/15 |
Substitute of | Committee on Transport and Tourism | 1994/07/21 | 1997/01/15 |
Member of | Committee on Fisheries | 1997/01/16 | 1999/07/19 |
Substitute of | Committee on Regional Policy | 1997/01/16 | 1999/07/19 |
Member of | Committee on Transport and Tourism | 1997/01/16 | 1999/07/19 |
Member of | Committee on Budgetary Control | 1999/07/21 | 2002/01/14 |
Member of | Committee on Fisheries | 1999/07/21 | 2002/01/14 |
Substitute of | Committee on Regional Policy, Transport and Tourism | 1999/07/21 | 2002/01/14 |
Member of | Committee on Fisheries | 2002/01/17 | 2002/01/22 |
Member of | Committee on Budgetary Control | 2002/01/17 | 2004/07/19 |
Substitute of | Committee on Regional Policy, Transport and Tourism | 2002/01/17 | 2004/07/19 |
Vice-Chair of | Committee on Fisheries | 2002/01/23 | 2004/07/19 |
Member of | Temporary committee on improving safety at sea | 2003/11/20 | 2004/04/21 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the Gulf States and the Gulf Cooperation Council | 1991/02/18 | 1992/01/14 |
Member of | Delegation for relations with Finland | 1992/01/15 | 1993/02/10 |
Member of | Delegation to the EC-Finland Joint Parliamentary Committee | 1993/02/11 | 1994/01/31 |
Member of | Members from the European Parliament to the Joint Assembly of the Agreement between the African, Caribbean and Pacific States and the European Economic Community (ACP-EEC) | 1994/01/21 | 1994/07/18 |
Member of | Delegation to the EU-Finland Joint Parliamentary Committee | 1994/02/01 | 1994/07/18 |
Member of | Delegation for relations with the People's Republic of China | 1994/11/17 | 1995/07/11 |
Member of | Delegation for relations with the People's Republic of China | 1995/07/12 | 1997/01/15 |
Member of | Delegation for relations with the People's Republic of China | 1997/01/16 | 1997/10/13 |
Member of | Delegation for relations with the People's Republic of China | 1997/10/14 | 1999/02/23 |
Member of | Delegation for relations with the People's Republic of China | 1999/02/24 | 1999/07/19 |
Member of | Delegation for relations with the People's Republic of China | 1999/10/06 | 2002/01/14 |
Member of | Delegation for relations with the People's Republic of China | 2002/02/07 | 2004/07/19 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Committee Opinion | 2004/2006(INI) | PECH Fisheries | Building our common future : policy challenges and budgetary means for the enlarged Union 2007-2013 |
Former Committee Opinion | 2004/2001(BUD) | PECH Fisheries | 2005 budget: section III, Commission |
Committee Opinion | 2003/2027(BUD) | PECH Fisheries | 2004 budget: conciliation procedure |
Former Committee Opinion | 2003/2001(BUD) | PECH Fisheries | 2004 Budget: section III, Commission |
Responsible Committee | 2002/2185(DEC) | CONT Budgetary Control | 2001 discharge: ECSC budget |
Responsible Committee | 2002/2125(COS) | CONT Budgetary Control | Programmes Socrates and Youth for Europe. Special report 2/2002 Court of Auditors |
Committee Opinion | 2002/2023(COS) | PECH Fisheries | 2004 enlargement: state of the negotiations, progress towards accession by the candidate countries. Report |
Responsible Committee | 2001/2059(COS) | RETT Regional Policy, Transport and Tourism | GALILEO, satellite radionavigation programme: definition phase result |
Committee Opinion | 2001/2022(INI) | PECH Fisheries | The Treaty of Nice and the future of the European Union |
Committee Opinion | 2001/0136(CNS) | RETT Regional Policy, Transport and Tourism | GALILEO, satellite radionavigation programme: development phase, joint undertaking |
Committee Opinion | 2001/0122(CNS) | CONT Budgetary Control | Research RTD, 6th EC Framework-programme 2002-2006: strengthening the European Research Area |
Responsible Committee | 2000/2303(INI) | PECH Fisheries | European fish processing industry |
Committee Opinion | 2000/2171(COS) | PECH Fisheries | 2004 enlargement of the European Union: progress towards accession by the candidate countries in 1999 |
Responsible Committee | 2000/2133(COS) | CONT Budgetary Control | Research actions for agriculture and fishery, FAIR. Special report 9/1999, Court of Auditors |
Responsible Committee | 2000/0348(CNS) | PECH Fisheries | EC/Denmark/Greenland fisheries agreement: period from the 1st January 2001 to 31 December 2006. 4th protocol |
Former Committee Opinion | 2000/0227(COD) | PECH Fisheries | Coastal zones: integrated management ICZM, implementation of a strategy |
Committee Opinion | 1999/0825(CNS) | PECH Fisheries | Intergovernmental Conference IGC: revision of the Treaties, the financial interests and the European Prosecutor |
Committee Opinion | 1998/2601(INI) | PECH Fisheries | Comitology: modification of the procedures for the exercise of implementing powers conferred on the Commission |
Former Committee Opinion | 1998/2186(BUD) | PECH Fisheries | 2000 budget : section III |
Responsible Committee | 1998/2050(COS) | TRAN Transport and Tourism | Navigation by satellite: trans-European positioning network GNSS |
Committee Opinion | 1998/2033(COS) | PECH Fisheries | Environment, biodiversity : community strategy |
Committee Opinion | 1998/0188(CNS) | PECH Fisheries | RTD 5th framework-programme 1998-2002: direct actions JointResearch Centre JRC for the EAEC. Specific programme |
Committee Opinion | 1998/0184(CNS) | PECH Fisheries | RTD 5th framework programme 1998-2002: research, development, demonstration, direct actions by the JRC |
Committee Opinion | 1998/0183(CNS) | PECH Fisheries | Research RTD, 5th EC framework-programme 1998-2002: Specific programme "human research potential, socio-economic knowledge base" |
Committee Opinion | 1998/0182(CNS) | PECH Fisheries | Research RTD, 5th EC framework-programme 1998-2002: specific programme "innovation and participation of SMEs" |
Committee Opinion | 1998/0181(CNS) | PECH Fisheries | Resaerch RTD, 5th EC framework-programme 1998-2002: specific programme "international role of Community research" |
Committee Opinion | 1998/0180(CNS) | PECH Fisheries | Reseauch RTD, 5th EC framework-programme 1998-2002: specific programme "preservation of the ecosystem" |
Committee Opinion | 1998/0179(CNS) | PECH Fisheries | Research RTD, 5th EC framework-programme 1998-2002: specific programme "competitive and sustainable growth" |
Committee Opinion | 1998/0177(CNS) | PECH Fisheries | Research RTD, 5th EC framework-programme 1998-2002: specific programme "quality of life and management of living resources" |
Committee Opinion | 1997/2237(COS) | PECH Fisheries | Amsterdam draft treaty |
Responsible Committee | 1997/0353(CNS) | PECH Fisheries | Herring: conditions of landing for industrial purposes other than direct human consumption |
Responsible Committee | 1997/0231(CNS) | TRAN Transport and Tourism | Global navigation satellite system, GNSS: EC agreement, Eurocontrol and the European space agency |
Committee Opinion | 1997/0038(AVC) | PECH Fisheries | Law of the Sea : application to the European Community of the UN Convention of 1982 and the agreement of 1994 |
Committee Opinion | 1996/2216(COS) | PECH Fisheries | Structural Funds. 7th annual 1995 Report |
Former Committee Opinion | 1996/2180(BUD) | PECH Fisheries | 1997 budget: section III |
Committee Opinion | 1996/2082(DEC) | PECH Fisheries | 1995 discharge: EC general budget (section III) |
Committee Opinion | 1996/2013(COS) | PECH Fisheries | Amendment of the Treaty on European Union: convening an intergovernmental conference under art. N of the TUE |
Committee Opinion | 1995/2265(COS) | PECH Fisheries | Community initiatives: allocation for the reserve for the period up to the end of 1999 |
Responsible Committee | 1995/2123(COS) | PECH Fisheries | Biological impact of fisheries |
Committee Opinion | 1994/2193(INI) | PECH Fisheries | Assessment of the Reflection Group's work; EP political priorities for the Intergovernmental Conference |
Responsible Committee | 1994/0215(CNS) | PECH Fisheries | EC/Denmark/Greenland fisheries agreement: 3rd protocol |
Responsible Committee | 1994/0211(CNS) | PECH Fisheries | EC/Denmark/Greenland fisheries agreement |
Responsible Committee | 1994/0186(CNS) | PECH Fisheries | Compliance with international conservation and management measures by fishing vessels on the high seas |
Former Committee Opinion | 1994/0098(COD) | REGI Regional Development | Trans-European transport network: Community guidelines |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|
By types
Plenary speeches (95)Reports (10)
By dossiers
Count | Dossier Reference | Title |
1 | 1998/2050(COS) | Navigation by satellite: trans-European positioning network GNSS |
1 | 1997/0353(CNS) | Herring: conditions of landing for industrial purposes other than direct human consumption |
1 | 1997/0231(CNS) | Global navigation satellite system, GNSS: EC agreement, Eurocontrol and the European space agency |
1 | 1995/2123(COS) | Biological impact of fisheries |
1 | 2002/2185(DEC) | 2001 discharge: ECSC budget |
1 | 2002/2125(COS) | Programmes Socrates and Youth for Europe. Special report 2/2002 Court of Auditors |
1 | 2000/2303(INI) | European fish processing industry |
1 | 2001/2059(COS) | GALILEO, satellite radionavigation programme: definition phase result |
1 | 2000/0348(CNS) | EC/Denmark/Greenland fisheries agreement: period from the 1st January 2001 to 31 December 2006. 4th protocol |
1 | 2000/2133(COS) | Research actions for agriculture and fishery, FAIR. Special report 9/1999, Court of Auditors |
See historical changes of the Bio
Born
1939/12/08 - HamburgBrigitte LANGENHAGEN on
History
(these mark the time of scraping, not the official date of the change)
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/35.jpgNew
https://www.europarl.europa.eu/mepphoto/35.jpg |
2019-04-17Show (9) Changes | Timetravel
Committees/1/abbr |
Old
New
ENVI |
Committees/3/abbr |
Old
New
ENVI |
Name/aliases/1 |
BrigitteLANGENHAGEN
|
Name/aliases/4 |
LANGENHAGENBrigitte
|
Name/aliases/5 |
brigitte langenhagen
|
Name/aliases/6 |
brigittelangenhagen
|
Name/aliases/7 |
langenhagen
|
Name/aliases/8 |
langenhagen brigitte
|
Name/aliases/9 |
langenhagenbrigitte
|
2019-03-21Show (71) Changes | Timetravel
CV |
|
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Committees/6 |
|
Committees/6 |
|
Committees/7 |
|
Committees/7 |
|
Committees/8 |
|
Committees/8 |
|
Committees/9 |
|
Committees/9 |
|
Committees/10 |
|
Committees/10 |
|
Committees/11 |
|
Committees/11 |
|
Committees/12 |
|
Committees/12 |
|
Committees/13 |
|
Committees/13 |
|
Committees/14 |
|
Committees/14 |
|
Committees/15 |
|
Committees/15 |
|
Committees/16 |
|
Committees/16 |
|
Committees/17 |
|
Committees/17 |
|
Committees/18 |
|
Committees/18 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/2 |
|
Constituencies/2 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/5 |
|
Delegations/5 |
|
Delegations/6 |
|
Delegations/6 |
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/8 |
|
Delegations/8 |
|
Delegations/9 |
|
Delegations/9 |
|
Delegations/10 |
|
Delegations/10 |
|
Delegations/11 |
|
Delegations/11 |
|
Groups/0 |
|
Groups/0 |
|
Groups/2 |
|
Groups/2 |
|
2019-03-18Show (85) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/0/abbr |
|
Committees/0/term |
5
|
Committees/1 |
|
Committees/1 |
|
Committees/1/committee_id |
PECH
|
Committees/1/term |
5
|
Committees/2 |
|
Committees/2 |
|
Committees/2/committee_id |
CONT
|
Committees/2/term |
5
|
Committees/3 |
|
Committees/3 |
|
Committees/3/abbr |
RETT
|
Committees/3/term |
5
|
Committees/4/committee_id |
PECH
|
Committees/4/term |
5
|
Committees/5/committee_id |
CONT
|
Committees/5/term |
5
|
Committees/6/committee_id |
PECH
|
Committees/6/term |
5
|
Committees/7/abbr |
RETT
|
Committees/7/term |
5
|
Committees/8/committee_id |
TRAN
|
Committees/8/term |
4
|
Committees/9/committee_id |
PECH
|
Committees/9/term |
4
|
Committees/10/abbr |
|
Committees/10/term |
4
|
Committees/11/abbr |
|
Committees/11/term |
4
|
Committees/12/committee_id |
PECH
|
Committees/12/term |
4
|
Committees/13/committee_id |
TRAN
|
Committees/13/term |
4
|
Committees/14 |
|
Committees/14 |
|
Committees/14/abbr |
|
Committees/14/term |
3
|
Committees/15 |
|
Committees/15 |
|
Committees/15/abbr |
|
Committees/15/term |
3
|
Committees/16/abbr |
|
Committees/16/term |
3
|
Committees/17 |
|
Committees/17 |
|
Committees/17/abbr |
|
Committees/17/term |
3
|
Committees/18 |
|
Committees/18 |
|
Committees/18/abbr |
|
Committees/18/term |
3
|
Constituencies/0/term |
5
|
Constituencies/1/term |
4
|
Constituencies/2/term |
3
|
Delegations/0/abbr |
D-CN
|
Delegations/0/term |
5
|
Delegations/1/abbr |
D-CN
|
Delegations/1/term |
5
|
Delegations/2/abbr |
D-CN
|
Delegations/2/term |
4
|
Delegations/3/abbr |
D-CN
|
Delegations/3/term |
4
|
Delegations/4/abbr |
D-CN
|
Delegations/4/term |
4
|
Delegations/5/abbr |
D-CN
|
Delegations/5/term |
4
|
Delegations/6/abbr |
D-CN
|
Delegations/6/term |
4
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/7/term |
3
|
Delegations/8 |
|
Delegations/8 |
|
Delegations/8/term |
3
|
Delegations/9/term |
3
|
Delegations/10/term |
3
|
Delegations/11/term |
3
|
Financial Declarations |
|
Groups/0/country |
Germany
|
Groups/1/country |
Germany
|
Groups/2/country |
Germany
|
Name/familylc |
langenhagen
|
2014-09-07Show (10) Changes | Timetravel
CV/0 |
Training in foreign languages. Commercial clerk/consultant in a small business.
|
CV/1 |
Co-opted member of the CDU Cuxhaven municipal and district branches and of the Stade CDU district branch.
|
CV/2 |
EPP Group coordinator on the Committee on Fisheries.
|
CV/3 |
Chairman of the Maritime Forum.
|
CV/4 |
Founder and member of the board of AMRIE (Alliance of Maritime Regional Interests in Europe).
|
CV/5 |
Federal Cross of Merit.
|
Financial Declarations |
|
Groups/0/country |
Germany
|
Groups/1/country |
Germany
|
Groups/2/country |
Germany
|
2013-07-21Show (11) Changes
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
F
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/35.jpg
|
UserID |
35
|
active |
False
|