Jens GEIER 2020-12-09 Jens GEIER2021-02-11
2020-12-09 Jens GEIER
2021-02-11
Constituencies
- Sozialdemokratische Partei Deutschlands Germany 2024/07/16 -
Show earlier Constituencies...
- Sozialdemokratische Partei Deutschlands Germany 2019/07/02 - 2024/07/15
- Sozialdemokratische Partei Deutschlands Germany 2014/07/01 - 2019/07/01
- Sozialdemokratische Partei Deutschlands Germany 2009/07/14 - 2014/06/30
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Show earlier Groups...
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2009/07/14 - 2014/06/30
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2014/07/01 - 2019/07/01
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2019/07/02 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgets | 2024/07/19 | |
Member of | Committee on Industry, Research and Energy | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgetary Control | 2009/07/16 | 2012/01/18 |
Member of | Committee on Budgets | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on Regional Development | 2009/07/16 | 2012/01/18 |
Member of | Committee on Budgetary Control | 2012/01/19 | 2014/06/30 |
Member of | Committee on Budgets | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Regional Development | 2012/01/19 | 2014/06/30 |
Member of | Committee on Budgets | 2014/07/01 | 2014/07/06 |
Member of | Committee on Budgetary Control | 2014/07/01 | 2017/01/18 |
Vice-Chair of | Committee on Budgets | 2014/07/07 | 2017/01/18 |
Substitute of | Committee on Industry, Research and Energy | 2014/07/08 | 2017/01/18 |
Member of | Committee on Budgets | 2017/01/19 | 2017/02/20 |
Member of | Committee on Budgetary Control | 2017/01/19 | 2017/02/28 |
Substitute of | Committee on Industry, Research and Energy | 2017/01/19 | 2019/07/01 |
Vice-Chair of | Committee on Budgets | 2017/03/21 | 2019/07/01 |
Substitute of | Committee on Budgets | 2019/07/02 | 2022/01/19 |
Member of | Committee on Industry, Research and Energy | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Budgets | 2022/01/20 | 2024/07/15 |
Member of | Committee on Industry, Research and Energy | 2022/01/20 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Japan | 2024/09/19 | |
Substitute of | Delegation for relations with the United States | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Japan | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN) | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation for relations with Japan | 2014/07/14 | 2019/07/01 |
Member of | Delegation for relations with the United States | 2014/07/14 | 2019/07/01 |
Member of | Delegation for relations with Japan | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation for relations with the United States | 2019/07/02 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845874
- Fax:
- Office: Bât. ALTIERO SPINELLI 12G154
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175874
- Fax:
- Office: Bât. LOUISE WEISS T07029
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Postal
- Severinstrasse 44
- 45127 Essen
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2024/0049(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the metal sector in Germany |
Joint Responsible Committee Shadow | 2023/0273(NLE) | ['INTA', 'ITRE'] | Energy Charter Treaty: withdrawal of the Union |
Responsible Committee | 2021/0425(COD) | ITRE Industry, Research and Energy | Gas and hydrogen markets directive (common rules) |
Joint Responsible Committee Shadow | 2021/0423(COD) | ['ENVI', 'ITRE'] | Methane emissions reduction in the energy sector |
Responsible Committee | 2021/0107(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the metal manufacturing industry in Germany |
Responsible Committee | 2020/2242(INI) | ITRE Industry, Research and Energy | A European Strategy for Hydrogen |
Committee Opinion | 2020/2043(INI) | ITRE Industry, Research and Energy | Towards a WTO-compatible EU carbon border adjustment mechanism |
Committee Opinion | 2018/2114(INI) | BUDG Budgets | Implementation of the legal provisions and the joint statement ensuring the parliamentary scrutiny over decentralised agencies |
Former Committee Opinion | 2018/2046(BUD) | ITRE Industry, Research and Energy | 2019 general budget: all sections |
Committee Opinion | 2018/0330A(COD) | BUDG Budgets | European Border and Coast Guard |
Responsible Committee Shadow | 2018/0328(COD) | ITRE Industry, Research and Energy | European Cybersecurity Competence Centre |
Responsible Committee Shadow | 2018/0245(NLE) | ITRE Industry, Research and Energy | European instrument for nuclear safety 2021–2027 |
Committee Opinion | 2018/0064(COD) | BUDG Budgets | European Labour Authority |
Responsible Committee | 2017/2265(BUD) | BUDG Budgets | Mobilisation of the contingency margin in 2017 |
Responsible Committee | 2017/2217(BUD) | BUDG Budgets | Amending budget 6/2017: reduction of payment and commitment appropriations and update of revenue |
Responsible Committee | 2017/2135(BUD) | BUDG Budgets | Amending budget 5/2017: European Fund for Sustainable Development (EFSD); Emergency Aid Reserve (EAR) |
Responsible Committee | 2017/2134(BUD) | BUDG Budgets | Mobilisation of the Flexibility Instrument: European Fund for Sustainable Development |
Responsible Committee | 2017/2109(BUD) | BUDG Budgets | Amending budget 4/2017: mobilisation of the European Union Solidarity Fund for Italy |
Responsible Committee | 2017/2078(BUD) | BUDG Budgets | Amending budget 3/2017: Youth Employment Initiative; staff establishment plans of the decentralised agency ACER and the joint undertaking SESAR2 |
Responsible Committee | 2017/2061(BUD) | BUDG Budgets | Amending budget 2/2017: surplus of the financial year 2016 |
Responsible Committee | 2017/2018(BUD) | BUDG Budgets | Amending budget 1/2017: mobilisation of the EU Solidarity Fund for the United Kingdom, Cyprus and Portugal |
Committee Opinion | 2017/0326(COD) | BUDG Budgets | European Banking Authority (EBA): location of the seat |
Committee Opinion | 2017/0230(COD) | BUDG Budgets | European Supervisory Authorities: powers, governance and funding |
Committee Opinion | 2017/0225(COD) | BUDG Budgets | EU Cybersecurity Agency (ENISA) and information and communication technology cybersecurity certification (Cybersecurity Act) |
Committee Opinion | 2017/0145(COD) | BUDG Budgets | European Agency for the operational management of large-scale IT systems in the area of freedom, security and justice |
Responsible Committee Shadow | 2016/2268(BUD) | BUDG Budgets | Amending budget 6/2016: mobilisation of the EU Solidarity Fund for Germany |
Responsible Committee Shadow | 2016/2258(BUD) | BUDG Budgets | Amending budget 5/2016: implementation of the Own Resources Decision |
Responsible Committee Shadow | 2016/2257(BUD) | BUDG Budgets | Amending budget 4/2016: update of appropriations, reduction of payment and commitment appropriations, extension of EFSI, staff establishment plan of Frontex, update of revenue appropriations |
Responsible Committee Shadow | 2016/2256(BUD) | BUDG Budgets | Mobilisation of the Contingency Margin in 2016 |
Responsible Committee Shadow | 2016/2121(BUD) | BUDG Budgets | Amending budget 3/2016: security of the institutions |
Responsible Committee | 2016/2120(BUD) | BUDG Budgets | Mobilisation of the Flexibility Instrument: financing immediate budgetary measures to address the ongoing migration, refugee and security crisis |
Responsible Committee | 2016/2118(BUD) | BUDG Budgets | Mobilisation of the Contingency Margin in 2017 |
Responsible Committee | 2016/2047(BUD) | BUDE Budgetary Conciliation Committee | 2017 general budget: all sections |
Former Responsible Committee | 2016/2047(BUD) | BUDG Budgets | 2017 general budget: all sections |
Responsible Committee | 2016/2004(BUD) | BUDG Budgets | 2017 budget: guidelines, Section III - Commission |
Committee Opinion | 2016/0378(COD) | BUDG Budgets | European Union Agency for the Cooperation of Energy Regulators. Recast |
Committee Opinion | 2016/0257(COD) | BUDG Budgets | European Centre for the Development of Vocational Training (Cedefop) |
Committee Opinion | 2016/0256(COD) | BUDG Budgets | European Foundation for the Improvement of Living and Working Conditions (Eurofound) |
Committee Opinion | 2016/0254(COD) | BUDG Budgets | European Agency for Safety and Health at Work (EU-OSHA) |
Responsible Committee Shadow | 2015/2264(BUD) | BUDG Budgets | Mobilisation of the Flexibility Instrument: immediate budgetary measures under the European agenda on migration |
Responsible Committee | 2015/2208(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the automotive industry in Germany |
Responsible Committee Shadow | 2015/2132(BUD) | BUDE Budgetary Conciliation Committee | 2016 general budget: all sections |
Responsible Committee Shadow | 2015/2074(BUD) | BUDG Budgets | 2016 budget: mandate for the trilogue |
Responsible Committee Shadow | 2015/2031(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the programming and broadcasting activities sector in Greece |
Responsible Committee Shadow | 2015/2008(BUD) | BUDG Budgets | 2016 budget: guidelines, Section III - Commission |
Committee Opinion | 2015/0277(COD) | BUDG Budgets | Common rules in the field of civil aviation and establishing a European Union Aviation Safety Agency |
Responsible Committee Shadow | 2014/2183(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail sector in Greece |
Responsible Committee Shadow | 2014/2137(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the shipbuilding sector in Finland |
Responsible Committee Shadow | 2014/2071(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the steel sector in Belgium |
Responsible Committee Shadow | 2014/2003(BUD) | BUDG Budgets | 2015 budget: estimates of revenue and expenditure - Section I, Parliament |
Committee Opinion | 2014/0217(COD) | BUDG Budgets | European Union Agency for Law Enforcement Training (CEPOL) |
Former Committee Opinion | 2013/2145(BUD) | CONT Budgetary Control | 2014 general budget: all sections |
Responsible Committee | 2013/2015(DEC) | CONT Budgetary Control | Court of Auditors' special reports in the context of the 2011 Commission discharge |
Committee Opinion | 2013/0234(NLE) | CONT Budgetary Control | ECSEL Joint Undertaking for the implementation of the Joint Technology Initiative on ‘Electronic Components and Systems for European Leadership’ |
Responsible Committee | 2012/2167(DEC) | CONT Budgetary Control | 2011 discharge: EU general budget, Section III, Commission and executive agencies |
Responsible Committee | 2012/2100(INI) | REGI Regional Development | Regional strategies for industrial areas in the European Union |
Responsible Committee Shadow | 2011/2201(DEC) | CONT Budgetary Control | 2010 discharge: EU general budget, Section III, Commission |
Responsible Committee | 2011/2014(INI) | CONT Budgetary Control | Budgetary control of EU financial assistance to Afghanistan |
Responsible Committee Shadow | 2011/0454(COD) | CONT Budgetary Control | Protection of the financial interests of the European Union: Hercule III programme (2014-2020) |
Committee Opinion | 2011/0273(COD) | BUDG Budgets | European Regional Development Fund (ERDF): support to the European territorial cooperation goal 2014-2020 |
Committee Opinion | 2011/0270(COD) | CONT Budgetary Control | Programme for Employment and Social Innovation (EaSI) 2014-2020 |
Committee Opinion | 2011/0269(COD) | REGI Regional Development | European Globalisation Adjustment Fund (EGF) 2014-2020 |
Committee Opinion | 2011/0268(COD) | BUDG Budgets | European Social Fund (ESF) 2014-2020 |
Committee Opinion | 2011/0210(COD) | CONT Budgetary Control | Structural Funds: repayable assistance, financial engineering and certain provisions related to the statement of expenditure |
Committee Opinion | 2010/2142(DEC) | REGI Regional Development | 2009 discharge: EU general budget, Section III, Commission |
Responsible Committee Shadow | 2010/0395(COD) | BUDG Budgets | Financial rules applicable to the general budget of the Union. Financial Regulation |
Committee Opinion | 2010/0150(COD) | BUDG Budgets | Programme to aid economic recovery: financial assistance to projects in the field of energy, European Energy Efficiency Fund (EEEF) |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Carlos ZORRINHO | S&D | Portugal | 523 |
Martina WERNER | S&D | Germany | 427 |
Constanze KREHL | S&D | Germany | 427 |
Robert HAJŠEL | S&D | Slovakia | 339 |
Arne LIETZ | S&D | Germany | 330 |
Eugen FREUND | S&D | Austria | 263 |
Patrizia TOIA | S&D | Italy | 239 |
Dan NICA | S&D | Romania | 218 |
Nicolás GONZÁLEZ CASARES | S&D | Spain | 201 |
Arndt KOHN | S&D | Germany | 183 |
José BLANCO LÓPEZ | S&D | Spain | 174 |
Łukasz KOHUT | S&D | Poland | 168 |
Niels FUGLSANG | S&D | Denmark | 167 |
Maria-Manuel LEITÃO-MARQUES | S&D | Portugal | 159 |
Theresa GRIFFIN | S&D | United Kingdom | 149 |
Lina GÁLVEZ | S&D | Spain | 140 |
Miapetra KUMPULA-NATRI | S&D | Finland | 123 |
Csaba MOLNÁR | S&D | Hungary | 115 |
Kathleen VAN BREMPT | S&D | Belgium | 108 |
Adriana MALDONADO LÓPEZ | S&D | Spain | 95 |
Josianne CUTAJAR | S&D | Malta | 93 |
Matthias ECKE | S&D | Germany | 86 |
Edouard MARTIN | S&D | France | 83 |
Răzvan POPA | S&D | Romania | 82 |
Göran FÄRM | S&D | Sweden | 77 |
Eider GARDIAZABAL RUBIAL | S&D | Spain | 73 |
Pervenche BERÈS | S&D | France | 71 |
Soledad CABEZÓN RUIZ | S&D | Spain | 70 |
Zigmantas BALČYTIS | S&D | Lithuania | 70 |
Alicia HOMS GINEL | S&D | Spain | 68 |
Miroslav POCHE | S&D | Czechia | 61 |
Flavio ZANONATO | S&D | Italy | 56 |
Tsvetelina PENKOVA | S&D | Bulgaria | 55 |
Günther SIDL | S&D | Austria | 55 |
Jeppe KOFOD | S&D | Denmark | 54 |
Jude KIRTON-DARLING | S&D | United Kingdom | 54 |
Olle LUDVIGSSON | S&D | Sweden | 50 |
Marek Paweł BALT | S&D | Poland | 50 |
Kerstin WESTPHAL | S&D | Germany | 44 |
Beatrice COVASSI | S&D | Italy | 44 |
Victor NEGRESCU | S&D | Romania | 41 |
Evelyne GEBHARDT | S&D | Germany | 41 |
Simona BONAFÈ | S&D | Italy | 36 |
Mohammed CHAHIM | S&D | Netherlands | 35 |
Bernd LANGE | S&D | Germany | 33 |
Ivo HRISTOV | S&D | Bulgaria | 33 |
Romana JERKOVIĆ | S&D | Croatia | 33 |
Maria ARENA | S&D | Belgium | 31 |
Petra KAMMEREVERT | S&D | Germany | 30 |
Andris AMERIKS | S&D | Latvia | 28 |
Eva KAILI | S&D | Greece | 26 |
Peter KOUROUMBASHEV | S&D | Bulgaria | 25 |
Tiemo WÖLKEN | S&D | Germany | 24 |
Erik BERGKVIST | S&D | Sweden | 23 |
René REPASI | S&D | Germany | 23 |
Massimiliano SMERIGLIO | S&D | Italy | 22 |
Clare MOODY | S&D | United Kingdom | 21 |
Edit HERCZOG | S&D | Hungary | 20 |
Isabelle THOMAS | S&D | France | 19 |
Ivailo KALFIN | S&D | Bulgaria | 17 |
Cyrus ENGERER | S&D | Malta | 17 |
Roberto GUALTIERI | S&D | Italy | 16 |
Daniele VIOTTI | S&D | Italy | 16 |
Miriam DALLI | S&D | Malta | 16 |
Gerben-Jan GERBRANDY | ALDE | Netherlands | 14 |
Nicola CAPUTO | S&D | Italy | 13 |
Jiří HAVEL | S&D | Czechia | 12 |
Georgios STAVRAKAKIS | S&D | Greece | 12 |
Bart STAES | Verts/ALE | Belgium | 12 |
Joachim SCHUSTER | S&D | Germany | 12 |
Alessia Maria MOSCA | S&D | Italy | 11 |
Reinhard BÜTIKOFER | Verts/ALE | Germany | 11 |
Hannes HEIDE | S&D | Austria | 11 |
Jo LEINEN | S&D | Germany | 10 |
Carlo CALENDA | S&D | Italy | 10 |
Ibán GARCÍA DEL BLANCO | S&D | Spain | 10 |
Domènec RUIZ DEVESA | S&D | Spain | 10 |
Marcos ROS SEMPERE | S&D | Spain | 10 |
Predrag Fred MATIĆ | S&D | Croatia | 10 |
Lara WOLTERS | S&D | Netherlands | 10 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 10 |
Niklas NIENASS | Verts/ALE | Germany | 10 |
Martina MICHELS | GUE/NGL | Germany | 10 |
Sara CERDAS | S&D | Portugal | 10 |
Elena YONCHEVA | S&D | Bulgaria | 10 |
Bogusław LIBERADZKI | S&D | Poland | 9 |
Pina PICIERNO | S&D | Italy | 9 |
Rovana PLUMB | S&D | Romania | 9 |
Sven MIKSER | S&D | Estonia | 9 |
Ingeborg GRÄSSLE | PPE | Germany | 8 |
Jean-Pierre AUDY | PPE | France | 8 |
Jean-Paul DENANOT | S&D | France | 8 |
Luigi MORGANO | S&D | Italy | 8 |
Massimiliano SALINI | PPE | Italy | 8 |
Monika HOHLMEIER | PPE | Germany | 7 |
Christofer FJELLNER | PPE | Sweden | 7 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 7 |
Lynn BOYLAN | GUE/NGL | Ireland | 7 |
Anneleen VAN BOSSUYT | ECR | Belgium | 7 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 7 |
Jeroen LENAERS | PPE | Netherlands | 7 |
Ulrike LUNACEK | Verts/ALE | Austria | 7 |
Massimo PAOLUCCI | S&D | Italy | 7 |
Adam GIEREK | S&D | Poland | 7 |
Davor ŠKRLEC | Verts/ALE | Croatia | 7 |
Jytte GUTELAND | S&D | Sweden | 7 |
Tibor SZANYI | S&D | Hungary | 7 |
Nessa CHILDERS | S&D | Ireland | 7 |
Ana GOMES | S&D | Portugal | 6 |
Véronique DE KEYSER | S&D | Belgium | 6 |
Martin EHRENHAUSER | NA | Austria | 6 |
Carlos COELHO | PPE | Portugal | 6 |
Baroness Sarah LUDFORD | ALDE | United Kingdom | 6 |
Ioan ENCIU | S&D | Romania | 6 |
Dennis de JONG | GUE/NGL | Netherlands | 6 |
Morten MESSERSCHMIDT | ECR | Denmark | 6 |
Ernest URTASUN | Verts/ALE | Spain | 6 |
Ashley FOX | ECR | United Kingdom | 6 |
Ivo BELET | PPE | Belgium | 6 |
Salvatore Domenico POGLIESE | PPE | Italy | 6 |
Francisco de Paula GAMBUS MILLET | PPE | Spain | 6 |
Karin KADENBACH | S&D | Austria | 6 |
Pavel POC | S&D | Czechia | 6 |
Peter LIESE | PPE | Germany | 5 |
Richard SEEBER | PPE | Austria | 5 |
Soraya POST | S&D | Sweden | 5 |
Elly SCHLEIN | S&D | Italy | 5 |
Maria NOICHL | S&D | Germany | 5 |
Molly SCOTT CATO | Verts/ALE | United Kingdom | 5 |
Helga STEVENS | ECR | Belgium | 5 |
Jan ZAHRADIL | ECR | Czechia | 5 |
Ivan ŠTEFANEC | PPE | Slovakia | 5 |
Beatriz BECERRA BASTERRECHEA | ALDE | Spain | 5 |
Fredrick FEDERLEY | ALDE | Sweden | 5 |
Giovanni LA VIA | PPE | Italy | 5 |
Pascal ARIMONT | PPE | Belgium | 5 |
Pavel TELIČKA | ALDE | Czechia | 5 |
Damiano ZOFFOLI | S&D | Italy | 5 |
Isabella DE MONTE | S&D | Italy | 5 |
Mary HONEYBALL | S&D | United Kingdom | 5 |
Peter van DALEN | ECR | Netherlands | 4 |
Marietje SCHAAKE | ALDE | Netherlands | 4 |
Romana TOMC | PPE | Slovenia | 4 |
Nils TORVALDS | ALDE | Finland | 4 |
Ulla TØRNÆS | ALDE | Denmark | 4 |
Ruža TOMAŠIĆ | ECR | Croatia | 4 |
Benedek JÁVOR | Verts/ALE | Hungary | 4 |
Inés AYALA SENDER | S&D | Spain | 4 |
Marisa MATIAS | GUE/NGL | Portugal | 4 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 4 |
Richard SULÍK | ECR | Slovakia | 4 |
Inma RODRÍGUEZ-PIÑERO | S&D | Spain | 4 |
Julie WARD | S&D | United Kingdom | 4 |
Derek VAUGHAN | S&D | United Kingdom | 3 |
Christel SCHALDEMOSE | S&D | Denmark | 3 |
Søren Bo SØNDERGAARD | GUE/NGL | Denmark | 3 |
Ryszard CZARNECKI | ECR | Poland | 3 |
Heide RÜHLE | Verts/ALE | Germany | 3 |
Péter NIEDERMÜLLER | S&D | Hungary | 3 |
Claude MORAES | S&D | United Kingdom | 3 |
Merja KYLLÖNEN | GUE/NGL | Finland | 3 |
Michaela ŠOJDROVÁ | PPE | Czechia | 3 |
Bas EICKHOUT | Verts/ALE | Netherlands | 3 |
Judith SARGENTINI | Verts/ALE | Netherlands | 3 |
Heidi HAUTALA | Verts/ALE | Finland | 3 |
Frédérique RIES | ALDE | Belgium | 3 |
Diane DODDS | NA | United Kingdom | 3 |
Catherine BEARDER | ALDE | United Kingdom | 3 |
Daniel DALTON | ECR | United Kingdom | 3 |
Claude TURMES | Verts/ALE | Luxembourg | 3 |
Dario TAMBURRANO | EFDD | Italy | 3 |
Daciana Octavia SÂRBU | S&D | Romania | 3 |
Giorgos GRAMMATIKAKIS | S&D | Greece | 3 |
Nils UŠAKOVS | S&D | Latvia | 3 |
Alfred SANT | S&D | Malta | 2 |
Lara COMI | PPE | Italy | 2 |
Monika VANA | Verts/ALE | Austria | 2 |
Henna VIRKKUNEN | PPE | Finland | 2 |
Anneliese DODDS | S&D | United Kingdom | 2 |
Sabine VERHEYEN | PPE | Germany | 2 |
Rina Ronja KARI | GUE/NGL | Denmark | 2 |
Aldo PATRICIELLO | PPE | Italy | 2 |
Evžen TOŠENOVSKÝ | ECR | Czechia | 2 |
Paul TANG | S&D | Netherlands | 2 |
Esther DE LANGE | PPE | Netherlands | 2 |
Tom VANDENKENDELAERE | PPE | Belgium | 2 |
Krystyna ŁYBACKA | S&D | Poland | 2 |
Xabier BENITO ZILUAGA | GUE/NGL | Spain | 2 |
Bodil VALERO | Verts/ALE | Sweden | 2 |
Afzal KHAN | S&D | United Kingdom | 2 |
Pascal DURAND | Verts/ALE | France | 2 |
Gabriele BISCHOFF | S&D | Germany | 2 |
Margarida MARQUES | S&D | Portugal | 2 |
Jan MULDER | ALDE | Netherlands | 1 |
Karl-Heinz FLORENZ | PPE | Germany | 1 |
Sylvia-Yvonne KAUFMANN | S&D | Germany | 1 |
Mercedes BRESSO | S&D | Italy | 1 |
John HOWARTH | S&D | United Kingdom | 1 |
Josef WEIDENHOLZER | S&D | Austria | 1 |
Maria João RODRIGUES | S&D | Portugal | 1 |
Ramón JÁUREGUI ATONDO | S&D | Spain | 1 |
Indrek TARAND | Verts/ALE | Estonia | 1 |
Anneli JÄÄTTEENMÄKI | ALDE | Finland | 1 |
Catherine STIHLER | S&D | United Kingdom | 1 |
Morten PETERSEN | ALDE | Denmark | 1 |
Matthijs van MILTENBURG | ALDE | Netherlands | 1 |
Sophia IN 'T VELD | ALDE | Netherlands | 1 |
Richard HOWITT | S&D | United Kingdom | 1 |
Nicola DANTI | S&D | Italy | 1 |
Cora van NIEUWENHUIZEN | ALDE | Netherlands | 1 |
Silvia COSTA | S&D | Italy | 1 |
Helga TRÜPEL | Verts/ALE | Germany | 1 |
Jana TOOM | ALDE | Estonia | 1 |
Curzio MALTESE | GUE/NGL | Italy | 1 |
Mircea DIACONU | ALDE | Romania | 1 |
Anne-Marie MINEUR | GUE/NGL | Netherlands | 1 |
Lambert van NISTELROOIJ | PPE | Netherlands | 1 |
Sander LOONES | ECR | Belgium | 1 |
Mark DEMESMAEKER | ECR | Belgium | 1 |
Susanne MELIOR | S&D | Germany | 1 |
Edward CZESAK | ECR | Poland | 1 |
Zdzisław KRASNODĘBSKI | ECR | Poland | 1 |
Virginie ROZIÈRE | S&D | France | 1 |
Karsten LUCKE | S&D | Germany | 1 |
Rasmus ANDRESEN | Verts/ALE | Germany | 1 |
Kai TEGETHOFF | Verts/ALE | Germany | 1 |
By types
Amendments (2354)Opinions (1)
Oral questions (1)
Plenary speeches (37)
Reports (4)
Shadow reports (3)
Written explanations (7)
Written questions (14)
By dossiers
Count | Dossier Reference | Title |
182 | 2017/0125(COD) | European defence industrial development programme |
150 | 2018/0254(COD) | European Defence Fund 2021–2027 |
102 | 2018/0328(COD) | European Cybersecurity Competence Centre |
95 | 2021/0423(COD) | Methane emissions reduction in the energy sector |
74 | 2010/0395(COD) | Financial rules applicable to the general budget of the Union. Financial Regulation |
64 | 2015/0148(COD) | Enhancing cost-effective emission reductions and low carbon investments; Modernisation Fund |
59 | 2012/2167(DEC) | 2011 discharge: EU general budget, Section III, Commission and executive agencies |
55 | 2011/2201(DEC) | 2010 discharge: EU general budget, Section III, Commission |
42 | 2020/2241(INI) | A European Strategy for Energy System Integration |
40 | 2018/0245(NLE) | European instrument for nuclear safety 2021–2027 |
38 | 2020/2076(INI) | A New Industrial Strategy for Europe |
38 | 2023/0081(COD) | Framework of measures for strengthening Europe’s net-zero technology products manufacturing ecosystem (Net Zero Industry Act) |
37 | 2020/2242(INI) | A European Strategy for Hydrogen |
35 | 2017/2052(INI) | Next MFF: preparing the Parliament’s position on the MFF post-2020 |
34 | 2023/2111(INI) | Geothermal energy |
33 | 2013/2195(DEC) | 2012 discharge: EU general budget, European Commission and executive agencies |
29 | 2011/0282(COD) | European Agricultural Fund for Rural Development (EAFRD): support for rural development 2014-2020 |
28 | 2012/2064(INI) | Future role of the Court of Auditors. Procedure for the nomination of Members of the Court of Auditors: consultation of the European Parliament |
28 | 2020/0006(COD) | Just Transition Fund |
28 | 2021/0425(COD) | Gas and hydrogen markets directive (common rules) |
27 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
27 | 2019/2189(INI) | A comprehensive European approach to energy storage |
26 | 2022/0365(COD) | Type-approval of motor vehicles and engines with respect to their emissions and battery durability (Euro 7) |
25 | 2016/0381(COD) | Energy performance of buildings |
25 | 2019/2213(BUD) | Guidelines for the 2021 budget - Section III |
25 | 2020/2070(INI) | Maximising the energy efficiency potential of the EU building stock |
24 | 2020/0104(COD) | Recovery and Resilience Facility |
24 | 2021/0214(COD) | Carbon Border Adjustment Mechanism |
23 | 2014/2040(BUD) | 2015 general budget: all sections |
23 | 2018/0224(COD) | Horizon Europe framework programme for research and innovation 2021–2027 |
23 | 2020/0360(COD) | Trans-European energy infrastructure |
23 | 2022/0272(COD) | Cyber Resilience Act |
22 | 2011/2154(INI) | Protection of the Communities' financial interests - Fight against fraud. Annual report 2010 |
22 | 2018/0166R(APP) | Interim report on MFF 2021-2027 – Parliament’s position in view of an agreement |
22 | 2023/0079(COD) | Framework for ensuring a secure and sustainable supply of critical raw materials |
21 | 2015/2008(BUD) | 2016 budget: guidelines, Section III - Commission |
21 | 2020/2043(INI) | Towards a WTO-compatible EU carbon border adjustment mechanism |
21 | 2021/0048(NLE) | Joint Undertakings under Horizon Europe |
21 | 2023/0077(COD) | Union’s electricity market design |
20 | 2011/0454(COD) | Protection of the financial interests of the European Union: Hercule III programme (2014-2020) |
19 | 2010/0054(COD) | Financial Regulation applicable to the general budget of the European Communities: European External Action Service (EEAS) |
19 | 2009/2069(DEC) | 2008 discharge: EU general budget, European Parliament |
19 | 2018/0197(COD) | European Regional Development Fund (ERDF) and Cohesion Fund 2021–2027 |
19 | 2019/2028(BUD) | 2020 general budget: all sections |
18 | 2021/0227(BUD) | 2022 general budget: all sections |
17 | 2011/0341(COD) | Action programme for customs and taxation, FISCUS 2014-2020 |
17 | 2017/2044(BUD) | 2018 general budget: all sections |
15 | 2015/2132(BUD) | 2016 general budget: all sections |
15 | 2018/2545(RSP) | Resolution on the definition of SMEs |
15 | 2023/0199(COD) | Establishing the Strategic Technologies for Europe Platform (‘STEP’) |
14 | 2018/2046(BUD) | 2019 general budget: all sections |
14 | 2014/2075(DEC) | 2013 discharge: EU general budget, European Commission and executive agencies |
