Petra KAMMEREVERT 2020-12-09 Petra KAMMEREVERT2021-02-11
2020-12-09 Petra KAMMEREVERT
2021-02-11
Constituencies
Show earlier Constituencies...
- Sozialdemokratische Partei Deutschlands Germany 2019/07/02 - 2024/07/15
- Sozialdemokratische Partei Deutschlands Germany 2014/07/01 - 2019/07/01
- Sozialdemokratische Partei Deutschlands Germany 2009/07/14 - 2014/06/30
Groups
Show earlier Groups...
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2009/07/14 - 2014/06/30
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2014/07/01 - 2019/07/01
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2019/07/02 - 2024/07/15
EP staff
Show earlier staff roles...
- Member of Conference of Committee Chairs 2017/01/23 - 2019/07/01
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Culture and Education | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on Transport and Tourism | 2009/07/16 | 2012/01/18 |
Member of | Committee on Culture and Education | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Transport and Tourism | 2012/01/19 | 2014/06/30 |
Member of | Committee on Culture and Education | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2014/07/08 | 2017/01/18 |
Member of | Committee on Culture and Education | 2017/01/19 | 2017/01/22 |
Chair of | Committee on Culture and Education | 2017/01/23 | 2019/07/01 |
Substitute of | Subcommittee on Human Rights | 2017/06/14 | 2019/07/01 |
Member of | Committee on Culture and Education | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on the Internal Market and Consumer Protection | 2019/07/02 | 2022/01/19 |
Substitute of | Special Committee on Foreign Interference in all Democratic Processes in the European Union, including Disinformation | 2020/09/14 | 2022/03/23 |
Substitute of | Committee on the Internal Market and Consumer Protection | 2022/01/20 | 2022/02/01 |
Member of | Committee on Culture and Education | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on the Internal Market and Consumer Protection | 2022/02/14 | 2024/07/15 |
Substitute of | Special Committee on foreign interference in all democratic processes in the European Union, including disinformation, and the strengthening of integrity, transparency and accountability in the European Parliament | 2022/03/24 | 2023/08/12 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Croatia Joint Parliamentary Committee | 2009/09/16 | 2013/06/30 |
Substitute of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2009/09/16 | 2014/06/30 |
Member of | Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN) | 2013/10/09 | 2014/06/30 |
Member of | Delegation to the EU-Montenegro Stabilisation and Association Parliamentary Committee | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation to the EU-Albania Stabilisation and Association Parliamentary Committee | 2014/10/02 | 2019/07/01 |
Member of | Delegation to the EU-Montenegro Stabilisation and Association Parliamentary Committee | 2019/07/02 | 2019/09/25 |
Substitute of | Delegation to the EU-Albania Stabilisation and Association Parliamentary Committee | 2019/07/02 | 2024/07/15 |
Vice-Chair of | Delegation to the EU-Montenegro Stabilisation and Association Parliamentary Committee | 2019/09/26 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845554
- Fax:
- Office: Bât. ALTIERO SPINELLI 12G115
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175554
- Fax:
- Office: Bât. LOUISE WEISS T07033
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2022/2038(INI) | CULT Culture and Education | Implementation of the Audiovisual Media Services Directive |
Opinion Committee Shadow | 2022/0326(COD) | ['CULT'] | European Year of Skills 2023 |
Responsible Committee Shadow | 2022/0277(COD) | CULT Culture and Education | European Media Freedom Act |
Committee Opinion | 2021/2118(DEC) | CULT Culture and Education | 2020 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Committee Opinion | 2021/2106(DEC) | CULT Culture and Education | 2020 discharge: General budget of the EU - European Commission |
Responsible Committee | 2021/2047(INI) | CULT Culture and Education | Towards a European Digital Public Sphere |
Responsible Committee Shadow | 2021/0328(COD) | CULT Culture and Education | European Year of Youth 2022 |
Opinion Committee Shadow | 2021/0293(COD) | ['CULT'] | 2030 policy programme “Path to the Digital Decade” |
Opinion Committee Shadow | 2020/2023(INI) | ['CULT'] | Recommendations on the negotiations for a new partnership with the United Kingdom of Great Britain and Northern Ireland |
Committee Opinion | 2020/2022(INI) | CULT Culture and Education | Digital Services Act and fundamental rights issues posed |
Committee Opinion | 2020/2019(INL) | CULT Culture and Education | Digital Services Act: adapting commercial and civil law rules for commercial entities operating online |
Committee Opinion | 2020/2018(INL) | CULT Culture and Education | Digital Services Act: Improving the functioning of the Single Market |
Opinion Committee Shadow | 2020/0382(NLE) | ['CULT'] | EU/Euratom/UK Trade and Cooperation Agreement and EU/UK Agreement concerning security procedures for exchanging and protecting classified information |
Committee Opinion | 2020/0374(COD) | CULT Culture and Education | Digital Markets Act |
Opinion Committee Shadow | 2020/0361(COD) | ['CULT'] | Digital Services Act |
Former Committee Opinion | 2019/2028(BUD) | CULT Culture and Education | 2020 general budget: all sections |
Responsible Committee | 2018/2571(RSP) | CULT Culture and Education | Resolution on the implementation of the Bologna process – State of play and follow-up |
Former Committee Opinion | 2018/0206(COD) | CULT Culture and Education | European Social Fund Plus (ESF+) 2021–2027 |
Responsible Committee Shadow | 2018/0191(COD) | CULT Culture and Education | Erasmus programme for education, training, youth and sport 2021–2027 |
Committee Opinion | 2018/0166R(APP) | CULT Culture and Education | Interim report on MFF 2021-2027 – Parliament’s position in view of an agreement |
Former Committee Opinion | 2018/0166(APP) | CULT Culture and Education | Multiannual financial framework for the years 2021 to 2027 |
Committee Opinion | 2017/2131(INL) | CULT Culture and Education | Situation in Hungary |
Committee Opinion | 2016/0284(COD) | CULT Culture and Education | Copyright and related rights applicable to certain online transmissions of broadcasting organisations and retransmissions of television and radio programmes |
Responsible Committee | 2016/0151(COD) | CULT Culture and Education | Audiovisual media services: changing market realities |
Committee Opinion | 2015/2147(INI) | CULT Culture and Education | Towards a digital single market act |
Committee Opinion | 2015/0278(COD) | CULT Culture and Education | Accessibility requirements for products and services |
Responsible Committee Shadow | 2014/2148(INI) | CULT Culture and Education | European film in the digital era |
Responsible Committee Shadow | 2013/2180(INI) | CULT Culture and Education | Preparing for a fully converged audiovisual world |
Former Committee Opinion | 2013/0309(COD) | CULT Culture and Education | Open internet access |
Responsible Committee | 2012/2300(INI) | CULT Culture and Education | Connected TV |
Responsible Committee Shadow | 2012/2132(INI) | CULT Culture and Education | Implementation of the Audiovisual Media Services Directive |
Responsible Committee Shadow | 2011/2313(INI) | CULT Culture and Education | Online distribution of audiovisual works in the European Union |
Responsible Committee Shadow | 2010/2028(INI) | CULT Culture and Education | Public service broadcasting in the digital era: the future of the dual system |
Former Committee Opinion | 2010/0252(COD) | CULT Culture and Education | Radio spectrum policy programme |
Committee Opinion | 2010/0064(COD) | CULT Culture and Education | Combating sexual abuse, sexual exploitation of children and child pornography |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Victor NEGRESCU | S&D | Romania | 644 |
Sylvie GUILLAUME | S&D | France | 515 |
Domènec RUIZ DEVESA | S&D | Spain | 484 |
Hannes HEIDE | S&D | Austria | 470 |
Massimiliano SMERIGLIO | S&D | Italy | 439 |
Ibán GARCÍA DEL BLANCO | S&D | Spain | 431 |
Marcos ROS SEMPERE | S&D | Spain | 345 |
Krystyna ŁYBACKA | S&D | Poland | 334 |
Christel SCHALDEMOSE | S&D | Denmark | 299 |
Julie WARD | S&D | United Kingdom | 276 |
Maria-Manuel LEITÃO-MARQUES | S&D | Portugal | 238 |
Maria GRAPINI | S&D | Romania | 227 |
Evelyne GEBHARDT | S&D | Germany | 226 |
Marc ANGEL | S&D | Luxembourg | 218 |
Łukasz KOHUT | S&D | Poland | 199 |
Adriana MALDONADO LÓPEZ | S&D | Spain | 186 |
Predrag Fred MATIĆ | S&D | Croatia | 176 |
Damian DRĂGHICI | S&D | Romania | 173 |
Luigi MORGANO | S&D | Italy | 171 |
Bogdan Brunon WENTA | PPE | Poland | 165 |
Marlene MIZZI | S&D | Malta | 164 |
Momchil NEKOV | S&D | Bulgaria | 161 |
Silvia COSTA | S&D | Italy | 159 |
Milan ZVER | PPE | Slovenia | 154 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 146 |
Brando BENIFEI | S&D | Italy | 144 |
Eider GARDIAZABAL RUBIAL | S&D | Spain | 140 |
Andreas SCHIEDER | S&D | Austria | 135 |
Jill EVANS | Verts/ALE | United Kingdom | 133 |
Monika BEŇOVÁ | S&D | Slovakia | 129 |
Sabine VERHEYEN | PPE | Germany | 128 |
Giorgos GRAMMATIKAKIS | S&D | Greece | 124 |
João ALBUQUERQUE | S&D | Portugal | 124 |
Isabel SANTOS | S&D | Portugal | 120 |
María Teresa GIMÉNEZ BARBAT | ALDE | Spain | 113 |
Alex AGIUS SALIBA | S&D | Malta | 105 |
Helga TRÜPEL | Verts/ALE | Germany | 104 |
Andrea BOCSKOR | PPE | Hungary | 102 |
Manuel PIZARRO | S&D | Portugal | 101 |
René REPASI | S&D | Germany | 100 |
Tomasz FRANKOWSKI | PPE | Poland | 82 |
Paul TANG | S&D | Netherlands | 75 |
Liliana RODRIGUES | S&D | Portugal | 69 |
Caterina CHINNICI | S&D | Italy | 60 |
Santiago FISAS AYXELÀ | PPE | Spain | 59 |
Karine GLOANEC MAURIN | S&D | France | 57 |
Marc TARABELLA | S&D | Belgium | 56 |
Ernest MARAGALL | Verts/ALE | Spain | 54 |
Therese COMODINI CACHIA | PPE | Malta | 51 |
Heléne FRITZON | S&D | Sweden | 51 |
Theodoros ZAGORAKIS | PPE | Greece | 49 |
Marc JOULAUD | PPE | France | 48 |
Emilian PAVEL | S&D | Romania | 47 |
Péter NIEDERMÜLLER | S&D | Hungary | 41 |
Hannu TAKKULA | ALDE | Finland | 40 |
Liadh NÍ RIADA | GUE/NGL | Ireland | 40 |
Josianne CUTAJAR | S&D | Malta | 38 |
Isabella ADINOLFI | EFDD | Italy | 37 |
Pina PICIERNO | S&D | Italy | 37 |
Stefano MAULLU | PPE | Italy | 36 |
Virginie ROZIÈRE | S&D | France | 36 |
Ilana CICUREL | RE | France | 35 |
Soraya POST | S&D | Sweden | 33 |
Sylvia-Yvonne KAUFMANN | S&D | Germany | 32 |
Salima YENBOU | Verts/ALE | France | 32 |
Marita ULVSKOG | S&D | Sweden | 31 |
Jens GEIER | S&D | Germany | 30 |
Hermann WINKLER | PPE | Germany | 28 |
Ivo BELET | PPE | Belgium | 27 |
Elena GENTILE | S&D | Italy | 27 |
Herbert REUL | PPE | Germany | 26 |
Markus PIEPER | PPE | Germany | 26 |
Svetoslav Hristov MALINOV | PPE | Bulgaria | 26 |
Curzio MALTESE | GUE/NGL | Italy | 24 |
Monica SEMEDO | RE | Luxembourg | 24 |
Birgit SIPPEL | S&D | Germany | 22 |
Michaela ŠOJDROVÁ | PPE | Czechia | 22 |
Remo SERNAGIOTTO | ECR | Italy | 21 |
Bogdan Andrzej ZDROJEWSKI | PPE | Poland | 19 |
Mady DELVAUX | S&D | Luxembourg | 19 |
Jutta STEINRUCK | S&D | Germany | 17 |
Sergio GUTIÉRREZ PRIETO | S&D | Spain | 17 |
Marju LAURISTIN | S&D | Estonia | 15 |
Fernando MAURA BARANDIARÁN | ALDE | Spain | 15 |
Jean-Marie CAVADA | ALDE | France | 15 |
Thomas MANN | PPE | Germany | 14 |
Heinz K. BECKER | PPE | Austria | 14 |
Daniele VIOTTI | S&D | Italy | 13 |
Katarína ROTH NEVEĎALOVÁ | S&D | Slovakia | 12 |
Knut FLECKENSTEIN | S&D | Germany | 11 |
Isabelle THOMAS | S&D | France | 11 |
Inés AYALA SENDER | S&D | Spain | 11 |
Mircea DIACONU | ALDE | Romania | 11 |
Martina MICHELS | GUE/NGL | Germany | 11 |
Mary HONEYBALL | S&D | United Kingdom | 11 |
Lara WOLTERS | S&D | Netherlands | 11 |
Niklas NIENASS | Verts/ALE | Germany | 11 |
Biljana BORZAN | S&D | Croatia | 9 |
Monika SMOLKOVÁ | S&D | Slovakia | 9 |
Elena YONCHEVA | S&D | Bulgaria | 9 |
Jörg LEICHTFRIED | S&D | Austria | 8 |
Dietmar KÖSTER | S&D | Germany | 8 |
Nicolás GONZÁLEZ CASARES | S&D | Spain | 8 |
Chrysoula PALIADELI | S&D | Greece | 7 |
Luigi BERLINGUER | S&D | Italy | 7 |
Josef WEIDENHOLZER | S&D | Austria | 7 |
Joachim SCHUSTER | S&D | Germany | 7 |
Angel DZHAMBAZKI | ECR | Bulgaria | 7 |
Tadeusz ZWIEFKA | PPE | Poland | 7 |
Lina GÁLVEZ | S&D | Spain | 7 |
Loucas FOURLAS | PPE | Cyprus | 7 |
Ilhan KYUCHYUK | ALDE | Bulgaria | 6 |
Andrey SLABAKOV | ECR | Bulgaria | 6 |
Doris PACK | PPE | Germany | 5 |
Ismail ERTUG | S&D | Germany | 5 |
Saïd EL KHADRAOUI | S&D | Belgium | 5 |
Seán KELLY | PPE | Ireland | 5 |
Emma McCLARKIN | ECR | United Kingdom | 5 |
Olga SEHNALOVÁ | S&D | Czechia | 5 |
Lucy ANDERSON | S&D | United Kingdom | 5 |
Catherine STIHLER | S&D | United Kingdom | 5 |
Liisa JAAKONSAARI | S&D | Finland | 5 |
Andrew LEWER | ECR | United Kingdom | 5 |
Catherine TRAUTMANN | S&D | France | 4 |
Maria BADIA i CUTCHET | S&D | Spain | 4 |
Piotr BORYS | PPE | Poland | 4 |
Francis ZAMMIT DIMECH | PPE | Malta | 4 |
Tonino PICULA | S&D | Croatia | 4 |
Miltiadis KYRKOS | S&D | Greece | 4 |
Sándor RÓNAI | S&D | Hungary | 4 |
Kerstin WESTPHAL | S&D | Germany | 3 |
Evelyn REGNER | S&D | Austria | 3 |
Karin KADENBACH | S&D | Austria | 3 |
Martina WERNER | S&D | Germany | 3 |
Sergio Gaetano COFFERATI | S&D | United Kingdom | 3 |
Constanze KREHL | S&D | Germany | 3 |
Claude ROLIN | PPE | Belgium | 3 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 3 |
Tom VANDENKENDELAERE | PPE | Belgium | 3 |
Hugues BAYET | S&D | Belgium | 3 |
Robert HAJŠEL | S&D | Slovakia | 3 |
Leszek MILLER | S&D | Poland | 3 |
Emilio MENÉNDEZ del VALLE | S&D | Spain | 2 |
Georgios STAVRAKAKIS | S&D | Greece | 2 |
Patrice TIROLIEN | S&D | France | 2 |
Clare MOODY | S&D | United Kingdom | 2 |
Claude MORAES | S&D | United Kingdom | 2 |
Julia REDA | Verts/ALE | Germany | 2 |
Ulrike RODUST | S&D | Germany | 2 |
Carlo CALENDA | S&D | Italy | 2 |
Dan NICA | S&D | Romania | 2 |
Laurence FARRENG | RE | France | 2 |
Romeo FRANZ | Verts/ALE | Germany | 2 |
Niyazi KIZILYÜREK | GUE/NGL | Cyprus | 2 |
Cristina GUTIÉRREZ-CORTINES | PPE | Spain | 1 |
Lena KOLARSKA-BOBIŃSKA | PPE | Poland | 1 |
Eric ANDRIEU | S&D | France | 1 |
Maria ARENA | S&D | Belgium | 1 |
Agnes JONGERIUS | S&D | Netherlands | 1 |
Jude KIRTON-DARLING | S&D | United Kingdom | 1 |
Emmanuel MAUREL | S&D | France | 1 |
Theresa GRIFFIN | S&D | United Kingdom | 1 |
Richard HOWITT | S&D | United Kingdom | 1 |
Seb DANCE | S&D | United Kingdom | 1 |
Richard CORBETT | S&D | United Kingdom | 1 |
Paul BRANNEN | S&D | United Kingdom | 1 |
Siôn SIMON | S&D | United Kingdom | 1 |
Linda McAVAN | S&D | United Kingdom | 1 |
Derek VAUGHAN | S&D | United Kingdom | 1 |
Anneliese DODDS | S&D | United Kingdom | 1 |
Tibor SZANYI | S&D | Hungary | 1 |
Elly SCHLEIN | S&D | Italy | 1 |
Jan KELLER | S&D | Czechia | 1 |
Renata BRIANO | S&D | Italy | 1 |
Gabriele PREUSS | S&D | Germany | 1 |
Ramón JÁUREGUI ATONDO | S&D | Spain | 1 |
Bogusław LIBERADZKI | S&D | Poland | 1 |
Jana TOOM | ALDE | Estonia | 1 |
Christian EHLER | PPE | Germany | 1 |
Maria João RODRIGUES | S&D | Portugal | 1 |
Nicola DANTI | S&D | Italy | 1 |
Miapetra KUMPULA-NATRI | S&D | Finland | 1 |
Renato SORU | S&D | Italy | 1 |
Arne LIETZ | S&D | Germany | 1 |
Ana GOMES | S&D | Portugal | 1 |
Cécile Kashetu KYENGE | S&D | Italy | 1 |
Kati PIRI | S&D | Netherlands | 1 |
Christine REVAULT D'ALLONNES BONNEFOY | S&D | France | 1 |
Clara AGUILERA | S&D | Spain | 1 |
Rasmus ANDRESEN | Verts/ALE | Germany | 1 |
Alexis GEORGOULIS | GUE/NGL | Greece | 1 |
Irena JOVEVA | RE | Slovenia | 1 |
Dace MELBĀRDE | ECR | Latvia | 1 |
Anne-Sophie PELLETIER | GUE/NGL | France | 1 |
Elżbieta KRUK | ECR | Poland | 1 |
Salvatore DE MEO | PPE | Italy | 1 |
By types
Amendments (2788)Institutional motions (4)
Opinions (7)
Oral questions (2)
Plenary speeches (26)
Reports (1)
Shadow opinions (5)
Shadow reports (3)
Written explanations (8)
Written questions (36)
By dossiers
Count | Dossier Reference | Title |
196 | 2022/0277(COD) | European Media Freedom Act |
176 | 2020/0374(COD) | Digital Markets Act |
100 | 2017/2224(INI) | Modernisation of education in the EU |
100 | 2022/0278(COD) | Single Market emergency instrument |
97 | 2013/0309(COD) | Open internet access |
83 | 2018/0191(COD) | Erasmus programme for education, training, youth and sport 2021–2027 |
72 | 2023/2003(INI) | Implementation of the current Creative Europe Programme 2021-2027 |
70 | 2020/2135(INI) | Shaping digital education policy |
64 | 2020/0361(COD) | Digital Services Act |
54 | 2022/2027(INI) | Esports and video games |
50 | 2022/2004(INI) | The impact of COVID-19 closures of educational, cultural, youth and sports activities on children and young people in the EU |
48 | 2015/2327(INI) | Erasmus+ |
47 | 2011/0371(COD) | Erasmus+ programme for education, training, youth and sport 2014-2020 |
46 | 2015/2147(INI) | Towards a digital single market act |
43 | 2011/0136(COD) | Orphan works: permitted uses |
43 | 2017/0102(COD) | European Solidarity Corps |
42 | 2011/0023(COD) | Use of passenger name record (PNR) data for the prevention, detection, investigation and prosecution of terrorist offences and serious crime |
42 | 2020/2261(INI) | The situation of artists and the cultural recovery in the EU |
42 | 2023/2002(INI) | Implementation of the current Erasmus+ Programme 2021-2027 |
41 | 2021/2008(INI) | Implementation of citizenship education actions |
36 | 2016/2143(INI) | Integrated approach to sport policy: good governance, accessibility and integrity |
33 | 2022/2149(INI) | The System of European Schools: State of play, Challenges and Perspectives |
32 | 2016/0304(COD) | Better services for skills and qualifications (Europass) |
32 | 2022/2047(INI) | Implementation of the New European Agenda for Culture and the EU Strategy for International Cultural Relations |
30 | 2020/2018(INL) | Digital Services Act: Improving the functioning of the Single Market |
29 | 2018/0206(COD) | European Social Fund Plus (ESF+) 2021–2027 |
28 | 2011/2087(INI) | European dimension in sport |
27 | 2011/0430(COD) | Re-use of public sector information |
26 | 2015/2257(INI) | Erasmus+ and other tools to foster mobility in VET – a lifelong learning approach |
26 | 2014/2254(INI) | Situation of fundamental rights in the European Union (2013-2014) |
26 | 2019/2194(INI) | Achieving an effective policy legacy for the European Year of Cultural Heritage |
26 | 2023/2053(INI) | The future of the European book sector |
25 | 2011/0299(COD) | Guidelines for trans-European networks in the area of telecommunications infrastructure |
24 | 2012/2300(INI) | Connected TV |
24 | 2018/0190(COD) | Creative Europe programme 2021–2027 |
24 | 2016/0284(COD) | Copyright and related rights applicable to certain online transmissions of broadcasting organisations and retransmissions of television and radio programmes |
23 | 2013/2129(INI) | Historical memory in education and in culture in the EU |
22 | 2011/2313(INI) | Online distribution of audiovisual works in the European Union |
22 | 2010/0064(COD) | Combating sexual abuse, sexual exploitation of children and child pornography |
21 | 2010/2015(INI) | Journalism and new media - creating a public sphere in Europe |
21 | 2021/2058(INI) | EU sports policy: assessment and possible ways forward |
20 | 2022/2188(INI) | Implementation report on the EU-UK Trade and Cooperation Agreement |
19 | 2014/2148(INI) | European film in the digital era |
19 | 2021/0293(COD) | 2030 policy programme “Path to the Digital Decade” |
18 | 2010/0252(COD) | Radio spectrum policy programme |
18 | 2012/2322(INI) | Online gambling in the internal market |
18 | 2023/2018(INI) | Implementation of the current European Solidarity Corps 2021-2027 |
17 | 2010/2156(INI) | Unlocking the potential of cultural and creative industries |
17 | 2015/2328(INI) | Creative Europe |
17 | 2020/2244(INI) | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2021 |
17 | 2020/2243(INI) | The European Education Area: a shared holistic approach |
16 | 2022/2038(INI) | Implementation of the Audiovisual Media Services Directive |
16 | 2023/0264(BUD) | 2024 general budget: all sections |
15 | 2011/0135(COD) | Office for Harmonisation in the Internal Market (Trade Marks and Designs): tasks related to the protection of intellectual property rights |
15 | 2017/2069(INI) | Strengthening citizens’ rights in a Union of democratic change. EU citizenship report 2017 |
14 | 2012/2132(INI) | Implementation of the Audiovisual Media Services Directive |
14 | 2016/0151(COD) | Audiovisual media services: changing market realities |
14 | 2021/0106(COD) | Artificial Intelligence Act |
13 | 2015/2039(INI) | Follow-up on the implementation of the Bologna process |
13 | 2016/2009(INI) | Situation of fundamental rights in the European Union in 2015 |
13 | 2020/2076(INI) | A New Industrial Strategy for Europe |
13 | 2021/2017(INI) | Europe’s Media in the Digital Decade: An Action Plan to Support Recovery and Transformation |
13 | 2021/2251(INI) | Implementation report on the Recovery and Resilience Facility |
13 | 2021/0381(COD) | Transparency and targeting of political advertising |
13 | 2022/0212(BUD) | 2023 general budget: all sections |
12 | 2018/2036(INI) | Minimum standards for minorities in the EU |
11 | 2012/2068(INI) | Protecting children in the digital world |
11 | 2020/0104(COD) | Recovery and Resilience Facility |
11 | 2020/2217(INI) | A European strategy for data |
11 | 2022/2014(INI) | Consumer protection in online video games: a European Single Market approach |
10 | 2010/2306(INI) | European cinema in the digital era |
10 | 2017/2052(INI) | Next MFF: preparing the Parliament’s position on the MFF post-2020 |
9 | 2010/2304(INI) | European broadband: investing in digitally driven growth |
9 | 2012/0022(APP) | Statute for a European Foundation (FE) |
9 | 2016/2152(DEC) | 2015 discharge: EU general budget, European Parliament |
9 | 2015/0284(COD) | Cross-border portability of online content services in the internal market |
9 | 2019/2213(BUD) | Guidelines for the 2021 budget - Section III |
9 | 2021/2036(INI) | Strengthening Democracy and Media Freedom and Pluralism in the EU: the undue use of actions under civil and criminal law to silence journalists, NGOs and civil society |
8 | 2011/0397(COD) | Groundhandling services at Union airports |
8 | 2009/2225(INI) | Defining a new digital agenda for Europe: from i2010 to digital.eu |
8 | 2016/0280(COD) | Copyright in the digital single market |
8 | 2020/2009(INI) | Strengthening Media Freedom: the Protection of Journalists in Europe, Hate Speech, Disinformation and the Role of Platforms |
8 | 2020/2084(INI) | A strong social Europe for Just Transition - Communication from the Commission |
7 | 2011/0391(COD) | Allocation of slots at EU airports |
7 | 2012/0180(COD) | Collective management of copyright and related rights and multi-territorial licensing of rights in musical works for online use in the internal market |
7 | 2011/2246(INI) | EU Charter: standard settings for media freedom across the EU |
7 | 2011/0370(COD) | Creative Europe programme 2014-2020 |
7 | 2010/2307(INI) | Youth on the move: a framework for improving Europe's education and training systems |
7 | 2009/2099(INI) | University business dialogue: a new partnership for the modernisation of Europe's universities |
7 | 2015/2351(INI) | Assessment of the EU youth strategy 2013-2015 |
7 | 2015/2006(INI) | Promoting youth entrepreneurship through education and training |
6 | 2013/0072(COD) | Air passenger rights |
6 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
6 | 2016/2030(INI) | EU strategic communication to counteract propaganda against it by third parties |
6 | 2014/2250(INI) | Empowering girls through education in the EU |
6 | 2015/2095(INI) | Situation in the Mediterranean and need for a holistic EU approach to migration |
6 | 2019/2028(BUD) | 2020 general budget: all sections |
6 | 2020/2022(INI) | Digital Services Act and fundamental rights issues posed |
6 | 2020/2038(INI) | Establishing an EU Strategy for Sustainable Tourism |
6 | 2023/2129(DEC) | 2022 discharge: General budget of the EU - Commission |
5 | 2011/2294(INI) | Modernising Europe's higher education systems |
5 | 2011/2180(INI) | Contribution of the European institutions to the consolidation and progress of the Bologna process |
5 | 2010/2028(INI) | Public service broadcasting in the digital era: the future of the dual system |
5 | 2012/0011(COD) | Personal data protection: processing and free movement of data (General Data Protection Regulation) |
5 | 2015/2154(DEC) | 2014 discharge: EU general budget, European Commission and executive agencies |
5 | 2016/2064(INI) | Implementation of the European Fund for Strategic Investments |
5 | 2020/2005(INL) | Quality traineeships in the EU |
5 | 2022/2051(INL) | Proposals of the European Parliament for the amendment of the Treaties |
4 | 2011/2096(INI) | Roadmap to a Single European Transport Area – Towards a competitive and resource efficient transport system |
4 | 2010/2235(INI) | European road safety 2011-2020 |
4 | 2013/2182(INI) | New technologies and open educational resources |
4 | 2012/2302(INI) | Promoting the European cultural and creative sectors as sources of economic growth and jobs |
4 | 2012/0199(COD) | Union action for the European Capitals of Culture for the years 2020 to 2033 |
4 | 2018/0227(COD) | Digital Europe programme 2021–2027 |
4 | 2020/2011(INI) | Report on the implementation of National Roma Integration Strategies: Combating negative attitudes towards people with Romani background in Europe |
4 | 2020/2007(INI) | Impacts of EU rules on the free movements of workers and services: intra-EU labour mobility as a tool to match labour market needs and skills |
3 | 2010/2154(INI) | Aviation security with a special focus on security scanners |
3 | 2009/2158(INI) | Europeana - next steps |
3 | 2016/2072(INI) | Coherent EU policy for cultural and creative industries |
3 | 2018/2024(BUD) | 2019 budget: mandate for trilogue |
3 | 2014/2075(DEC) | 2013 discharge: EU general budget, European Commission and executive agencies |
3 | 2019/0152(COD) | European Institute of Innovation and Technology (EIT): strategic innovation agenda 2021-2027 |
3 | 2020/2019(INL) | Digital Services Act: adapting commercial and civil law rules for commercial entities operating online |
3 | 2020/2216(INI) | Shaping the digital future of Europe: removing barriers to the functioning of the digital single market and improving the use of AI for European consumers |
2 | 2012/2253(INI) | 2013 review of the organisation and the functioning of the EEAS. Recommendation to the High Representative of the Union for Foreign Affairs and Security Policy and Vice President of the Commission, to the Council and to the Commission |
2 | 2008/0062(COD) | Cross-border exchange of information on road safety related traffic offences |
2 | 2011/0275(COD) | European Regional Development Fund (ERDF): support to the Investment for growth and jobs goal, 2014-2020 |
2 | 2011/2293(INI) | Recognising and promoting cross-border voluntary activities in the EU |
2 | 2010/2013(INI) | Key competences for a changing world: implementation of the education and training 2010 work programme |
2 | 2014/2228(INI) | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
2 | 2018/0197(COD) | European Regional Development Fund (ERDF) and Cohesion Fund 2021–2027 |
