Jørgen Brøndlund NIELSEN
Constituencies
Show earlier Constituencies...
- Venstre Denmark 1984/07/24 - 1989/07/24
- Venstre Denmark 1979/07/17 - 1984/07/23
Groups
Show earlier Groups...
- LD Member Liberal and Democratic Group 1979/07/17 - 1984/07/23
- LD Member Liberal and Democratic Group 1984/07/24 - 1985/12/12
- LDR Member Liberal and Democratic Reformist Group 1985/12/13 - 1989/07/24
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgetary Control | 1979/07/20 | 1982/01/21 |
Member of | Committee on Agriculture | 1979/07/20 | 1984/07/23 |
Member of | Committee on Agriculture, Fisheries and Food | 1984/07/26 | 1987/01/20 |
Substitute of | Committee on Budgetary Control | 1984/07/26 | 1987/01/20 |
Substitute of | Committee on Budgets | 1984/07/26 | 1987/01/20 |
Member of | Committee on Agriculture, Fisheries and Rural Development | 1987/01/21 | 1989/07/24 |
Substitute of | Committee on Budgets | 1987/01/21 | 1989/07/24 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Switzerland | 1983/04/11 | 1984/07/23 |
Member of | Delegation for relations with the Committee of EFTA Parliamentarians | 1985/02/12 | 1986/03/09 |
Member of | Delegation for relations with the Committee of EFTA Parliamentarians | 1986/03/10 | 1987/01/20 |
Vice-Chair of | Delegation for relations with Sweden, Finland, Iceland and the Nordic Council | 1987/01/21 | 1989/07/24 |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|
By types
By dossiers
Count | Dossier Reference | Title |
See historical changes of the Bio
Born
1939/08/02 - Ålborg- Graduate in political science.
- Member of the Folketing 1971-1979.
Jørgen Brøndlund NIELSEN on
History
(these mark the time of scraping, not the official date of the change)
2013-07-21Show (1) Changes
CV |
|