Evin INCIR
Constituencies
- Arbetarepartiet- Socialdemokraterna Sweden 2024/07/17 -
Show earlier Constituencies...
- Arbetarepartiet- Socialdemokraterna Sweden 2019/07/02 - 2024/07/15
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Show earlier Groups...
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2019/07/02 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2024/07/19 | |
Substitute of | Committee on Foreign Affairs | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Development | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Foreign Affairs | 2020/02/10 | 2022/01/19 |
Substitute of | Committee on Development | 2022/01/20 | 2022/09/28 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on Foreign Affairs | 2022/01/20 | 2024/07/15 |
Substitute of | Committee of Inquiry to investigate the use of Pegasus and equivalent surveillance spyware | 2022/03/24 | 2023/07/18 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation to the EU-Chile Joint Parliamentary Committee | 2024/09/19 | |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2024/09/19 | |
Vice-Chair of | Delegation for relations with Iraq, including the EU-Iraq Parliamentary Cooperation Committee | 2024/10/16 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Palestine | 2019/07/02 | 2019/09/17 |
Substitute of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2019/07/02 | 2021/10/17 |
Member of | Delegation to the EU-Türkiye Joint Parliamentary Committee | 2019/07/02 | 2024/07/15 |
Member of | Delegation for relations with Palestine | 2019/09/18 | 2019/09/25 |
Vice-Chair of | Delegation for relations with Palestine | 2019/09/26 | 2024/07/15 |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2021/10/18 | 2022/10/02 |
Member of | Delegation for relations with Iran | 2022/10/03 | 2024/07/15 |
Member of | Delegation for relations with Iraq, including the EU-Iraq Parliamentary Cooperation Committee | 2024/09/19 | 2024/10/15 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845219
- Fax:
- Office: Bât. ALTIERO SPINELLI 12G265
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175219
- Fax:
- Office: Bât. LOUISE WEISS T05029
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2023/0093(COD) | LIBE Civil Liberties, Justice and Home Affairs | Judicial cooperation: transfer of proceedings in criminal matters |
Responsible Committee | 2022/2015(INI) | LIBE Civil Liberties, Justice and Home Affairs | Public access to documents - annual report for the years 2019-2021 |
Responsible Committee | 2022/2005(INI) | LIBE Civil Liberties, Justice and Home Affairs | Racial justice, non-discrimination and anti-racism in the EU |
Joint Responsible Committee | 2022/0066(COD) | ['FEMM', 'LIBE'] | Combating violence against women and domestic violence |
Responsible Committee | 2021/2207(INI) | AFET Foreign Affairs | Recommendation to the Council, the Commission and the Commission Vice President/High Representative of the Union for Foreign Affairs and Security Policy on Relations with the Palestinian Authority |
Joint Responsible Committee Shadow | 2021/2035(INL) | ['FEMM', 'LIBE'] | Identifying gender-based violence as a new area of crime listed in Article 83(1) TFEU |
Joint Responsible Committee Shadow | 2021/2003(INI) | ['DEVE', 'FEMM'] | The EU Gender Action Plan III |
Committee Opinion | 2021/0214(COD) | DEVE Development | Carbon Border Adjustment Mechanism |
Responsible Committee Shadow | 2019/2199(INI) | LIBE Civil Liberties, Justice and Home Affairs | Situation of Fundamental Rights in the European Union - Annual Report for the years 2018-2019 |
Responsible Committee Shadow | 2019/2198(INI) | LIBE Civil Liberties, Justice and Home Affairs | Public Access to Documents (Rule 122(7)) – Annual report for the years 2016-2018 |
Committee Opinion | 2019/2169(INI) | LIBE Civil Liberties, Justice and Home Affairs | The EU Strategy for Gender Equality |
Former Responsible Committee | 2008/0090(COD) | LIBE Civil Liberties, Justice and Home Affairs | Public access to European Parliament, Council and Commission documents |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Dietmar KÖSTER | S&D | Germany | 212 |
Bettina VOLLATH | S&D | Austria | 191 |
Petar VITANOV | S&D | Bulgaria | 156 |
Łukasz KOHUT | S&D | Poland | 138 |
Maria NOICHL | S&D | Germany | 123 |
Sylwia SPUREK | S&D | Poland | 118 |
Pietro BARTOLO | S&D | Italy | 118 |
Heléne FRITZON | S&D | Sweden | 115 |
Juan Fernando LÓPEZ AGUILAR | S&D | Spain | 114 |
Cyrus ENGERER | S&D | Malta | 111 |
Katarina BARLEY | S&D | Germany | 107 |
Raphaël GLUCKSMANN | S&D | France | 101 |
Nikos ANDROULAKIS | S&D | Greece | 99 |
Demetris PAPADAKIS | S&D | Cyprus | 99 |
Sylvie GUILLAUME | S&D | France | 96 |
Domènec RUIZ DEVESA | S&D | Spain | 91 |
Birgit SIPPEL | S&D | Germany | 90 |
Carlos ZORRINHO | S&D | Portugal | 89 |
Caterina CHINNICI | S&D | Italy | 83 |
Attila ARA-KOVÁCS | S&D | Hungary | 74 |
Robert BIEDROŃ | S&D | Poland | 73 |
Tanja FAJON | S&D | Slovenia | 73 |
Andreas SCHIEDER | S&D | Austria | 69 |
Thijs REUTEN | S&D | Netherlands | 67 |
Monika BEŇOVÁ | S&D | Slovakia | 66 |
Pierfrancesco MAJORINO | S&D | Italy | 65 |
Carina OHLSSON | S&D | Sweden | 65 |
Costas MAVRIDES | S&D | Cyprus | 64 |
Klára DOBREV | S&D | Hungary | 64 |
Elena YONCHEVA | S&D | Bulgaria | 64 |
Hilde VAUTMANS | RE | Belgium | 62 |
Giuliano PISAPIA | S&D | Italy | 61 |
Pina PICIERNO | S&D | Italy | 60 |
Isabel SANTOS | S&D | Portugal | 58 |
Tudor CIUHODARU | S&D | Romania | 55 |
Mónica Silvana GONZÁLEZ | S&D | Spain | 52 |
Kati PIRI | S&D | Netherlands | 52 |
Erik BERGKVIST | S&D | Sweden | 47 |
Ilan DE BASSO | S&D | Sweden | 47 |
Jytte GUTELAND | S&D | Sweden | 46 |
Udo BULLMANN | S&D | Germany | 46 |
Petros KOKKALIS | GUE/NGL | Greece | 46 |
Karsten LUCKE | S&D | Germany | 46 |
Juozas OLEKAS | S&D | Lithuania | 43 |
Delara BURKHARDT | S&D | Germany | 42 |
Mick WALLACE | GUE/NGL | Ireland | 42 |
Malin BJÖRK | GUE/NGL | Sweden | 41 |
Clare DALY | GUE/NGL | Ireland | 40 |
Karen MELCHIOR | RE | Denmark | 35 |
Marc TARABELLA | S&D | Belgium | 34 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 29 |
Loucas FOURLAS | PPE | Cyprus | 29 |
Eva KAILI | S&D | Greece | 28 |
Patrizia TOIA | S&D | Italy | 27 |
Terry REINTKE | Verts/ALE | Germany | 26 |
Maria ARENA | S&D | Belgium | 26 |
Javier MORENO SÁNCHEZ | S&D | Spain | 25 |
Marc ANGEL | S&D | Luxembourg | 24 |
María Soraya RODRÍGUEZ RAMOS | RE | Spain | 23 |
Radka MAXOVÁ | RE | Czechia | 23 |
Tonino PICULA | S&D | Croatia | 22 |
Liesje SCHREINEMACHER | RE | Netherlands | 22 |
Michal ŠIMEČKA | RE | Slovakia | 21 |
Nacho SÁNCHEZ AMOR | S&D | Spain | 20 |
Robert HAJŠEL | S&D | Slovakia | 20 |
Ramona STRUGARIU | RE | Romania | 20 |
Sylwia SPUREK | Verts/ALE | Poland | 20 |
Gwendoline DELBOS-CORFIELD | Verts/ALE | France | 19 |
Antonio LÓPEZ-ISTÚRIZ WHITE | PPE | Spain | 18 |
Milan BRGLEZ | S&D | Slovenia | 18 |
Estrella DURÁ FERRANDIS | S&D | Spain | 18 |
Caterina CHINNICI | PPE | Italy | 18 |
Marina KALJURAND | S&D | Estonia | 17 |
Diana RIBA I GINER | Verts/ALE | Spain | 17 |
Erik MARQUARDT | Verts/ALE | Germany | 17 |
Fabio Massimo CASTALDO | NA | Italy | 16 |
Alice KUHNKE | Verts/ALE | Sweden | 16 |
François ALFONSI | Verts/ALE | France | 15 |
Olivier CHASTEL | RE | Belgium | 15 |
Maria-Manuel LEITÃO-MARQUES | S&D | Portugal | 15 |
Nikolaj VILLUMSEN | GUE/NGL | Denmark | 14 |
Evelyn REGNER | S&D | Austria | 14 |
Lina GÁLVEZ | S&D | Spain | 14 |
Alessandra MORETTI | S&D | Italy | 14 |
Frances FITZGERALD | PPE | Ireland | 14 |
Rory PALMER | S&D | United Kingdom | 13 |
Maria WALSH | PPE | Ireland | 13 |
Rovana PLUMB | S&D | Romania | 13 |
Javi LÓPEZ | S&D | Spain | 12 |
Monika VANA | Verts/ALE | Austria | 12 |
Irène TOLLERET | RE | France | 12 |
Inma RODRÍGUEZ-PIÑERO | S&D | Spain | 11 |
Jude KIRTON-DARLING | S&D | United Kingdom | 10 |
Claude MORAES | S&D | United Kingdom | 9 |
Ernest URTASUN | Verts/ALE | Spain | 9 |
Cornelia ERNST | GUE/NGL | Germany | 8 |
Romeo FRANZ | Verts/ALE | Germany | 8 |
Klemen GROŠELJ | RE | Slovenia | 8 |
Thomas WAITZ | Verts/ALE | Austria | 7 |
Magdalena ADAMOWICZ | PPE | Poland | 6 |
Maria GRAPINI | S&D | Romania | 5 |
Cindy FRANSSEN | PPE | Belgium | 4 |
Miriam DALLI | S&D | Malta | 3 |
Moritz KÖRNER | RE | Germany | 3 |
Tineke STRIK | Verts/ALE | Netherlands | 3 |
Anne-Sophie PELLETIER | GUE/NGL | France | 3 |
Loránt VINCZE | PPE | Romania | 2 |
Nathalie LOISEAU | RE | France | 2 |
Isabel WISELER-LIMA | PPE | Luxembourg | 2 |
Nicolae ŞTEFĂNUȚĂ | RE | Romania | 2 |
Sergey LAGODINSKY | Verts/ALE | Germany | 2 |
Petras AUŠTREVIČIUS | RE | Lithuania | 2 |
Pierre KARLESKIND | RE | France | 2 |
Marisa MATIAS | GUE/NGL | Portugal | 2 |
Paul TANG | S&D | Netherlands | 2 |
Helmut SCHOLZ | GUE/NGL | Germany | 1 |
Andrey KOVATCHEV | PPE | Bulgaria | 1 |
Sira REGO | GUE/NGL | Spain | 1 |
Morten PETERSEN | RE | Denmark | 1 |
Miroslav ČÍŽ | S&D | Slovakia | 1 |
Fabienne KELLER | RE | France | 1 |
Vera TAX | S&D | Netherlands | 1 |
Radka MAXOVÁ | S&D | Czechia | 1 |
Theresa BIELOWSKI | S&D | Austria | 1 |
Predrag Fred MATIĆ | S&D | Croatia | 1 |
By types
Amendments (802)Institutional motions (5)
Plenary speeches (28)
Written explanations (1)
Written questions (1)
By dossiers
Count | Dossier Reference | Title |
70 | 2019/2176(INI) | Report on the 2019-2020 Commission Reports on Turkey |
62 | 2021/2035(INL) | Identifying gender-based violence as a new area of crime listed in Article 83(1) TFEU |
53 | 2019/2199(INI) | Situation of Fundamental Rights in the European Union - Annual Report for the years 2018-2019 |
46 | 2023/2010(INI) | Implementation and delivery of the Sustainable Development Goals (SDGs) |
40 | 2020/2072(INL) | The Establishment of an EU Mechanism on Democracy, the Rule of Law and Fundamental Rights |
35 | 2019/2167(INI) | Gender Equality in EU’s foreign and security policy |
35 | 2021/2103(INI) | The shrinking space of civil society in Europe |
31 | 2020/2201(INI) | Citizens’ dialogues and Citizens’ participation in the EU decision-making |
31 | 2021/2003(INI) | The EU Gender Action Plan III |
30 | 2022/2005(INI) | Racial justice, non-discrimination and anti-racism in the EU |
23 | 2020/2029(INI) | Implementation of Directive 2011/36/EU on preventing and combating trafficking in human beings and protecting its victims |
21 | 2019/2209(INI) | European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign Affairs and Security Policy on the Eastern Partnership, in the run-up to the June 2020 Summit |
20 | 2020/2134(INI) | The effects of climate change on human rights and the role of environmental defenders on this matter |
19 | 2020/2041(INI) | A new EU-Africa Strategy - a partnership for sustainable and inclusive development |
19 | 2018/0902R(NLE) | Existence of a clear risk of a serious breach by Hungary of the values on which the Union is founded |
18 | 2020/2009(INI) | Strengthening Media Freedom: the Protection of Journalists in Europe, Hate Speech, Disinformation and the Role of Platforms |
18 | 2022/0155(COD) | Combating child sexual abuse online |
16 | 2018/0356M(NLE) | EU/Vietnam Free Trade Agreement |
16 | 2021/2250(INI) | Report on the 2021 Commission Report on Turkey |
14 | 2020/2215(INI) | The situation of sexual and reproductive health and rights in the EU, in the frame of women’s health |
13 | 2019/2028(BUD) | 2020 general budget: all sections |
13 | 2022/0212(BUD) | 2023 general budget: all sections |
12 | 2021/2207(INI) | Recommendation to the Council, the Commission and the Commission Vice President/High Representative of the Union for Foreign Affairs and Security Policy on Relations with the Palestinian Authority |
12 | 2023/2068(INI) | Extending the list of EU crimes to hate speech and hate crime |
12 | 2023/0093(COD) | Judicial cooperation: transfer of proceedings in criminal matters |
10 | 2018/0108(COD) | Electronic evidence regulation: European production and preservation orders for electronic evidence in criminal matters |
10 | 2022/0066(COD) | Combating violence against women and domestic violence |
8 | 2019/2173(INI) | Report on the 2019-2020 Commission Reports on Montenegro |
8 | 2021/2025(INI) | The Commission’s 2020 Rule of law report - COM(2020)0580 |
8 | 2021/2166(INI) | Better regulation: Joining forces to make better laws |
8 | 2022/2015(INI) | Public access to documents - annual report for the years 2019-2021 |
8 | 2022/2200(INI) | 2022 Commission Report on Bosnia and Herzegovina |
8 | 2022/2205(INI) | 2022 Commission Report on Türkiye |
7 | 2019/2169(INI) | The EU Strategy for Gender Equality |
7 | 2019/2208(INI) | Implementation report on the Return Directive |
7 | 2020/2042(INI) | The impacts of climate change on vulnerable populations in developing countries |
5 | 2021/0227(BUD) | 2022 general budget: all sections |
5 | 2020/2255(INL) | Legal migration policy and law |
4 | 2020/2023(INI) | Recommendations on the negotiations for a new partnership with the United Kingdom of Great Britain and Northern Ireland |
4 | 2021/2231(INI) | EU-Azerbaijan relations |
3 | 2018/0330B(COD) | European Border and Coast Guard: false and authentic documents online (FADO) system |
3 | 2021/2106(DEC) | 2020 discharge: General budget of the EU - European Commission |
3 | 2023/2085(INI) | Implementation of the Treaty provisions on EU citizenship |
2 | 2018/0358M(NLE) | EU/Vietnam Investment Protection Agreement |
2 | 2021/2206(INI) | Recommendation to the Council, the Commission and the Commission Vice President/High Representative of the Union for Foreign Affairs and Security Policy on Horn of Africa |
2 | 2024/0176(BUD) | 2025 general budget: all sections |
1 | 2021/2182(INI) | Implementation of the common foreign and security policy - annual report 2021 |
1 | 2021/2115(DEC) | 2020 discharge: General budget of the EU - European External Action Service |
1 | 2016/0062R(NLE) | Council of Europe Convention on preventing and combating violence against women and domestic violence: EU accession |
1 | 2024/2803(RSP) | Resolution on the deteriorating situation of women in Afghanistan due to the recent adoption of the law on the “Promotion of Virtue and Prevention of Vice” |
1 | 2024/2858(RSP) | Resolution on Iraq, notably the situation of women’s rights and the recent proposal to amend the Personal Status Law |
See historical changes of the Bio