Mounir SATOURI
Constituencies
- Les Écologistes France 2024/07/16 -
Show earlier Constituencies...
- Europe Écologie France 2019/07/02 - 2024/07/15
Groups
- Verts/ALE Member Group of the Greens/European Free Alliance 2024/07/16 -
Show earlier Groups...
- Verts/ALE Member Group of the Greens/European Free Alliance 2019/07/02 - 2024/07/15
EP staff
- Member of Conference of Committee Chairs 2024/07/23 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Development | 2024/07/19 | |
Member of | Committee on Foreign Affairs | 2024/07/19 | |
Chair of | Subcommittee on Human Rights | 2024/07/23 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Employment and Social Affairs | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Foreign Affairs | 2019/07/02 | 2022/01/19 |
Substitute of | Subcommittee on Human Rights | 2019/07/02 | 2022/01/19 |
Member of | Subcommittee on Security and Defence | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Foreign Affairs | 2022/01/20 | 2022/03/22 |
Member of | Committee on Employment and Social Affairs | 2022/01/20 | 2024/07/15 |
Substitute of | Subcommittee on Human Rights | 2022/01/20 | 2024/07/15 |
Member of | Subcommittee on Security and Defence | 2022/01/20 | 2024/07/15 |
Member of | Committee on Foreign Affairs | 2022/03/23 | 2024/07/15 |
Member of | Subcommittee on Human Rights | 2024/07/19 | 2024/07/22 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the Mashreq countries | 2024/09/19 | |
Member of | Delegation to the Africa-EU Parliamentary Assembly | 2024/09/19 | |
Substitute of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/09/19 | |
Substitute of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the Maghreb countries and the Arab Maghreb Union, including the EU-Morocco, EU-Tunisia and EU-Algeria Joint Parliamentary Committees | 2019/07/02 | 2024/07/15 |
Member of | Delegation for relations with the NATO Parliamentary Assembly | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2019/07/02 | 2024/07/15 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845521
- Fax:
- Office: Bât. ALTIERO SPINELLI 06F368
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175521
- Fax:
- Office: Bât. LOUISE WEISS T12089
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2023/2866(RSP) | EMPL Employment and Social Affairs | Resolution on the revision of the European Labour Authority mandate |
Responsible Committee Shadow | 2023/0220(NLE) | AFET Foreign Affairs | EU/Egypt Framework Agreement: participation of Egypt in Union programmes. Protocol to the EC/Egypt Euro-Mediterranean Association Agreement |
Responsible Committee Shadow | 2022/2057(INI) | AFET Foreign Affairs | The protection of journalists around the world and the European Union’s policy on the matter |
Responsible Committee Shadow | 2022/2007(INI) | AFET Foreign Affairs | Recommendation to the Commission and the Commission Vice President/High Representative of the Union for Foreign Affairs and Security Policy on the Renewed partnership with the Southern Neighbourhood. A new agenda for the Mediterranean |
Committee Opinion | 2022/0269(COD) | EMPL Employment and Social Affairs | Prohibiting products made with forced labour on the Union market |
Responsible Committee | 2021/2620(RSP) | EMPL Employment and Social Affairs | Resolution on the introduction of a European social security pass for improving the digital enforcement of social security rights and fair mobility |
Responsible Committee | 2021/2607(RSP) | EMPL Employment and Social Affairs | Decent working and employment conditions in the aviation sector |
Responsible Committee Shadow | 2021/2209(INI) | AFET Foreign Affairs | Towards an EU strategy to promote education for children in the world: mitigating the impact of the COVID-19 pandemic |
Responsible Committee Shadow | 2021/2187(INI) | AFET Foreign Affairs | Access to water as a human right - the external dimension |
Responsible Committee Shadow | 2021/2183(INI) | AFET Foreign Affairs | Implementation of the common security and defence policy - annual report 2021 |
Responsible Committee Shadow | 2020/2257(INI) | AFET Foreign Affairs | EU-NATO cooperation in the context of transatlantic relations |
Responsible Committee Shadow | 2020/2004(INI) | AFET Foreign Affairs | Recommendation to the High Representative and to the Council under Rule 118 in preparation of the 2020 Non-Proliferation of Nuclear Weapons Treaty (NPT) review process, nuclear arms control and nuclear disarmament options |
Responsible Committee Shadow | 2020/2001(INI) | AFET Foreign Affairs | Challenges and prospects for multilateral Weapons of Mass Destruction arms control and disarmament regimes |
Responsible Committee Shadow | 2020/0310(COD) | EMPL Employment and Social Affairs | Adequate minimum wages in the European Union |
Committee Opinion | 2020/0006(COD) | EMPL Employment and Social Affairs | Just Transition Fund |
Responsible Committee Shadow | 2019/2185(INI) | EMPL Employment and Social Affairs | Democracy at work: A European framework for employees' participation rights and the revision of the European Works Council Directive |
Responsible Committee Shadow | 2019/2183(INL) | EMPL Employment and Social Affairs | Revision of European Works Councils Directive |
Responsible Committee Shadow | 2019/0188(COD) | EMPL Employment and Social Affairs | Enhanced cooperation between Public Employment Services (PES) |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Dietmar KÖSTER | S&D | Germany | 41 |
Hilde VAUTMANS | RE | Belgium | 33 |
Brando BENIFEI | S&D | Italy | 23 |
Marisa MATIAS | GUE/NGL | Portugal | 22 |
José GUSMÃO | GUE/NGL | Portugal | 22 |
Tanja FAJON | S&D | Slovenia | 18 |
Fabio Massimo CASTALDO | NA | Italy | 18 |
Ramona STRUGARIU | RE | Romania | 18 |
Michal ŠIMEČKA | RE | Slovakia | 18 |
Caterina CHINNICI | S&D | Italy | 18 |
Cyrus ENGERER | S&D | Malta | 18 |
Dragoş PÎSLARU | RE | Romania | 18 |
Milan BRGLEZ | S&D | Slovenia | 18 |
Josianne CUTAJAR | S&D | Malta | 18 |
Ioan-Rareş BOGDAN | PPE | Romania | 18 |
Pierrette HERZBERGER-FOFANA | Verts/ALE | Germany | 18 |
Romeo FRANZ | Verts/ALE | Germany | 18 |
Giuliano PISAPIA | S&D | Italy | 15 |
Petras AUŠTREVIČIUS | RE | Lithuania | 15 |
Jytte GUTELAND | S&D | Sweden | 15 |
Robert BIEDROŃ | S&D | Poland | 15 |
Nacho SÁNCHEZ AMOR | S&D | Spain | 15 |
Maria NOICHL | S&D | Germany | 15 |
Thomas WAITZ | Verts/ALE | Austria | 7 |
Joachim SCHUSTER | S&D | Germany | 5 |
Katrin LANGENSIEPEN | Verts/ALE | Germany | 5 |
Olivier CHASTEL | RE | Belgium | 5 |
Marie TOUSSAINT | Verts/ALE | France | 4 |
Gwendoline DELBOS-CORFIELD | Verts/ALE | France | 4 |
Francisco GUERREIRO | Verts/ALE | Portugal | 4 |
Marc BOTENGA | GUE/NGL | Belgium | 4 |
Manon AUBRY | GUE/NGL | France | 4 |
Claude GRUFFAT | Verts/ALE | France | 4 |
Jutta PAULUS | Verts/ALE | Germany | 4 |
Nora MEBAREK | S&D | France | 4 |
Kim VAN SPARRENTAK | Verts/ALE | Netherlands | 4 |
Anne-Sophie PELLETIER | GUE/NGL | France | 4 |
Idoia VILLANUEVA RUIZ | GUE/NGL | Spain | 4 |
Bas EICKHOUT | Verts/ALE | Netherlands | 4 |
Caroline ROOSE | Verts/ALE | France | 4 |
David CORMAND | Verts/ALE | France | 4 |
Tineke STRIK | Verts/ALE | Netherlands | 4 |
Marc ANGEL | S&D | Luxembourg | 3 |
Terry REINTKE | Verts/ALE | Germany | 3 |
Pierre KARLESKIND | RE | France | 3 |
Maria WALSH | PPE | Ireland | 3 |
Klemen GROŠELJ | RE | Slovenia | 3 |
Frédérique RIES | RE | Belgium | 3 |
Andreas SCHIEDER | S&D | Austria | 3 |
Giorgos GEORGIOU | GUE/NGL | Cyprus | 3 |
Markéta GREGOROVÁ | Verts/ALE | Czechia | 1 |
By types
Amendments (465)Institutional motions (4)
Plenary speeches (5)
Written explanations (2)
Written questions (7)
By dossiers
Count | Dossier Reference | Title |
95 | 2020/0310(COD) | Adequate minimum wages in the European Union |
53 | 2021/2183(INI) | Implementation of the common security and defence policy - annual report 2021 |
39 | 2020/2001(INI) | Challenges and prospects for multilateral Weapons of Mass Destruction arms control and disarmament regimes |
37 | 2022/2057(INI) | The protection of journalists around the world and the European Union’s policy on the matter |
35 | 2022/2007(INI) | Recommendation to the Commission and the Commission Vice President/High Representative of the Union for Foreign Affairs and Security Policy on the Renewed partnership with the Southern Neighbourhood. A new agenda for the Mediterranean |
32 | 2020/2257(INI) | EU-NATO cooperation in the context of transatlantic relations |
27 | 2020/2004(INI) | Recommendation to the High Representative and to the Council under Rule 118 in preparation of the 2020 Non-Proliferation of Nuclear Weapons Treaty (NPT) review process, nuclear arms control and nuclear disarmament options |
21 | 2019/2183(INL) | Revision of European Works Councils Directive |
19 | 2021/2187(INI) | Access to water as a human right - the external dimension |
18 | 2019/0188(COD) | Enhanced cooperation between Public Employment Services (PES) |
18 | 2020/2201(INI) | Citizens’ dialogues and Citizens’ participation in the EU decision-making |
16 | 2023/0155(COD) | Minimum requirements on minimum breaks and daily and weekly rest periods in the occasional passenger transport sector |
15 | 2019/2125(INI) | Human rights and democracy in the world and the European Union's policy on the matter - annual report 2018 |
12 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
11 | 2023/2866(RSP) | Resolution on the revision of the European Labour Authority mandate |
5 | 2021/2102(INI) | The EEAS’s Climate Change and Defence Roadmap |
4 | 2023/0077(COD) | Union’s electricity market design |
3 | 2020/0006(COD) | Just Transition Fund |
3 | 2021/2247(INI) | Report on the 2021 Commission Report on Montenegro |
2 | 2024/2081(INI) | |
1 | 2024/2803(RSP) | Resolution on the deteriorating situation of women in Afghanistan due to the recent adoption of the law on the “Promotion of Virtue and Prevention of Vice” |
1 | 2024/2857(RSP) | Resolution on the cases of unjustly imprisoned Uyghurs in China, notably Ilham Tohti and Gulshan Abbas |
1 | 2024/2856(RSP) | Resolution on the case of Bülent Mumay in Türkiye |
1 | 2024/2858(RSP) | Resolution on Iraq, notably the situation of women’s rights and the recent proposal to amend the Personal Status Law |
See historical changes of the Bio