Nils UŠAKOVS
Constituencies
- "Saskaņa" sociāldemokrātiskā partija Latvia 2024/07/16 -
Show earlier Constituencies...
- "Saskaņa" sociāldemokrātiskā partija Latvia 2019/07/02 - 2024/07/15
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Show earlier Groups...
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2019/07/02 - 2024/07/15
EP staff
- Member of Conference of Delegation Chairs 2024/10/03 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgets | 2024/07/19 | |
Substitute of | Committee on Transport and Tourism | 2024/07/19 | |
Vice-Chair of | Committee on Petitions | 2024/07/23 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgets | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Foreign Affairs | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Foreign Affairs | 2022/01/20 | 2022/02/01 |
Member of | Committee on Budgets | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2022/01/20 | 2024/07/15 |
Substitute of | Committee of Inquiry to investigate the use of Pegasus and equivalent surveillance spyware | 2023/01/17 | 2023/07/18 |
Member of | Committee on Petitions | 2024/07/19 | 2024/07/22 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Chair of | Delegation to the EU-Armenia Parliamentary Partnership Committee, the EU-Azerbaijan Parliamentary Cooperation Committee and the EU-Georgia Parliamentary Association Committee | 2024/10/03 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the United States | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the EU-Armenia Parliamentary Partnership Committee, the EU-Azerbaijan Parliamentary Cooperation Committee and the EU-Georgia Parliamentary Association Committee | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the Euronest Parliamentary Assembly | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the EU-Armenia Parliamentary Partnership Committee, the EU-Azerbaijan Parliamentary Cooperation Committee and the EU-Georgia Parliamentary Association Committee | 2024/09/19 | 2024/10/02 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845409
- Fax:
- Office: Bât. ALTIERO SPINELLI 10G146
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175409
- Fax:
- Office: Bât. LOUISE WEISS T07073
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Postal
- STABU 19 - 303
- 1011 Riga
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2023/2221(BUI) | BUDG Budgets | 2025 budget: estimates of revenue and expenditure for the financial year 2025, Section I – European Parliament |
Responsible Committee | 2023/0264(BUD) | BUDE Budgetary Conciliation Committee | 2024 general budget: all sections |
Former Responsible Committee | 2023/0264(BUD) | BUDG Budgets | 2024 general budget: all sections |
Responsible Committee | 2022/2185(BUI) | BUDG Budgets | 2024 budget: estimates of revenue and expenditure for the financial year 2024, Section I – European Parliament |
Committee Opinion | 2022/2051(INL) | BUDG Budgets | Proposals of the European Parliament for the amendment of the Treaties |
Responsible Committee Shadow | 2022/0318(BUD) | BUDG Budgets | Amending budget 5/2022: additional measures to address the consequences of the Russian war in Ukraine; Union Civil Protection Mechanism reinforcement; reduction in payment appropriations and update of revenues; other adjustments and technical updates |
Joint Responsible Committee | 2022/0162(COD) | ['CONT', 'BUDG'] | Amendments to the Financial Regulation. Recast |
Former Joint Committee Responsible | 2022/0125(COD) | ['BUDG', 'CONT'] | Amendments to the Financial Regulation |
Committee Opinion | 2022/0085(COD) | BUDG Budgets | High common level of cybersecurity at the institutions, bodies, offices and agencies of the Union |
Responsible Committee Shadow | 2021/2227(BUI) | BUDG Budgets | 2023 budget: estimates of revenue and expenditure, Section I – European Parliament |
Joint Responsible Committee | 2021/2162(INI) | ['BUDG', 'CONT'] | The revision of the Financial Regulation in view of the entry into force of the 2021-2027 multiannual financial framework |
Former Committee Opinion | 2021/0375(COD) | BUDG Budgets | Statute and funding of European political parties and foundations |
Responsible Committee Shadow | 2020/2264(BUI) | BUDG Budgets | 2022 budget: estimates of revenue and expenditure, Section I – European Parliament |
Committee Opinion | 2020/2244(INI) | BUDG Budgets | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2021 |
Responsible Committee Shadow | 2020/0299(BUD) | BUDG Budgets | Mobilisation of the European Union Solidarity Fund: assistance to Croatia and Poland in relation to a natural disaster and payment of advances to Croatia, Germany, Greece, Hungary, Ireland, Portugal and Spain in relation to a public health emergency |
Responsible Committee Shadow | 2020/0143(NLE) | BUDG Budgets | Managing the assets of the ECSC in liquidation and of the Research Fund for Coal and Steel: multiannual financial guidelines |
Responsible Committee Shadow | 2020/0142(APP) | BUDG Budgets | Measures necessary for the implementation of the Protocol, annexed to the Treaty establishing the European Community, on the financial consequences of the expiry of the ECSC Treaty and on the Research Fund for Coal and Steel |
Responsible Committee Shadow | 2019/2214(BUD) | BUDG Budgets | 2021 budget: estimates of revenue and expenditure, Section I – European Parliament |
Responsible Committee Shadow | 2019/2114(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail trade sector in Belgium |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Monika HOHLMEIER | PPE | Germany | 9 |
Eider GARDIAZABAL RUBIAL | S&D | Spain | 7 |
Margarida MARQUES | S&D | Portugal | 6 |
Jens GEIER | S&D | Germany | 3 |
Victor NEGRESCU | S&D | Romania | 2 |
Eero HEINÄLUOMA | S&D | Finland | 2 |
Ilan DE BASSO | S&D | Sweden | 2 |
Kai TEGETHOFF | Verts/ALE | Germany | 2 |
Angelika WINZIG | PPE | Austria | 1 |
Claudiu MANDA | S&D | Romania | 1 |
Nicolae ŞTEFĂNUȚĂ | RE | Romania | 1 |
Katalin CSEH | RE | Hungary | 1 |
Alexandra GEESE | Verts/ALE | Germany | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
Rasmus ANDRESEN | Verts/ALE | Germany | 1 |
Niclas HERBST | PPE | Germany | 1 |
Fabienne KELLER | RE | France | 1 |
By types
Amendments (116)Plenary speeches (2)
Shadow reports (2)
Written questions (2)
By dossiers
Count | Dossier Reference | Title |
11 | 2022/0212(BUD) | 2023 general budget: all sections |
11 | 2022/0162(COD) | Amendments to the Financial Regulation. Recast |
10 | 2019/2214(BUD) | 2021 budget: estimates of revenue and expenditure, Section I – European Parliament |
9 | 2023/0163(COD) | European Maritime Safety Agency |
9 | 2023/0156(COD) | Establishing the Union Customs Code and the European Union Customs Authority |
9 | 2024/0176(BUD) | 2025 general budget: all sections |
8 | 2022/2046(INI) | Upscaling the 2021-2027 Multiannual Financial Framework: a resilient EU budget fit for new challenges |
8 | 2023/2172(DEC) | 2022 discharge: European Border and Coast Guard Agency (FRONTEX) |
5 | 2022/0085(COD) | High common level of cybersecurity at the institutions, bodies, offices and agencies of the Union |
5 | 2022/0084(COD) | Information security in the institutions, bodies, offices and agencies of the Union |
4 | 2019/2114(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail trade sector in Belgium |
4 | 2021/0227(BUD) | 2022 general budget: all sections |
4 | 2022/0066(COD) | Combating violence against women and domestic violence |
3 | 2020/2244(INI) | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2021 |
3 | 2022/2032(INI) | Economic, social and territorial cohesion in the EU: the 8th Cohesion Report |
3 | 2023/2182(DEC) | 2022 discharge: General Budget of the European Union Agencies |
2 | 2023/2171(DEC) | 2022 discharge: European Union Agency for Fundamental Rights (FRA) |
2 | 2023/2139(DEC) | 2022 discharge: General budget of the EU - European Public Prosecutors Office (the ‘EPPO’) |
1 | 2020/0102(COD) | Programme for the Union's action in the field of health for the period 2021-2027 (“EU4Health Programme”) |
1 | 2021/2071(INI) | The creation of guidelines for the application of the general regime of conditionality for the protection of the Union budget |
1 | 2022/0125(COD) | Amendments to the Financial Regulation |
1 | 2023/2085(INI) | Implementation of the Treaty provisions on EU citizenship |
1 | 2023/0367(BUD) | Amending budget 4/2023: reduction in payment appropriations; other adjustments and technical updates |
1 | 2023/2138(DEC) | 2022 discharge: General budget of the EU - European Data Protection Supervisor |
1 | 2023/2169(DEC) | 2022 discharge: European Union Agency for Law Enforcement Cooperation (EUROPOL) |
1 | 2023/2129(DEC) | 2022 discharge: General budget of the EU - Commission |
See historical changes of the Bio