Herbert BÖSCH
Constituencies
Show earlier Constituencies...
- Sozialdemokratische Partei Österreichs Austria 2004/07/20 - 2009/07/13
- Sozialdemokratische Partei Österreichs Austria 1999/07/20 - 2004/07/19
- Sozialdemokratische Partei Österreichs Austria 1996/11/11 - 1999/07/19
- Sozialdemokratische Partei Österreichs Austria 1995/01/01 - 1996/11/10
Groups
Show earlier Groups...
- PSE Member Group of the Party of European Socialists 1995/01/01 - 1996/11/10
- PSE Member Group of the Party of European Socialists 1996/11/11 - 1999/07/19
- PSE Member Group of the Party of European Socialists 1999/07/20 - 2004/07/19
- PSE Member Socialist Group in the European Parliament 2004/07/20 - 2009/07/13
EP staff
Show earlier staff roles...
- Member of Conference of Committee Chairs 2007/01/31 - 2009/07/13
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Civil Liberties and Internal Affairs | 1995/01/19 | 1995/03/14 |
Substitute of | Committee on Budgetary Control | 1995/01/19 | 1997/01/15 |
Member of | Committee on Budgets | 1995/01/19 | 1997/01/15 |
Substitute of | Committee on Foreign Affairs, Security and Defence Policy | 1995/03/14 | 1995/07/13 |
Substitute of | Committee on Regional Policy | 1995/07/13 | 1997/01/15 |
Substitute of | Temporary committee of Inquiry into the Community Transit System | 1996/01/16 | 1996/07/17 |
Substitute of | Temporary committee of inquiry into the Community Transit System | 1996/07/18 | 1997/03/13 |
Member of | Committee on Budgetary Control | 1997/01/16 | 1999/07/19 |
Member of | Committee on Budgets | 1997/01/16 | 1999/07/19 |
Substitute of | Committee on Regional Policy | 1997/01/16 | 1999/07/19 |
Vice-Chair of | Committee on Budgetary Control | 1999/07/21 | 2001/12/11 |
Substitute of | Committee on Budgets | 1999/07/22 | 2002/01/14 |
Member of | Committee on Petitions | 1999/09/16 | 2002/01/14 |
Member of | Committee on Budgetary Control | 2002/01/17 | 2002/01/21 |
Substitute of | Committee on Budgets | 2002/01/17 | 2004/07/19 |
Member of | Committee on Petitions | 2002/01/17 | 2004/07/19 |
Vice-Chair of | Committee on Budgetary Control | 2002/01/22 | 2004/07/19 |
Member of | Committee on Budgetary Control | 2004/07/21 | 2004/07/22 |
Substitute of | Committee on Agriculture and Rural Development | 2004/07/21 | 2007/01/14 |
Member of | Committee on Budgets | 2004/07/21 | 2007/01/14 |
Vice-Chair of | Committee on Budgetary Control | 2004/07/23 | 2007/01/14 |
Substitute of | Temporary committee on policy challenges and budgetary means of the enlarged Union 2007-2013 | 2004/10/14 | 2005/06/08 |
Substitute of | Committee on Agriculture and Rural Development | 2007/01/15 | 2007/01/30 |
Vice-Chair of | Committee on Budgetary Control | 2007/01/15 | 2007/01/30 |
Member of | Committee on Budgets | 2007/01/15 | 2007/01/30 |
Substitute of | Committee on Agriculture and Rural Development | 2007/01/31 | 2009/07/13 |
Chair of | Committee on Budgetary Control | 2007/01/31 | 2009/07/13 |
Member of | Committee on Budgets | 2007/01/31 | 2009/07/13 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Switzerland, Iceland and Norway | 1995/01/18 | 1995/07/11 |
Member of | Delegation for relations with Switzerland, Iceland and Norway | 1995/07/12 | 1996/02/16 |
Member of | Delegation to the EU-Slovak Republic Joint Parliamentary Committee | 1995/10/11 | 1995/10/13 |
Chair of | Delegation to the EU-Slovak Republic Joint Parliamentary Committee | 1995/10/13 | 1997/01/15 |
Member of | Delegation to the EU-Slovak Republic Joint Parliamentary Committee | 1997/01/16 | 1997/01/30 |
Chair of | Delegation to the EU-Slovak Republic Joint Parliamentary Committee | 1997/01/30 | 1999/07/19 |
Member of | Delegations to the parliamentary cooperation committees and delegations for relations with Ukraine, Belarus and Moldova | 1999/10/06 | 2002/01/14 |
Substitute of | Delegation to the EU-Cyprus Joint Parliamentary Committee | 1999/10/08 | 2002/01/14 |
Substitute of | Delegation to the EU-Cyprus Joint Parliamentary Committee | 2002/02/07 | 2004/04/30 |
Member of | Delegation to the EU-Ukraine and the EU-Moldova Parliamentary Cooperation Committees and Delegation for relations with Belarus | 2002/02/07 | 2004/07/19 |
Member of | Delegation to the EU-Chile Joint Parliamentary Committee | 2004/09/15 | 2009/07/13 |
Substitute of | Delegation to the EU-Ukraine Parliamentary Cooperation Committee | 2004/09/15 | 2009/07/13 |
Substitute of | Delegation to the Euro-Latin American Parliamentary Assembly | 2007/05/23 | 2007/09/26 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2007/09/27 | 2009/07/13 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Committee Opinion | 2008/2055(INI) | CONT Budgetary Control | Mid-term review of the 2007-2013 financial framework |
Responsible Committee | 2007/0178(CNS) | CONT Budgetary Control | Export refunds: monitoring carried out at the time of export of agricultural products receiving refunds or other amounts |
Responsible Committee | 2006/0114(COD) | CONT Budgetary Control | Fight against fraud: protection of the Community financial interests, Hercule II action programme 2007-2013 |
Responsible Committee | 2005/2184(INI) | CONT Budgetary Control | Protection of the financial interests of the Communities, fight against fraud. 2004 annual report |
Committee Opinion | 2005/0019(CNS) | CONT Budgetary Control | Value added tax VAT: simplify the procedure, assist in countering tax evasion and avoidance, repealing decisions granting derogations (amend. Directive 77/388/EEC) |
Committee Opinion | 2004/2237(INI) | BUDG Budgets | Consultation on options for developing the European Schools system |
Responsible Committee | 2004/2198(INI) | CONT Budgetary Control | Fight against fraud and protection of the European Communities' financial interests |
Responsible Committee | 2004/0187(CNS) | CONT Budgetary Control | EC/Switzerland agreement: administrative and judicial cooperation agreement with a view to counter financial fraud |
Responsible Committee | 2004/0038(CNS) | CONT Budgetary Control | Fight against fraud: investigations by the European Anti-Fraud Office OLAF |
Former Responsible Committee | 2004/0038(CNS) | CONT Budgetary Control | Fight against fraud: investigations by the European Anti-Fraud Office OLAF |
Responsible Committee | 2004/0035(COD) | CONT Budgetary Control | Fight against fraud: investigations by the European Anti-Fraud Office (OLAF) |
Former Responsible Committee | 2004/0035(COD) | CONT Budgetary Control | Fight against fraud: investigations by the European Anti-Fraud Office (OLAF) |
Responsible Committee | 2003/2248(INI) | CONT Budgetary Control | Fight against fraud and protection of the Communities' financial interests. Annual report 2002 |
Responsible Committee | 2003/0152(COD) | CONT Budgetary Control | Fight against fraud: protection of the Community financial interests, Hercule action programme 2004-2006 |
Responsible Committee | 2002/2237(INI) | CONT Budgetary Control | Commission's progress report on the European Anti-Fraud Office OLAF activities |
Responsible Committee | 2002/2211(INI) | CONT Budgetary Control | Fight against fraud and protection of financial interests of the Communities. Annual report 2001 |
Responsible Committee | 2002/2083(INI) | BUDG Budgets | The future financing of the European Schools |
Responsible Committee | 2002/2066(COS) | CONT Budgetary Control | Fraud-proofing: legislation and contract management |
Former Committee Opinion | 2002/2005(BUD) | PETI Petitions | 2003 budget: other sections |
Responsible Committee | 2001/2186(COS) | CONT Budgetary Control | Fight against fraud and protection of the Communities' financial interests. Action plan 2001-2203, annual report 2000 |
Responsible Committee | 2001/2043(COS) | PETI Petitions | European Ombudsman. Annual report 2000 |
Responsible Committee | 2001/2036(COS) | CONT Budgetary Control | Fight against fraud and protection of the Communities' financial interests. Annual report 1999 |
Responsible Committee | 2000/2048(COS) | PETI Petitions | European Ombudsman, special report: secrecy in the Commission's recruitment procedures |
Responsible Committee | 2000/2032(COS) | CONT Budgetary Control | Fight against fraud and protection of the Community's financial interests. 1998 annual report |
Former Committee Opinion | 2000/2014(COS) | CONT Budgetary Control | Turkey: membership application, 12 April 1987 |
Former Committee Opinion | 1999/2145(REG) | CONT Budgetary Control | EP Rules of procedure: fight against Community fraud, inscription of the internal conditions and modes in an annex |
Responsible Committee | 1999/2030(ACI) | CONT Budgetary Control | Interinstitutional Agreement on internal investigations by the European Anti-fraud Office (OLAF) |
Committee Opinion | 1999/2029(COS) | CONT Budgetary Control | Malta: accession to the European Union and progress in negotiations |
Responsible Committee | 1998/0329(COD) | CONT Budgetary Control | Fight against fraud: investigations by the European Anti-Fraud Office OLAF |
Responsible Committee | 1997/2285(COS) | CONT Budgetary Control | Fight against fraud and corruption: good financial and administrative management. Report |
Committee Opinion | 1997/2181(COS) | CONT Budgetary Control | Slovenia: membership application and partnership, 10 June 1996 |
Committee Opinion | 1997/2180(COS) | CONT Budgetary Control | Czech Republic: membership application and partnership, 17 January 1996 |
Committee Opinion | 1997/2179(COS) | CONT Budgetary Control | Bulgaria: membership application and partnership, 14 December 1995 |
Committee Opinion | 1997/2178(COS) | CONT Budgetary Control | Lithuania: membership application and partnership, 8 December 1995 |
Committee Opinion | 1997/2177(COS) | CONT Budgetary Control | Estonia: membership application |
Committee Opinion | 1997/2176(COS) | CONT Budgetary Control | Latvia: membership application and partnership, 13 October 1995 |
Committee Opinion | 1997/2175(COS) | CONT Budgetary Control | Hungary: membership application and partnership, 1st April 1994 |
Committee Opinion | 1997/2174(COS) | CONT Budgetary Control | Poland: membership application and partnership, 8 April 1994 |
Committee Opinion | 1997/2173(COS) | CONT Budgetary Control | Slovakia: membership application and partnership, 27 June 1995 |
Committee Opinion | 1997/2172(COS) | CONT Budgetary Control | Romania: membership application and partnership, 22 June 1995 |
Committee Opinion | 1997/2171(COS) | CONT Budgetary Control | Cyprus: accession to the European Union and progress in negotiations |
Committee Opinion | 1997/2116(COS) | CONT Budgetary Control | Union policy against corruption |
Responsible Committee | 1997/2096(COS) | CONT Budgetary Control | Fight against fraud and protection of the Community's financial interests. Working programme 1997-1998, 1996 Report |
Committee Opinion | 1997/2091(COS) | CONT Budgetary Control | Fight against organized crime: a European action plan |
Responsible Committee | 1997/2018(DEC) | CONT Budgetary Control | 1995 discharge: EDF |
Former Committee Opinion | 1997/0321(SYN) | BUDG Budgets | Work-linked training, apprenticeship: European pathways, EUROPASS-training formal recognition |
Committee Opinion | 1995/2098(INI) | BUDG Budgets | Cooperation with Eastern Europe and the CIS, energy and nuclear safety policy |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Paulo CASACA | PSE | Portugal | 30 |
Edit HERCZOG | PSE | Hungary | 29 |
Ingeborg GRÄSSLE | PPE-DE | Germany | 22 |
Christofer FJELLNER | PPE-DE | Sweden | 21 |
Bart STAES | Verts/ALE | Belgium | 20 |
Jan MULDER | ALDE | Netherlands | 16 |
Costas BOTOPOULOS | PSE | Greece | 8 |
Dan JØRGENSEN | PSE | Denmark | 1 |
By types
Amendments (50)Opinions (4)
Plenary speeches (96)
Reports (21)
Written declarations (1)
By dossiers
Count | Dossier Reference | Title |
8 | 2008/2256(DEC) | 2007 discharge: European Agency for Reconstruction EAR |
8 | 2008/2055(INI) | Mid-term review of the 2007-2013 financial framework |
8 | 2007/2052(DEC) | 2006 discharge: European Agency for Safety and Health at Work OSHA |
7 | 2008/2186(DEC) | 2007 discharge: EU general budget, Section III, Commission |
6 | 2007/2053(DEC) | 2006 discharge: Translation Centre for the bodies of the European Union CdT |
5 | 2007/2048(DEC) | 2006 discharge: European Agency for Reconstruction EAR |
3 | 2008/2279(DEC) | 2007 discharge: EU general budget, Court of Auditors |
3 | 2006/0084(COD) | Investigations by the European Anti-Fraud Office (OLAF) |
2 | 2008/2277(DEC) | 2007 discharge: EU general budget, Council |
2 | 2006/0114(COD) | Fight against fraud: protection of the Community financial interests, Hercule II action programme 2007-2013 |
2 | 2006/0083(CNS) | Voluntary modulation of direct payments under the common agricultural policy (CAP) |
2 | 2005/2184(INI) | Protection of the financial interests of the Communities, fight against fraud. 2004 annual report |
1 | 2008/2063(INI) | Parliament's new role and responsibilities implementing the Treaty of Lisbon |
1 | 2008/2025(BUD) | 2009 budget: first reflections on the 2009 PDB mandate for the conciliation |
1 | 2007/2054(DEC) | 2006 discharge: European Medicines Agency EMEA |
1 | 2007/2055(DEC) | 2006 discharge: European Judicial Cooperation Unit Eurojust |
1 | 2008/2207(INI) | Financial management and control of European agencies |
1 | 2008/2053(INI) | The ABB-ABM method as a management tool for allocating budgetary resources |
1 | 2007/2038(DEC) | 2006 discharge: EC general budget, European Parliament |
1 | 2007/2047(DEC) | 2006 discharge: European Foundation for the Improvement of Living and Working Conditions (Eurofound) |
1 | 2006/2268(INI) | Protection of the Communities' financial interests: fight against fraud. Annual report 2005 |
1 | 2005/2145(INI) | Implications of the agreement between the Community, Member States and Philip Morris on intensifying the fight against fraud and cigarette smuggling and progress made in implementing the recommendations of Parliament's Committee of Inquiry into the Community Transit System |
1 | 2006/2071(DEC) | 2005 discharge: EC general budget, European Parliament |
1 | 2006/2072(DEC) | 2005 discharge: EC general budget, Council |
1 | 2006/2205(INI) | Future of the European Union's own resources |
1 | 2006/2114(INI) | Accession of Bulgaria |
1 | 2006/2018B(BUD) | 2007 budget: other sections |
1 | 2005/2091(DEC) | 2004 discharge: EC general budget, European Parliament |
1 | 2006/2028(ACI) | Budgetary discipline and sound financial management as well as financial perspectives 2007-2013 |
1 | 2005/2115(DEC) | 2004 discharge: Eurojust |
1 | 2005/0090(CNS) | General budget of the European Communities: review of the recast Financial Regulation |
1 | 1999/2030(ACI) | Interinstitutional Agreement on internal investigations by the European Anti-fraud Office (OLAF) |
1 | 1998/0329(COD) | Fight against fraud: investigations by the European Anti-Fraud Office OLAF |
1 | 1997/2285(COS) | Fight against fraud and corruption: good financial and administrative management. Report |
1 | 1997/2096(COS) | Fight against fraud and protection of the Community's financial interests. Working programme 1997-1998, 1996 Report |
1 | 1997/2018(DEC) | 1995 discharge: EDF |
1 | 2003/2248(INI) | Fight against fraud and protection of the Communities' financial interests. Annual report 2002 |
1 | 2003/0152(COD) | Fight against fraud: protection of the Community financial interests, Hercule action programme 2004-2006 |
1 | 2002/2237(INI) | Commission's progress report on the European Anti-Fraud Office OLAF activities |
1 | 2002/2211(INI) | Fight against fraud and protection of financial interests of the Communities. Annual report 2001 |
1 | 2002/2083(INI) | The future financing of the European Schools |
1 | 2002/2066(COS) | Fraud-proofing: legislation and contract management |
1 | 2001/2186(COS) | Fight against fraud and protection of the Communities' financial interests. Action plan 2001-2203, annual report 2000 |
1 | 2001/2043(COS) | European Ombudsman. Annual report 2000 |
1 | 2001/2036(COS) | Fight against fraud and protection of the Communities' financial interests. Annual report 1999 |
1 | 2000/2048(COS) | European Ombudsman, special report: secrecy in the Commission's recruitment procedures |
1 | 2000/2032(COS) | Fight against fraud and protection of the Community's financial interests. 1998 annual report |
1 | 2007/0178(CNS) | Export refunds: monitoring carried out at the time of export of agricultural products receiving refunds or other amounts |
1 | 2004/2198(INI) | Fight against fraud and protection of the European Communities' financial interests |
1 | 2004/0187(CNS) | EC/Switzerland agreement: administrative and judicial cooperation agreement with a view to counter financial fraud |
See historical changes of the Bio
Born
1954/09/11 - FeldkirchHerbert BÖSCH on
History
(these mark the time of scraping, not the official date of the change)
2019-07-12Show (1) Changes | Timetravel
Committees/21/abbr |
Old
New
FINP |
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/2048.jpgNew
https://www.europarl.europa.eu/mepphoto/2048.jpg |
2019-04-17Show (17) Changes | Timetravel
Name/aliases/0 |
BOSCH
|
Name/aliases/1 |
BOSCH Herbert
|
Name/aliases/2 |
BOSCHHerbert
|
Name/aliases/5 |
BÖSCHHerbert
|
Name/aliases/6 |
Herbert BOSCH
|
Name/aliases/8 |
HerbertBOSCH
|
Name/aliases/9 |
HerbertBÖSCH
|
Name/aliases/10 |
bosch
|
Name/aliases/11 |
bosch herbert
|
Name/aliases/12 |
boschherbert
|
Name/aliases/13 |
bösch
|
Name/aliases/14 |
bösch herbert
|
Name/aliases/15 |
böschherbert
|
Name/aliases/16 |
herbert bosch
|
Name/aliases/17 |
herbert bösch
|
Name/aliases/18 |
herbertbosch
|
Name/aliases/19 |
herbertbösch
|
2019-03-21Show (101) Changes | Timetravel
CV |
|
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Committees/6 |
|
Committees/6 |
|
Committees/7 |
|
Committees/7 |
|
Committees/8 |
|
Committees/8 |
|
Committees/9 |
|
Committees/9 |
|
Committees/10 |
|
Committees/10 |
|
Committees/11 |
|
Committees/11 |
|
Committees/12 |
|
Committees/12 |
|
Committees/13 |
|
Committees/13 |
|
Committees/14 |
|
Committees/14 |
|
Committees/15 |
|
Committees/15 |
|
Committees/16 |
|
Committees/16 |
|
Committees/17 |
|
Committees/17 |
|
Committees/18 |
|
Committees/18 |
|
Committees/19 |
|
Committees/19 |
|
Committees/20 |
|
Committees/20 |
|
Committees/21 |
|
Committees/21 |
|
Committees/22 |
|
Committees/22 |
|
Committees/23 |
|
Committees/23 |
|
Committees/24 |
|
Committees/24 |
|
Committees/25 |
|
Committees/25 |
|
Committees/26 |
|
Committees/26 |
|
Committees/27 |
|
Committees/27 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/1 |
|
Constituencies/1 |
|
Constituencies/2 |
|
Constituencies/2 |
|
Constituencies/3 |
|
Constituencies/3 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/5 |
|
Delegations/5 |
|
Delegations/6 |
|
Delegations/6 |
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/8 |
|
Delegations/8 |
|
Delegations/9 |
|
Delegations/9 |
|
Delegations/10 |
|
Delegations/10 |
|
Delegations/11 |
|
Delegations/11 |
|
Delegations/12 |
|
Delegations/12 |
|
Delegations/13 |
|
Delegations/13 |
|
Groups/0 |
|
Groups/0 |
|
Groups/1 |
|
Groups/1 |
|
Groups/2 |
|
Groups/2 |
|
Groups/3 |
|
Groups/3 |
|
2019-03-18Show (128) Changes | Timetravel
Committees/0/committee_id |
CONT
|
Committees/0/term |
6
|
Committees/1/committee_id |
BUDG
|
Committees/1/term |
6
|
Committees/2/committee_id |
AGRI
|
Committees/2/term |
6
|
Committees/3/committee_id |
CONT
|
Committees/3/term |
6
|
Committees/4/committee_id |
BUDG
|
Committees/4/term |
6
|
Committees/5/committee_id |
AGRI
|
Committees/5/term |
6
|
Committees/6 |
|
Committees/6 |
|
Committees/6/abbr |
|
Committees/6/term |
6
|
Committees/7 |
|
Committees/7 |
|
Committees/7/committee_id |
CONT
|
Committees/7/term |
6
|
Committees/8 |
|
Committees/8 |
|
Committees/8/committee_id |
BUDG
|
Committees/8/term |
6
|
Committees/9 |
|
Committees/9 |
|
Committees/9/committee_id |
AGRI
|
Committees/9/term |
6
|
Committees/10/committee_id |
CONT
|
Committees/10/term |
6
|
Committees/11/committee_id |
CONT
|
Committees/11/term |
5
|
Committees/12/committee_id |
PETI
|
Committees/12/term |
5
|
Committees/13/committee_id |
BUDG
|
Committees/13/term |
5
|
Committees/14/committee_id |
CONT
|
Committees/14/term |
5
|
Committees/15/committee_id |
PETI
|
Committees/15/term |
5
|
Committees/16/committee_id |
BUDG
|
Committees/16/term |
5
|
Committees/17/committee_id |
CONT
|
Committees/17/term |
5
|
Committees/18/committee_id |
BUDG
|
Committees/18/term |
4
|
Committees/19/committee_id |
CONT
|
Committees/19/term |
4
|
Committees/20/abbr |
|
Committees/20/term |
4
|
Committees/21/abbr |
|
Committees/21/term |
4
|
Committees/22 |
|
Committees/22 |
|
Committees/22/term |
4
|
Committees/23 |
|
Committees/23 |
|
Committees/23/abbr |
|
Committees/23/term |
4
|
Committees/24 |
|
Committees/24 |
|
Committees/24/abbr |
AFET
|
Committees/24/term |
4
|
Committees/25 |
|
Committees/25 |
|
Committees/25/committee_id |
BUDG
|
Committees/25/term |
4
|
Committees/26 |
|
Committees/26 |
|
Committees/26/committee_id |
CONT
|
Committees/26/term |
4
|
Committees/27/abbr |
|
Committees/27/term |
4
|
Constituencies/0/term |
6
|
Constituencies/1/term |
5
|
Constituencies/2/term |
4
|
Constituencies/3/term |
4
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/0/abbr |
DLAT
|
Delegations/0/term |
6
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/1/abbr |
DLAT
|
Delegations/1/term |
6
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/2/abbr |
D-CL
|
Delegations/2/term |
6
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/3/abbr |
|
Delegations/3/term |
6
|
Delegations/4/abbr |
|
Delegations/4/term |
5
|
Delegations/5/abbr |
|
Delegations/5/term |
5
|
Delegations/6 |
|
Delegations/6 |
|
Delegations/6/abbr |
|
Delegations/6/term |
5
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/7/abbr |
|
Delegations/7/term |
5
|
Delegations/8/abbr |
|
Delegations/8/term |
4
|
Delegations/9/abbr |
|
Delegations/9/term |
4
|
Delegations/10/abbr |
|
Delegations/10/term |
4
|
Delegations/11 |
|
Delegations/11 |
|
Delegations/11/abbr |
|
Delegations/11/term |
4
|
Delegations/12 |
|
Delegations/12 |
|
Delegations/12/abbr |
|
Delegations/12/term |
4
|
Delegations/13/abbr |
|
Delegations/13/term |
4
|
Financial Declarations |
|
Groups/0/country |
Austria
|
Groups/1/country |
Austria
|
Groups/2/country |
Austria
|
Groups/3/country |
Austria
|
Name/familylc |
bösch
|
Staff/0/term |
6
|
2014-09-07Show (10) Changes | Timetravel
CV/0 |
Studied sociology and political sciences. Mag. phil. (1978). Head of the Dr Karl Renner Institute of Vorarlberg (1978-1979). Employed by the municipal authority of Bregenz, Vorarlberg (since 1980, currently on leave of absence).
|
CV/1 |
Land Chairman of the Young Generation in the SPÖ, Vorarlberg (1978-1988). Bregenz district chairman of the SPÖ (since 1989).
|
CV/2 |
Member of the Bundesrat (1989-1994). Member of the Nationalrat (19th legislative period, 1994-1995). Member of the Nationalrat (20th legislative period).
|
CV/3 |
Member of the European Parliament (since 1995). Delegation Chairman, EU - Slovak Republic Joint Parliamentary Committee (1995-1999).
|
CV/4 |
Grand Gold Decoration with ribbon for Services to the Republic of Austria.
|
Financial Declarations |
|
Groups/0/country |
Austria
|
Groups/1/country |
Austria
|
Groups/2/country |
Austria
|
Groups/3/country |
Austria
|
2013-07-21Show (12) Changes
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
M
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/2048.jpg
|
Staff |
|
UserID |
2048
|
active |
False
|