Marta TEMIDO
Constituencies
- Partido Socialista Portugal 2024/07/16 -
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Agriculture and Rural Development | 2024/07/19 | |
Member of | Committee on Foreign Affairs | 2024/07/19 | |
Member of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 | |
Substitute of | Subcommittee on Public Health | 2024/07/19 | |
Vice-Chair of | Subcommittee on Human Rights | 2024/07/23 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Subcommittee on Human Rights | 2024/07/19 | 2024/07/22 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Israel | 2024/09/19 | |
Substitute of | Delegation to the Africa-EU Parliamentary Assembly | 2024/09/19 | |
Substitute of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/09/19 | |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2024/09/19 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845223
- Fax:
- Office: Bât. ALTIERO SPINELLI 13G209
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175223
- Fax:
- Office: Bât. LOUISE WEISS T07085
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Javi LÓPEZ | S&D | Spain | 51 |
Bruno TOBBACK | S&D | Belgium | 51 |
Delara BURKHARDT | S&D | Germany | 51 |
Günther SIDL | S&D | Austria | 51 |
Mohammed CHAHIM | S&D | Netherlands | 51 |
Chloé RIDEL | S&D | France | 51 |
Heléne FRITZON | S&D | Sweden | 51 |
Christophe CLERGEAU | S&D | France | 51 |
Elena SANCHO MURILLO | S&D | Spain | 51 |
Leire PAJÍN | S&D | Spain | 51 |
Annalisa CORRADO | S&D | Italy | 51 |
Nicolás GONZÁLEZ CASARES | S&D | Spain | 51 |
Matteo RICCI | S&D | Italy | 47 |
Thomas PELLERIN-CARLIN | S&D | France | 26 |
Thomas BAJADA | S&D | Malta | 16 |
César LUENA | S&D | Spain | 5 |
By types
Amendments (51)Plenary speeches (8)
Written questions (2)
By dossiers
Count | Dossier Reference | Title |
51 | 2024/2718(RSP) | UN Climate Change Conference 2024 in Baku, Azerbaijan (COP29) |
See historical changes of the Bio