Nikos PAPANDREOU
Constituencies
- PASOK-KINAL Greece 2024/07/16 -
Show earlier Constituencies...
- PASOK-KINAL Greece 2023/05/03 - 2024/07/15
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Show earlier Groups...
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2023/05/03 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Culture and Education | 2024/07/19 | |
Member of | Committee on Economic and Monetary Affairs | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Special Committee on foreign interference in all democratic processes in the European Union, including disinformation, and the strengthening of integrity, transparency and accountability in the European Parliament | 2023/05/03 | 2023/08/12 |
Substitute of | Committee on Fisheries | 2023/05/03 | 2024/07/15 |
Substitute of | Committee on Foreign Affairs | 2023/05/03 | 2024/07/15 |
Member of | Subcommittee on Security and Defence | 2023/05/08 | 2023/06/27 |
Member of | Committee on the Environment, Public Health and Food Safety | 2023/05/08 | 2024/07/15 |
Vice-Chair of | Subcommittee on Security and Defence | 2023/06/28 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the Mashreq countries | 2024/09/19 | |
Member of | Delegation for relations with the United States | 2024/09/19 | |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Mercosur | 2023/05/03 | 2024/07/15 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2023/05/08 | 2023/07/02 |
Member of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2023/05/08 | 2023/12/31 |
Vice-Chair of | Delegation to the Euro-Latin American Parliamentary Assembly | 2023/07/03 | 2024/07/15 |
Member of | Delegation to the Africa-EU Parliamentary Assembly | 2024/01/01 | 2024/07/15 |
Member of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/01/01 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845340
- Fax:
- Office: Bât. ALTIERO SPINELLI 14G202
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175340
- Fax:
- Office: Bât. LOUISE WEISS T05058
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2023/2128(INI) | AFET Foreign Affairs | EU-India relations |
Responsible Committee Shadow | 2023/0212(COD) | ECON Economic and Monetary Affairs | Establishment of the digital euro |
Responsible Committee Shadow | 2023/0211(COD) | ECON Economic and Monetary Affairs | Provision of digital euro services by payment services providers incorporated in Member States whose currency is not the euro |
Responsible Committee Shadow | 2023/0208(COD) | ECON Economic and Monetary Affairs | Legal tender of euro banknotes and coins |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Predrag Fred MATIĆ | S&D | Croatia | 38 |
Isabel CARVALHAIS | S&D | Portugal | 38 |
Pietro BARTOLO | S&D | Italy | 38 |
Evelyn REGNER | S&D | Austria | 33 |
René REPASI | S&D | Germany | 33 |
Irene TINAGLI | S&D | Italy | 33 |
Matthias ECKE | S&D | Germany | 33 |
Aurore LALUCQ | S&D | France | 30 |
Francisco ASSIS | S&D | Portugal | 30 |
Jonás FERNÁNDEZ | S&D | Spain | 28 |
Niels FUGLSANG | S&D | Denmark | 28 |
Thijs REUTEN | S&D | Netherlands | 16 |
Tonino PICULA | S&D | Croatia | 16 |
Matjaž NEMEC | S&D | Slovenia | 16 |
Attila ARA-KOVÁCS | S&D | Hungary | 16 |
Juozas OLEKAS | S&D | Lithuania | 16 |
Raphaël GLUCKSMANN | S&D | France | 16 |
By types
Amendments (157)Institutional motions (2)
Plenary speeches (4)
Written questions (7)
By dossiers
Count | Dossier Reference | Title |
38 | 2023/0171(COD) | Ship-source pollution and introduction of penalties |
33 | 2024/2054(INI) | European Central Bank – annual report 2024 |
28 | 2023/2128(INI) | EU-India relations |
26 | 2023/2114(INI) | Deepening EU integration in view of future enlargement |
22 | 2022/2205(INI) | 2022 Commission Report on Türkiye |
7 | 2023/0234(COD) | Waste Framework Directive: textiles and food waste |
3 | 2023/2050(INI) | Role of preventive diplomacy in tackling frozen conflicts around the world – missed opportunity or change for the future? |
1 | 2024/2856(RSP) | Resolution on the case of Bülent Mumay in Türkiye |
See historical changes of the Bio
Born
1956/09/29 - Alameda, CaliforniaEducation (qualifications and diplomas)
- Yale University (BA)
- Princeton University (PhD)
Professional career
- 1990- ... : Economist
- 1995- ... : Author
- 2000- ... : Columnist
- 1990-2000 : Academic lecturer
Other activities
- Every Day a Citizen – informal socialist party network
- Co-founder, Working Committee for the Preservation of the Christian Community in the Middle East (USA)
- Member, Brookings Global Leadership Council
- Board Secretary, Andreas Papandreou Foundation
- Oral history project on the Panhellenic Socialist Movement (PASOK)
- Co-organiser, annual Symi Symposium
Honours
- Books and film awards
Nikos PAPANDREOU on
History
(these mark the time of scraping, not the official date of the change)
2023-07-04Show (1) Changes
CV |
|