Chloé RIDEL
Constituencies
- Parti socialiste France 2024/07/16 -
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2024/07/19 | |
Substitute of | Committee on Foreign Affairs | 2024/07/19 | |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 | |
Member of | Subcommittee on Human Rights | 2024/07/19 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with South Africa | 2024/09/19 | |
Member of | Delegation for relations with the Pan-African Parliament | 2024/09/19 | |
Substitute of | Delegation for relations with the countries of Central America, including the EU-Central America Association Parliamentary Committee | 2024/09/19 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845823
- Fax:
- Office: Bât. ALTIERO SPINELLI 11G165
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175823
- Fax:
- Office: Bât. LOUISE WEISS T05074
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2023/0135(COD) | LIBE Civil Liberties, Justice and Home Affairs | Combating corruption |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Javi LÓPEZ | S&D | Spain | 56 |
Bruno TOBBACK | S&D | Belgium | 56 |
Delara BURKHARDT | S&D | Germany | 56 |
Günther SIDL | S&D | Austria | 56 |
Mohammed CHAHIM | S&D | Netherlands | 56 |
Christophe CLERGEAU | S&D | France | 56 |
Elena SANCHO MURILLO | S&D | Spain | 56 |
Leire PAJÍN | S&D | Spain | 56 |
Nicolás GONZÁLEZ CASARES | S&D | Spain | 56 |
Heléne FRITZON | S&D | Sweden | 55 |
Annalisa CORRADO | S&D | Italy | 55 |
Marta TEMIDO | S&D | Portugal | 51 |
Matteo RICCI | S&D | Italy | 50 |
Francisco ASSIS | S&D | Portugal | 48 |
Robert BIEDROŃ | S&D | Poland | 48 |
Marco TARQUINIO | S&D | Italy | 48 |
Nacho SÁNCHEZ AMOR | S&D | Spain | 47 |
Hana JALLOUL MURO | S&D | Spain | 47 |
Thomas PELLERIN-CARLIN | S&D | France | 27 |
Thomas BAJADA | S&D | Malta | 19 |
César LUENA | S&D | Spain | 5 |
By types
Amendments (104)Plenary speeches (5)
Written questions (2)
By dossiers
Count | Dossier Reference | Title |
56 | 2024/2718(RSP) | UN Climate Change Conference 2024 in Baku, Azerbaijan (COP29) |
48 | 2024/2081(INI) |
See historical changes of the Bio