Leire PAJÍN
Constituencies
- Partido Socialista Obrero Español Spain 2024/07/16 -
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Development | 2024/07/19 | |
Substitute of | Committee on Legal Affairs | 2024/07/19 | |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 | |
Substitute of | Subcommittee on Public Health | 2024/07/19 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the Federative Republic of Brazil | 2024/09/19 | |
Member of | Delegation for relations with the countries of the Andean Community | 2024/09/19 | |
Vice-Chair of | Delegation to the Euro-Latin American Parliamentary Assembly | 2024/09/30 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2024/09/19 | 2024/09/29 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845957
- Fax:
- Office: Bât. ALTIERO SPINELLI 14G342
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175957
- Fax:
- Office: Bât. LOUISE WEISS T07013
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Javi LÓPEZ | S&D | Spain | 57 |
Nicolás GONZÁLEZ CASARES | S&D | Spain | 57 |
Bruno TOBBACK | S&D | Belgium | 56 |
Delara BURKHARDT | S&D | Germany | 56 |
Günther SIDL | S&D | Austria | 56 |
Mohammed CHAHIM | S&D | Netherlands | 56 |
Chloé RIDEL | S&D | France | 56 |
Christophe CLERGEAU | S&D | France | 56 |
Elena SANCHO MURILLO | S&D | Spain | 56 |
Heléne FRITZON | S&D | Sweden | 55 |
Annalisa CORRADO | S&D | Italy | 55 |
Marta TEMIDO | S&D | Portugal | 51 |
Matteo RICCI | S&D | Italy | 50 |
Thomas PELLERIN-CARLIN | S&D | France | 27 |
Thomas BAJADA | S&D | Malta | 19 |
César LUENA | S&D | Spain | 5 |
By types
Amendments (57)Plenary speeches (8)
Written questions (12)
By dossiers
Count | Dossier Reference | Title |
57 | 2024/2718(RSP) | UN Climate Change Conference 2024 in Baku, Azerbaijan (COP29) |
See historical changes of the Bio