Dragoș Florin DAVID
Constituencies
Show earlier Constituencies...
- Partidul Democrat-Liberal Romania 2008/04/08 - 2009/07/13
- Partidul Democrat Romania 2007/12/10 - 2008/04/07
Groups
Show earlier Groups...
- PPE-DE Member Group of the European People's Party (Christian Democrats) and European Democrats 2007/12/10 - 2009/07/13
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Economic and Monetary Affairs | 2007/12/12 | 2009/07/13 |
Member of | Committee on Industry, Research and Energy | 2007/12/13 | 2009/07/13 |
Substitute of | Committee on Foreign Affairs | 2008/09/04 | 2009/01/18 |
Substitute of | Committee on Budgetary Control | 2009/01/19 | 2009/07/13 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the countries of the Andean Community | 2007/12/18 | 2009/01/18 |
Member of | Delegation to the EU-Former Yugoslav Republic of Macedonia Joint Parliamentary Committee | 2008/09/04 | 2009/07/13 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2008/0185(COD) | ITRE Industry, Research and Energy | European public administrations ISA: interoperability solutions |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Herbert REUL | PPE-DE | Germany | 72 |
Christian EHLER | PPE-DE | Germany | 55 |
Rumiana JELEVA | PPE-DE | Bulgaria | 55 |
Jan BŘEZINA | PPE-DE | Czechia | 55 |
Werner LANGEN | PPE-DE | Germany | 55 |
Jerzy BUZEK | PPE-DE | Poland | 54 |
Angelika NIEBLER | PPE-DE | Germany | 28 |
Thomas ULMER | PPE-DE | Germany | 26 |
Silvia-Adriana ȚICĂU | PSE | Romania | 13 |
Marian-Jean MARINESCU | PPE-DE | Romania | 9 |
Adrian SEVERIN | PSE | Romania | 8 |
Rareș-Lucian NICULESCU | PPE-DE | Romania | 7 |
MARIAN ZLOTEA | PPE-DE | Romania | 2 |
By types
Amendments (204)Plenary speeches (50)
Reports (1)
By dossiers
Count | Dossier Reference | Title |
55 | 2008/0015(COD) | Geological storage of carbon dioxide (CO2) |
32 | 2008/0220(CNS) | Minimum stocks of crude oil and/or petroleum products |
26 | 2008/0013(COD) | Greenhouse gas emission allowance trading scheme of the Community |
15 | 2007/0197(COD) | Agency for the Cooperation of Energy Regulators. Third energy package |
12 | 2007/0249(COD) | Body of European Regulators for Electronic Communications (BEREC) and the Office. 'Telecoms Package' |
10 | 2007/0295(COD) | Type-approval of motor vehicles and engines with respect to emissions from heavy duty vehicles (Euro VI) and access to vehicle repair and maintenance information |
9 | 2008/0014(COD) | Air pollution, greenhouse gas emissions: effort of Member States to meet the Community's greenhouse gas emission reduction commitments up to 2020 |
8 | 2008/2183(INI) | Implementation of the Structural Funds Regulation 2007 - 2013: the results of the negotiations on the national cohesion strategies and the operational programmes |
7 | 2008/2214(INI) | Follow-up of the energy efficiency national action plans: a first assessment |
6 | 2008/0185(COD) | European public administrations ISA: interoperability solutions |
5 | 2008/2237(INI) | Small Business Act |
5 | 2008/2099(INI) | Reaping the full benefits of the digital dividend in Europe: a common approach to the use of the spectrum released by the digital switchover |
5 | 2007/0247(COD) | Electronic communications: common regulatory framework for networks and services, access, interconnection and authorisation. 'Telecoms Package' |
5 | 2007/0272(COD) | European system of national and regional accounts in the Community: implementing powers conferred on the Commission |
4 | 2008/2131(INI) | Building a global climate change alliance between the European Union and poor developing countries most vulnerable to climate change |
4 | 2007/0297(COD) | Emission performance standards for new passenger cars |
3 | 2008/0127(COD) | Performance and sustainability of the European aviation system |
3 | 2007/0121(COD) | Chemicals: classification, labelling and packaging of substances and mixtures |
3 | 2008/0033(COD) | Dangerous substances and preparations: restrictions on the marketing and use of dichloromethane |
3 | 2006/0132(COD) | Pesticides: framework for Community action to achieve a sustainable use of pesticides |
3 | 2008/0156(CNS) | Common organisation of agricultural markets CMO: incorporation of the wine sector into the single CMO Regulation |
2 | 2008/0211(COD) | Protection of animals used for scientific purposes |
2 | 2008/2134(INI) | Agenda for sustainable future in general and business aviation |
2 | 2007/0199(COD) | Conditions for access to the natural gas transmission networks. Third energy package |
1 | 2007/0195(COD) | Internal market in electricity. Third energy package |
1 | 2007/0198(COD) | Conditions for access to the network for cross-border exchanges in electricity. Third energy package |
1 | 2008/2207(INI) | Financial management and control of European agencies |
1 | 2008/0232(COD) | European Social Fund (ESF): new types of costs eligible for a contribution from the ESF |
1 | 2008/2130(INI) | Urban dimension of cohesion policy in the new programming period |
1 | 2008/0252(CNS) | Guidelines for the employment policies in 2009 |
1 | 2008/2196(INL) | Cross-borders transfers of company seats |
1 | 2008/0148(CNS) | European Research Infrastructure Consortium ERIC: legal framework |
1 | 2008/2210(INI) | Wilderness in Europe |
1 | 2008/2239(INI) | Second strategic energy review |
1 | 2008/2152(INI) | Implementation of Community funds in Afghanistan |
1 | 2008/0070(COD) | Vocational Education and Training, VET: European Credit system ECVET |
1 | 2008/0082(COD) | Banks and financial markets: settlement finality in payment and securities settlement systems; financial collateral arrangements as regards linked systems and credit claims |
1 | 2004/0209(COD) | Organisation of working time |
1 | 2008/2156(INI) | EMU@10: The first 10 years of Economic and Monetary Union and future challenges |
1 | 2008/0073(NLE) | EU/Bosnia and Herzegovina Stabilisation and Association Agreement |
1 | 2007/2208(INI) | Stabilisation of Afghanistan: challenges for the EU and the international community |
1 | 2007/0188(COD) | Eurostars Joint Programme: participation by the Community in a research and development programme aimed at supporting research and development performing SMEs undertaken by several Member States |
See historical changes of the Bio
Born
1968/04/29 - SlatinaDragoș Florin DAVID on
History
(these mark the time of scraping, not the official date of the change)
2019-03-21Show (1) Changes | Timetravel
CV |
|
2014-09-07Show (4) Changes | Timetravel
CV/0 |
Currently studying for MBA - Transylvania University, Faculty of Economics (Braşov, 2008). Postgraduate specialisation - Transylvania University, Faculty of Materials Science and Engineering: pollution and environmental management and protection (Braşov, 2007). Postgraduate specialisation - Economics Academy: Global Piloting of External Trade Enterprises (Bucharest, 2005). First degree, Transylvania University, Faculty of Mechanics, specialisation: Precision Mechanics - Automation (Braşov, 1995). Industrial Secondary School 'Tractorul', electrotechnical specialisation (Braşov, 1986).
|
CV/1 |
Chairman and Director-General, Carfil Industrial Parc S.A. (Braşov, 2003 - 2007). Director- General, Presfin Confort S.R.L. (Braşov, 2002 - 2003). Unit Manager - delegated contract, Allianz-Ţiriac Asigurări S.A. (Bucharest, 2002 - 2003). Engineer, Home Decor S.R.L. (Braşov, 2001 - 2002). Administrator, Cass Internaţional S.R.L. (Braşov, 2000 - 2001). Director-General, David Euroconstruct S.R.L. (Bucharest, 1999 - 2000). Technical Director, RAMB Sistem S.R.L. (Braşov, 1997 - 1999). Administrator, Cass Internaţional S.R.L. (Braşov, 1995 - 1997). Electronic technician, electrician and electromechanical technician: upkeep of digitally-controlled machines, Uzina TRACTORUL UTB S.A. (Braşov, 1986 - 1995).
|
CV/2 |
Executive Secretary to the PD party office - Braşov branch (since 2004).
|
CV/3 |
President of the Romanian Association of Industrial, Technological, Scientific and Incubator Parks - APITSIAR (since 2005).
|
2013-07-21Show (1) Changes
CV |
|