Axel VOSS 2020-12-09 Axel VOSS2021-02-11
2020-12-09 Axel VOSS
2021-02-11
Constituencies
- Christlich Demokratische Union Deutschlands Germany 2024/07/16 -
Show earlier Constituencies...
- Christlich Demokratische Union Deutschlands Germany 2019/07/02 - 2024/07/15
- Christlich Demokratische Union Deutschlands Germany 2014/07/01 - 2019/07/01
- Christlich Demokratische Union Deutschlands Germany 2009/07/14 - 2014/06/30
Groups
- PPE Member Group of the European People's Party (Christian Democrats) 2024/07/16 -
Show earlier Groups...
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2024/07/19 | |
Member of | Committee on Legal Affairs | 2024/07/19 | |
Substitute of | Committee on the Internal Market and Consumer Protection | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Budgets | 2009/07/16 | 2012/01/18 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on Petitions | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on Budgets | 2012/01/19 | 2012/03/25 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Petitions | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Legal Affairs | 2012/03/26 | 2014/06/30 |
Member of | Special Committee on Organised Crime, Corruption and Money Laundering | 2012/03/28 | 2013/10/23 |
Member of | Committee on Legal Affairs | 2014/07/01 | 2014/07/06 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Petitions | 2014/07/01 | 2017/01/18 |
Vice-Chair of | Committee on Legal Affairs | 2014/07/07 | 2017/01/18 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2017/01/19 | 2019/07/01 |
Member of | Committee on Legal Affairs | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on Petitions | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2019/07/02 | 2022/01/19 |
Member of | Committee on Legal Affairs | 2019/07/02 | 2022/01/19 |
Member of | Special Committee on Artificial Intelligence in a Digital Age | 2020/09/14 | 2022/03/23 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2022/01/20 | 2024/07/15 |
Member of | Committee on Legal Affairs | 2022/01/20 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Australia and New Zealand | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Chile Joint Parliamentary Committee | 2009/09/16 | 2012/09/09 |
Substitute of | Delegation for relations with the Mercosur countries | 2009/09/16 | 2014/06/30 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2009/09/16 | 2014/06/30 |
Member of | Delegation for relations with Australia and New Zealand | 2012/09/10 | 2012/11/20 |
Vice-Chair of | Delegation for relations with Australia and New Zealand | 2012/11/21 | 2014/06/30 |
Member of | Delegation for relations with Australia and New Zealand | 2014/07/14 | 2014/10/12 |
Substitute of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2014/07/14 | 2017/03/26 |
Vice-Chair of | Delegation for relations with Australia and New Zealand | 2014/10/13 | 2019/07/01 |
Member of | Delegation for relations with Australia and New Zealand | 2019/07/02 | 2019/09/25 |
Substitute of | Delegation for relations with the countries of South Asia | 2019/07/02 | 2024/07/15 |
Vice-Chair of | Delegation for relations with Australia and New Zealand | 2019/09/26 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845302
- Fax:
- Office: Bât. ALTIERO SPINELLI 15E140
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175302
- Fax:
- Office: Bât. LOUISE WEISS T11085
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2023/2062(INI) | JURI Legal Affairs | Policy implications of the development of virtual worlds – civil, company, commercial and intellectual property law issues |
Responsible Committee | 2023/0368(COD) | JURI Legal Affairs | Company law: time limits for the adoption of sustainability reporting standards for certain sectors and for certain third-country undertakings |
Responsible Committee Shadow | 2023/0202(COD) | LIBE Civil Liberties, Justice and Home Affairs | General Data Protection Regulation: additional procedural rules relating to the enforcement of the Regulation |
Committee Legal Basis Opinion | 2023/0064(COD) | JURI Legal Affairs | Specific rules relating to medicinal products for human use intended to be placed on the market of Northern Ireland |
Responsible Committee | 2022/0303(COD) | JURI Legal Affairs | Adapting non-contractual civil liability rules to artificial intelligence (AI Liability Directive) |
Committee Opinion | 2022/0303(COD) | LIBE Civil Liberties, Justice and Home Affairs | Adapting non-contractual civil liability rules to artificial intelligence (AI Liability Directive) |
Committee Legal Basis Opinion | 2022/0066(COD) | JURI Legal Affairs | Combating violence against women and domestic violence |
Responsible Committee Shadow | 2022/0051(COD) | JURI Legal Affairs | Corporate Sustainability Due Diligence |
Committee Legal Basis Opinion | 2021/0206(COD) | JURI Legal Affairs | Social Climate Fund |
Joint Responsible Committee Shadow | 2021/0106(COD) | ['IMCO', 'LIBE'] | Artificial Intelligence Act |
Committee Opinion | 2021/0106(COD) | JURI Legal Affairs | Artificial Intelligence Act |
Responsible Committee Shadow | 2020/2717(RSP) | LIBE Civil Liberties, Justice and Home Affairs | Resolution on the Commission evaluation report on the implementation of the General Data Protection Regulation two years after its application |
Committee Opinion | 2020/2217(INI) | JURI Legal Affairs | A European strategy for data |
Responsible Committee | 2020/2130(INL) | JURI Legal Affairs | Responsible private funding of litigation |
Responsible Committee Shadow | 2020/2129(INL) | JURI Legal Affairs | Corporate due diligence and corporate accountability |
Responsible Committee | 2020/2014(INL) | JURI Legal Affairs | Civil liability regime for artificial intelligence |
Committee Legal Basis Opinion | 2020/0353(COD) | JURI Legal Affairs | Batteries and waste batteries |
Committee Legal Basis Opinion | 2019/0152(COD) | JURI Legal Affairs | European Institute of Innovation and Technology (EIT): strategic innovation agenda 2021-2027 |
Responsible Committee Shadow | 2018/2645(RSP) | LIBE Civil Liberties, Justice and Home Affairs | Resolution on the adequacy of the protection afforded by the EU-US Privacy Shield |
Committee Legal Basis Opinion | 2018/0225(CNS) | JURI Legal Affairs | Specific programme implementing Horizon Europe framework programme for research and innovation 2021–2027 |
Responsible Committee Shadow | 2018/0214(NLE) | JURI Legal Affairs | Geneva Act of the Lisbon Agreement on Appellations of Origin and Geographical Indications: accession of the European Union |
Responsible Committee Shadow | 2018/0189(COD) | JURI Legal Affairs | Geneva Act of the Lisbon Agreement on Appellations of Origin and Geographical Indications: action of the Union following its accession to the Act |
Committee Legal Basis Opinion | 2018/0152A(COD) | JURI Legal Affairs | Visa Information System (VIS): visa processing |
Committee Legal Basis Opinion | 2018/0106(COD) | JURI Legal Affairs | Protection of persons reporting on breaches of Union law |
Committee Legal Basis Opinion | 2018/0088(COD) | JURI Legal Affairs | Transparency and sustainability of the EU risk assessment in the food chain |
Former Committee Legal Basis Opinion | 2018/0018(COD) | JURI Legal Affairs | Health technology assessment |
Committee Legal Basis Opinion | 2017/0297(COD) | JURI Legal Affairs | Equivalence of field inspections carried out and equivalence of seed produced: in Brazil (on fodder plant and cereal seed-producing crops, and of fodder plant and cereal seed); in Moldova (on cereal, vegetable and oil and fibre plant seed-producing crops, and of cereal seed, vegetable seed and oil and fibre plant seed) |
Former Committee Legal Basis Opinion | 2017/0087(COD) | JURI Legal Affairs | Internal market: conditions and procedure by which the Commission may request undertakings to provide information |
Committee Legal Basis Opinion | 2017/0086(COD) | JURI Legal Affairs | Single digital gateway to provide information, procedures, assistance and problem solving services |
Committee Legal Basis Opinion | 2017/0004(COD) | JURI Legal Affairs | Protection of workers from the risks related to exposure to carcinogens or mutagens at work: limit values and skin notations |
Responsible Committee Shadow | 2017/0002(COD) | LIBE Civil Liberties, Justice and Home Affairs | Protection of individuals with regard to the processing of personal data by the Union institutions, bodies, offices and agencies and the free movement of such data |
Responsible Committee Shadow | 2016/3018(RSP) | LIBE Civil Liberties, Justice and Home Affairs | Resolution on the adequacy of the protection afforded by the EU-US Privacy Shield |
Responsible Committee Shadow | 2016/2225(INI) | LIBE Civil Liberties, Justice and Home Affairs | Fundamental rights implications of Big Data: privacy, data protection, non-discrimination, security and law-enforcement |
Committee Legal Basis Opinion | 2016/0382(COD) | JURI Legal Affairs | Promotion of the use of energy from renewable sources. Recast |
Responsible Committee | 2016/0280(COD) | JURI Legal Affairs | Copyright in the digital single market |
Committee Legal Basis Opinion | 2016/0280(COD) | JURI Legal Affairs | Copyright in the digital single market |
Committee Legal Basis Opinion | 2016/0257(COD) | JURI Legal Affairs | European Centre for the Development of Vocational Training (Cedefop) |
Committee Legal Basis Opinion | 2016/0208(COD) | JURI Legal Affairs | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing: transparency of financial transactions and of corporate entities |
Responsible Committee Shadow | 2016/0126(NLE) | LIBE Civil Liberties, Justice and Home Affairs | EU/USA Agreement: protection of personal information relating to the prevention, investigation, detection, and prosecution of criminal offenses |
Responsible Committee Shadow | 2016/0061(NLE) | JURI Legal Affairs | Enhanced cooperation in the area of jurisdiction, applicable law and the recognition and enforcement of decisions on property regimes of international couples, covering both matters of matrimonial property regimes and property consequences of registered partnerships |
Responsible Committee Shadow | 2016/0060(CNS) | JURI Legal Affairs | Jurisdiction, applicable law and the recognition and enforcement of decisions in matters of property consequences of registered partnerships |
Responsible Committee Shadow | 2016/0059(CNS) | JURI Legal Affairs | Enhanced cooperation in the area of jurisdiction, applicable law and the recognition and enforcement of decisions in matters of matrimonial property regimes |
Committee Legal Basis Opinion | 2015/0906(COD) | JURI Legal Affairs | Transfer to the General Court of jurisdiction at first instance in disputes between the EU and its servants |
Joint Responsible Committee | 2015/0287(COD) | ['IMCO', 'JURI'] | Contracts for the supply of digital content |
Former Committee Legal Basis Opinion | 2015/0135(NLE) | JURI Legal Affairs | International Convention on Liability and Compensation for Damage in connection with the Carriage of Hazardous and Noxious Substances by Sea with the exception of aspects related to judicial cooperation in civil matters; Protocol of 2010: ratification and accession by Member States |
Committee Legal Basis Opinion | 2014/0100(COD) | JURI Legal Affairs | Organic production and labelling of organic products |
Former Committee Legal Basis Opinion | 2013/0434(APP) | JURI Legal Affairs | Placing on the market of food from animal clones |
Committee Legal Basis Opinion | 2013/0418(NLE) | JURI Legal Affairs | Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES): accession of the EU |
Committee Legal Basis Opinion | 2013/0280(CNS) | JURI Legal Affairs | French outermost regions, Mayotte: exclusion from the scope of the VAT and excise duty Directives |
Responsible Committee | 2013/0256(COD) | LIBE Civil Liberties, Justice and Home Affairs | EU Agency for Criminal Justice Cooperation (Eurojust) |
Committee Legal Basis Opinion | 2013/0240(NLE) | JURI Legal Affairs | Innovative Medicines Initiative 2 Joint Undertaking (IMI2 Joint Undertaking) |
Committee Legal Basis Opinion | 2013/0192(COD) | JURI Legal Affairs | Environment, agriculture, social policy and public health: amending certain Directives by reason of the change of status of Mayotte with regard to the Union |
Committee Legal Basis Opinion | 2013/0191(COD) | JURI Legal Affairs | Fisheries and animal health: amending certain Regulations by reason of the change of status of Mayotte with regard to the Union |
Committee Legal Basis Opinion | 2013/0189(NLE) | JURI Legal Affairs | Framework Agreement on parental leave concluded by Businesseurope, UEAPME, CEEP and ETUC: transposition period for Mayotte |
Former Committee Opinion | 2013/0165(COD) | LIBE Civil Liberties, Justice and Home Affairs | Type-approval requirements for the deployment of the eCall in-vehicle system based on the 112 service |
Committee Legal Basis Opinion | 2013/0119(COD) | JURI Legal Affairs | Simplifying the requirements for presenting certain public documents in the EU |
Committee Legal Basis Opinion | 2012/0180(COD) | JURI Legal Affairs | Collective management of copyright and related rights and multi-territorial licensing of rights in musical works for online use in the internal market |
Responsible Committee Shadow | 2012/0011(COD) | LIBE Civil Liberties, Justice and Home Affairs | Personal data protection: processing and free movement of data (General Data Protection Regulation) |
Responsible Committee Shadow | 2012/0010(COD) | LIBE Civil Liberties, Justice and Home Affairs | Personal data protection: processing of data for the purposes of prevention, investigation, detection or prosecution of criminal offences or execution of criminal penalties, and free movement of data |
Former Committee Opinion | 2012/0010(COD) | JURI Legal Affairs | Personal data protection: processing of data for the purposes of prevention, investigation, detection or prosecution of criminal offences or execution of criminal penalties, and free movement of data |
Responsible Committee | 2011/2025(INI) | LIBE Civil Liberties, Justice and Home Affairs | Comprehensive approach on personal data protection in the European Union |
Committee Legal Basis Opinion | 2011/0380(COD) | JURI Legal Affairs | European Maritime and Fisheries Fund (EMFF) 2014-2020 |
Committee Legal Basis Opinion | 2011/0282(COD) | JURI Legal Affairs | European Agricultural Fund for Rural Development (EAFRD): support for rural development 2014-2020 |
Committee Legal Basis Opinion | 2011/0272(COD) | JURI Legal Affairs | European grouping of territorial cooperation (EGTC): clarification, simplification and improvement of the establishment and functioning of such groupings |
Committee Legal Basis Opinion | 2011/0263(COD) | JURI Legal Affairs | EU/Central America Association Agreement: implementation of the bilateral safeguard clause and the stabilisation mechanism for bananas |
Committee Legal Basis Opinion | 2011/0262(COD) | JURI Legal Affairs | EU/Colombia and Peru Trade Agreement: implementation of the bilateral safeguard clause and stabilisation mechanism for bananas |
Committee Legal Basis Opinion | 2011/0254(NLE) | JURI Legal Affairs | Basic safety standards for protection against the dangers arising from exposure to ionising radiation |
Committee Legal Basis Opinion | 2011/0225(NLE) | JURI Legal Affairs | Radioactive materials: system for registration of carriers |
Committee Legal Basis Opinion | 2011/0051(COD) | JURI Legal Affairs | External and internal borders: rules on movement of persons across borders (Schengen Borders Code) |
Responsible Committee Shadow | 2010/2310(INI) | LIBE Civil Liberties, Justice and Home Affairs | EU approach on criminal law |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Marion WALSMANN | PPE | Germany | 930 |
Ralf SEEKATZ | PPE | Germany | 768 |
Markus PIEPER | PPE | Germany | 701 |
Eva MAYDELL | PPE | Bulgaria | 662 |
Sabine VERHEYEN | PPE | Germany | 621 |
Karolin BRAUNSBERGER-REINHOLD | PPE | Germany | 580 |
Jens GIESEKE | PPE | Germany | 576 |
Angelika NIEBLER | PPE | Germany | 544 |
Monika HOHLMEIER | PPE | Germany | 530 |
Deirdre CLUNE | PPE | Ireland | 505 |
Jessica POLFJÄRD | PPE | Sweden | 505 |
Christine SCHNEIDER | PPE | Germany | 493 |
Henna VIRKKUNEN | PPE | Finland | 482 |
Pernille WEISS | PPE | Denmark | 478 |
Lena DÜPONT | PPE | Germany | 398 |
Christian DOLESCHAL | PPE | Germany | 397 |
Daniel BUDA | PPE | Romania | 372 |
Angelika WINZIG | PPE | Austria | 356 |
Herbert DORFMANN | PPE | Italy | 353 |
Alexander BERNHUBER | PPE | Austria | 351 |
Christian EHLER | PPE | Germany | 341 |
Pilar DEL CASTILLO VERA | PPE | Spain | 335 |
Niclas HERBST | PPE | Germany | 331 |
Luisa REGIMENTI | PPE | Italy | 326 |
Radan KANEV | PPE | Bulgaria | 326 |
Simone SCHMIEDTBAUER | PPE | Austria | 323 |
Pascal ARIMONT | PPE | Belgium | 321 |
Andreas SCHWAB | PPE | Germany | 316 |
Ivan ŠTEFANEC | PPE | Slovakia | 306 |
Andrzej HALICKI | PPE | Poland | 300 |
Stefan BERGER | PPE | Germany | 262 |
Geoffroy DIDIER | PPE | France | 256 |
Markus FERBER | PPE | Germany | 234 |
Daniel CASPARY | PPE | Germany | 232 |
Peter LIESE | PPE | Germany | 229 |
Norbert LINS | PPE | Germany | 223 |
Iuliu WINKLER | PPE | Romania | 222 |
Luis de GRANDES PASCUAL | PPE | Spain | 196 |
Tomas TOBÉ | PPE | Sweden | 188 |
Sara SKYTTEDAL | PPE | Sweden | 187 |
Marlene MORTLER | PPE | Germany | 183 |
Michael GAHLER | PPE | Germany | 178 |
Bartosz ARŁUKOWICZ | PPE | Poland | 173 |
Petri SARVAMAA | PPE | Finland | 173 |
Miriam LEXMANN | PPE | Slovakia | 171 |
Véronique MATHIEU HOUILLON | PPE | France | 169 |
Ioan-Rareş BOGDAN | PPE | Romania | 160 |
Cristian-Silviu BUŞOI | PPE | Romania | 160 |
David MCALLISTER | PPE | Germany | 154 |
Esteban GONZÁLEZ PONS | PPE | Spain | 148 |
Anne SANDER | PPE | France | 145 |
Agustín DÍAZ DE MERA GARCÍA CONSUEGRA | PPE | Spain | 143 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 136 |
Dan-Ştefan MOTREANU | PPE | Romania | 133 |
Nuno MELO | PPE | Portugal | 125 |
Teresa JIMÉNEZ-BECERRIL BARRIO | PPE | Spain | 120 |
Arba KOKALARI | PPE | Sweden | 117 |
Sven SCHULZE | PPE | Germany | 114 |
Bendt BENDTSEN | PPE | Denmark | 113 |
Jeroen LENAERS | PPE | Netherlands | 108 |
Michał BONI | PPE | Poland | 106 |
Anna-Michelle ASIMAKOPOULOU | PPE | Greece | 102 |
Maria da Graça CARVALHO | PPE | Portugal | 98 |
Pablo ARIAS ECHEVERRÍA | PPE | Spain | 94 |
Heinz K. BECKER | PPE | Austria | 93 |
Roberta METSOLA | PPE | Malta | 93 |
Barbara MATERA | PPE | Italy | 93 |
Rainer WIELAND | PPE | Germany | 91 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 90 |
Seán KELLY | PPE | Ireland | 88 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 88 |
Barbara THALER | PPE | Austria | 88 |
Brice HORTEFEUX | PPE | France | 87 |
Wim van de CAMP | PPE | Netherlands | 86 |
Sven SIMON | PPE | Germany | 84 |
Arnaud DANJEAN | PPE | France | 83 |
Javier ZARZALEJOS | PPE | Spain | 81 |
Kinga GÁL | PPE | Hungary | 80 |
Rachida DATI | PPE | France | 78 |
Renate SOMMER | PPE | Germany | 75 |
Hubert PIRKER | PPE | Austria | 73 |
Csaba SÓGOR | PPE | Romania | 73 |
Traian UNGUREANU | PPE | Romania | 70 |
Tomislav SOKOL | PPE | Croatia | 70 |
Salvatore Domenico POGLIESE | PPE | Italy | 69 |
Salvador SEDÓ i ALABART | PPE | Spain | 67 |
Frank ENGEL | PPE | Luxembourg | 66 |
Alessandra MUSSOLINI | PPE | Italy | 64 |
Lara COMI | PPE | Italy | 63 |
Nadine MORANO | PPE | France | 63 |
Jörgen WARBORN | PPE | Sweden | 62 |
Tomasz FRANKOWSKI | PPE | Poland | 59 |
József NAGY | PPE | Slovakia | 57 |
Mariya GABRIEL | PPE | Bulgaria | 52 |
Peter JAHR | PPE | Germany | 47 |
Lukas MANDL | PPE | Austria | 46 |
Georgios KYRTSOS | PPE | Greece | 45 |
Manfred WEBER | PPE | Germany | 43 |
Rosa ESTARÀS FERRAGUT | PPE | Spain | 43 |
Adam JARUBAS | PPE | Poland | 38 |
Hildegard BENTELE | PPE | Germany | 38 |
Antonius MANDERS | PPE | Netherlands | 37 |
Andrey KOVATCHEV | PPE | Bulgaria | 36 |
Christophe HANSEN | PPE | Luxembourg | 33 |
Gabriel MATO | PPE | Spain | 33 |
Carlos COELHO | PPE | Portugal | 32 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 31 |
Kris PEETERS | PPE | Belgium | 30 |
Juan Ignacio ZOIDO ÁLVAREZ | PPE | Spain | 30 |
Tom VANDENKENDELAERE | PPE | Belgium | 30 |
Georgios PAPANIKOLAOU | PPE | Greece | 28 |
Paulo RANGEL | PPE | Portugal | 27 |
Franc BOGOVIČ | PPE | Slovenia | 27 |
Michaela ŠOJDROVÁ | PPE | Czechia | 26 |
Artis PABRIKS | PPE | Latvia | 25 |
Ernst STRASSER | PPE | Austria | 22 |
Elena Oana ANTONESCU | PPE | Romania | 21 |
Ágnes HANKISS | PPE | Hungary | 21 |
Dariusz ROSATI | PPE | Poland | 21 |
Burkhard BALZ | PPE | Germany | 21 |
Timothy KIRKHOPE | ECR | United Kingdom | 19 |
Dennis RADTKE | PPE | Germany | 18 |
Ibán GARCÍA DEL BLANCO | S&D | Spain | 18 |
Simon BUSUTTIL | PPE | Malta | 16 |
Stavros LAMBRINIDIS | S&D | Greece | 16 |
Herbert REUL | PPE | Germany | 14 |
Klaus-Heiner LEHNE | PPE | Germany | 14 |
Hella RANNER | PPE | Austria | 14 |
Edina TÓTH | PPE | Hungary | 14 |
Cornelia ERNST | GUE/NGL | Germany | 13 |
Emil RADEV | PPE | Bulgaria | 12 |
Magdalena ADAMOWICZ | PPE | Poland | 12 |
Baroness Sarah LUDFORD | ALDE | United Kingdom | 11 |
Jens ROHDE | ALDE | Denmark | 11 |
Andrea CAROPPO | PPE | Italy | 11 |
Salvatore IACOLINO | PPE | Italy | 10 |
Rui TAVARES | GUE/NGL | Portugal | 10 |
Marc JOULAUD | PPE | France | 10 |
Andrea BOCSKOR | PPE | Hungary | 10 |
Tunne KELAM | PPE | Estonia | 9 |
Dieter-Lebrecht KOCH | PPE | Germany | 9 |
Tadeusz ZWIEFKA | PPE | Poland | 9 |
Jaromír ŠTĚTINA | PPE | Czechia | 9 |
Krzysztof HETMAN | PPE | Poland | 9 |
Lena KOLARSKA-BOBIŃSKA | PPE | Poland | 8 |
Anne DELVAUX | PPE | Belgium | 8 |
Mario MAURO | PPE | Italy | 8 |
Nadezhda NEYNSKY | PPE | Bulgaria | 8 |
Alf SVENSSON | PPE | Sweden | 8 |
Ria OOMEN-RUIJTEN | PPE | Netherlands | 8 |
Eduard KUKAN | PPE | Slovakia | 8 |
Carlo CASINI | PPE | Italy | 8 |
Marietta GIANNAKOU | PPE | Greece | 8 |
Angel DZHAMBAZKI | ECR | Bulgaria | 8 |
Kosma ZŁOTOWSKI | ECR | Poland | 8 |
Pervenche BERÈS | S&D | France | 7 |
Silvia COSTA | S&D | Italy | 7 |
Luigi MORGANO | S&D | Italy | 7 |
Nils TORVALDS | ALDE | Finland | 6 |
Monica MACOVEI | PPE | Romania | 6 |
Birgit COLLIN-LANGEN | PPE | Germany | 5 |
Bogdan Brunon WENTA | PPE | Poland | 5 |
Jiří POSPÍŠIL | PPE | Czechia | 5 |
Philippe JUVIN | PPE | France | 4 |
Zuzana ROITHOVÁ | PPE | Czechia | 4 |
Martina DLABAJOVÁ | ALDE | Czechia | 4 |
Joachim ZELLER | PPE | Germany | 4 |
Helga TRÜPEL | Verts/ALE | Germany | 4 |
Patrizia TOIA | S&D | Italy | 4 |
Eva KAILI | S&D | Greece | 4 |
Lieve WIERINCK | ALDE | Belgium | 4 |
Francis ZAMMIT DIMECH | PPE | Malta | 4 |
Róża THUN UND HOHENSTEIN | PPE | Poland | 4 |
Ivan DAVID | ID | Czechia | 4 |
Loucas FOURLAS | PPE | Cyprus | 4 |
Albert DESS | PPE | Germany | 3 |
Lambert van NISTELROOIJ | PPE | Netherlands | 3 |
Jean-Marie CAVADA | ALDE | France | 3 |
Theresa GRIFFIN | S&D | United Kingdom | 3 |
Constance LE GRIP | PPE | France | 3 |
Sylvie GUILLAUME | S&D | France | 3 |
Julie WARD | S&D | United Kingdom | 3 |
Mary HONEYBALL | S&D | United Kingdom | 3 |
Robert ROCHEFORT | ALDE | France | 3 |
José BLANCO LÓPEZ | S&D | Spain | 3 |
Christine REVAULT D'ALLONNES BONNEFOY | S&D | France | 3 |
Milan ZVER | PPE | Slovenia | 3 |
Virginie ROZIÈRE | S&D | France | 3 |
Stefano MAULLU | PPE | Italy | 3 |
Othmar KARAS | PPE | Austria | 3 |
Inese VAIDERE | PPE | Latvia | 3 |
Evelyne GEBHARDT | S&D | Germany | 3 |
Lucy ANDERSON | S&D | United Kingdom | 3 |
Christel SCHALDEMOSE | S&D | Denmark | 3 |
Anna HEDH | S&D | Sweden | 3 |
Josef WEIDENHOLZER | S&D | Austria | 3 |
Liisa JAAKONSAARI | S&D | Finland | 3 |
Marc TARABELLA | S&D | Belgium | 3 |
Catherine STIHLER | S&D | United Kingdom | 3 |
Evelyn REGNER | S&D | Austria | 3 |
József SZÁJER | PPE | Hungary | 3 |
Godelieve QUISTHOUDT-ROWOHL | PPE | Germany | 2 |
Kyriacos TRIANTAPHYLLIDES | GUE/NGL | Cyprus | 2 |
Karl-Heinz FLORENZ | PPE | Germany | 2 |
Elmar BROK | PPE | Germany | 2 |
Krišjānis KARIŅŠ | PPE | Latvia | 2 |
Giorgos GRAMMATIKAKIS | S&D | Greece | 2 |
Mady DELVAUX | S&D | Luxembourg | 2 |
Ildikó GÁLL-PELCZ | PPE | Hungary | 2 |
Therese COMODINI CACHIA | PPE | Malta | 2 |
Paul RÜBIG | PPE | Austria | 1 |
Elisabeth KÖSTINGER | PPE | Austria | 1 |
Claudia SCHMIDT | PPE | Austria | 1 |
Ulrike MÜLLER | ALDE | Germany | 1 |
Andrzej GRZYB | PPE | Poland | 1 |
Angélique DELAHAYE | PPE | France | 1 |
Mercedes BRESSO | S&D | Italy | 1 |
Soledad CABEZÓN RUIZ | S&D | Spain | 1 |
Marian-Jean MARINESCU | PPE | Romania | 1 |
Françoise GROSSETÊTE | PPE | France | 1 |
Marlene MIZZI | S&D | Malta | 1 |
Olga SEHNALOVÁ | S&D | Czechia | 1 |
Nicola DANTI | S&D | Italy | 1 |
Annie SCHREIJER-PIERIK | PPE | Netherlands | 1 |
Asim ADEMOV | PPE | Bulgaria | 1 |
Álvaro AMARO | PPE | Portugal | 1 |
By types
Amendments (4550)Plenary speeches (1)
Shadow reports (1)
Written questions (6)
Legal basis opinions (38)
By dossiers
Count | Dossier Reference | Title |
491 | 2021/0106(COD) | Artificial Intelligence Act |
425 | 2022/0051(COD) | Corporate Sustainability Due Diligence |
310 | 2012/0011(COD) | Personal data protection: processing and free movement of data (General Data Protection Regulation) |
199 | 2022/0195(COD) | Nature restoration |
182 | 2020/0361(COD) | Digital Services Act |
153 | 2022/0196(COD) | Sustainable use of plant protection products |
152 | 2020/2012(INL) | Framework of ethical aspects of artificial intelligence, robotics and related technologies |
146 | 2021/0104(COD) | Corporate Sustainability Reporting Directive |
133 | 2012/0010(COD) | Personal data protection: processing of data for the purposes of prevention, investigation, detection or prosecution of criminal offences or execution of criminal penalties, and free movement of data |
125 | 2018/0114(COD) | Cross-border conversions, mergers and divisions |
125 | 2018/0089(COD) | Representative actions for the protection of the collective interests of consumers |
113 | 2011/0023(COD) | Use of passenger name record (PNR) data for the prevention, detection, investigation and prosecution of terrorist offences and serious crime |
105 | 2013/2188(INI) | US NSA surveillance programme, surveillance bodies in various Member States and impact on EU citizens' fundamental rights and on transatlantic cooperation in Justice and Home Affairs |
98 | 2017/0002(COD) | Protection of individuals with regard to the processing of personal data by the Union institutions, bodies, offices and agencies and the free movement of such data |
88 | 2015/0287(COD) | Contracts for the supply of digital content |
78 | 2020/0374(COD) | Digital Markets Act |
77 | 2017/0003(COD) | Privacy and Electronic Communications |
77 | 2023/0202(COD) | General Data Protection Regulation: additional procedural rules relating to the enforcement of the Regulation |
73 | 2020/0340(COD) | European data governance (Data Governance Act) |
64 | 2018/0108(COD) | Electronic evidence regulation: European production and preservation orders for electronic evidence in criminal matters |
52 | 2014/0121(COD) | Corporate governance: long-term shareholder engagement |
51 | 2016/0280(COD) | Copyright in the digital single market |
50 | 2022/0047(COD) | Data Act |
46 | 2021/0050(COD) | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
44 | 2017/2068(INI) | Fight against cybercrime |
