Jussi SARAMO
Constituencies
- Vasemmistoliitto Finland 2024/07/16 -
Groups
- GUE/NGL Member The Left group in the European Parliament - GUE/NGL 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Budgets | 2024/07/19 | |
Member of | Committee on Economic and Monetary Affairs | 2024/07/19 | |
Member of | Committee on Industry, Research and Energy | 2024/07/19 | |
Member of | Subcommittee on Tax Matters | 2024/07/19 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Central Asia | 2024/09/19 | |
Member of | Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN) | 2024/09/19 | |
Substitute of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/09/19 | |
Member of | Delegation to the Pacific-EU Parliamentary Assembly | 2024/09/19 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845910
- Fax:
- Office: Bât. ALTIERO SPINELLI 07H154
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175910
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G01003
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2024/2054(INI) | ECON Economic and Monetary Affairs | European Central Bank – annual report 2024 |
Responsible Committee Shadow | 2024/0152(CNS) | ECON Economic and Monetary Affairs | Electronic value added tax exemption certificate |
Responsible Committee Shadow | 2023/0363(COD) | ECON Economic and Monetary Affairs | Amending certain financial services and investment support Regulations as regards certain reporting requirements |
Responsible Committee Shadow | 2023/0210(COD) | ECON Economic and Monetary Affairs | Payment services in the internal market |
Responsible Committee Shadow | 2023/0209(COD) | ECON Economic and Monetary Affairs | Payment services and electronic money services in the Internal Market |
Responsible Committee Shadow | 2023/0205(COD) | ECON Economic and Monetary Affairs | Framework for Financial Data Access |
Responsible Committee Shadow | 2023/0167(COD) | ECON Economic and Monetary Affairs | Retail investor protection rules |
Responsible Committee Shadow | 2023/0166(COD) | ECON Economic and Monetary Affairs | Packaged retail and insurance-based investment products (PRIIPs): modernisation of the key information document |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Manon AUBRY | GUE/NGL | France | 16 |
By types
Amendments (30)Institutional motions (2)
Oral questions (1)
Plenary speeches (7)
Shadow reports (4)
Written questions (5)
By dossiers
Count | Dossier Reference | Title |
30 | 2024/2054(INI) | European Central Bank – annual report 2024 |
1 | 2023/0166(COD) | Packaged retail and insurance-based investment products (PRIIPs): modernisation of the key information document |
1 | 2023/0167(COD) | Retail investor protection rules |
1 | 2023/0205(COD) | Framework for Financial Data Access |
1 | 2024/0152(CNS) | Electronic value added tax exemption certificate |
See historical changes of the Bio