Jörg MEUTHEN
Constituencies
Show earlier Constituencies...
- Independent Germany 2023/09/09 - 2024/07/15
- Deutsche Zentrumspartei Germany 2022/06/10 - 2023/09/08
- Independent Germany 2022/01/28 - 2022/06/09
- Alternative für Deutschland Germany 2019/07/02 - 2022/01/27
- Alternative für Deutschland Germany 2017/11/08 - 2019/07/01
Groups
Committees
Show earlier committees...
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Chile Joint Parliamentary Committee | 2018/02/05 | 2019/07/01 |
Member of | Delegation for relations with South Africa | 2019/07/02 | 2022/02/13 |
Substitute of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2019/07/02 | 2022/02/13 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845836
- Fax:
- Office: Bât. ALTIERO SPINELLI 06F155
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175836
- Fax:
- Office: Bât. LOUISE WEISS T03027
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Opinion Committee Shadow | 2020/2133(INI) | ['ECON'] | Strengthening transparency and integrity in the EU institutions by setting up an independent EU ethics body |
Responsible Committee Shadow | 2020/2037(INI) | ECON Economic and Monetary Affairs | Strengthening the international role of the euro |
Responsible Committee Shadow | 2020/0155(COD) | ECON Economic and Monetary Affairs | EU Recovery prospectus and targeted adjustments for financial intermediaries to help the recovery from the COVID-19 pandemic |
Responsible Committee Shadow | 2020/0154(COD) | ECON Economic and Monetary Affairs | Exemption of certain third country spot foreign exchange benchmarks and the designation of replacements for certain benchmarks in cessation |
Responsible Committee Shadow | 2017/2209(INI) | LIBE Civil Liberties, Justice and Home Affairs | Media pluralism and media freedom in the European Union |
Joint Responsible Committee Shadow | 2017/0333R(APP) | ['BUDG', 'ECON'] | Establishment of the European Monetary Fund |
Responsible Committee Shadow | 2017/0232(COD) | ECON Economic and Monetary Affairs | European Systemic Risk Board (ESRB): organisation |
Responsible Committee Shadow | 2017/0231(COD) | ECON Economic and Monetary Affairs | European Securities and Markets Authority (ESMA) and European Insurance and Occupational Pensions Authority (EIOPA): powers |
Responsible Committee Shadow | 2017/0230(COD) | ECON Economic and Monetary Affairs | European Supervisory Authorities: powers, governance and funding |
Responsible Committee Shadow | 2017/0144(COD) | LIBE Civil Liberties, Justice and Home Affairs | Centralised system for the identification of Member States holding conviction information on third country nationals and stateless persons (ECRIS-TCN system) |
Responsible Committee Shadow | 2017/0136(COD) | ECON Economic and Monetary Affairs | EMIR and ESMA Regulations: procedures and authorities involved for the authorisation of CCPs and requirements for the recognition of third-country CCPs |
Responsible Committee Shadow | 2017/0090(COD) | ECON Economic and Monetary Affairs | European Market Infrastructure Regulation (EMIR): clearing obligation, reporting requirements, risk-mitigation techniques, trade repositories |
Responsible Committee Shadow | 2016/0409(COD) | LIBE Civil Liberties, Justice and Home Affairs | Schengen Information System (SIS) in the field of police cooperation and judicial cooperation in criminal matters |
Responsible Committee Shadow | 2016/0408(COD) | LIBE Civil Liberties, Justice and Home Affairs | Schengen Information System (SIS) in the field of border checks |
Responsible Committee Shadow | 2016/0407(COD) | LIBE Civil Liberties, Justice and Home Affairs | Use of the Schengen Information System (SIS) for the return of illegally staying third country nationals |
Joint Responsible Committee Shadow | 2016/0208(COD) | ['ECON', 'LIBE'] | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing: transparency of financial transactions and of corporate entities |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Gunnar BECK | ID | Germany | 303 |
Maximilian KRAH | ID | Germany | 130 |
Charlie WEIMERS | ECR | Sweden | 72 |
Hélène LAPORTE | ID | France | 63 |
Barbara KAPPEL | ENF | Austria | 56 |
Jessica STEGRUD | ECR | Sweden | 45 |
Antonio Maria RINALDI | ID | Italy | 42 |
Francesca DONATO | ID | Italy | 40 |
Joachim KUHS | ID | Germany | 35 |
Jaak MADISON | ID | Estonia | 34 |
Valentino GRANT | ID | Italy | 32 |
Laura HUHTASAARI | ID | Finland | 31 |
Roman HAIDER | ID | Austria | 29 |
Michiel HOOGEVEEN | ECR | Netherlands | 29 |
Marco ZANNI | ID | Italy | 18 |
Hervé JUVIN | ID | France | 16 |
France JAMET | ID | France | 13 |
Jean-François JALKH | ID | France | 9 |
Sander LOONES | ECR | Belgium | 6 |
Gerolf ANNEMANS | ID | Belgium | 5 |
Anna BONFRISCO | ID | Italy | 5 |
Gerard BATTEN | EFDD | United Kingdom | 4 |
Gunnar BECK | ??? | ??? | 3 |
Francesca DONATO | ??? | ??? | 3 |
Valentino GRANT | ??? | ??? | 3 |
Antonio Maria RINALDI | ??? | ??? | 3 |
Marco ZANNI | ??? | ??? | 3 |
Matteo ADINOLFI | ID | Italy | 3 |
Susanna CECCARDI | ID | Italy | 3 |
Peter KOFOD | ID | Denmark | 3 |
Bogdan RZOŃCA | ECR | Poland | 2 |
Harald VILIMSKY | ID | Austria | 2 |
By types
Amendments (497)Individual motions (4)
Institutional motions (12)
Major interpellations (1)
Oral questions (8)
Plenary speeches (53)
Shadow opinions (1)
Shadow reports (3)
Written explanations (20)
Written questions (28)
By dossiers
Count | Dossier Reference | Title |
47 | 2019/2129(INI) | European Central Bank - annual report 2018 |
36 | 2018/2033(INI) | Economic policies of the euro area |
33 | 2020/2058(INI) | Sustainable Europe Investment Plan - How to finance the Green Deal |
33 | 2020/0266(COD) | Digital finance: Digital Operational Resilience Act (DORA) |
31 | 2017/0230(COD) | European Supervisory Authorities: powers, governance and funding |
31 | 2019/2130(INI) | Banking Union - annual report 2019 |
31 | 2020/2122(INI) | Banking Union - annual report 2020 |
30 | 2019/2110(INI) | Economic policies of the euro area 2019 |
28 | 2020/2034(INL) | Digital Finance: emerging risks in crypto-assets - regulatory and supervisory challenges in the area of financial services, institutions and markets |
23 | 2019/2211(INI) | European Semester for economic policy coordination: Annual Sustainable Growth Strategy 2020 |
23 | 2020/2078(INI) | Economic policies of the euro area 2020 |
22 | 2017/0333R(APP) | Establishment of the European Monetary Fund |
19 | 2018/2119(INI) | European semester for economic policy coordination: annual growth survey 2019 |
18 | 2018/2100(INI) | Banking union - Annual report 2018 |
17 | 2018/2101(INI) | ECB - Annual report 2017 |
13 | 2019/0161(COD) | Governance framework for the budgetary instrument for convergence and competitiveness for the euro area |
11 | 2017/0136(COD) | EMIR and ESMA Regulations: procedures and authorities involved for the authorisation of CCPs and requirements for the recognition of third-country CCPs |
9 | 2021/2071(INI) | The creation of guidelines for the application of the general regime of conditionality for the protection of the Union budget |
7 | 2017/0810(COD) | Statute of the European System of Central Banks and of the European Central Bank: clearing and payment systems |
6 | 2018/0171(COD) | Sovereign bond-backed securities |
6 | 2022/2006(INI) | European Semester for economic policy coordination: Annual Sustainable Growth Survey 2022 |
5 | 2019/2126(INI) | Financial activities of the European Investment Bank - annual report 2019 |
4 | 2018/2271(INL) | Humanitarian visas |
3 | 2017/0090(COD) | European Market Infrastructure Regulation (EMIR): clearing obligation, reporting requirements, risk-mitigation techniques, trade repositories |
3 | 2019/2028(BUD) | 2020 general budget: all sections |
3 | 2021/2199(INI) | Security in the Eastern Partnership area and the role of Common Security and Defence Policy |
2 | 2017/2131(INL) | Situation in Hungary |
2 | 2022/2560(RSP) | Resolution on the conclusions of the European Council meeting of 24-25 March 2022, including the latest developments of the war against Ukraine and the EU sanctions against Russia and their implementation |
1 | 2018/0229(COD) | InvestEU programme 2021–2027 |
1 | 2017/0334(COD) | Structural reform support programme 2017-2020: financial envelope and general objective |
1 | 2018/2007(INI) | Sustainable finance |
1 | 2018/0427(NLE) | Agreement on the withdrawal of the United Kingdom of Great Britain and Northern Ireland from the European Union and the European Atomic Energy Community |
1 | 2020/2616(RSP) | Resolution on EU coordinated action to combat the COVID 19 pandemic and its consequences |
1 | 2018/0166(APP) | Multiannual financial framework for the years 2021 to 2027 |
1 | 2021/2642(RSP) | Resolution on Russia, the case of Alexei Navalny, the military build-up on Ukraine’s border and Russian attacks in the Czech Republic |
1 | 2021/2703(RSP) | Resolution on the right of information of the Parliament regarding the ongoing assessment of the national recovery and resilience plans |
1 | 2020/2118(INI) | The role of the EU's development cooperation and humanitarian assistance in addressing the consequences of the COVID-19 pandemic |
1 | 2021/2041(INI) | EU-Taiwan political relations and cooperation |
1 | 2022/2552(RSP) | Rising energy prices and market manipulation on the gas market |
1 | 2022/2665(RSP) | Resolution on global threats to abortion rights: the possible overturning of abortion rights in the US by the Supreme Court |
1 | 2022/0212(BUD) | 2023 general budget: all sections |
1 | 2022/0195(COD) | Nature restoration |
1 | 2021/2207(INI) | Recommendation to the Council, the Commission and the Commission Vice President/High Representative of the Union for Foreign Affairs and Security Policy on Relations with the Palestinian Authority |
1 | 2023/2064(INI) | European Central Bank – annual report 2023 |
1 | 2020/0155(COD) | EU Recovery prospectus and targeted adjustments for financial intermediaries to help the recovery from the COVID-19 pandemic |
1 | 2020/0154(COD) | Exemption of certain third country spot foreign exchange benchmarks and the designation of replacements for certain benchmarks in cessation |
1 | 2020/2037(INI) | Strengthening the international role of the euro |
1 | 2020/2133(INI) | Strengthening transparency and integrity in the EU institutions by setting up an independent EU ethics body |
1 | 2019/2821(RSP) | Resolution on situation in Turkey, notably the removal of elected mayors |
1 | 2019/2881(RSP) | Resolution on the proposed new criminal code of Indonesia |
1 | 2019/2886(RSP) | Resolution on the Turkish military operation in northeast Syria and its consequences |
1 | 2019/2854(RSP) | Resolution on the negative impact of the bankruptcy of Thomas Cook on EU tourism |
1 | 2019/2883(RSP) | Resolution on opening accession negotiations with North Macedonia and Albania |
1 | 2019/2891(RSP) | Resolution on the criminalisation of sexual education in Poland |
1 | 2019/2927(RSP) | Resolution on the situation of freedoms in Algeria |
1 | 2019/2988(RSP) | Resolution on an EU strategy to put an end to female genital mutilation around the world |
1 | 2020/2665(RSP) | Resolution on the PRC national security law for Hong Kong and the need for the EU to defend Kong Kong’s high degree of autonomy |
1 | 2020/2685(RSP) | Resolution on the anti-racism protests following the death of George Floyd |
1 | 2021/2877(RSP) | Resolution on the situation in Afghanistan |
1 | 2021/2935(RSP) | Resolution on the rule of law crisis in Poland and the primacy of EU law |
See historical changes of the Bio
Born
1961/06/29 - EssenEducation (qualifications and diplomas)
- 1983-1984 : Studied journalism, Romance philology, political science and business administration at the University of Münster
- 1984-1989 : Studied economics at the University of Mainz; degree
- 1989-1993 : Research assistant, Centre for Public Economics, University of Cologne, under Prof. Dr. K. Mackscheidt; doctorate
Professional career
- 1993-1996 : Economic and fiscal policy officer, Budget Department, Hessian Ministry for Finance, Wiesbaden
- 1996-2016 : Economics professor, School of Public Administration, Kehl
- 2001-2016 : Dean of Studies, Faculty II, School of Public Administration, Kehl
- 2003-2016 : Senate officer for cooperation with South Africa, School of Public Administration, Kehl
Political career
- 2013 : Joined Alternative für Deutschland (AfD)
- 2013 : Elected to the AfD state executive, Baden-Württemberg
- 2014-2015 : Chaired AfD Federal Policy Committee 3 (finance, employment and social affairs)
- 2015 : AfD Deputy Spokesperson, Baden-Württemberg
- 2015-2022 : AfD Joint Federal Spokesperson (re-elected twice: 2017 und 2019)
- 2015 : Elected AfD lead candidate for Baden-Württemberg for the 2016 State Assembly elections
- 2018 : Elected AfD lead candidate for the 2019 European elections
- 2022 : Resigned from the AfD
- 04/2016-12/2016 : Member of State Assembly and Chair of AfD State Assembly Group, Baden-Württemberg, Stuttgart
- 2017 : Member of the European Parliament (EP), Brussels/Strasbourg
- 2017-2019 : Member of the Europe of Freedom and Direct Democracy (EFDD) Group in the EP
- 2019-2022 : Member and Vice-Chair of the Identity and Democracy (ID) Group in the EP
- 2022 : Resigned from the ID Group in the EP
Jörg MEUTHEN on
History
(these mark the time of scraping, not the official date of the change)
2022-05-11Show (41) Changes | Timetravel
CV/Education (qualifications and diplomas)/0 |
1983-1984 : Studied journalism, Romance philology, political science and business administration at the University of Münster
|
CV/Education (qualifications and diplomas)/0 |
1983-1984 : Studium der Publizistik, Politikwissenschaft, Romanistik sowie der Betriebswirtschaftslehre an der Universität Münster
|
CV/Education (qualifications and diplomas)/1 |
1984-1989 : Studied economics at the University of Mainz; degree
|
CV/Education (qualifications and diplomas)/1 |
1984-1989 : Studium der Volkswirtschaftslehre an der Universität Mainz; Abschluss Diplom
|
CV/Education (qualifications and diplomas)/2 |
1989-1993 : Research assistant, Centre for Public Economics, University of Cologne, under Prof. Dr. K. Mackscheidt; doctorate
|
CV/Education (qualifications and diplomas)/2 |
1989-1993 : Wissenschaftlicher Mitarbeiter am Seminar für Finanzwissenschaft der Universität Köln, Lehrstuhl Prof. Dr. K. Mackscheidt; Abschluss Promotion
|
CV/Political career/0 |
2013 : Joined Alternative für Deutschland (AfD)
|
CV/Political career/0 |
2013 : Beitritt zur Alternative für Deutschland (AfD)
|
CV/Political career/1 |
2013 : Elected to the AfD state executive, Baden-Württemberg
|
CV/Political career/1 |
2013 : Wahl in den Landesvorstand der AfD Baden-Württemberg
|
CV/Political career/2 |
2014-2015 : Chaired AfD Federal Policy Committee 3 (finance, employment and social affairs)
|
CV/Political career/2 |
2014-2015 : Leitung des Bundesfachausschusses 3 (Finanzen, Arbeit, Soziales) der AfD
|
CV/Political career/3 |
2015 : AfD Deputy Spokesperson, Baden-Württemberg
|
CV/Political career/3 |
2015 : Stellvertretender Landessprecher der AfD Baden-Württemberg
|
CV/Political career/4 |
2015-2022 : AfD Joint Federal Spokesperson (re-elected twice: 2017 und 2019)
|
CV/Political career/4 |
2015-2022 : Co-Bundessprecher der AfD (zweimalige Wiederwahl 2017 und 2019)
|
CV/Political career/5 |
2015 : Elected AfD lead candidate for Baden-Württemberg for the 2016 State Assembly elections
|
CV/Political career/5 |
2015 : Wahl zum Spitzenkandidaten der AfD Baden-Württemberg für die Landtagswahl 2016
|
CV/Political career/6 |
2018 : Elected AfD lead candidate for the 2019 European elections
|
CV/Political career/6 |
2018 : Wahl zum Spitzenkandidaten der AfD für die Europawahl 2019
|
CV/Political career/7 |
2022 : Resigned from the AfD
|
CV/Political career/7 |
2022 : Austritt aus der AfD
|
CV/Political career/8 |
04/2016-12/2016 : Member of State Assembly and Chair of AfD State Assembly Group, Baden-Württemberg, Stuttgart
|
CV/Political career/8 |
04/2016-12/2016 : Landtagsabgeordneter und Fraktionsvorsitzender der Landtagsfraktion der Alternative für Deutschland (AfD) Baden-Württemberg, Stuttgart
|
CV/Political career/9 |
2017 : Member of the European Parliament (EP), Brussels/Strasbourg
|
CV/Political career/9 |
2017 : Mitglied des Europäischen Parlaments (EP), Brüssel/Straßburg
|
CV/Political career/10 |
2017-2019 : Member of the Europe of Freedom and Direct Democracy (EFDD) Group in the EP
|
CV/Political career/10 |
2017-2019 : Mitglied der Fraktion „Europa der Freiheit und der direkten Demokratie (EFDD)“ im EP
|
CV/Political career/11 |
2019-2022 : Member and Vice-Chair of the Identity and Democracy (ID) Group in the EP
|
CV/Political career/11 |
2019-2022 : Mitglied und stellvertretender Vorsitzender der Fraktion „Identität und Demokratie (ID)“ im EP
|
CV/Political career/12 |
2022 : Resigned from the ID Group in the EP
|
CV/Political career/12 |
2022 : Austritt aus der Fraktion ID im EP
|
CV/Professional career/0 |
1993-1996 : Economic and fiscal policy officer, Budget Department, Hessian Ministry for Finance, Wiesbaden
|
CV/Professional career/0 |
1993-1996 : Referent für Grundsatzfragen der Wirtschafts- und Finanzpolitik in der Haushaltsabteilung des Hessischen Ministeriums der Finanzen, Wiesbaden
|
CV/Professional career/1 |
1996-2016 : Economics professor, School of Public Administration, Kehl
|
CV/Professional career/1 |
1996-2016 : Professor für Volkswirtschaftslehre an der Hochschule für öffentliche Verwaltung, Kehl
|
CV/Professional career/2 |
2001-2016 : Dean of Studies, Faculty II, School of Public Administration, Kehl
|
CV/Professional career/2 |
2001-2016 : Studiendekan der Fakultät II, HS Kehl
|
CV/Professional career/3 |
2003-2016 : Senate officer for cooperation with South Africa, School of Public Administration, Kehl
|
CV/Professional career/3 |
2003-2016 : Senatsbeauftragter für die Auslandskooperation Südafrika, HS Kehl
|
CV/updated |
Old
2022-04-29T00:00:00New
2022-05-11T00:00:00 |
2022-04-29Show (1) Changes | Timetravel
CV |
|
2019-03-21Show (1) Changes | Timetravel
CV |
|
2017-11-16Show (1) Changes
CV |
|