Veronika VRECIONOVÁ
Constituencies
- Občanská demokratická strana Czechia 2024/07/16 -
Show earlier Constituencies...
- Občanská demokratická strana Czechia 2019/07/02 - 2024/07/15
Groups
- ECR Member of the Bureau European Conservatives and Reformists Group 2024/07/16 -
Show earlier Groups...
- ECR Member European Conservatives and Reformists Group 2019/07/02 - 2020/03/09
- ECR Member of the Bureau European Conservatives and Reformists Group 2020/03/10 - 2022/04/04
- ECR Vice-Chair European Conservatives and Reformists Group 2022/04/05 - 2023/06/12
- ECR Member of the Bureau European Conservatives and Reformists Group 2023/06/13 - 2024/07/15
EP staff
- Member of Conference of Committee Chairs 2024/07/23 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2024/07/19 | |
Chair of | Committee on Agriculture and Rural Development | 2024/07/23 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Agriculture and Rural Development | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Regional Development | 2019/07/02 | 2022/01/19 |
Substitute of | Committee of Inquiry on the Protection of Animals during Transport | 2020/06/19 | 2021/12/19 |
Member of | Committee on Agriculture and Rural Development | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on Employment and Social Affairs | 2022/01/20 | 2024/07/15 |
Member of | Committee on Agriculture and Rural Development | 2024/07/19 | 2024/07/22 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Israel | 2024/09/19 | |
Substitute of | Delegation for relations with the Maghreb countries and the Arab Maghreb Union, including the EU-Morocco, EU-Tunisia and EU-Algeria Joint Parliamentary Committees | 2024/09/19 | |
Substitute of | Delegation to the EU-Ukraine Parliamentary Association Committee | 2024/09/19 | |
Substitute of | Delegation to the Euronest Parliamentary Assembly | 2024/09/19 | |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the Arab Peninsula | 2019/07/02 | 2020/02/11 |
Substitute of | Delegation for relations with the United States | 2019/07/02 | 2024/07/15 |
Member of | Delegation for relations with the countries of the Andean Community | 2020/02/12 | 2024/07/15 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2020/02/12 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845303
- Fax:
- Office: Bât. SOPHIE SCHOLL 04U012
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175303
- Fax:
- Office: Bât. WINSTON CHURCHILL M03060
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2024/2770(DEA) | AGRI Agriculture and Rural Development | Certification of certain operators and groups of operators in third countries and controls performed by control authorities and control bodies on their organic products |
Committee Opinion | 2024/2019(DEC) | AGRI Agriculture and Rural Development | 2023 discharge: General budget of the EU - Commission |
Former Responsible Committee | 2024/0027(COD) | AGRI Agriculture and Rural Development | Granting equivalence with EU requirements to Moldova and Ukraine as regards field inspections and production of seed |
Responsible Committee | 2023/0447(COD) | AGRI Agriculture and Rural Development | Welfare of dogs and cats and their traceability |
Former Responsible Committee | 2023/0447(COD) | AGRI Agriculture and Rural Development | Welfare of dogs and cats and their traceability |
Committee Opinion | 2023/0226(COD) | AGRI Agriculture and Rural Development | Plants obtained by certain new genomic techniques and their food and feed |
Responsible Committee | 2022/0016(COD) | AGRI Agriculture and Rural Development | Equivalence of field inspections carried out and equivalence of seed produced: period of application; in Bolivia on cereal and oil and fibre plant seed-producing crops, and of cereal seed and oil and fibre plant seed |
Responsible Committee Shadow | 2021/2239(INI) | AGRI Agriculture and Rural Development | The EU Action plan on Organic Agriculture |
Responsible Committee Shadow | 2021/0031(COD) | AGRI Agriculture and Rural Development | Regional economic accounts for agriculture |
Responsible Committee Shadow | 2021/0020(COD) | AGRI Agriculture and Rural Development | Statistics on agricultural input and output |
Responsible Committee | 2020/0053(COD) | AGRI Agriculture and Rural Development | Equivalence of field inspections carried out on cereal seed-producing crops and equivalence of cereal seed produced in Ukraine |
Responsible Committee Shadow | 2019/0253(COD) | AGRI Agriculture and Rural Development | Financial discipline as from financial year 2021 and flexibility between pillars in respect of calendar year 2020 |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Franc BOGOVIČ | PPE | Slovenia | 343 |
Alexandr VONDRA | ECR | Czechia | 334 |
Simone SCHMIEDTBAUER | PPE | Austria | 256 |
Zbigniew KUŹMIUK | ECR | Poland | 196 |
Waldemar TOMASZEWSKI | ECR | Lithuania | 154 |
Mazaly AGUILAR | ECR | Spain | 152 |
Evžen TOŠENOVSKÝ | ECR | Czechia | 145 |
Eugen JURZYCA | ECR | Slovakia | 143 |
Hermann TERTSCH | ECR | Spain | 142 |
Johan NISSINEN | ECR | Sweden | 140 |
Charlie WEIMERS | ECR | Sweden | 140 |
Alexander BERNHUBER | PPE | Austria | 140 |
Krzysztof JURGIEL | ECR | Poland | 134 |
Margarita DE LA PISA CARRIÓN | ECR | Spain | 122 |
Anna ZALEWSKA | ECR | Poland | 111 |
Christine SCHNEIDER | PPE | Germany | 110 |
Liudas MAŽYLIS | PPE | Lithuania | 110 |
Pietro FIOCCHI | ECR | Italy | 106 |
Jessica POLFJÄRD | PPE | Sweden | 96 |
Nicola PROCACCINI | ECR | Italy | 87 |
Jadwiga WIŚNIEWSKA | ECR | Poland | 77 |
Sirpa PIETIKÄINEN | PPE | Finland | 68 |
Maria NOICHL | S&D | Germany | 62 |
Sergio BERLATO | ECR | Italy | 59 |
Pascal DURAND | RE | France | 50 |
Roberts ZĪLE | ECR | Latvia | 47 |
Raffaele FITTO | ECR | Italy | 44 |
Andżelika Anna MOŻDŻANOWSKA | ECR | Poland | 44 |
Elżbieta KRUK | ECR | Poland | 44 |
Izabela-Helena KLOC | ECR | Poland | 44 |
Jorge BUXADÉ VILLALBA | ECR | Spain | 38 |
Peter LUNDGREN | ECR | Sweden | 36 |
Ruža TOMAŠIĆ | ECR | Croatia | 34 |
Bert-Jan RUISSEN | ECR | Netherlands | 20 |
Ladislav ILČIĆ | ECR | Croatia | 10 |
Petri SARVAMAA | PPE | Finland | 7 |
Benoît LUTGEN | PPE | Belgium | 2 |
By types
Amendments (850)Institutional motions (23)
Plenary speeches (5)
Written questions (1)
By dossiers
Count | Dossier Reference | Title |
383 | 2022/0196(COD) | Sustainable use of plant protection products |
109 | 2022/0195(COD) | Nature restoration |
68 | 2020/2269(INI) | Investigation of alleged contraventions and maladministration in the application of Union law in relation to the protection of animals during transport within and outside the Union |
67 | 2023/0226(COD) | Plants obtained by certain new genomic techniques and their food and feed |
49 | 2021/0201(COD) | Land use, land use change and forestry (LULUCF) |
44 | 2019/0254(COD) | Transitional provisions for the support by the European Agricultural Fund for Rural Development (EAFRD) and by the European Agricultural Guarantee Fund (EAGF) in the year 2021 |
18 | 2020/0036(COD) | European Climate Law |
17 | 2021/0020(COD) | Statistics on agricultural input and output |
16 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
16 | 2021/2075(INI) | Challenges for urban areas in the post-COVID-19 era |
9 | 2021/2006(INI) | An EU strategy to reduce methane emissions |
8 | 2021/2239(INI) | The EU Action plan on Organic Agriculture |
7 | 2020/2077(INI) | New Circular Economy Action Plan |
7 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
5 | 2020/2074(INI) | Cohesion Policy and regional environment strategies in the fight against climate change |
5 | 2022/2053(INI) | Sustainable Carbon Cycles |
5 | 2022/0104(COD) | Industrial Emissions Directive |
4 | 2020/2126(INI) | MFF 2021-2027: fight against oligarch structures, protection of EU funds from fraud and conflict of interest |
3 | 2021/0031(COD) | Regional economic accounts for agriculture |
3 | 2022/0396(COD) | Packaging and packaging waste |
2 | 2020/2008(INI) | Old continent growing older - possibilities and challenges related to ageing policy post 2020 |
2 | 2021/2043(INI) | Tackling non-tariff and non-tax barriers in the Single Market |
2 | 2023/0378(COD) | Protective measures against pests of plants: multiannual survey programmes, notifications concerning the presence of regulated non-quarantine pests, temporary derogations from import prohibitions and special import requirements and establishment of procedures for granting them, temporary import requirements for high risk plants, plant products and other objects, establishment of procedures for the listing of high risk plants, content of phytosanitary certificates, use of plant passports and certain reporting requirements for demarcated areas and surveys of pest |
1 | 2023/0227(COD) | Production and marketing of plant reproductive material in the Union |
1 | 2024/2804(RSP) | Resolution on the severe situation of political prisoners in Belarus |
1 | 2024/2805(RSP) | Resolution on the case of José Daniel Ferrer García in Cuba |
1 | 2024/2803(RSP) | Resolution on the deteriorating situation of women in Afghanistan due to the recent adoption of the law on the “Promotion of Virtue and Prevention of Vice” |
1 | 2024/2799(RSP) | Resolution on continued financial and military support to Ukraine by EU Member States |
1 | 2024/2810(RSP) | Resolution on the situation in Venezuela |
1 | 2024/2817(RSP) | Resolution on the devastating floods in central and eastern Europe, the loss of lives and the EU’s preparedness to act on such disasters exacerbated by climate change |
1 | 2024/2821(RSP) | Resolution on strengthening Moldova’s resilience against Russian interference ahead of the upcoming presidential elections and a constitutional referendum on EU integration |
1 | 2024/2822(RSP) | Resolution on the democratic backsliding and threats to political pluralism in Georgia |
1 | 2024/2857(RSP) | Resolution on the cases of unjustly imprisoned Uyghurs in China, notably Ilham Tohti and Gulshan Abbas |
1 | 2024/2856(RSP) | Resolution on the case of Bülent Mumay in Türkiye |
1 | 2024/2858(RSP) | Resolution on Iraq, notably the situation of women’s rights and the recent proposal to amend the Personal Status Law |
1 | 2024/2891(RSP) | Resolution on the misinterpretation of UN resolution 2758 by the People’s Republic of China and its continuous military provocations around Taiwan |
1 | 2024/2885(RSP) | EU actions against the Russian shadow fleets and ensuring a full enforcement of sanctions against Russia |
See historical changes of the Bio
Born
1965/09/08 - České BudějoviceEducation (qualifications and diplomas)
- 1984-1989 : Prague University of Economics and Business, business school
Professional career
- 1990-1993 : Office of the President of the Republic, diplomatic protocol
- 1994-1999 : Deputy director, Patriae Foundation
- 2002-2003 : Senior consultant, Bubenik Partners
Political career
- 2007- ... : Member of Občanská demokratická strana (Czechia)
- 2013-2017 : Vice-Chair of Občanská demokratická strana, Prague East
- 2023- ... : Vice-Chair of Občanská demokratická strana parliamentary group in the European Parliament
- 2006-2014 : Mayor of Přezletice
- 2006-2016 : Councillor, Přezletice
- 2010-2016 : Senator in the Senate of the Czech Republic
- 2017-2019 : Member of the Chamber of Deputies of the Czech Republic
- 2019- ... : Member of the European Parliament
- 2024- ... : Chair of the Committee on Agriculture and Rural Development of the European Parliament
- 2024- ... : Member of the Conference of Committee Chairs of the European Parliament
Other activities
- 2017- ... : Chair of the Association for Rural Renewal of the Czech Republic
Veronika VRECIONOVÁ on
History
(these mark the time of scraping, not the official date of the change)
2024-10-19Show (31) Changes | Timetravel
CV/Education (qualifications and diplomas)/0 |
1984-1989 : Prague University of Economics and Business, business school
|
CV/Education (qualifications and diplomas)/0 |
1984-1989 : obchodní akademie, Vysoká škola ekonomická v Praze
|
CV/Other activities/0 |
2017- ... : Chair of the Association for Rural Renewal of the Czech Republic
|
CV/Other activities/0 |
2017- ... : předsedkyně Spolku pro obnovu venkova České republiky
|
CV/Political career/0 |
2007- ... : Member of Občanská demokratická strana (Czechia)
|
CV/Political career/0 |
2007- ... : členka Občanské demokratické strany
|
CV/Political career/1 |
2013-2017 : Vice-Chair of Občanská demokratická strana, Prague East
|
CV/Political career/1 |
2013-2017 : místopředsedkyně ODS Praha východ
|
CV/Political career/2 |
2023- ... : Vice-Chair of Občanská demokratická strana parliamentary group in the European Parliament
|
CV/Political career/2 |
2023- ... : předsedkyně poslaneckého klubu ODS v Evropském parlamentu
|
CV/Political career/3 |
2006-2014 : Mayor of Přezletice
|
CV/Political career/3 |
2006-2014 : starostka Přezletic
|
CV/Political career/4 |
2006-2016 : Councillor, Přezletice
|
CV/Political career/4 |
2006-2016 : zastupitelka, Přezletice
|
CV/Political career/5 |
2010-2016 : Senator in the Senate of the Czech Republic
|
CV/Political career/5 |
2010-2016 : senátorka, Senát Parlamentu České republiky
|
CV/Political career/6 |
2017-2019 : Member of the Chamber of Deputies of the Czech Republic
|
CV/Political career/6 |
2017-2019 : poslankyně, Poslanecká sněmovna Parlamentu České republiky
|
CV/Political career/7 |
2019- ... : Member of the European Parliament
|
CV/Political career/7 |
2019- ... : poslankyně Evropského parlamentu
|
CV/Political career/8 |
2024- ... : Chair of the Committee on Agriculture and Rural Development of the European Parliament
|
CV/Political career/8 |
2024- ... : předsedkyně Výboru pro zemědělství a rozvoj venkova Evropského parlamentu
|
CV/Political career/9 |
2024- ... : Member of the Conference of Committee Chairs of the European Parliament
|
CV/Political career/9 |
2024- ... : členka Konference předsedů výborů Evropského parlamentu
|
CV/Professional career/0 |
1990-1993 : Office of the President of the Republic, diplomatic protocol
|
CV/Professional career/0 |
1990-1993 : zahraniční protokol, Kancelář prezidenta republiky
|
CV/Professional career/1 |
1994-1999 : Deputy director, Patriae Foundation
|
CV/Professional career/1 |
1994-1999 : zástupkyně ředitele, Nadace Patriae
|
CV/Professional career/2 |
2002-2003 : Senior consultant, Bubenik Partners
|
CV/Professional career/2 |
2002-2003 : senior consultant, Bubenik Partners
|
CV/updated |
Old
2024-10-17T00:00:00New
2024-10-18T00:00:00 |
2024-10-18Show (1) Changes
CV |
|