Petros KOKKALIS 2020-12-09 Petros KOKKALIS2021-02-11
2020-12-09 Petros KOKKALIS
2021-02-11
Constituencies
Show earlier Constituencies...
- KOSMOS Greece 2024/02/13 - 2024/07/15
- Independent Greece 2023/11/16 - 2024/02/12
- Coalition of the Radical Left Greece 2019/07/02 - 2023/11/15
Groups
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Agriculture and Rural Development | 2019/07/02 | 2022/01/19 |
Member of | Committee on the Environment, Public Health and Food Safety | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Budgets | 2020/02/10 | 2022/01/19 |
Substitute of | Committee on Fisheries | 2020/02/10 | 2022/01/19 |
Substitute of | Committee on Agriculture and Rural Development | 2022/01/20 | 2024/01/30 |
Substitute of | Committee on Budgets | 2022/01/20 | 2024/01/30 |
Substitute of | Committee on Fisheries | 2022/01/20 | 2024/01/30 |
Member of | Committee on the Environment, Public Health and Food Safety | 2022/01/20 | 2024/01/30 |
Substitute of | Special Committee on the COVID-19 pandemic: lessons learned and recommendations for the future | 2023/05/02 | 2023/07/18 |
Substitute of | Committee on Economic and Monetary Affairs | 2024/01/31 | 2024/03/18 |
Substitute of | Committee on Transport and Tourism | 2024/01/31 | 2024/07/15 |
Member of | Subcommittee on Tax Matters | 2024/02/05 | 2024/07/15 |
Member of | Committee on the Environment, Public Health and Food Safety | 2024/03/11 | 2024/07/15 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Serbia Stabilisation and Association Parliamentary Committee | 2019/07/02 | 2019/09/25 |
Substitute of | Delegation for relations with India | 2019/07/02 | 2024/01/30 |
Substitute of | Delegation for relations with Israel | 2019/07/02 | 2024/01/30 |
Vice-Chair of | Delegation to the EU-Serbia Stabilisation and Association Parliamentary Committee | 2019/09/26 | 2024/01/30 |
Substitute of | Delegation for relations with the People's Republic of China | 2024/01/31 | 2024/07/15 |
Member of | Delegation for relations with India | 2024/02/05 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845247
- Fax:
- Office: Bât. ALTIERO SPINELLI 09G318
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175247
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G00015
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Joint Responsible Committee | 2023/2010(INI) | ['DEVE', 'ENVI'] | Implementation and delivery of the Sustainable Development Goals (SDGs) |
Opinion Committee Shadow | 2023/0264(BUD) | ['ENVI'] | 2024 general budget: all sections |
Opinion Committee Shadow | 2023/0232(COD) | ['AGRI'] | Soil monitoring and resilience (Soil Monitoring Law) |
Responsible Committee Shadow | 2023/0095(COD) | ENVI Environment, Public Health and Food Safety | Union Civil Protection Mechanism |
Responsible Committee | 2022/2673(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the 2022 UN Climate Change Conference in Sharm El-Sheikh, Egypt (COP27) |
Joint Responsible Committee | 2022/2594(DEA) | [] | Amending the Taxonomy Climate Delegated Act and the Taxonomy Disclosures Delegated Act |
Responsible Committee Shadow | 2022/2183(INI) | AGRI Agriculture and Rural Development | Ensuring food security and the long-term resilience of EU agriculture |
Opinion Committee Shadow | 2022/2150(INI) | ['ENVI'] | European Semester for economic policy coordination 2023 |
Opinion Committee Shadow | 2022/2150(INI) | ['BUDG'] | European Semester for economic policy coordination 2023 |
Joint Responsible Committee | 2022/2002(INI) | ['DEVE', 'ENVI'] | Implementation and delivery of the Sustainable Development Goals (SDGs) |
Opinion Committee Shadow | 2022/0212(BUD) | ['ENVI'] | 2023 general budget: all sections |
Responsible Committee Shadow | 2022/0210(COD) | ENVI Environment, Public Health and Food Safety | European environmental economic accounts: new modules |
Responsible Committee Shadow | 2022/0192(COD) | AGRI Agriculture and Rural Development | Agricultural holdings: conversion of the Farm Accountancy Data Network into a Farm Sustainability Data Network |
Responsible Committee | 2021/2667(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the 2021 UN Climate Change Conference in Glasgow, UK (COP26) |
Responsible Committee Shadow | 2021/2188(INI) | PECH Fisheries | Toward a sustainable blue economy in the EU: the role of the fisheries and aquaculture sectors |
Committee Opinion | 2021/2079(INI) | AGRI Agriculture and Rural Development | Islands and cohesion policy: current situation and future challenges |
Opinion Committee Shadow | 2021/0214(COD) | ['BUDG'] | Carbon Border Adjustment Mechanism |
Opinion Committee Shadow | 2021/0206(COD) | ['BUDG'] | Social Climate Fund |
Joint Responsible Committee Shadow | 2021/0206(COD) | ['ENVI', 'EMPL'] | Social Climate Fund |
Opinion Committee Shadow | 2021/0203(COD) | ['ENVI'] | Energy Efficiency Directive |
Opinion Committee Shadow | 2021/0191(COD) | ['ENVI'] | European green bonds |
Opinion Committee Shadow | 2021/0191(COD) | ['BUDG'] | European green bonds |
Responsible Committee | 2021/0031(COD) | AGRI Agriculture and Rural Development | Regional economic accounts for agriculture |
Responsible Committee | 2021/0020(COD) | AGRI Agriculture and Rural Development | Statistics on agricultural input and output |
Responsible Committee | 2020/2532(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the EU strategy on adaptation to climate change |
Opinion Committee Shadow | 2020/2273(INI) | ['AGRI'] | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
Opinion Committee Shadow | 2020/2260(INI) | ['PECH'] | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
Opinion Committee Shadow | 2020/2217(INI) | ['AGRI'] | A European strategy for data |
Opinion Committee Shadow | 2020/2216(INI) | ['AGRI'] | Shaping the digital future of Europe: removing barriers to the functioning of the digital single market and improving the use of AI for European consumers |
Opinion Committee Shadow | 2020/2134(INI) | ['ENVI'] | The effects of climate change on human rights and the role of environmental defenders on this matter |
Joint Responsible Committee Shadow | 2020/2058(INI) | ['BUDG', 'ECON'] | Sustainable Europe Investment Plan - How to finance the Green Deal |
Committee Opinion | 2020/2058(INI) | ENVI Environment, Public Health and Food Safety | Sustainable Europe Investment Plan - How to finance the Green Deal |
Opinion Committee Shadow | 2020/2038(INI) | ['AGRI'] | Establishing an EU Strategy for Sustainable Tourism |
Joint Responsible Committee Shadow | 2020/0108(COD) | ['BUDG', 'ECON'] | InvestEU Programme |
Joint Responsible Committee Shadow | 2020/0100(COD) | ['BUDG', 'ECON'] | Public sector loan facility under the Just Transition Mechanism |
Opinion Committee Shadow | 2020/0006(COD) | ['BUDG'] | Just Transition Fund |
Responsible Committee Shadow | 2019/0254(COD) | AGRI Agriculture and Rural Development | Transitional provisions for the support by the European Agricultural Fund for Rural Development (EAFRD) and by the European Agricultural Guarantee Fund (EAGF) in the year 2021 |
Responsible Committee Shadow | 2019/0253(COD) | AGRI Agriculture and Rural Development | Financial discipline as from financial year 2021 and flexibility between pillars in respect of calendar year 2020 |
Responsible Committee Shadow | 2018/0218(COD) | AGRI Agriculture and Rural Development | Common agricultural policy (CAP) 2021–2027 |
Responsible Committee Shadow | 2018/0209(COD) | ENVI Environment, Public Health and Food Safety | Programme for the environment and climate action (LIFE) 2021–2027 |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Anja HAZEKAMP | GUE/NGL | Netherlands | 460 |
Marisa MATIAS | GUE/NGL | Portugal | 452 |
Mick WALLACE | GUE/NGL | Ireland | 430 |
Nikolaj VILLUMSEN | GUE/NGL | Denmark | 412 |
Idoia VILLANUEVA RUIZ | GUE/NGL | Spain | 384 |
Silvia MODIG | GUE/NGL | Finland | 322 |
Manuel BOMPARD | GUE/NGL | France | 209 |
Malin BJÖRK | GUE/NGL | Sweden | 202 |
Manon AUBRY | GUE/NGL | France | 171 |
Eugenia RODRÍGUEZ PALOP | GUE/NGL | Spain | 109 |
Clare DALY | GUE/NGL | Ireland | 106 |
Leila CHAIBI | GUE/NGL | France | 104 |
Özlem DEMIREL | GUE/NGL | Germany | 102 |
Cornelia ERNST | GUE/NGL | Germany | 101 |
Konstantinos ARVANITIS | GUE/NGL | Greece | 101 |
Udo BULLMANN | S&D | Germany | 91 |
José GUSMÃO | GUE/NGL | Portugal | 90 |
Dimitrios PAPADIMOULIS | GUE/NGL | Greece | 87 |
Maria NOICHL | S&D | Germany | 77 |
Karsten LUCKE | S&D | Germany | 52 |
Carlos ZORRINHO | S&D | Portugal | 47 |
Ilan DE BASSO | S&D | Sweden | 46 |
Heléne FRITZON | S&D | Sweden | 46 |
Erik BERGKVIST | S&D | Sweden | 46 |
Carina OHLSSON | S&D | Sweden | 46 |
Evin INCIR | S&D | Sweden | 46 |
Paul TANG | S&D | Netherlands | 45 |
Evelyn REGNER | S&D | Austria | 45 |
Pedro MARQUES | S&D | Portugal | 39 |
Aurore LALUCQ | S&D | France | 34 |
Marc BOTENGA | GUE/NGL | Belgium | 33 |
Francisco GUERREIRO | Verts/ALE | Portugal | 31 |
João PIMENTA LOPES | GUE/NGL | Portugal | 27 |
Younous OMARJEE | GUE/NGL | France | 25 |
Joachim SCHUSTER | S&D | Germany | 25 |
Eero HEINÄLUOMA | S&D | Finland | 23 |
Jonás FERNÁNDEZ | S&D | Spain | 23 |
Pierre LARROUTUROU | S&D | France | 22 |
Biljana BORZAN | S&D | Croatia | 21 |
Siegfried MUREŞAN | PPE | Romania | 16 |
Alfred SANT | S&D | Malta | 16 |
Margarida MARQUES | S&D | Portugal | 15 |
Carmen AVRAM | S&D | Romania | 15 |
Alexis GEORGOULIS | GUE/NGL | Greece | 14 |
Niels FUGLSANG | S&D | Denmark | 13 |
Csaba MOLNÁR | S&D | Hungary | 13 |
Sylwia SPUREK | Verts/ALE | Poland | 12 |
Jytte GUTELAND | S&D | Sweden | 11 |
Sirpa PIETIKÄINEN | PPE | Finland | 10 |
Gilles BOYER | RE | France | 7 |
Patrizia TOIA | S&D | Italy | 7 |
Eleonora EVI | Verts/ALE | Italy | 6 |
Ernest URTASUN | Verts/ALE | Spain | 5 |
Rasmus ANDRESEN | Verts/ALE | Germany | 5 |
Martin HOJSÍK | RE | Slovakia | 5 |
Sandra PEREIRA | GUE/NGL | Portugal | 5 |
Tilly METZ | Verts/ALE | Luxembourg | 4 |
Martin BUSCHMANN | GUE/NGL | Germany | 2 |
By types
Amendments (1716)Institutional motions (30)
Opinions (2)
Oral questions (12)
Plenary speeches (70)
Reports (4)
Shadow opinions (18)
Shadow reports (14)
Written explanations (18)
Written questions (156)
By dossiers
Count | Dossier Reference | Title |
144 | 2023/2636(RSP) | Resolution on the UN Climate Change Conference 2023 in Dubai, United Arab Emirates (COP28) |
141 | 2022/0196(COD) | Sustainable use of plant protection products |
126 | 2021/0206(COD) | Social Climate Fund |
115 | 2020/2058(INI) | Sustainable Europe Investment Plan - How to finance the Green Deal |
100 | 2023/2010(INI) | Implementation and delivery of the Sustainable Development Goals (SDGs) |
97 | 2022/0347(COD) | Ambient air quality and cleaner air for Europe. Recast |
77 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
76 | 2023/0081(COD) | Framework of measures for strengthening Europe’s net-zero technology products manufacturing ecosystem (Net Zero Industry Act) |
71 | 2023/0373(COD) | Preventing plastic pellet losses to reduce microplastic pollution |
63 | 2023/0232(COD) | Soil monitoring and resilience (Soil Monitoring Law) |
60 | 2021/2006(INI) | An EU strategy to reduce methane emissions |
47 | 2021/0203(COD) | Energy Efficiency Directive |
46 | 2022/2183(INI) | Ensuring food security and the long-term resilience of EU agriculture |
44 | 2020/0036(COD) | European Climate Law |
39 | 2020/0104(COD) | Recovery and Resilience Facility |
34 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
34 | 2021/0191(COD) | European green bonds |
32 | 2022/0092(COD) | Empowering consumers for the green transition |
29 | 2020/0006(COD) | Just Transition Fund |
26 | 2021/2188(INI) | Toward a sustainable blue economy in the EU: the role of the fisheries and aquaculture sectors |
26 | 2022/0160(COD) | Renewable Energy, Energy Performance of Buildings and Energy Efficiency Directives: amendments (REPowerEU) |
25 | 2023/0085(COD) | Substantiation and communication of explicit environmental claims (Green Claims Directive) |
23 | 2022/0210(COD) | European environmental economic accounts: new modules |
21 | 2020/2051(INL) | A safety net to protect the beneficiaries of EU programmes: setting up an MFF contingency plan |
18 | 2019/2213(BUD) | Guidelines for the 2021 budget - Section III |
18 | 2021/0223(COD) | Deployment of alternative fuels infrastructure |
16 | 2020/2216(INI) | Shaping the digital future of Europe: removing barriers to the functioning of the digital single market and improving the use of AI for European consumers |
14 | 2021/0000(INI) | |
14 | 2021/0214(COD) | Carbon Border Adjustment Mechanism |
12 | 2019/2712(RSP) | Resolution on the 2019 UN Climate Change Conference in Madrid, Spain (COP 25) |
12 | 2022/0192(COD) | Agricultural holdings: conversion of the Farm Accountancy Data Network into a Farm Sustainability Data Network |
12 | 2022/2172(INI) | Own Resources: A new start for EU finances. A new start for Europe |
11 | 2020/0300(COD) | Union environment action programme (2021-2030) |
11 | 2021/0277(BUD) | |
10 | 2020/0100(COD) | Public sector loan facility under the Just Transition Mechanism |
10 | 2021/2079(INI) | Islands and cohesion policy: current situation and future challenges |
10 | 2022/2150(INI) | European Semester for economic policy coordination 2023 |
9 | 2020/2070(INI) | Maximising the energy efficiency potential of the EU building stock |
9 | 2020/0097(COD) | Union Civil Protection Mechanism |
8 | 2019/2824(RSP) | Resolution on the 15th meeting of the Conference of Parties (COP15) to the Convention on Biological Diversity |
8 | 2019/0254(COD) | Transitional provisions for the support by the European Agricultural Fund for Rural Development (EAFRD) and by the European Agricultural Guarantee Fund (EAGF) in the year 2021 |
8 | 2020/2038(INI) | Establishing an EU Strategy for Sustainable Tourism |
8 | 2021/2013(INI) | A Pharmaceutical Strategy for Europe |
8 | 2022/0212(BUD) | 2023 general budget: all sections |
7 | 2020/0320(COD) | European Centre for Disease Prevention and Control |
5 | 2019/2211(INI) | European Semester for economic policy coordination: Annual Sustainable Growth Strategy 2020 |
5 | 2019/2156(INI) | The EU’s role in protecting and restoring the world’s forests |
5 | 2022/2002(INI) | Implementation and delivery of the Sustainable Development Goals (SDGs) |
4 | 2019/0070(COD) | Union Civil Protection Mechanism |
3 | 2019/0017(COD) | Carbon dioxide emissions from maritime transport: global data collection system for ship fuel oil consumption data |
3 | 2020/2042(INI) | The impacts of climate change on vulnerable populations in developing countries |
3 | 2020/0000(BUD) | |
3 | 2018/0218(COD) | Common agricultural policy (CAP) 2021–2027 |
2 | 2019/2028(BUD) | 2020 general budget: all sections |
2 | 2020/0108(COD) | InvestEU Programme |
2 | 2021/2667(RSP) | Resolution on the 2021 UN Climate Change Conference in Glasgow, UK (COP26) |
2 | 2022/2673(RSP) | Resolution on the 2022 UN Climate Change Conference in Sharm El-Sheikh, Egypt (COP27) |
2 | 2019/2800(RSP) | Resolution on the patentability of plants and essentially biological processes |
2 | 2019/2883(RSP) | Resolution on opening accession negotiations with North Macedonia and Albania |
2 | 2019/2930(RSP) | Resolution on the climate and environment emergency |
1 | 2020/2542(RSP) | Farm to Fork Strategy - the key role of farmers and rural areas |
1 | 2020/2098(REG) | Amendments to the Rules of Procedure in order to ensure the functioning of Parliament in extraordinary circumstances |
1 | 2020/2077(INI) | New Circular Economy Action Plan |
1 | 2020/2043(INI) | Towards a WTO-compatible EU carbon border adjustment mechanism |
1 | 2021/2654(RSP) | Resolution on the accessibility and affordability of COVID testing |
1 | 2021/2867(RSP) | Natural disasters during the summer 2021 |
1 | 2021/2750(RSP) | EU contribution to transforming global food systems to achieve Sustainable Development Goals |
1 | 2022/2552(RSP) | Rising energy prices and market manipulation on the gas market |
1 | 2021/0204(COD) | Notification under the Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA) |
1 | 2021/2245(INI) | Report on the 2021 Commission Report on Bosnia and Herzegovina |
1 | 2021/0207(COD) | Revision of the EU Emissions Trading System for aviation |
1 | 2021/0031(COD) | Regional economic accounts for agriculture |
1 | 2021/0020(COD) | Statistics on agricultural input and output |
1 | 2019/0253(COD) | Financial discipline as from financial year 2021 and flexibility between pillars in respect of calendar year 2020 |
1 | 2018/0209(COD) | Programme for the environment and climate action (LIFE) 2021–2027 |
1 | 2023/0095(COD) | Union Civil Protection Mechanism |
1 | 2020/2217(INI) | A European strategy for data |
1 | 2020/2134(INI) | The effects of climate change on human rights and the role of environmental defenders on this matter |
1 | 2023/0264(BUD) | 2024 general budget: all sections |
1 | 2019/2881(RSP) | Resolution on the proposed new criminal code of Indonesia |
1 | 2019/2879(RSP) | Resolution on the situation of LGBTI people in Uganda |
1 | 2019/2886(RSP) | Resolution on the Turkish military operation in northeast Syria and its consequences |
1 | 2019/2854(RSP) | Resolution on the negative impact of the bankruptcy of Thomas Cook on EU tourism |
1 | 2019/2855(RSP) | Resolution on the EU's accession to the Istanbul Convention and other measures to combat gender-based violence |
1 | 2019/2895(RSP) | Resolution on measures to address the impact on European agriculture of the WTO ruling on the Airbus dispute |
1 | 2019/2933(RSP) | Resolution on public discrimination and hate speech against LGBTI people, including LGBTI free zones |
1 | 2019/2980(RSP) | Resolution on violations of human rights including religious freedoms in Burkina Faso |
1 | 2019/2981(RSP) | Resolution on Afghanistan, notably the allegations of sexual abuse of boys in the Logar Province |
1 | 2019/2954(RSP) | Resolution on the rule of law in Malta following the recent revelations surrounding the murder of Daphne Caruana Galizia |
1 | 2019/2983(RSP) | Resolution on a common charger for mobile radio equipment |
1 | 2019/2967(RSP) | Resolution on the EU priorities for the 64th session of the UN Commission on the Status of Women |
1 | 2019/2988(RSP) | Resolution on an EU strategy to put an end to female genital mutilation around the world |
1 | 2020/2552(RSP) | Resolution on child labour in mines in Madagascar |
1 | 2020/2631(RSP) | Resolution on the new multiannual financial framework, own resources and the recovery plan |
1 | 2020/2532(RSP) | Resolution on the EU strategy on adaptation to climate change |
1 | 2021/2991(DEA) | Union list of projects of common interest |
1 | 2022/2560(RSP) | Resolution on the conclusions of the European Council meeting of 24-25 March 2022, including the latest developments of the war against Ukraine and the EU sanctions against Russia and their implementation |
1 | 2022/2594(DEA) | Amending the Taxonomy Climate Delegated Act and the Taxonomy Disclosures Delegated Act |
1 | 2023/2740(RSP) | Resolution on a European Day for the victims of the global climate crisis |
1 | 2024/2508(RSP) | Resolution on the humanitarian situation in Gaza, the need to reach a ceasefire and the risks of regional escalation |
1 | 2024/2502(RSP) | Rule of Law and media freedom in Greece |
See historical changes of the Bio
Born
1970/02/26 -Petros KOKKALIS on
History
(these mark the time of scraping, not the official date of the change)
2024-07-14Show (8) Changes | Timetravel
Committees/10/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/11/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/12/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Constituencies/2/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/4/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/5/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Groups/2/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
active |
Old
TrueNew
|
2024-07-04Show (2) Changes | Timetravel
assistants/accredited/1 |
Aikaterini TSIRTSIKOU
|
assistants/accredited/1 |
Katerina TSIRTSIKOU
|
2024-07-01Show (2) Changes | Timetravel
assistants/local |
|
assistants/paying agents |
|
2024-05-09Show (1) Changes | Timetravel
Declaration of private interests/0 |
|
2024-03-21Show (1) Changes | Timetravel
Committees/9/end |
Old
9999-12-31T00:00:00New
2024-03-18T00:00:00 |
2024-03-13Show (1) Changes | Timetravel
Committees/12 |
|
2024-03-01Show (2) Changes | Timetravel
Constituencies/1/end |
Old
9999-12-31T00:00:00New
2024-02-12T00:00:00 |
Constituencies/2 |
|
2024-02-29Show (1) Changes | Timetravel
assistants/local/2 |
Konstantina VARDARAMATOU
|
2024-02-08Show (1) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
01H267New
09G318 |
2024-02-07Show (2) Changes | Timetravel
Committees/11 |
|
Delegations/5 |
|
2024-02-02Show (12) Changes | Timetravel
Committees/4/end |
Old
9999-12-31T00:00:00New
2024-01-30T00:00:00 |
Committees/5/end |
Old
9999-12-31T00:00:00New
2024-01-30T00:00:00 |
Committees/6/end |
Old
9999-12-31T00:00:00New
2024-01-30T00:00:00 |
Committees/7/end |
Old
9999-12-31T00:00:00New
2024-01-30T00:00:00 |
Committees/9 |
|
Committees/10 |
|
Delegations/1/end |
Old
9999-12-31T00:00:00New
2024-01-30T00:00:00 |
Delegations/2/end |
Old
9999-12-31T00:00:00New
2024-01-30T00:00:00 |
Delegations/3/end |
Old
9999-12-31T00:00:00New
2024-01-30T00:00:00 |
Delegations/4 |
|
Groups/1/end |
Old
9999-12-31T00:00:00New
2024-01-30T00:00:00 |
Groups/2 |
|
2023-12-16Show (3) Changes | Timetravel
Declaration of private interests |
|
assistants/local/2 |
Konstantina VARDARAMATOU
|
assistants/local/2 |
Konstantina VARDAMATOU
|
2023-12-13Show (1) Changes | Timetravel
assistants/local/2 |
Konstantina VARDAMATOU
|
2023-11-19Show (2) Changes | Timetravel
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2023-11-15T00:00:00 |
Constituencies/1 |
|
2023-10-25Show (2) Changes | Timetravel
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
2023-09-08Show (1) Changes | Timetravel
Committees/8/end |
Old
9999-12-31T00:00:00New
2023-07-18T00:00:00 |
2023-08-11Show (2) Changes | Timetravel
Addresses/Brussels/Fax |
003222849247
|
Addresses/Strasbourg/Fax |
0033388179247
|
2023-05-03Show (1) Changes | Timetravel
Committees/8 |
|
2023-03-26Show (2) Changes | Timetravel
Mail/0 |
petros.kokkalis@europarl.europa.eu
|
Mail/0 |
petros.kokkalis@europarl.eu
|
2023-02-24Show (2) Changes | Timetravel
Homepage/0 |
https://www.kosmos.gr/
|
Homepage/0 |
www.kosmos.gr
|
2023-01-13Show (10) Changes | Timetravel
Addresses/Brussels/Fax |
003222849247
|
Addresses/Brussels/Phone |
003222845247
|
Addresses/Strasbourg/Fax |
0033388179247
|
Addresses/Strasbourg/Phone |
0033388175247
|
Birth/place |
,
|
Financial Declarations/1 |
|
Homepage/0 |
www.kosmos.gr
|
Homepage/0 |
http://www.kosmos.gr
|
Mail/0 |
petros.kokkalis@europarl.eu
|
Mail/0 |
petros.kokkalis@europarl.europa.eu
|
2022-10-28Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
003222849247
|
Addresses/Brussels/Phone |
003222845247
|
Addresses/Strasbourg/Fax |
0033388179247
|
Addresses/Strasbourg/Phone |
0033388175247
|
2022-09-16Show (1) Changes | Timetravel
Declaration on appropriate behaviour |
|
2022-06-13Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
Old
0032 2 28 49247New
003222849247 |
Addresses/Brussels/Phone |
Old
0032 2 28 45247New
003222845247 |
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79247New
0033388179247 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 75247New
0033388175247 |
2022-02-13Show (8) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/1/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/2/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/3/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/4 |
|
Committees/5 |
|
Committees/6 |
|
Committees/7 |
|
2021-11-02Show (1) Changes | Timetravel
assistants/trainees |
|
2021-06-25Show (1) Changes | Timetravel
Financial Declarations/0/url |
Old
http://www.europarl.europa.eu/mepdif/197743_DFI_LEG9_rev0_EL.pdfNew
https://www.europarl.europa.eu/mepdif/197743_DFI_LEG9_rev0_EL.pdf |
2021-06-03Show (1) Changes | Timetravel
assistants/trainees |
|
2021-03-27Show (2) Changes | Timetravel
Groups/0/groupid |
Old
Group of the European United Left - Nordic Green LeftNew
GUE/NGL |
Groups/1/groupid |
Old
The Left group in the European Parliament - GUE/NGLNew
GUE/NGL |
2021-02-11Show (3) Changes | Timetravel
Name/family |
Old
New
KOKKALIS |
Name/full |
Old
New
Petros KOKKALIS |
Name/sur |
Old
New
Petros |
2021-02-11Show (6) Changes | Timetravel
Groups/0/end |
Old
9999-12-31T00:00:00New
2020-12-17T00:00:00 |
Groups/1 |
|
assistants/local/1 |
Christos MANOLITSIS
|
assistants/paying agents/0 |
ANTHONY ASHIOTIS & CO
|
assistants/service providers |
|
assistants/trainees |
|
2020-12-11Show (3) Changes | Timetravel
Name/aliases/0 |
KOKKALIS
|
Name/aliases/1 |
KOKKALIS Petros
|
Name/aliases/2 |
Petros KOKKALIS
|
2020-12-09Show (8) Changes | Timetravel
Name/aliases/0 |
KOKKALIS
|
Name/aliases/1 |
KOKKALIS Petros
|
Name/aliases/2 |
Petros KOKKALIS
|
Name/family |
Old
KOKKALISNew
|
Name/full |
Old
Petros KOKKALISNew
|
Name/sur |
Old
PetrosNew
|
assistants/paying agents/0 |
ANTHONY ASHIOTIS & CO
|
assistants/service providers/0 |
ENOROS CONSULTING LIMITED
|
2020-11-21Show (2) Changes | Timetravel
assistants/local/1 |
Anna PALAIOLOGK
|
assistants/service providers |
|
2020-11-07Show (1) Changes | Timetravel
assistants/trainees/1 |
Christos MANOLITSIS
|
2020-10-08Show (1) Changes | Timetravel
assistants/trainees/0 |
Giannos Vittorio LAZZAROTTO
|
2020-09-27Show (1) Changes | Timetravel
assistants/service providers |
|
2020-09-04Show (1) Changes | Timetravel
assistants/local/0 |
Konstantinos ALEXAKOS
|
2020-07-14Show (1) Changes | Timetravel
|
2020-07-10Show (2) Changes | Timetravel
assistants/local |
|
assistants/paying agents |
|
2020-07-08Show (1) Changes | Timetravel
assistants/trainees |
|
2020-07-01Show (3) Changes | Timetravel
assistants/local |
|
assistants/paying agents |
|
assistants/trainees |
|
2020-04-22Show (2) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
2020-03-05Show (2) Changes | Timetravel
Birth/place |
,
|
assistants/service providers |
|
2020-03-01Show (1) Changes | Timetravel
assistants/accredited/2 |
Theodoros TSOUFLIDIS
|
2020-02-28Show (1) Changes | Timetravel
assistants/local |
|
2020-02-12Show (1) Changes | Timetravel
Committees/2 |
|
2020-02-10Show (1) Changes | Timetravel
Committees/2 |
|
2020-02-07Show (1) Changes | Timetravel
assistants/trainees |
|
2020-02-06Show (1) Changes | Timetravel
assistants/local |
|
2020-01-08Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2020-01-07Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2020-01-03Show (1) Changes | Timetravel
assistants/accredited/1 |
Maria PANAGIOTOU
|
2019-12-04Show (4) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. Altiero SpinelliNew
Bât. ALTIERO SPINELLI |
Addresses/Brussels/Address/building_code |
ASP
|
Addresses/Strasbourg/Address/Building |
Old
Bât. Salvador de MadariagaNew
Bât. SALVADOR DE MADARIAGA |
Addresses/Strasbourg/Address/building_code |
SDM
|
2019-11-08Show (1) Changes | Timetravel
Birth/place |
Athens
|
2019-10-31Show (2) Changes | Timetravel
Groups/0 |
|
Groups/0 |
|
2019-09-28Show (4) Changes | Timetravel
Delegations/0 |
|
