Theresa BIELOWSKI
Constituencies
Show earlier Constituencies...
- Sozialdemokratische Partei Österreichs Austria 2022/10/10 - 2024/07/15
Groups
Show earlier Groups...
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2022/10/12 - 2024/07/15
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Legal Affairs | 2022/10/12 | 2023/01/22 |
Substitute of | Subcommittee on Human Rights | 2022/10/12 | 2024/07/15 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2022/10/17 | 2024/07/15 |
Substitute of | Committee on Agriculture and Rural Development | 2023/01/23 | 2024/07/15 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Bosnia and Herzegovina, and Kosovo | 2022/10/12 | 2024/07/15 |
Substitute of | Delegation for relations with the Mashreq countries | 2022/10/12 | 2024/07/15 |
Member of | Delegation to the EU-Albania Stabilisation and Association Parliamentary Committee | 2022/10/17 | 2022/11/13 |
Vice-Chair of | Delegation to the EU-Albania Stabilisation and Association Parliamentary Committee | 2022/11/14 | 2024/07/15 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845255
- Fax:
- Office: Bât. ALTIERO SPINELLI 14G318
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175255
- Fax:
- Office: Bât. LOUISE WEISS T05013
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2023/2729(RSP) | LIBE Civil Liberties, Justice and Home Affairs | Resolution on Frontex building on the fact-finding investigation of the LIBE Working Group for Frontex Scrutiny |
Responsible Committee Shadow | 2023/2087(INI) | LIBE Civil Liberties, Justice and Home Affairs | Negotiations on a status agreement on operational activities carried out by the European Border and Coast Guard Agency (Frontex) in Mauritania |
Opinion Committee Shadow | 2023/2087(INI) | ['AFET'] | Negotiations on a status agreement on operational activities carried out by the European Border and Coast Guard Agency (Frontex) in Mauritania |
Responsible Committee Shadow | 2023/2086(INI) | LIBE Civil Liberties, Justice and Home Affairs | Report on the ongoing negotiations on a status agreement on operational activities carried out by the European Border and Coast Guard Agency (Frontex) in Senegal |
Opinion Committee Shadow | 2023/2086(INI) | ['AFET'] | Report on the ongoing negotiations on a status agreement on operational activities carried out by the European Border and Coast Guard Agency (Frontex) in Senegal |
Responsible Committee Shadow | 2023/0235(NLE) | LIBE Civil Liberties, Justice and Home Affairs | EU/Albania Agreement: operational activities carried out by the European Border and Coast Guard Agency in Albania |
Responsible Committee Shadow | 2022/0390(COD) | AGRI Agriculture and Rural Development | Labelling of organic pet food |
Opinion Committee Shadow | 2022/0269(COD) | ['AFET'] | Prohibiting products made with forced labour on the Union market |
Responsible Committee | 2019/0060(NLE) | LIBE Civil Liberties, Justice and Home Affairs | EU/Bosnia and Herzegovina agreement: actions carried out by the European Border and Coast Guard Agency in Bosnia and Herzegovina |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Maria NOICHL | S&D | Germany | 59 |
Paul TANG | S&D | Netherlands | 51 |
Alex AGIUS SALIBA | S&D | Malta | 37 |
Łukasz KOHUT | S&D | Poland | 33 |
Vera TAX | S&D | Netherlands | 33 |
Robert BIEDROŃ | S&D | Poland | 33 |
Carina OHLSSON | S&D | Sweden | 33 |
Ilan DE BASSO | S&D | Sweden | 33 |
Heléne FRITZON | S&D | Sweden | 33 |
Erik BERGKVIST | S&D | Sweden | 33 |
Pina PICIERNO | S&D | Italy | 33 |
Maria-Manuel LEITÃO-MARQUES | S&D | Portugal | 33 |
Angelika WINZIG | PPE | Austria | 32 |
Arba KOKALARI | PPE | Sweden | 32 |
Ewa KOPACZ | PPE | Poland | 32 |
Frances FITZGERALD | PPE | Ireland | 32 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 32 |
Sirpa PIETIKÄINEN | PPE | Finland | 32 |
Elżbieta Katarzyna ŁUKACIJEWSKA | PPE | Poland | 32 |
Christine SCHNEIDER | PPE | Germany | 31 |
Pernille WEISS | PPE | Denmark | 31 |
Klára DOBREV | S&D | Hungary | 31 |
Birgit SIPPEL | S&D | Germany | 16 |
Tiemo WÖLKEN | S&D | Germany | 3 |
Marina KALJURAND | S&D | Estonia | 3 |
Barbara THALER | PPE | Austria | 1 |
Christian SAGARTZ | PPE | Austria | 1 |
Simone SCHMIEDTBAUER | PPE | Austria | 1 |
Lukas MANDL | PPE | Austria | 1 |
Alexander BERNHUBER | PPE | Austria | 1 |
Othmar KARAS | PPE | Austria | 1 |
Günther SIDL | S&D | Austria | 1 |
Hannes HEIDE | S&D | Austria | 1 |
Andreas SCHIEDER | S&D | Austria | 1 |
Evelyn REGNER | S&D | Austria | 1 |
Roman HAIDER | ID | Austria | 1 |
Harald VILIMSKY | ID | Austria | 1 |
Georg MAYER | ID | Austria | 1 |
Monika VANA | Verts/ALE | Austria | 1 |
Thomas WAITZ | Verts/ALE | Austria | 1 |
Sarah WIENER | Verts/ALE | Austria | 1 |
Claudia GAMON | RE | Austria | 1 |
Radka MAXOVÁ | S&D | Czechia | 1 |
Thijs REUTEN | S&D | Netherlands | 1 |
Evin INCIR | S&D | Sweden | 1 |
Predrag Fred MATIĆ | S&D | Croatia | 1 |
Patrick BREYER | Verts/ALE | Germany | 1 |
Marcos ROS SEMPERE | S&D | Spain | 1 |
By types
Amendments (225)Institutional motions (2)
Plenary speeches (17)
Shadow opinions (3)
Shadow reports (4)
Written explanations (1)
Written questions (10)
By dossiers
Count | Dossier Reference | Title |
44 | 2022/0269(COD) | Prohibiting products made with forced labour on the Union market |
37 | 2022/0155(COD) | Combating child sexual abuse online |
35 | 2022/0051(COD) | Corporate Sustainability Due Diligence |
33 | 2016/0062R(NLE) | Council of Europe Convention on preventing and combating violence against women and domestic violence: EU accession |
26 | 2023/0226(COD) | Plants obtained by certain new genomic techniques and their food and feed |
24 | 2023/2087(INI) | Negotiations on a status agreement on operational activities carried out by the European Border and Coast Guard Agency (Frontex) in Mauritania |
14 | 2022/2080(INI) | Lessons learnt from the Pandora Papers and other revelations |
10 | 2023/2086(INI) | Report on the ongoing negotiations on a status agreement on operational activities carried out by the European Border and Coast Guard Agency (Frontex) in Senegal |
7 | 2022/0390(COD) | Labelling of organic pet food |
1 | 2021/0420(COD) | Trans-European transport network |
1 | 2022/2005(INI) | Racial justice, non-discrimination and anti-racism in the EU |
1 | 2022/2026(INI) | Towards equal rights for people with disabilities |
1 | 2022/2049(INI) | Human rights and democracy in the world and the European Union’s policy on the matter - annual report 2022 |
1 | 2023/2504(RSP) | Resolution on the humanitarian consequences of the blockade in Nagorno-Karabakh |
1 | 2016/0062A(NLE) | Council of Europe Convention on preventing and combating violence against women and domestic violence |
1 | 2022/2199(INI) | 2022 Commission Report on Albania |
1 | 2023/2082(INI) | Implementation report on the EU LGBTIQ Equality Strategy 2020-2025 |
1 | 2023/0235(NLE) | EU/Albania Agreement: operational activities carried out by the European Border and Coast Guard Agency in Albania |
1 | 2022/2894(RSP) | Resolution on growing hate crimes against LGBTIQ+ people across Europe in light of the recent homophobic murder in Slovakia |
See historical changes of the Bio