Matthieu VALET
Constituencies
- Rassemblement national France 2024/07/16 -
Groups
- Patriots for Europe Group Member Patriots for Europe Group 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2024/07/19 | |
Substitute of | Committee on Foreign Affairs | 2024/07/19 | |
Member of | Subcommittee on Human Rights | 2024/07/19 | |
Substitute of | Subcommittee on Security and Defence | 2024/07/19 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Canada | 2024/09/19 | |
Substitute of | Delegation to the EU-UK Parliamentary Partnership Assembly | 2024/09/19 | |
Substitute of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2024/09/19 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845615
- Fax:
- Office: Bât. WILLY BRANDT 06M031
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175615
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G06036
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Pierre-Romain THIONNET | Patriots for Europe Group | France | 101 |
Jordan BARDELLA | Patriots for Europe Group | France | 90 |
András LÁSZLÓ | Patriots for Europe Group | Hungary | 62 |
Sebastiaan STÖTELER | Patriots for Europe Group | Netherlands | 23 |
Roberto VANNACCI | Patriots for Europe Group | Italy | 23 |
António TÂNGER CORRÊA | Patriots for Europe Group | Portugal | 11 |
Hermann TERTSCH | Patriots for Europe Group | Spain | 10 |
Jorge MARTÍN FRÍAS | Patriots for Europe Group | Spain | 10 |
Silvia SARDONE | Patriots for Europe Group | Italy | 6 |
Susanna CECCARDI | Patriots for Europe Group | Italy | 6 |
Thierry MARIANI | Patriots for Europe Group | France | 1 |
By types
Amendments (135)Individual motions (1)
Institutional motions (1)
Plenary speeches (2)
Written explanations (9)
Written questions (3)
By dossiers
Count | Dossier Reference | Title |
63 | 2024/2081(INI) | |
41 | 2024/2080(INI) | |
24 | 2024/2082(INI) | |
7 | 2024/0176(BUD) | 2025 general budget: all sections |
1 | 2024/2803(RSP) | Resolution on the deteriorating situation of women in Afghanistan due to the recent adoption of the law on the “Promotion of Virtue and Prevention of Vice” |
See historical changes of the Bio