Béla GLATTFELDER
Constituencies
Show earlier Constituencies...
- Fidesz-Magyar Polgári Szövetség-Keresztény Demokrata Néppárt Hungary 2009/07/14 - 2014/06/30
- Fidesz-Magyar Polgári Szövetség Hungary 2004/07/20 - 2009/07/13
Groups
Show earlier Groups...
- PPE-DE Member Group of the European People's Party (Christian Democrats) and European Democrats 2004/07/20 - 2009/07/13
- PPE Member Group of the European People's Party (Christian Democrats) 2009/07/14 - 2012/07/10
- PPE Member of the Bureau Group of the European People's Party (Christian Democrats) 2012/07/11 - 2014/06/30
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on International Trade | 2004/07/21 | 2007/01/14 |
Substitute of | Committee on Agriculture and Rural Development | 2004/07/22 | 2007/01/14 |
Substitute of | Committee on Fisheries | 2004/07/22 | 2007/01/14 |
Member of | Committee on Budgetary Control | 2005/12/01 | 2006/09/06 |
Substitute of | Committee on Agriculture and Rural Development | 2007/01/15 | 2007/01/30 |
Substitute of | Committee on Fisheries | 2007/01/15 | 2007/01/30 |
Member of | Committee on International Trade | 2007/01/15 | 2007/01/30 |
Substitute of | Committee on Agriculture and Rural Development | 2007/01/31 | 2009/07/13 |
Substitute of | Committee on Fisheries | 2007/01/31 | 2009/07/13 |
Member of | Committee on International Trade | 2007/01/31 | 2009/07/13 |
Member of | Committee on Agriculture and Rural Development | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on International Trade | 2009/07/16 | 2012/01/18 |
Member of | Committee on Agriculture and Rural Development | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on International Trade | 2012/01/19 | 2014/06/30 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Mercosur | 2004/09/15 | 2007/03/13 |
Member of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2004/09/15 | 2007/03/28 |
Member of | Delegation for relations with Mercosur | 2007/03/14 | 2009/07/13 |
Member of | Delegation for relations with the People's Republic of China | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation to the EU-Moldova Parliamentary Cooperation Committee | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation to the Euronest Parliamentary Assembly | 2009/09/16 | 2014/06/30 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Opinion Committee Shadow | 2013/2062(INI) | INTA International Trade | CARS 2020: towards a strong, competitive and sustainable European car industry |
Former Committee Opinion | 2012/0288(COD) | AGRI Agriculture and Rural Development | Fuels and energy from renewable sources: transition to biofuels to deliver greenhouse gas savings |
Committee Opinion | 2011/2095(INI) | AGRI Agriculture and Rural Development | Roadmap for moving to a competitive low carbon economy in 2050 |
Responsible Committee | 2010/0317(NLE) | INTA International Trade | EU/Switzerland Agreement: protection of designations of origin and geographical indications for agricultural products and foodstuffs (amend. EC/Switzerland Agreement) |
Responsible Committee | 2010/0313(NLE) | INTA International Trade | EU/Switzerland and Liechtenstein agreement: trade in agricultural products (amend. Additional EC/Switzerland/Liechtenstein Agreement) |
Responsible Committee Shadow | 2010/0140(COD) | INTA International Trade | System of generalised tariff preferences (GSP): extension of the validity of the current scheme to 31 December 2013 |
Committee Opinion | 2008/2153(INI) | INTA International Trade | Common Agricultural Policy and global food security |
Responsible Committee | 2008/0202(CNS) | INTA International Trade | EC/Switzerland agreement: trade in agricultural products |
Committee Opinion | 2008/0016(COD) | INTA International Trade | Promotion of the use of energy from renewable sources. Renewable Energy Directive |
Committee Opinion | 2007/2260(INI) | INTA International Trade | New animal health strategy for the European Union (2007-2013) |
Committee Opinion | 2007/0012(CNS) | INTA International Trade | Specific rules for the fruit and vegetable sector |
Committee Opinion | 2006/2109(INI) | INTA International Trade | Wine sector: common organisation of the market COM |
Responsible Committee | 2006/0256(CNS) | AGRI Agriculture and Rural Development | Cereals: common organisation of the market CMO |
Responsible Committee | 2006/0184(CNS) | INTA International Trade | Macro-financial assistance to Moldova |
Committee Opinion | 2005/0120(CNS) | INTA International Trade | Temporary scheme for the restructuring of the sugar industry |
Committee Opinion | 2005/0119(CNS) | INTA International Trade | Common agricultural policy (CAP): support schemes for producers in the sugar sector |
Committee Opinion | 2005/0118(CNS) | INTA International Trade | Common organisation of the markets in the sugar sector |
Activities
Stats
Amendment Co-authors
By types
Amendments (370)Opinions (10)
Plenary speeches (65)
Reports (5)
Shadow opinions (1)
Shadow reports (1)
By dossiers
Count | Dossier Reference | Title |
46 | 2009/2202(INI) | Evaluation and assessment of the animal welfare action plan 2006-2010 |
41 | 2007/2198(INI) | |
33 | 2011/2051(INI) | CAP towards 2020: meeting the food, natural resources and territorial challenges of the future |
22 | 2012/2043(INI) | EU srategy for the protection and welfare of animals 2012-2015 |
21 | 2009/2236(INI) | Future of the CAP after 2013 |
15 | 2013/0398(COD) | Agricultural products on the internal market and in third countries: information provision and promotion measures |
15 | 2011/0282(COD) | European Agricultural Fund for Rural Development (EAFRD): support for rural development 2014-2020 |
15 | 2011/0280(COD) | Common agricultural policy (CAP): direct payments to farmers under support schemes 2014-2020 |
12 | 2012/2259(INI) | Current challenges and opportunities for renewable energy on the European internal energy market |
11 | 2008/0103(CNS) | Common agricultural policy CAP: support schemes for farmers |
9 | 2011/0281(COD) | Common organisation of the markets in agricultural products 2014-2020. Single CMO Regulation |
9 | 2009/2157(INI) | EU agriculture and climate change |
9 | 2008/0149(COD) | External assistance: facility for rapid response to soaring food prices in developing countries |
8 | 2013/2062(INI) | CARS 2020: towards a strong, competitive and sustainable European car industry |
7 | 2011/2114(INI) | Farm input supply chain: structure and implications |
7 | 2009/2237(INI) | Fair revenues for farmers: a better functioning food supply chain in Europe |
6 | 2009/2155(INI) | Simplification of the CAP |
6 | 2008/0028(COD) | Food information to consumers |
5 | 2013/2989(RSP) | Resolution on the state of play of the EU-Vietnam Free Trade Agreement |
5 | 2010/0147(COD) | Firearms, their parts and components and ammunition: implementation of Article 10 of the United Nations Firearms Protocol and establishing export authorisation, import and transit measures |
5 | 2010/2103(INI) | International trade policy in the context of climate change imperatives |
5 | 2008/2149(INI) | Trade and economic relations with Western Balkans |
5 | 2008/2153(INI) | Common Agricultural Policy and global food security |
4 | 2013/0103(COD) | Protection against dumped and subsidised imports from countries not members of the European Union |
4 | 2010/2026(INI) | EU's trade relations with Latin-America |
4 | 2010/0362(COD) | Milk and milk products sector: contractual relations |
4 | 2010/2112(INI) | Recognition of agriculture as a strategic sector in the context of food security |
4 | 2010/2100(INI) | EU policy framework to assist developing countries in addressing food security challenges |
3 | 2011/2132(INI) | Recommendations to the Council, the Commission and the EEAS on the negotiations on the EU-Ukraine Association Agreement |
3 | 2010/2087(INI) | EU strategy for the Black Sea |
3 | 2013/0137(COD) | Plant reproductive material: production and making available on the market |
3 | 2009/2153(INI) | Report on the Commission Green Paper on the management of bio-waste in the European Union |
3 | 2008/2055(INI) | Mid-term review of the 2007-2013 financial framework |
3 | 2008/0146(CNS) | School Fruit Scheme |
2 | 2012/0288(COD) | Fuels and energy from renewable sources: transition to biofuels to deliver greenhouse gas savings |
2 | 2012/2031(INI) | Protection of animals during transport |
2 | 2010/2211(INI) | Investing in the future: a new Multiannual Financial Framework (MFF) for a competitive, sustainable and inclusive Europe |
2 | 2010/2110(INI) | EU agriculture and international trade |
2 | 2010/2106(INI) | Commission Green Paper "On forest protection and information in the EU: preparing forests for climate change" |
2 | 2009/2105(INI) | Agricultural product quality policy: what strategy to follow? |
2 | 2008/0104(CNS) | Common agricultural policy (CAP): single common market organisation |
2 | 2006/0256(CNS) | Cereals: common organisation of the market CMO |
2 | 2011/0195(COD) | Common fisheries policy (CFP) |
2 | 2010/0140(COD) | System of generalised tariff preferences (GSP): extension of the validity of the current scheme to 31 December 2013 |
1 | 2009/2200(INI) | Trade and economic relations with Turkey |
1 | 2011/0092(CNS) | Taxation of energy products and electricity: restructuring the Community framework |
1 | 2009/2156(INI) | Agriculture in areas with natural handicaps: a special health check |
1 | 2008/0180(CNS) | Protection of animals at the time of killing |
1 | 2008/0183(CNS) | |
1 | 2008/2204(INI) | International trade and the internet |
1 | 2008/2074(INI) | Addressing the challenge of water scarcity and droughts in the European Union |
1 | 2008/0016(COD) | Promotion of the use of energy from renewable sources. Renewable Energy Directive |
1 | 2008/0106(CNS) | Strategic guidelines for rural development 2007-2013 |
1 | 2008/2631(RSP) | Resolution on the suspension of the WTO Doha Round and the future of the Doha Development Agenda |
1 | 2006/0263(NLE) | International Tropical Timber Agreement, 2006 |
1 | 2007/0281(CNS) | Common organisation of agricultural markets (CMO): national quotas for milk |
1 | 2007/0138(CNS) | Common organisation of the market in wine |
1 | 2007/2022(INI) | Trade and economic relations with Ukraine |
1 | 2007/0085(CNS) | Temporary scheme for the restructuring of the sugar industry in the Community |
1 | 2006/2109(INI) | Wine sector: common organisation of the market COM |
1 | 2005/2184(INI) | Protection of the financial interests of the Communities, fight against fraud. 2004 annual report |
1 | 2005/0118(CNS) | Common organisation of the markets in the sugar sector |
1 | 2013/2096(INI) | Future of small agricultural holdings |
1 | 2012/0260(COD) | Production and marketing of honey: pollen in honey; aligning the Directive with the TFEU (Commission delegated and implementing powers) |
1 | 2013/0117(COD) | Transitional provisions on support for rural development by the European Agricultural Fund for Rural Development (EAFRD) |
1 | 2011/0154(COD) | Judicial cooperation in criminal matters: right of access to a lawyer in criminal proceedings and in European arrest warrant proceedings, and right to communicate upon arrest |
1 | 2013/2558(RSP) | Resolution on EU trade and investment negotiations with the United States of America |
1 | 2011/0309(COD) | Safety of offshore oil and gas operations |
1 | 2013/2528(RSP) | Decision on the opening of, and on the mandate for, interinstitutional negotiations on the proposal for a regulation establishing rules for direct payments to farmers under support schemes within the framework of the common agricultural policy |
1 | 2012/2711(RSP) | Resolution on EU trade negotiations with Japan |
1 | 2010/0267(COD) | Common agricultural policy CAP: common rules for support schemes for farmers |
1 | 2011/0117(COD) | Scheme of generalised tariff preferences (GSP) |
1 | 2010/2301(INI) | EU and China: unbalanced trade? |
1 | 2011/2095(INI) | Roadmap for moving to a competitive low carbon economy in 2050 |
1 | 2010/0248(NLE) | EU/Morocco agreement: reciprocal liberalisation measures on agricultural products, processed agricultural products, fish and fishery products (replacing Protocols 1, 2 and 3, their Annexes and amendments to the EC/Morocco Euro-Mediterranean Agreement) |
1 | 2010/2210(INI) | Combating illegal fishing at the global level - the role of the EU |
1 | 2011/2743(RSP) | Resolution on the state of play of the negotiations on the Doha Development Agenda |
1 | 2010/2249(INI) | EU legislation on Transmissible Spongiform Encephalopathies (TSE) and on related feed and food controls - implementation and outlook |
1 | 2010/0280(COD) | Economic governance: strengthening of surveillance of budgetary positions and surveillance and coordination of economic policies. 'Six pack' |
1 | 2010/2916(RSP) | Resolution on the crisis in the EU livestock sector |
1 | 2009/2776(RSP) | Resolution on the FAO Summit and food security |
1 | 2009/2663(RSP) | Resolution on the crisis in the dairy farming sector |
1 | 2008/0202(CNS) | EC/Switzerland agreement: trade in agricultural products |
1 | 2006/0184(CNS) | Macro-financial assistance to Moldova |
1 | 2010/0313(NLE) | EU/Switzerland and Liechtenstein agreement: trade in agricultural products (amend. Additional EC/Switzerland/Liechtenstein Agreement) |
1 | 2010/0317(NLE) | EU/Switzerland Agreement: protection of designations of origin and geographical indications for agricultural products and foodstuffs (amend. EC/Switzerland Agreement) |
See historical changes of the Bio
Born
1967/05/04 - BudapestBéla GLATTFELDER on
History
(these mark the time of scraping, not the official date of the change)
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/28145.jpgNew
https://www.europarl.europa.eu/mepphoto/28145.jpg |
2019-04-17Show (15) Changes | Timetravel
Name/aliases/0 |
Bela GLATTFELDER
|
Name/aliases/1 |
BelaGLATTFELDER
|
Name/aliases/3 |
BélaGLATTFELDER
|
Name/aliases/5 |
GLATTFELDER Bela
|
Name/aliases/7 |
GLATTFELDERBela
|
Name/aliases/8 |
GLATTFELDERBéla
|
Name/aliases/9 |
bela glattfelder
|
Name/aliases/10 |
belaglattfelder
|
Name/aliases/11 |
béla glattfelder
|
Name/aliases/12 |
bélaglattfelder
|
Name/aliases/13 |
glattfelder
|
Name/aliases/14 |
glattfelder bela
|
Name/aliases/15 |
glattfelder béla
|
Name/aliases/16 |
glattfelderbela
|
Name/aliases/17 |
glattfelderbéla
|
2019-03-21Show (49) Changes | Timetravel
CV |
|
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Committees/6 |
|
Committees/6 |
|
Committees/7 |
|
Committees/7 |
|
Committees/8 |
|
Committees/8 |
|
Committees/9 |
|
Committees/9 |
|
Committees/10 |
|
Committees/10 |
|
Committees/11 |
|
Committees/11 |
|
Committees/12 |
|
Committees/12 |
|
Committees/13 |
|
Committees/13 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/1 |
|
Constituencies/1 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/5 |
|
Delegations/5 |
|
Groups/0 |
|
Groups/0 |
|
Groups/2 |
|
Groups/2 |
|
2019-03-18Show (55) Changes | Timetravel
Committees/0/committee_id |
AGRI
|
Committees/0/term |
7
|
Committees/1/committee_id |
INTA
|
Committees/1/term |
7
|
Committees/2/committee_id |
AGRI
|
Committees/2/term |
7
|
Committees/3/committee_id |
INTA
|
Committees/3/term |
7
|
Committees/4/committee_id |
INTA
|
Committees/4/term |
6
|
Committees/5 |
|
Committees/5 |
|
Committees/5/committee_id |
AGRI
|
Committees/5/term |
6
|
Committees/6 |
|
Committees/6 |
|
Committees/6/committee_id |
PECH
|
Committees/6/term |
6
|
Committees/7/committee_id |
INTA
|
Committees/7/term |
6
|
Committees/8/committee_id |
AGRI
|
Committees/8/term |
6
|
Committees/9/committee_id |
PECH
|
Committees/9/term |
6
|
Committees/10 |
|
Committees/10 |
|
Committees/10/committee_id |
CONT
|
Committees/10/term |
6
|
Committees/11/committee_id |
AGRI
|
Committees/11/term |
6
|
Committees/12/committee_id |
PECH
|
Committees/12/term |
6
|
Committees/13 |
|
Committees/13 |
|
Committees/13/committee_id |
INTA
|
Committees/13/term |
6
|
Constituencies/0/term |
7
|
Constituencies/1/term |
6
|
Delegations/0/abbr |
D-CN
|
Delegations/0/term |
7
|
Delegations/1/abbr |
D-MD
|
Delegations/1/term |
7
|
Delegations/2/abbr |
DEPA
|
Delegations/2/term |
7
|
Delegations/3/abbr |
DMER
|
Delegations/3/term |
6
|
Delegations/4/abbr |
D-RU
|
Delegations/4/term |
6
|
Delegations/5/abbr |
DMER
|
Delegations/5/term |
6
|
Financial Declarations |
|
Groups/0/country |
Hungary
|
Groups/1/country |
Hungary
|
Groups/2/country |
Hungary
|
Name/familylc |
glattfelder
|
2014-09-07Show (6) Changes | Timetravel
CV/0 |
Agricultural engineer, University of Agriculture, Gödöllő (GATE) (1992). Agricultural Research and Informatics Institute (1994). Undersecretary of State, Ministry of Economic Affairs (2000-2002).
|
CV/1 |
Member of the Hungarian Parliament (1990-2004).
|
Financial Declarations |
|
Groups/0/country |
Hungary
|
Groups/1/country |
Hungary
|
Groups/2/country |
Hungary
|
2014-07-07Show (3) Changes | Timetravel
Addresses |
|
|
|
assistants |
|
2014-05-14Show (8) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Committees/1/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Delegations/1/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Delegations/2/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
active |
Old
TrueNew
|
2014-03-18Show (1) Changes | Timetravel
Addresses |
|
2014-01-23Show (3) Changes | Timetravel
Addresses |
|
assistants/accredited/0 |
Old
ZSOKA AlexandraNew
PACZAY Gyorgy Bertalan |
assistants/accredited/1 |
Old
MEZEI DavidNew
ZSOKA Alexandra Katalin |
2013-06-04Show (1) Changes | Timetravel
RSS |
|
2013-05-03Show (1) Changes | Timetravel
active |
Old
New
True |
2013-05-02Show (36) Changes | Timetravel
Committees/0/end |
9999-12-31T00:00:00
|
Committees/0/start |
2012-01-19T00:00:00
|
Committees/1 |
|
Committees/2 |
|
Committees/3/end |
2012-01-18T00:00:00
|
Committees/3/start |
2009-07-16T00:00:00
|
Committees/4 |
|
Committees/5 |
|
Committees/6 |
|
Committees/7 |
|
Committees/8 |
|
Committees/9 |
|
Committees/10 |
|
Committees/11 |
|
Committees/12 |
|
Committees/13 |
|
Constituencies/0/end |
9999-12-31T00:00:00
|
Constituencies/1 |
|
Delegations/0/abbr |
D-CN
|
Delegations/0/end |
9999-12-31T00:00:00
|
Delegations/0/start |
2009-09-16T00:00:00
|
Delegations/1/abbr |
D-MD
|
Delegations/1/end |
9999-12-31T00:00:00
|
Delegations/1/start |
2009-09-16T00:00:00
|
Delegations/2/abbr |
DEPA
|
Delegations/2/end |
9999-12-31T00:00:00
|
Delegations/2/start |
2009-09-16T00:00:00
|
Delegations/3 |
|
Delegations/4 |
|
Delegations/5 |
|
Groups/0/end |
9999-12-31T00:00:00
|
Groups/0/start |
2012-07-11T00:00:00
|
Groups/1 |
|
Groups/2 |
|
RSS |
|
active |
Old
TrueNew
|
2012-11-05Show (1) Changes | Timetravel
RSS |
|
2012-10-10Show (1) Changes | Timetravel
assistants/accredited/1 |
ZSOKA Alexandra
|
2012-10-01Show (1) Changes | Timetravel
assistants/accredited/0 |
LENGYEL Nora
|
2012-07-13Show (1) Changes | Timetravel
Groups/0/role |
Old
MemberNew
Member of the Bureau |
2012-04-02Show (3) Changes | Timetravel
Committees/0/Organization |
Old
Agriculture and Rural DevelopmentNew
Committee on Agriculture and Rural Development |
Committees/1/Organization |
Old
International TradeNew
Committee on International Trade |
Staff |
|
2012-03-09Show (7) Changes | Timetravel
Committees |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
2012-03-08Show (7) Changes | Timetravel
Committees |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
2012-02-10Show (16) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Groups/0 |
|
Groups/0 |
|
Staff/0 |
|
Staff/0 |
|
2012-01-21Show (16) Changes
Addresses |
|
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
M
|
Groups |
|
|
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/28145.jpg
|
RSS |
|
Staff |
|
UserID |
28145
|
active |
True
|
assistants |
|