Maria NOICHL 2020-12-09 Maria NOICHL2021-02-11
2020-12-09 Maria NOICHL
2021-02-11
Constituencies
- Sozialdemokratische Partei Deutschlands Germany 2024/07/16 -
Show earlier Constituencies...
- Sozialdemokratische Partei Deutschlands Germany 2019/07/02 - 2024/07/15
- Sozialdemokratische Partei Deutschlands Germany 2014/07/01 - 2019/07/01
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Agriculture and Rural Development | 2024/07/19 | |
Member of | Committee on Women’s Rights and Gender Equality | 2024/07/19 | |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 | |
Substitute of | Subcommittee on Human Rights | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Agriculture and Rural Development | 2014/07/01 | 2017/01/18 |
Member of | Committee on Women's Rights and Gender Equality | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Transport and Tourism | 2014/07/08 | 2017/01/18 |
Member of | Committee on Agriculture and Rural Development | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on Development | 2017/01/19 | 2019/07/01 |
Member of | Committee on Women's Rights and Gender Equality | 2017/01/19 | 2019/07/01 |
Member of | Special Committee on the Union’s authorisation procedure for pesticides | 2018/02/08 | 2018/12/12 |
Member of | Committee on Agriculture and Rural Development | 2019/07/02 | 2022/01/19 |
Member of | Committee on Women’s Rights and Gender Equality | 2019/07/02 | 2022/01/19 |
Substitute of | Subcommittee on Human Rights | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Development | 2020/02/10 | 2022/01/19 |
Member of | Committee of Inquiry on the Protection of Animals during Transport | 2020/06/19 | 2021/12/19 |
Member of | Committee on Agriculture and Rural Development | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on Development | 2022/01/20 | 2024/07/15 |
Member of | Committee on Women’s Rights and Gender Equality | 2022/01/20 | 2024/07/15 |
Substitute of | Subcommittee on Human Rights | 2022/01/20 | 2024/07/15 |
Substitute of | Special Committee on the COVID-19 pandemic: lessons learned and recommendations for the future | 2022/03/24 | 2023/07/18 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the Mashreq countries | 2024/09/19 | |
Substitute of | Delegation to the EU-Ukraine Parliamentary Association Committee | 2024/09/19 | |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Mercosur | 2014/07/14 | 2014/10/16 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2014/07/14 | 2014/10/19 |
Member of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation for relations with the Federative Republic of Brazil | 2014/07/16 | 2019/07/01 |
Substitute of | Delegation to the Euro-Latin American Parliamentary Assembly | 2014/10/20 | 2019/07/01 |
Member of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2019/07/02 | 2023/12/31 |
Substitute of | Delegation for relations with South Africa | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the Africa-EU Parliamentary Assembly | 2024/01/01 | 2024/07/15 |
Member of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/01/01 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845157
- Fax:
- Office: Bât. ALTIERO SPINELLI 12G108
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175157
- Fax:
- Office: Bât. LOUISE WEISS T07045
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Postal
- Steinbökstraße 12
- 83022 Rosenheim
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2023/2015(INI) | AGRI Agriculture and Rural Development | European Protein Strategy |
Joint Responsible Committee Shadow | 2023/0448(COD) | ['AGRI', 'TRAN'] | Protection of animals during transport and related operations |
Responsible Committee | 2022/2139(INI) | FEMM Women's Rights and Gender Equality | Regulation of prostitution in the EU: its cross-border implications and impact on gender equality and women’s rights |
Responsible Committee Shadow | 2021/2243(INI) | FEMM Women's Rights and Gender Equality | Intersectional discrimination in the European Union: the socio-economic situation of women of African, Middle-Eastern, Latin-American and Asian descent |
Responsible Committee Shadow | 2021/2208(INI) | DEVE Development | Addressing food security in developing countries |
Joint Responsible Committee Shadow | 2020/2029(INI) | ['FEMM', 'LIBE'] | Implementation of Directive 2011/36/EU on preventing and combating trafficking in human beings and protecting its victims |
Responsible Committee | 2019/2169(INI) | FEMM Women's Rights and Gender Equality | The EU Strategy for Gender Equality |
Responsible Committee Shadow | 2018/2110(INI) | AGRI Agriculture and Rural Development | Implementation report as regards Regulation (EC) No 1/2005 on the protection of animals during transport within and outside the EU |
Committee Opinion | 2018/2037(INI) | DEVE Development | Future of food and farming |
Responsible Committee Shadow | 2018/0216(COD) | AGRI Agriculture and Rural Development | Support for strategic plans to be drawn up by Member States under the common agricultural policy (CAP strategic plans) and financed by the European Agricultural Guarantee Fund (EAGF) and by the European Agricultural Fund for Rural Development (EAFRD) 2021–2027 |
Committee Opinion | 2017/2131(INL) | FEMM Women's Rights and Gender Equality | Situation in Hungary |
Responsible Committee | 2016/2141(INI) | AGRI Agriculture and Rural Development | State of play of farmland concentration in the EU: how to facilitate the access to land for farmers |
Responsible Committee Shadow | 2016/2061(INI) | FEMM Women's Rights and Gender Equality | Need for an EU strategy to end and prevent the gender pension gap |
Responsible Committee Shadow | 2014/2223(INI) | AGRI Agriculture and Rural Development | New EU forest strategy: for forests and the forest-based sector |
Responsible Committee | 2014/2152(INI) | FEMM Women's Rights and Gender Equality | EU strategy for equality between women and men post 2015 |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Maria-Manuel LEITÃO-MARQUES | S&D | Portugal | 773 |
Pina PICIERNO | S&D | Italy | 714 |
Marc TARABELLA | S&D | Belgium | 702 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 573 |
Lina GÁLVEZ | S&D | Spain | 573 |
Heléne FRITZON | S&D | Sweden | 571 |
Evelyn REGNER | S&D | Austria | 547 |
Karin KADENBACH | S&D | Austria | 498 |
Robert BIEDROŃ | S&D | Poland | 496 |
Eric ANDRIEU | S&D | France | 430 |
Alessandra MORETTI | S&D | Italy | 416 |
Monika BEŇOVÁ | S&D | Slovakia | 408 |
Tibor SZANYI | S&D | Hungary | 403 |
Vera TAX | S&D | Netherlands | 386 |
Momchil NEKOV | S&D | Bulgaria | 357 |
Rovana PLUMB | S&D | Romania | 317 |
Paul BRANNEN | S&D | United Kingdom | 270 |
Jean-Paul DENANOT | S&D | France | 268 |
Predrag Fred MATIĆ | S&D | Croatia | 247 |
Carlos ZORRINHO | S&D | Portugal | 247 |
Pierfrancesco MAJORINO | S&D | Italy | 244 |
Biljana BORZAN | S&D | Croatia | 213 |
Paolo DE CASTRO | S&D | Italy | 213 |
Radka MAXOVÁ | S&D | Czechia | 213 |
Carina OHLSSON | S&D | Sweden | 212 |
Nicola CAPUTO | S&D | Italy | 202 |
Jytte GUTELAND | S&D | Sweden | 194 |
Milan BRGLEZ | S&D | Slovenia | 192 |
Mick WALLACE | GUE/NGL | Ireland | 182 |
Anja HAZEKAMP | GUE/NGL | Netherlands | 170 |
Silvia MODIG | GUE/NGL | Finland | 167 |
Karsten LUCKE | S&D | Germany | 167 |
Manuel BOMPARD | GUE/NGL | France | 164 |
Brando BENIFEI | S&D | Italy | 157 |
Ilan DE BASSO | S&D | Sweden | 157 |
Francisco GUERREIRO | Verts/ALE | Portugal | 153 |
Marc ANGEL | S&D | Luxembourg | 150 |
Estrella DURÁ FERRANDIS | S&D | Spain | 145 |
Marina KALJURAND | S&D | Estonia | 140 |
Udo BULLMANN | S&D | Germany | 135 |
Malin BJÖRK | GUE/NGL | Sweden | 134 |
Miroslav ČÍŽ | S&D | Slovakia | 134 |
Viorica DĂNCILĂ | S&D | Romania | 129 |
Karine GLOANEC MAURIN | S&D | France | 128 |
Łukasz KOHUT | S&D | Poland | 128 |
Attila ARA-KOVÁCS | S&D | Hungary | 126 |
Sirpa PIETIKÄINEN | PPE | Finland | 124 |
Gabriele BISCHOFF | S&D | Germany | 124 |
Evin INCIR | S&D | Sweden | 123 |
Agnes JONGERIUS | S&D | Netherlands | 123 |
Ivo HRISTOV | S&D | Bulgaria | 121 |
Aurore LALUCQ | S&D | France | 121 |
Elisabetta GUALMINI | S&D | Italy | 118 |
Manuel PIZARRO | S&D | Portugal | 117 |
Alicia HOMS GINEL | S&D | Spain | 116 |
Alex AGIUS SALIBA | S&D | Malta | 114 |
Juozas OLEKAS | S&D | Lithuania | 109 |
Susanne MELIOR | S&D | Germany | 102 |
Clara AGUILERA | S&D | Spain | 100 |
Michal WIEZIK | PPE | Slovakia | 100 |
Bettina VOLLATH | S&D | Austria | 96 |
Mónica Silvana GONZÁLEZ | S&D | Spain | 95 |
Robert HAJŠEL | S&D | Slovakia | 92 |
Patrizia TOIA | S&D | Italy | 91 |
Martin HOJSÍK | RE | Slovakia | 91 |
Isabel CARVALHAIS | S&D | Portugal | 86 |
Michela GIUFFRIDA | S&D | Italy | 85 |
Carmen AVRAM | S&D | Romania | 85 |
Tudor CIUHODARU | S&D | Romania | 85 |
Daciana Octavia SÂRBU | S&D | Romania | 84 |
Irène TOLLERET | RE | France | 84 |
Marianne VIND | S&D | Denmark | 79 |
Erik BERGKVIST | S&D | Sweden | 79 |
Petros KOKKALIS | GUE/NGL | Greece | 77 |
Mohammed CHAHIM | S&D | Netherlands | 73 |
Sylwia SPUREK | Verts/ALE | Poland | 72 |
Pascal DURAND | RE | France | 72 |
Isabel SANTOS | S&D | Portugal | 71 |
Eleonora EVI | Verts/ALE | Italy | 71 |
Sándor RÓNAI | S&D | Hungary | 69 |
Günther SIDL | S&D | Austria | 68 |
Sara CERDAS | S&D | Portugal | 67 |
Veronika VRECIONOVÁ | ECR | Czechia | 62 |
Ricardo SERRÃO SANTOS | S&D | Portugal | 61 |
Demetris PAPADAKIS | S&D | Cyprus | 60 |
Nacho SÁNCHEZ AMOR | S&D | Spain | 59 |
Theresa BIELOWSKI | S&D | Austria | 59 |
Javi LÓPEZ | S&D | Spain | 58 |
César LUENA | S&D | Spain | 57 |
Maria ARENA | S&D | Belgium | 56 |
Nicolás GONZÁLEZ CASARES | S&D | Spain | 56 |
Giuliano PISAPIA | S&D | Italy | 55 |
Caterina CHINNICI | S&D | Italy | 55 |
Eugenia RODRÍGUEZ PALOP | GUE/NGL | Spain | 48 |
Michal WIEZIK | ??? | ??? | 47 |
Karen MELCHIOR | RE | Denmark | 47 |
Frances FITZGERALD | PPE | Ireland | 47 |
Andrea COZZOLINO | S&D | Italy | 46 |
Fabio Massimo CASTALDO | NA | Italy | 45 |
Carmen AVRAM | ??? | ??? | 45 |
Juan Fernando LÓPEZ AGUILAR | S&D | Spain | 44 |
Pierrette HERZBERGER-FOFANA | Verts/ALE | Germany | 44 |
Arba KOKALARI | PPE | Sweden | 44 |
Hilde VAUTMANS | RE | Belgium | 43 |
Dietmar KÖSTER | S&D | Germany | 41 |
Clare DALY | GUE/NGL | Ireland | 41 |
Cristina MAESTRE | S&D | Spain | 37 |
Tilly METZ | Verts/ALE | Luxembourg | 36 |
Edouard MARTIN | S&D | France | 35 |
Julie WARD | S&D | United Kingdom | 35 |
Raphaël GLUCKSMANN | S&D | France | 35 |
Niels FUGLSANG | S&D | Denmark | 35 |
Anna HEDH | S&D | Sweden | 33 |
Monika VANA | Verts/ALE | Austria | 33 |
Maria Gabriela ZOANĂ | S&D | Romania | 32 |
Ewa KOPACZ | PPE | Poland | 32 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 32 |
Elżbieta Katarzyna ŁUKACIJEWSKA | PPE | Poland | 32 |
Alice KUHNKE | Verts/ALE | Sweden | 31 |
Christine SCHNEIDER | PPE | Germany | 31 |
Angelika WINZIG | PPE | Austria | 31 |
Pernille WEISS | PPE | Denmark | 31 |
Klára DOBREV | S&D | Hungary | 31 |
Terry REINTKE | Verts/ALE | Germany | 30 |
Maria WALSH | PPE | Ireland | 30 |
Gwendoline DELBOS-CORFIELD | Verts/ALE | France | 30 |
María Soraya RODRÍGUEZ RAMOS | RE | Spain | 29 |
Inma RODRÍGUEZ-PIÑERO | S&D | Spain | 29 |
Jo LEINEN | S&D | Germany | 28 |
Pavel POC | S&D | Czechia | 28 |
Doru-Claudian FRUNZULICĂ | S&D | Romania | 26 |
Petar VITANOV | S&D | Bulgaria | 26 |
Domènec RUIZ DEVESA | S&D | Spain | 26 |
Radka MAXOVÁ | RE | Czechia | 26 |
Norbert NEUSER | S&D | Germany | 25 |
Marcos ROS SEMPERE | S&D | Spain | 25 |
Seb DANCE | S&D | United Kingdom | 23 |
Nikos ANDROULAKIS | S&D | Greece | 23 |
Simona BONAFÈ | S&D | Italy | 22 |
Ernest URTASUN | Verts/ALE | Spain | 21 |
Evelyne GEBHARDT | S&D | Germany | 21 |
Arne LIETZ | S&D | Germany | 20 |
Chrysoula ZACHAROPOULOU | RE | France | 19 |
Christophe CLERGEAU | S&D | France | 19 |
Liliana RODRIGUES | S&D | Portugal | 18 |
Michaela ŠOJDROVÁ | ??? | ??? | 18 |
Liesje SCHREINEMACHER | RE | Netherlands | 18 |
Abir AL-SAHLANI | RE | Sweden | 18 |
Emil RADEV | PPE | Bulgaria | 17 |
Sylvie GUILLAUME | S&D | France | 17 |
Mounir SATOURI | Verts/ALE | France | 16 |
Petras AUŠTREVIČIUS | RE | Lithuania | 15 |
Tanja FAJON | S&D | Slovenia | 15 |
Isabel CARVALHAIS | ??? | ??? | 15 |
Miroslav ČÍŽ | ??? | ??? | 15 |
Robert HAJŠEL | ??? | ??? | 15 |
Paolo DE CASTRO | ??? | ??? | 15 |
Marc TARABELLA | ??? | ??? | 15 |
Clara AGUILERA | ??? | ??? | 15 |
Sylwia SPUREK | ??? | ??? | 15 |
Ivo HRISTOV | ??? | ??? | 15 |
Monika BEŇOVÁ | ??? | ??? | 15 |
Iratxe GARCÍA PÉREZ | S&D | Spain | 14 |
Christine REVAULT D'ALLONNES BONNEFOY | S&D | France | 14 |
Massimo PAOLUCCI | S&D | Italy | 14 |
Attila ARA-KOVÁCS | ??? | ??? | 14 |
Juozas OLEKAS | ??? | ??? | 14 |
Sylwia SPUREK | S&D | Poland | 13 |
Pina PICIERNO | ??? | ??? | 13 |
Cécile Kashetu KYENGE | S&D | Italy | 12 |
Anna DEPARNAY-GRUNENBERG | Verts/ALE | Germany | 12 |
Pierre KARLESKIND | RE | France | 12 |
Michal ŠIMEČKA | RE | Slovakia | 12 |
Inés AYALA SENDER | S&D | Spain | 11 |
Mary HONEYBALL | S&D | United Kingdom | 11 |
Michaela ŠOJDROVÁ | PPE | Czechia | 11 |
Tonino PICULA | S&D | Croatia | 11 |
Clare MOODY | S&D | United Kingdom | 10 |
Katarína ROTH NEVEĎALOVÁ | S&D | Slovakia | 9 |
Nessa CHILDERS | S&D | Ireland | 8 |
Inese VAIDERE | PPE | Latvia | 8 |
Daniela RONDINELLI | S&D | Italy | 7 |
Elena VALENCIANO | S&D | Spain | 6 |
Alessia Maria MOSCA | S&D | Italy | 6 |
Jens GEIER | S&D | Germany | 6 |
Marlene MIZZI | S&D | Malta | 6 |
Claudiu Ciprian TĂNĂSESCU | S&D | Romania | 6 |
Maria HEUBUCH | Verts/ALE | Germany | 6 |
Marie TOUSSAINT | Verts/ALE | France | 6 |
Giuseppe FERRANDINO | S&D | Italy | 6 |
Janina OCHOJSKA | PPE | Poland | 6 |
Elly SCHLEIN | S&D | Italy | 5 |
Karoline GRASWANDER-HAINZ | S&D | Austria | 5 |
Manuela RIPA | Verts/ALE | Germany | 5 |
Thomas WAITZ | Verts/ALE | Austria | 5 |
Marisa MATIAS | GUE/NGL | Portugal | 5 |
Caroline ROOSE | Verts/ALE | France | 5 |
Birgit SIPPEL | S&D | Germany | 5 |
João ALBUQUERQUE | S&D | Portugal | 5 |
Sergio GUTIÉRREZ PRIETO | S&D | Spain | 4 |
Beatriz BECERRA BASTERRECHEA | ALDE | Spain | 4 |
Linda McAVAN | S&D | United Kingdom | 4 |
Molly SCOTT CATO | Verts/ALE | United Kingdom | 4 |
Martin HÄUSLING | ??? | ??? | 4 |
Vincent PEILLON | S&D | France | 3 |
Sorin MOISĂ | S&D | Romania | 3 |
Ismail ERTUG | S&D | Germany | 3 |
Iliana IOTOVA | S&D | Bulgaria | 3 |
Isabella ADINOLFI | EFDD | Italy | 3 |
Sophia IN 'T VELD | ALDE | Netherlands | 3 |
Anna DEPARNAY-GRUNENBERG | ??? | ??? | 3 |
Véronique TRILLET-LENOIR | RE | France | 3 |
Sophia IN 'T VELD | RE | Netherlands | 3 |
Samira RAFAELA | RE | Netherlands | 3 |
Susana SOLÍS PÉREZ | RE | Spain | 3 |
Ruža TOMAŠIĆ | ECR | Croatia | 3 |
Pascal CANFIN | RE | France | 3 |
Michèle RIVASI | Verts/ALE | France | 3 |
Ignazio CORRAO | EFDD | Italy | 2 |
Lola SÁNCHEZ CALDENTEY | GUE/NGL | Spain | 2 |
Nicola DANTI | S&D | Italy | 2 |
Eider GARDIAZABAL RUBIAL | S&D | Spain | 2 |
Maria Lidia SENRA RODRÍGUEZ | GUE/NGL | Spain | 2 |
Marco ZULLO | EFDD | Italy | 2 |
Vladimir URUTCHEV | PPE | Bulgaria | 2 |
Ulrike MÜLLER | ALDE | Germany | 2 |
Martin HÄUSLING | Verts/ALE | Germany | 2 |
Marita ULVSKOG | S&D | Sweden | 1 |
Alfred SANT | S&D | Malta | 1 |
Franc BOGOVIČ | PPE | Slovenia | 1 |
Mairead McGUINNESS | PPE | Ireland | 1 |
Laurenţiu REBEGA | S&D | Romania | 1 |
Fabienne KELLER | RE | France | 1 |
Sarah WIENER | Verts/ALE | Austria | 1 |
Asger CHRISTENSEN | RE | Denmark | 1 |
Thijs REUTEN | S&D | Netherlands | 1 |
Arash SAEIDI | GUE/NGL | France | 1 |
Virginijus SINKEVIČIUS | Verts/ALE | Lithuania | 1 |
Jonas SJÖSTEDT | GUE/NGL | Sweden | 1 |
Emma FOURREAU | GUE/NGL | France | 1 |
Mélissa CAMARA | Verts/ALE | France | 1 |
Marina MESURE | GUE/NGL | France | 1 |
Younous OMARJEE | GUE/NGL | France | 1 |
Rima HASSAN | GUE/NGL | France | 1 |
Matjaž NEMEC | S&D | Slovenia | 1 |
Damien CARÊME | GUE/NGL | France | 1 |
Marit MAIJ | S&D | Netherlands | 1 |
Annalisa CORRADO | S&D | Italy | 1 |
André RODRIGUES | S&D | Portugal | 1 |
Sara MATTHIEU | Verts/ALE | Belgium | 1 |
Lena SCHILLING | Verts/ALE | Austria | 1 |
Kai TEGETHOFF | Verts/ALE | Germany | 1 |
Krzysztof ŚMISZEK | S&D | Poland | 1 |
Majdouline SBAI | Verts/ALE | France | 1 |
Lynn BOYLAN | GUE/NGL | Ireland | 1 |
Anthony SMITH | GUE/NGL | France | 1 |
Catarina MARTINS | GUE/NGL | Portugal | 1 |
Sebastian EVERDING | GUE/NGL | Germany | 1 |
Chloé RIDEL | S&D | France | 1 |
Anna CAVAZZINI | Verts/ALE | Germany | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
Rudi KENNES | GUE/NGL | Belgium | 1 |
Jutta PAULUS | Verts/ALE | Germany | 1 |
Pär HOLMGREN | Verts/ALE | Sweden | 1 |
Isabella LÖVIN | Verts/ALE | Sweden | 1 |
Gordan BOSANAC | Verts/ALE | Croatia | 1 |
Maria OHISALO | Verts/ALE | Finland | 1 |
Estelle CEULEMANS | S&D | Belgium | 1 |
Emma RAFOWICZ | S&D | France | 1 |
Vlad VASILE-VOICULESCU | RE | Romania | 1 |
Merja KYLLÖNEN | GUE/NGL | Finland | 1 |
Nora MEBAREK | S&D | France | 1 |
Leire PAJÍN | S&D | Spain | 1 |
Murielle LAURENT | S&D | France | 1 |
Cecilia STRADA | S&D | Italy | 1 |
Hannah NEUMANN | Verts/ALE | Germany | 1 |
Eric SARGIACOMO | S&D | France | 1 |
Katarina BARLEY | S&D | Germany | 1 |
Nicolae ŞTEFĂNUȚĂ | Verts/ALE | Romania | 1 |
Alessandro ZAN | S&D | Italy | 1 |
Thomas PELLERIN-CARLIN | S&D | France | 1 |
Camilla LAURETI | S&D | Italy | 1 |
Marco TARQUINIO | S&D | Italy | 1 |
Cristina GUARDA | Verts/ALE | Italy | 1 |
Romana JERKOVIĆ | S&D | Croatia | 1 |
Stine BOSSE | RE | Denmark | 1 |
Saskia BRICMONT | Verts/ALE | Belgium | 1 |
Manon AUBRY | GUE/NGL | France | 1 |
Erik MARQUARDT | Verts/ALE | Germany | 1 |
Elisabeth GROSSMANN | S&D | Austria | 1 |
Bas EICKHOUT | Verts/ALE | Netherlands | 1 |
Rasmus NORDQVIST | Verts/ALE | Denmark | 1 |
By types
Amendments (4378)Oral questions (1)
Plenary speeches (3)
Shadow reports (1)
Written explanations (1)
Written questions (4)
By dossiers
Count | Dossier Reference | Title |
337 | 2018/0216(COD) | Support for strategic plans to be drawn up by Member States under the common agricultural policy (CAP strategic plans) and financed by the European Agricultural Guarantee Fund (EAGF) and by the European Agricultural Fund for Rural Development (EAFRD) 2021–2027 |
278 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
186 | 2020/2269(INI) | Investigation of alleged contraventions and maladministration in the application of Union law in relation to the protection of animals during transport within and outside the Union |
118 | 2021/0050(COD) | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
112 | 2020/2215(INI) | The situation of sexual and reproductive health and rights in the EU, in the frame of women’s health |
102 | 2021/0366(COD) | Deforestation Regulation |
102 | 2022/2183(INI) | Ensuring food security and the long-term resilience of EU agriculture |
86 | 2018/2037(INI) | Future of food and farming |
86 | 2023/0227(COD) | Production and marketing of plant reproductive material in the Union |
81 | 2019/2157(INI) | The European Forest Strategy - The Way Forward |
79 | 2023/0232(COD) | Soil monitoring and resilience (Soil Monitoring Law) |
75 | 2018/2110(INI) | Implementation report as regards Regulation (EC) No 1/2005 on the protection of animals during transport within and outside the EU |
72 | 2017/2115(INI) | Prospects and challenges for the EU apiculture sector |
72 | 2021/2003(INI) | The EU Gender Action Plan III |
70 | 2023/2015(INI) | European Protein Strategy |
68 | 2022/2139(INI) | Regulation of prostitution in the EU: its cross-border implications and impact on gender equality and women’s rights |
63 | 2021/2253(INI) | Towards a common European action on care |
62 | 2023/0226(COD) | Plants obtained by certain new genomic techniques and their food and feed |
56 | 2019/2169(INI) | The EU Strategy for Gender Equality |
56 | 2022/0066(COD) | Combating violence against women and domestic violence |
55 | 2015/2226(INI) | How can the CAP improve job creation in rural areas? |
54 | 2021/2020(INI) | Equality between women and men in the European Union in 2018-2020 |
53 | 2020/2085(INI) | Implementation report on on-farm animal welfare |
51 | 2021/2178(INI) | The future of EU-Africa trade relations |
49 | 2022/0195(COD) | Nature restoration |
47 | 2023/2010(INI) | Implementation and delivery of the Sustainable Development Goals (SDGs) |
46 | 2020/2029(INI) | Implementation of Directive 2011/36/EU on preventing and combating trafficking in human beings and protecting its victims |
45 | 2017/2015(INI) | Gender equality in EU trade agreements |
44 | 2014/2223(INI) | New EU forest strategy: for forests and the forest-based sector |
42 | 2021/2208(INI) | Addressing food security in developing countries |
42 | 2016/0062R(NLE) | Council of Europe Convention on preventing and combating violence against women and domestic violence: EU accession |
42 | 2022/2138(INI) | Sexual harassment in the EU and MeToo evaluation |
40 | 2014/2228(INI) | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
40 | 2021/2243(INI) | Intersectional discrimination in the European Union: the socio-economic situation of women of African, Middle-Eastern, Latin-American and Asian descent |
38 | 2016/2141(INI) | State of play of farmland concentration in the EU: how to facilitate the access to land for farmers |
37 | 2019/2166(INI) | The impact of intimate partner violence and custody rights on women and children |
37 | 2021/2181(INI) | Human rights and democracy in the world and the European Union’s policy on the matter - annual report 2021 |
36 | 2019/2184(INI) | Improving development effectiveness and efficiency of aid |
35 | 2022/2016(INI) | A New EU Forest Strategy for 2030 – Sustainable Forest Management in Europe |
33 | 2021/2170(INI) | Women’s poverty in Europe |
32 | 2022/2002(INI) | Implementation and delivery of the Sustainable Development Goals (SDGs) |
31 | 2023/0250(COD) | |
30 | 2016/2061(INI) | Need for an EU strategy to end and prevent the gender pension gap |
30 | 2022/2171(INI) | EU Strategy for Sustainable and Circular Textiles |
27 | 2015/2225(INI) | Technological solutions to sustainable agriculture in the EU |
27 | 2022/2051(INL) | Proposals of the European Parliament for the amendment of the Treaties |
26 | 2015/2277(INI) | New alliance for food security and nutrition |
26 | 2014/2152(INI) | EU strategy for equality between women and men post 2015 |
25 | 2021/2187(INI) | Access to water as a human right - the external dimension |
24 | 2016/0382(COD) | Promotion of the use of energy from renewable sources. Recast |
24 | 2021/2239(INI) | The EU Action plan on Organic Agriculture |
23 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
22 | 2017/2116(INI) | European strategy for the promotion of protein crops - Encouraging the production of protein and leguminous plants in the European agriculture sector |
22 | 2017/2009(INI) | EU action for sustainability |
20 | 2014/2146(INI) | Prospects for the EU dairy sector - Review of the implementation of the "dairy package" |
20 | 2021/2035(INL) | Identifying gender-based violence as a new area of crime listed in Article 83(1) TFEU |
20 | 2023/2066(INI) | Reducing inequalities and promoting social inclusion in times of crisis for children and their families |
19 | 2018/2005(INI) | Harnessing globalisation: trade aspects |
19 | 2016/0230(COD) | 2030 climate and energy framework: inclusion of greenhouse gas emissions and removals from land use, land use change and forestry |
19 | 2022/2140(INI) | Ensuring European transportation works for women |
18 | 2016/2223(INI) | Initiative on resource efficiency: reducing food waste, improving food safety |
18 | 2015/2233(INI) | Recommendations to the European Commission on the negotiations for the Trade in Services Agreement (TiSA) |
18 | 2021/2213(INI) | The conclusion of the Partnership Agreement between the European Union, of the one part, and the members of the Organisation of African, Caribbean and Pacific (OACPS) States, of the other part |
17 | 2018/0217(COD) | Common agricultural policy (CAP): financing, management and monitoring 2021–2027 |
17 | 2017/2254(INI) | European One Health action plan against antimicrobial resistance (AMR) |
17 | 2020/2221(INI) | The impact of organised crime on own resources of the EU and on the misuse of EU funds with a particular focus on shared management |
16 | 2023/0264(BUD) | 2024 general budget: all sections |
16 | 2023/2152(DEC) | 2022 discharge: European Institute for Gender Equality (EIGE) |
15 | 2019/2125(INI) | Human rights and democracy in the world and the European Union's policy on the matter - annual report 2018 |
15 | 2018/0358M(NLE) | EU/Vietnam Investment Protection Agreement |
15 | 2020/2129(INL) | Corporate due diligence and corporate accountability |
14 | 2018/0207(COD) | Rights and values programme 2021–2027 |
14 | 2018/2684(RSP) | Resolution on experiencing a backlash in women's rights and gender equality in the EU |
14 | 2018/0356M(NLE) | EU/Vietnam Free Trade Agreement |
14 | 2021/2164(INI) | Policy Coherence for Development |
13 | 2016/2222(INI) | Palm oil and deforestation of rainforests |
13 | 2018/0088(COD) | Transparency and sustainability of the EU risk assessment in the food chain |
13 | 2017/9999(INI) | |
