Ralf SEEKATZ
Constituencies
- Christlich Demokratische Union Deutschlands Germany 2024/07/16 -
Show earlier Constituencies...
- Christlich Demokratische Union Deutschlands Germany 2019/07/02 - 2024/07/15
Groups
- PPE Member Group of the European People's Party (Christian Democrats) 2024/07/16 -
Show earlier Groups...
- PPE Member Group of the European People's Party (Christian Democrats) 2019/07/02 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Economic and Monetary Affairs | 2024/07/19 | |
Substitute of | Committee on International Trade | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Employment and Social Affairs | 2019/07/02 | 2022/01/19 |
Member of | Committee on Economic and Monetary Affairs | 2020/02/11 | 2022/01/19 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2022/01/20 | 2022/03/07 |
Member of | Committee on Economic and Monetary Affairs | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on Employment and Social Affairs | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on International Trade | 2022/03/08 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Japan | 2024/09/19 | |
Member of | Delegation for relations with South Africa | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with India | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the EU-Kazakhstan, EU-Kyrgyzstan, EU-Uzbekistan and EU-Tajikistan Parliamentary Cooperation Committees and for relations with Turkmenistan and Mongolia | 2020/02/12 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845920
- Fax:
- Office: Bât. ALTIERO SPINELLI 15E213
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175920
- Fax:
- Office: Bât. LOUISE WEISS T11036
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Postal
- Neustrasse 40
- 56457 Westerburg
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2024/2055(INI) | ECON Economic and Monetary Affairs | Banking Union – annual report 2024 |
Responsible Committee Shadow | 2023/0167(COD) | ECON Economic and Monetary Affairs | Retail investor protection rules |
Responsible Committee Shadow | 2023/0166(COD) | ECON Economic and Monetary Affairs | Packaged retail and insurance-based investment products (PRIIPs): modernisation of the key information document |
Responsible Committee Shadow | 2022/0174(NLE) | INTA International Trade | Conclusion of an agreement under GATS on the modification of schedules of specific commitments |
Joint Responsible Committee Shadow | 2021/0239(COD) | ['ECON', 'LIBE'] | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing |
Responsible Committee Shadow | 2020/2124(INI) | ECON Economic and Monetary Affairs | Financial Activities of the European Investment Bank - annual report 2020 |
Responsible Committee Shadow | 2020/2048(INI) | LIBE Civil Liberties, Justice and Home Affairs | European Parliament recommendation to the Council and the Commission concerning the conclusion of an agreement, under negotiation, between the European Union and New Zealand on the exchange of personal data between the European Union Agency for Law Enforcement Cooperation (Europol) and the New Zealand authorities competent for fighting serious crime and terrorism |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Karolin BRAUNSBERGER-REINHOLD | PPE | Germany | 794 |
Axel VOSS | PPE | Germany | 768 |
Marion WALSMANN | PPE | Germany | 752 |
Jens GIESEKE | PPE | Germany | 654 |
Markus PIEPER | PPE | Germany | 608 |
Christine SCHNEIDER | PPE | Germany | 596 |
Sabine VERHEYEN | PPE | Germany | 595 |
Markus FERBER | PPE | Germany | 517 |
Christian DOLESCHAL | PPE | Germany | 481 |
Jessica POLFJÄRD | PPE | Sweden | 456 |
Angelika NIEBLER | PPE | Germany | 449 |
Lena DÜPONT | PPE | Germany | 400 |
Niclas HERBST | PPE | Germany | 387 |
Alexander BERNHUBER | PPE | Austria | 375 |
Stefan BERGER | PPE | Germany | 374 |
Herbert DORFMANN | PPE | Italy | 371 |
Simone SCHMIEDTBAUER | PPE | Austria | 370 |
Pernille WEISS | PPE | Denmark | 314 |
Monika HOHLMEIER | PPE | Germany | 309 |
Radan KANEV | PPE | Bulgaria | 308 |
Norbert LINS | PPE | Germany | 300 |
Daniel BUDA | PPE | Romania | 289 |
Marlene MORTLER | PPE | Germany | 284 |
Daniel CASPARY | PPE | Germany | 249 |
Peter LIESE | PPE | Germany | 247 |
Henna VIRKKUNEN | PPE | Finland | 218 |
Andreas SCHWAB | PPE | Germany | 214 |
Pascal ARIMONT | PPE | Belgium | 208 |
Iuliu WINKLER | PPE | Romania | 189 |
Ivan ŠTEFANEC | PPE | Slovakia | 189 |
Luisa REGIMENTI | PPE | Italy | 188 |
David MCALLISTER | PPE | Germany | 186 |
Michael GAHLER | PPE | Germany | 184 |
Angelika WINZIG | PPE | Austria | 177 |
Anne SANDER | PPE | France | 174 |
Petri SARVAMAA | PPE | Finland | 174 |
Sven SIMON | PPE | Germany | 173 |
Bartosz ARŁUKOWICZ | PPE | Poland | 172 |
Miriam LEXMANN | PPE | Slovakia | 171 |
Dan-Ştefan MOTREANU | PPE | Romania | 166 |
Christian EHLER | PPE | Germany | 151 |
Peter JAHR | PPE | Germany | 88 |
Dennis RADTKE | PPE | Germany | 81 |
Georgios KYRTSOS | PPE | Greece | 61 |
Isabel BENJUMEA BENJUMEA | PPE | Spain | 59 |
Esther DE LANGE | PPE | Netherlands | 57 |
Tom VANDENKENDELAERE | PPE | Belgium | 55 |
Rainer WIELAND | PPE | Germany | 53 |
Inese VAIDERE | PPE | Latvia | 47 |
Lukas MANDL | PPE | Austria | 44 |
Franc BOGOVIČ | PPE | Slovenia | 42 |
Frances FITZGERALD | PPE | Ireland | 38 |
Sara SKYTTEDAL | PPE | Sweden | 35 |
Jarosław KALINOWSKI | PPE | Poland | 34 |
Asim ADEMOV | PPE | Bulgaria | 34 |
Adam JARUBAS | PPE | Poland | 33 |
Othmar KARAS | PPE | Austria | 32 |
Colm MARKEY | PPE | Ireland | 32 |
Salvatore DE MEO | PPE | Italy | 32 |
Benoît LUTGEN | PPE | Belgium | 30 |
Michaela ŠOJDROVÁ | PPE | Czechia | 29 |
Luděk NIEDERMAYER | PPE | Czechia | 27 |
Edina TÓTH | PPE | Hungary | 25 |
Maria da Graça CARVALHO | PPE | Portugal | 22 |
Nuno MELO | PPE | Portugal | 21 |
Danuta Maria HÜBNER | PPE | Poland | 21 |
Emil RADEV | PPE | Bulgaria | 21 |
Hildegard BENTELE | PPE | Germany | 20 |
Enikő GYŐRI | PPE | Hungary | 19 |
Antonius MANDERS | PPE | Netherlands | 17 |
Sven SCHULZE | PPE | Germany | 15 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 13 |
Jörgen WARBORN | PPE | Sweden | 11 |
Lídia PEREIRA | PPE | Portugal | 10 |
Eva MAYDELL | PPE | Bulgaria | 8 |
Magdalena ADAMOWICZ | PPE | Poland | 5 |
Siegfried MUREŞAN | PPE | Romania | 4 |
Kris PEETERS | PPE | Belgium | 3 |
Claude GRUFFAT | Verts/ALE | France | 3 |
Maria GRAPINI | S&D | Romania | 3 |
Tomas TOBÉ | PPE | Sweden | 1 |
Karlo RESSLER | PPE | Croatia | 1 |
Krzysztof HETMAN | PPE | Poland | 1 |
Juan Ignacio ZOIDO ÁLVAREZ | PPE | Spain | 1 |
Francisco José MILLÁN MON | PPE | Spain | 1 |
Gabriel MATO | PPE | Spain | 1 |
Ljudmila NOVAK | PPE | Slovenia | 1 |
Dolors MONTSERRAT | PPE | Spain | 1 |
Pilar DEL CASTILLO VERA | PPE | Spain | 1 |
Esteban GONZÁLEZ PONS | PPE | Spain | 1 |
Annie SCHREIJER-PIERIK | PPE | Netherlands | 1 |
Álvaro AMARO | PPE | Portugal | 1 |
By types
Amendments (1374)Institutional motions (1)
Plenary speeches (2)
Shadow reports (2)
Written questions (1)
By dossiers
Count | Dossier Reference | Title |
203 | 2022/0051(COD) | Corporate Sustainability Due Diligence |
201 | 2022/0195(COD) | Nature restoration |
184 | 2022/0196(COD) | Sustainable use of plant protection products |
124 | 2023/0167(COD) | Retail investor protection rules |
119 | 2021/0104(COD) | Corporate Sustainability Reporting Directive |
82 | 2021/0239(COD) | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing |
63 | 2022/0104(COD) | Industrial Emissions Directive |
52 | 2021/0050(COD) | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
50 | 2020/2075(INI) | The review of the macroeconomic legislative framework for a better impact on Europe’s real economy and improved transparency of decision-making and democratic accountability |
46 | 2021/0250(COD) | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing: mechanisms to be put in place by the Member States |
45 | 2023/0138(COD) | Effective coordination of economic policies and multilateral budgetary surveillance |
26 | 2021/0240(COD) | Anti-Money Laundering Authority (AMLA) |
25 | 2020/2028(INI) | Implementation of Regulation (EU) No 305/2011 laying down harmonised conditions for the marketing of construction products (the Construction Products Regulation) |
21 | 2018/0108(COD) | Electronic evidence regulation: European production and preservation orders for electronic evidence in criminal matters |
18 | 2023/0166(COD) | Packaged retail and insurance-based investment products (PRIIPs): modernisation of the key information document |
17 | 2020/2048(INI) | European Parliament recommendation to the Council and the Commission concerning the conclusion of an agreement, under negotiation, between the European Union and New Zealand on the exchange of personal data between the European Union Agency for Law Enforcement Cooperation (Europol) and the New Zealand authorities competent for fighting serious crime and terrorism |
17 | 2021/2036(INI) | Strengthening Democracy and Media Freedom and Pluralism in the EU: the undue use of actions under civil and criminal law to silence journalists, NGOs and civil society |
14 | 2020/2058(INI) | Sustainable Europe Investment Plan - How to finance the Green Deal |
14 | 2020/0310(COD) | Adequate minimum wages in the European Union |
14 | 2023/2586(RSP) | Resolution on a roadmap towards a social Europe – two years after the Porto Social Summit |
9 | 2023/2121(INI) | Cohesion policy 2014-2020 – implementation and outcomes in the Member States |
7 | 2022/2172(INI) | Own Resources: A new start for EU finances. A new start for Europe |
6 | 2020/2037(INI) | Strengthening the international role of the euro |
6 | 2022/0341(COD) | Instant payments in euro |
4 | 2021/0201(COD) | Land use, land use change and forestry (LULUCF) |
4 | 2021/0385(COD) | Amendments to the Markets in Financial Instruments Regulation (MiFIR) |
4 | 2023/0033(COD) | Limit values for lead and its inorganic compounds and diisocyanates |
1 | 2023/0112(COD) | Early intervention measures, conditions for resolution and financing of resolution action |
See historical changes of the Bio
Born
1972/11/10 - DERNBACHEducation (qualifications and diplomas)
- 1993 : School-leaving examination
- 1993-1995 : Training as an industrial salesman
- 1995-1998 : Mayen College of Public Administration; Postgraduate qualification in public administration
Professional career
- 1996-2006 : Worked for various authorities
Political career
- 1999-2007 : Chair, Westerburg local association of the CDU
- 2015- ... : Chair, municipal association of the CDU for Westerburg
- 2018- ... : Treasurer of Koblenz-Montabaur district association of the CDU
- 09/2019- ... : Vice-chair, CDU/CSU group in the European Parliament
- 1999-2007 : Member, Westerburg Town Council
- 2004-2007 : Chair, CDU group on Westerburg Town Council
- 2004-2019 : Vice-chair, CDU group in the council of Westerburg local authorities association
- 2007-2019 : Mayor of Westerburg
- 2009- ... : Member of Westerwald district assembly
- 2006-2019 : Member of Rhineland-Palatinate regional assembly; in that capacity, European affairs spokesman of the CDU group and member of the Committee on Home Affairs
Other activities
- Chair of the Supervisory Board of DRK Rettungsdienst GmbH Westerwald-Neuwied-Rhein-Lahn
- Vice-chair, DRK district association, Westerwald
Ralf SEEKATZ on
History
(these mark the time of scraping, not the official date of the change)
2019-11-13Show (33) Changes | Timetravel
CV/Education (qualifications and diplomas)/0 |
1993 : School-leaving examination
|
CV/Education (qualifications and diplomas)/0 |
1993 : Abitur
|
CV/Education (qualifications and diplomas)/1 |
1993-1995 : Training as an industrial salesman
|
CV/Education (qualifications and diplomas)/1 |
1993-1995 : Ausbildung zum Industriekaufmann
|
CV/Education (qualifications and diplomas)/2 |
1995-1998 : Mayen College of Public Administration; Postgraduate qualification in public administration
|
CV/Education (qualifications and diplomas)/2 |
1995-1998 : Fachhochschule für öffentliche Verwaltung in Mayen; Abschluss: Dipl.-Verwaltungswirt (FH)
|
CV/Other activities/0 |
Chair of the Supervisory Board of DRK Rettungsdienst GmbH Westerwald-Neuwied-Rhein-Lahn
|
CV/Other activities/0 |
Vorsitzender des Aufsichtsrats der DRK Rettungsdienst gGmbH Westerwald-Neuwied-Rhein-Lahn
|
CV/Other activities/1 |
Vice-chair, DRK district association, Westerwald
|
CV/Other activities/1 |
Stellvertretender Vorsitzender des DRK Kreisverbands Westerwald
|
CV/Political career/0 |
1999-2007 : Chair, Westerburg local association of the CDU
|
CV/Political career/0 |
1999-2007 : Vorsitzender des CDU-Ortsverbands Westerburg
|
CV/Political career/1 |
2015- ... : Chair, municipal association of the CDU for Westerburg
|
CV/Political career/1 |
2015- ... : Vorsitzender des CDU-Gemeindeverbands Westerburger Land
|
CV/Political career/2 |
2018- ... : Treasurer of Koblenz-Montabaur district association of the CDU
|
CV/Political career/2 |
2018- ... : Bezirksschatzmeister des CDU-Bezirksverbands Koblenz-Montabaur
|
CV/Political career/3 |
09/2019- ... : Vice-chair, CDU/CSU group in the European Parliament
|
CV/Political career/3 |
09/2019- ... : Stellvertretender Vorsitzender der CDU/CSU-Gruppe im Europäischen Parlament
|
CV/Political career/4 |
1999-2007 : Member, Westerburg Town Council
|
CV/Political career/4 |
1999-2007 : Mitglied des Stadtrates Westerburg
|
CV/Political career/5 |
2004-2007 : Chair, CDU group on Westerburg Town Council
|
CV/Political career/5 |
2004-2007 : Vorsitzender der CDU-Fraktion im Stadtrat Westerburg
|
CV/Political career/6 |
2004-2019 : Vice-chair, CDU group in the council of Westerburg local authorities association
|
CV/Political career/6 |
2004-2019 : Stellvertretender Vorsitzender der CDU-Fraktion im Verbandsgemeinderat Westerburg
|
CV/Political career/7 |
2007-2019 : Mayor of Westerburg
|
CV/Political career/7 |
2007-2019 : Bürgermeister der Stadt Westerburg
|
CV/Political career/8 |
2009- ... : Member of Westerwald district assembly
|
CV/Political career/8 |
2009- ... : Mitglied des Kreistags Westerwald
|
CV/Political career/9 |
2006-2019 : Member of Rhineland-Palatinate regional assembly; in that capacity, European affairs spokesman of the CDU group and member of the Committee on Home Affairs
|
CV/Political career/9 |
2006-2019 : Mitglied des Landtags Rheinland-Pfalz; dort Europasprecher der CDU-Fraktion und Mitglied des Innenausschusses
|
CV/Professional career/0 |
1996-2006 : Worked for various authorities
|
CV/Professional career/0 |
1996-2006 : Tätigkeit in verschiedenen Behörden
|
CV/updated |
Old
2019-10-15T00:00:00New
2019-11-13T00:00:00 |
2019-10-15Show (1) Changes
CV |
|