Łukasz KOHUT
Constituencies
- Independent Poland 2024/07/16 -
Show earlier Constituencies...
- Independent Poland 2024/04/24 - 2024/07/15
- Nowa Lewica Poland 2021/10/09 - 2024/04/23
- Wiosna Poland 2019/07/02 - 2021/10/08
Groups
- PPE Member Group of the European People's Party (Christian Democrats) 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Culture and Education | 2024/07/19 | |
Member of | Committee on Foreign Affairs | 2024/07/19 | |
Vice-Chair of | Subcommittee on Human Rights | 2024/07/23 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Culture and Education | 2019/07/02 | 2022/01/19 |
Member of | Committee on Industry, Research and Energy | 2019/07/02 | 2022/01/19 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2020/10/05 | 2022/01/19 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2022/01/20 | 2024/06/10 |
Substitute of | Committee on Culture and Education | 2022/01/20 | 2024/06/10 |
Member of | Committee on Industry, Research and Energy | 2022/01/20 | 2024/06/10 |
Member of | Committee of Inquiry to investigate the use of Pegasus and equivalent surveillance spyware | 2022/03/24 | 2023/07/18 |
Member of | Subcommittee on Human Rights | 2024/07/19 | 2024/07/22 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for Northern cooperation and for relations with Switzerland and Norway and to the EU-Iceland Joint Parliamentary Committee and the European Economic Area (EEA) Joint Parliamentary Committee | 2024/09/19 | |
Member of | Delegation for relations with the Mashreq countries | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN) | 2019/07/02 | 2024/06/10 |
Member of | Delegation to the EU-Serbia Stabilisation and Association Parliamentary Committee | 2019/07/02 | 2024/06/10 |
Member of | Delegation for Northern cooperation and for relations with Switzerland and Norway and to the EU-Iceland Joint Parliamentary Committee and the European Economic Area (EEA) Joint Parliamentary Committee | 2019/09/18 | 2024/06/10 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845486
- Fax:
- Office: Bât. ALTIERO SPINELLI 13E217
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175486
- Fax:
- Office: Bât. LOUISE WEISS T13049
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Postal
- Ul. Jana III Sobieskiego 7
- 44-200 Rybnik
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2023/2004(INI) | CULT Culture and Education | Implementation of the current CERV Programme 2021-2027 – Citizens’ engagement and participation |
Responsible Committee Shadow | 2022/2079(INI) | ITRE Industry, Research and Energy | Critical technologies for security and defence: state-of-play and future challenges |
Responsible Committee Shadow | 2021/2103(INI) | LIBE Civil Liberties, Justice and Home Affairs | The shrinking space of civil society in Europe |
Joint Responsible Committee Shadow | 2021/2036(INI) | ['JURI', 'LIBE'] | Strengthening Democracy and Media Freedom and Pluralism in the EU: the undue use of actions under civil and criminal law to silence journalists, NGOs and civil society |
Responsible Committee Shadow | 2021/0266(NLE) | LIBE Civil Liberties, Justice and Home Affairs | Schengen Information System (SIS): application of the provisions of the Schengen acquis in Cyprus |
Committee Opinion | 2020/2012(INL) | CULT Culture and Education | Framework of ethical aspects of artificial intelligence, robotics and related technologies |
Responsible Committee Shadow | 2020/0141(NLE) | ITRE Industry, Research and Energy | Research Fund for Coal and Steel: research programme and multiannual technical guidelines |
Joint Responsible Committee | 2016/0062R(NLE) | ['FEMM', 'LIBE'] | Council of Europe Convention on preventing and combating violence against women and domestic violence: EU accession |
Joint Responsible Committee | 2016/0062B(NLE) | ['FEMM', 'LIBE'] | Council of Europe Convention on preventing and combating violence against women and domestic violence - EU accession: judicial cooperation in criminal matters, asylum and non-refoulement |
Joint Responsible Committee | 2016/0062A(NLE) | ['FEMM', 'LIBE'] | Council of Europe Convention on preventing and combating violence against women and domestic violence |
Responsible Committee | 2016/0062(NLE) | LIBE Civil Liberties, Justice and Home Affairs | Council of Europe Convention on preventing and combating violence against women and domestic violence |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Robert HAJŠEL | S&D | Slovakia | 491 |
Maria-Manuel LEITÃO-MARQUES | S&D | Portugal | 448 |
Carlos ZORRINHO | S&D | Portugal | 431 |
Nicolás GONZÁLEZ CASARES | S&D | Spain | 392 |
Petar VITANOV | S&D | Bulgaria | 367 |
Tudor CIUHODARU | S&D | Romania | 365 |
Domènec RUIZ DEVESA | S&D | Spain | 354 |
Milan BRGLEZ | S&D | Slovenia | 351 |
Sara CERDAS | S&D | Portugal | 346 |
Rovana PLUMB | S&D | Romania | 330 |
Monika BEŇOVÁ | S&D | Slovakia | 306 |
César LUENA | S&D | Spain | 296 |
Javi LÓPEZ | S&D | Spain | 277 |
Dan NICA | S&D | Romania | 258 |
Victor NEGRESCU | S&D | Romania | 255 |
Ibán GARCÍA DEL BLANCO | S&D | Spain | 251 |
István UJHELYI | S&D | Hungary | 240 |
Lina GÁLVEZ | S&D | Spain | 224 |
Marcos ROS SEMPERE | S&D | Spain | 220 |
Cyrus ENGERER | S&D | Malta | 219 |
Massimiliano SMERIGLIO | S&D | Italy | 210 |
Niels FUGLSANG | S&D | Denmark | 209 |
Miapetra KUMPULA-NATRI | S&D | Finland | 207 |
Bettina VOLLATH | S&D | Austria | 206 |
Predrag Fred MATIĆ | S&D | Croatia | 205 |
Romana JERKOVIĆ | S&D | Croatia | 202 |
Petra KAMMEREVERT | S&D | Germany | 199 |
Dietmar KÖSTER | S&D | Germany | 199 |
Hannes HEIDE | S&D | Austria | 189 |
Marina KALJURAND | S&D | Estonia | 179 |
Ivo HRISTOV | S&D | Bulgaria | 177 |
Miroslav ČÍŽ | S&D | Slovakia | 172 |
Jens GEIER | S&D | Germany | 168 |
Sándor RÓNAI | S&D | Hungary | 162 |
Pina PICIERNO | S&D | Italy | 157 |
Tsvetelina PENKOVA | S&D | Bulgaria | 153 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 146 |
Mohammed CHAHIM | S&D | Netherlands | 145 |
Sylvie GUILLAUME | S&D | France | 143 |
Evin INCIR | S&D | Sweden | 138 |
Pietro BARTOLO | S&D | Italy | 136 |
Manuel PIZARRO | S&D | Portugal | 133 |
Robert BIEDROŃ | S&D | Poland | 130 |
Maria NOICHL | S&D | Germany | 128 |
Eva KAILI | S&D | Greece | 127 |
Juan Fernando LÓPEZ AGUILAR | S&D | Spain | 117 |
Isabel SANTOS | S&D | Portugal | 117 |
Jytte GUTELAND | S&D | Sweden | 114 |
Simona BONAFÈ | S&D | Italy | 110 |
Josianne CUTAJAR | S&D | Malta | 107 |
Eric ANDRIEU | S&D | France | 106 |
Biljana BORZAN | S&D | Croatia | 101 |
Erik BERGKVIST | S&D | Sweden | 98 |
Marek Paweł BALT | S&D | Poland | 97 |
Patrizia TOIA | S&D | Italy | 95 |
Alessandra MORETTI | S&D | Italy | 88 |
Katarina BARLEY | S&D | Germany | 88 |
Elena YONCHEVA | S&D | Bulgaria | 87 |
Andris AMERIKS | S&D | Latvia | 83 |
Delara BURKHARDT | S&D | Germany | 75 |
Klára DOBREV | S&D | Hungary | 75 |
Alicia HOMS GINEL | S&D | Spain | 74 |
Adriana MALDONADO LÓPEZ | S&D | Spain | 71 |
Demetris PAPADAKIS | S&D | Cyprus | 70 |
Sylwia SPUREK | S&D | Poland | 69 |
Günther SIDL | S&D | Austria | 68 |
Heléne FRITZON | S&D | Sweden | 68 |
Birgit SIPPEL | S&D | Germany | 66 |
Tanja FAJON | S&D | Slovenia | 64 |
Michal ŠIMEČKA | RE | Slovakia | 64 |
Thijs REUTEN | S&D | Netherlands | 64 |
Maria GRAPINI | S&D | Romania | 59 |
Raphaël GLUCKSMANN | S&D | France | 58 |
Diana RIBA I GINER | Verts/ALE | Spain | 54 |
Marc TARABELLA | S&D | Belgium | 52 |
Cristina MAESTRE | S&D | Spain | 51 |
Hilde VAUTMANS | RE | Belgium | 51 |
Sirpa PIETIKÄINEN | PPE | Finland | 50 |
Terry REINTKE | Verts/ALE | Germany | 48 |
Liesje SCHREINEMACHER | RE | Netherlands | 48 |
Sylwia SPUREK | Verts/ALE | Poland | 48 |
Marc ANGEL | S&D | Luxembourg | 47 |
Csaba MOLNÁR | S&D | Hungary | 46 |
Gwendoline DELBOS-CORFIELD | Verts/ALE | France | 45 |
Karen MELCHIOR | RE | Denmark | 43 |
Erik MARQUARDT | Verts/ALE | Germany | 43 |
Maria ARENA | S&D | Belgium | 41 |
Giuliano PISAPIA | S&D | Italy | 41 |
Nikos ANDROULAKIS | S&D | Greece | 39 |
Alice KUHNKE | Verts/ALE | Sweden | 39 |
Frances FITZGERALD | PPE | Ireland | 39 |
Maria WALSH | PPE | Ireland | 36 |
Arba KOKALARI | PPE | Sweden | 36 |
Róża THUN UND HOHENSTEIN | PPE | Poland | 35 |
Konstantinos ARVANITIS | GUE/NGL | Greece | 35 |
Ewa KOPACZ | PPE | Poland | 35 |
Christine SCHNEIDER | PPE | Germany | 34 |
Angelika WINZIG | PPE | Austria | 34 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 34 |
Tineke STRIK | Verts/ALE | Netherlands | 33 |
Pernille WEISS | PPE | Denmark | 33 |
Vera TAX | S&D | Netherlands | 33 |
Carina OHLSSON | S&D | Sweden | 33 |
Ilan DE BASSO | S&D | Sweden | 33 |
Theresa BIELOWSKI | S&D | Austria | 33 |
Miriam DALLI | S&D | Malta | 32 |
Malin BJÖRK | GUE/NGL | Sweden | 32 |
Elżbieta Katarzyna ŁUKACIJEWSKA | PPE | Poland | 32 |
Kati PIRI | S&D | Netherlands | 29 |
Anja HAZEKAMP | GUE/NGL | Netherlands | 28 |
Clara AGUILERA | S&D | Spain | 27 |
Caterina CHINNICI | S&D | Italy | 26 |
María Soraya RODRÍGUEZ RAMOS | RE | Spain | 26 |
Radka MAXOVÁ | RE | Czechia | 26 |
Ramona STRUGARIU | RE | Romania | 26 |
Włodzimierz CIMOSZEWICZ | S&D | Poland | 22 |
Lukas MANDL | PPE | Austria | 22 |
Olivier CHASTEL | RE | Belgium | 22 |
Paul TANG | S&D | Netherlands | 22 |
Franco ROBERTI | S&D | Italy | 22 |
Sira REGO | GUE/NGL | Spain | 21 |
Manu PINEDA | GUE/NGL | Spain | 21 |
João ALBUQUERQUE | S&D | Portugal | 20 |
Christel SCHALDEMOSE | S&D | Denmark | 19 |
Radan KANEV | PPE | Bulgaria | 19 |
Niklas NIENASS | Verts/ALE | Germany | 15 |
Martina MICHELS | GUE/NGL | Germany | 15 |
Monika VANA | Verts/ALE | Austria | 15 |
Fabio Massimo CASTALDO | NA | Italy | 15 |
Irène TOLLERET | RE | France | 15 |
Tiemo WÖLKEN | S&D | Germany | 11 |
Carlo CALENDA | S&D | Italy | 11 |
Lara WOLTERS | S&D | Netherlands | 10 |
Salima YENBOU | Verts/ALE | France | 10 |
Inese VAIDERE | PPE | Latvia | 9 |
François ALFONSI | Verts/ALE | France | 8 |
Michal WIEZIK | PPE | Slovakia | 8 |
Loránt VINCZE | PPE | Romania | 7 |
Magdalena ADAMOWICZ | PPE | Poland | 7 |
Tomasz FRANKOWSKI | PPE | Poland | 7 |
Iuliu WINKLER | PPE | Romania | 6 |
Tatjana ŽDANOKA | Verts/ALE | Latvia | 6 |
Waldemar TOMASZEWSKI | ECR | Lithuania | 6 |
Jana TOOM | RE | Estonia | 6 |
Antoni COMÍN I OLIVERES | NA | Spain | 6 |
Carles PUIGDEMONT I CASAMAJÓ | NA | Spain | 6 |
Cindy FRANSSEN | PPE | Belgium | 5 |
Monica SEMEDO | RE | Luxembourg | 5 |
Laurence FARRENG | RE | France | 5 |
Irena JOVEVA | RE | Slovenia | 5 |
Ilana CICUREL | RE | France | 5 |
Romeo FRANZ | Verts/ALE | Germany | 5 |
Dace MELBĀRDE | ECR | Latvia | 5 |
Alexis GEORGOULIS | GUE/NGL | Greece | 5 |
Niyazi KIZILYÜREK | GUE/NGL | Cyprus | 5 |
Nora MEBAREK | S&D | France | 5 |
Izaskun BILBAO BARANDICA | RE | Spain | 4 |
Andrea BOCSKOR | NA | Hungary | 4 |
Herbert DORFMANN | PPE | Italy | 4 |
Clara PONSATÍ OBIOLS | NA | Spain | 4 |
Róża THUN UND HOHENSTEIN | RE | Poland | 4 |
Ruža TOMAŠIĆ | ECR | Croatia | 3 |
Moritz KÖRNER | RE | Germany | 3 |
Anne-Sophie PELLETIER | GUE/NGL | France | 3 |
Marie TOUSSAINT | Verts/ALE | France | 3 |
Manon AUBRY | GUE/NGL | France | 3 |
Rasmus ANDRESEN | Verts/ALE | Germany | 2 |
Ilhan KYUCHYUK | RE | Bulgaria | 2 |
Andrey SLABAKOV | ECR | Bulgaria | 2 |
Andrzej HALICKI | PPE | Poland | 2 |
Katalin CSEH | RE | Hungary | 2 |
Fabienne KELLER | RE | France | 1 |
Francisco GUERREIRO | Verts/ALE | Portugal | 1 |
Tilly METZ | Verts/ALE | Luxembourg | 1 |
Sarah WIENER | Verts/ALE | Austria | 1 |
Morten LØKKEGAARD | RE | Denmark | 1 |
Radka MAXOVÁ | S&D | Czechia | 1 |
By types
Amendments (1825)Institutional motions (4)
Plenary speeches (7)
Written questions (4)
By dossiers
Count | Dossier Reference | Title |
162 | 2020/0102(COD) | Programme for the Union's action in the field of health for the period 2021-2027 (“EU4Health Programme”) |
115 | 2020/0359(COD) | A high common level of cybersecurity |
90 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
73 | 2020/2076(INI) | A New Industrial Strategy for Europe |
69 | 2020/0006(COD) | Just Transition Fund |
65 | 2020/0360(COD) | Trans-European energy infrastructure |
64 | 2020/2035(INL) | Combating Gender-based Violence: Cyberviolence |
63 | 2020/2243(INI) | The European Education Area: a shared holistic approach |
51 | 2021/2035(INL) | Identifying gender-based violence as a new area of crime listed in Article 83(1) TFEU |
47 | 2020/2070(INI) | Maximising the energy efficiency potential of the EU building stock |
47 | 2021/2025(INI) | The Commission’s 2020 Rule of law report - COM(2020)0580 |
45 | 2020/2261(INI) | The situation of artists and the cultural recovery in the EU |
36 | 2016/0062R(NLE) | Council of Europe Convention on preventing and combating violence against women and domestic violence: EU accession |
34 | 2020/2255(INL) | Legal migration policy and law |
31 | 2020/2071(INI) | Shortage of medicines - how to address an emerging problem |
31 | 2021/2036(INI) | Strengthening Democracy and Media Freedom and Pluralism in the EU: the undue use of actions under civil and criminal law to silence journalists, NGOs and civil society |
30 | 2021/0045(COD) | Roaming Regulation |
29 | 2021/2012(INI) | A European strategy for offshore renewable energy |
28 | 2021/2006(INI) | An EU strategy to reduce methane emissions |
27 | 2021/2077(INI) | Implementation of the Energy Performance of Buildings Directive |
26 | 2020/2029(INI) | Implementation of Directive 2011/36/EU on preventing and combating trafficking in human beings and protecting its victims |
26 | 2021/2180(INI) | The Commission’s 2021 Rule of Law report |
25 | 2020/2012(INL) | Framework of ethical aspects of artificial intelligence, robotics and related technologies |
25 | 2020/0365(COD) | Resilience of critical entities |
24 | 2020/0108(COD) | InvestEU Programme |
24 | 2023/0079(COD) | Framework for ensuring a secure and sustainable supply of critical raw materials |
23 | 2019/2189(INI) | A comprehensive European approach to energy storage |
22 | 2020/2077(INI) | New Circular Economy Action Plan |
22 | 2020/2201(INI) | Citizens’ dialogues and Citizens’ participation in the EU decision-making |
22 | 2021/0197(COD) | CO2 emission standards for cars and vans |
21 | 2020/2217(INI) | A European strategy for data |
21 | 2021/2103(INI) | The shrinking space of civil society in Europe |
20 | 2019/2194(INI) | Achieving an effective policy legacy for the European Year of Cultural Heritage |
20 | 2021/2058(INI) | EU sports policy: assessment and possible ways forward |
20 | 2022/2188(INI) | Implementation report on the EU-UK Trade and Cooperation Agreement |
19 | 2018/0902R(NLE) | Existence of a clear risk of a serious breach by Hungary of the values on which the Union is founded |
18 | 2020/2021(INI) | Towards a more sustainable single market for business and consumers |
18 | 2017/0360R(NLE) | Determination of a clear risk of a serious breach by Poland of the rule of law |
18 | 2021/2057(INI) | The role of culture, education, media and sport in the fight against racism |
17 | 2020/2244(INI) | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2021 |
17 | 2022/0400(COD) | Union of equality: standards for equality bodies in the field of equal treatment and equal opportunities between women and men in matters of employment and occupation |
16 | 2023/0264(BUD) | 2024 general budget: all sections |
14 | 2020/2085(INI) | Implementation report on on-farm animal welfare |
13 | 2019/2199(INI) | Situation of Fundamental Rights in the European Union - Annual Report for the years 2018-2019 |
13 | 2021/0211(COD) | Revision of the EU Emissions Trading System |
12 | 2020/0141(NLE) | Research Fund for Coal and Steel: research programme and multiannual technical guidelines |
12 | 2020/0374(COD) | Digital Markets Act |
12 | 2023/2004(INI) | Implementation of the current CERV Programme 2021-2027 – Citizens’ engagement and participation |
11 | 2021/0227(BUD) | 2022 general budget: all sections |
11 | 2022/2079(INI) | Critical technologies for security and defence: state-of-play and future challenges |
10 | 2020/2009(INI) | Strengthening Media Freedom: the Protection of Journalists in Europe, Hate Speech, Disinformation and the Role of Platforms |
10 | 2020/0104(COD) | Recovery and Resilience Facility |
9 | 2019/2156(INI) | The EU’s role in protecting and restoring the world’s forests |
9 | 2020/2084(INI) | A strong social Europe for Just Transition - Communication from the Commission |
9 | 2020/2216(INI) | Shaping the digital future of Europe: removing barriers to the functioning of the digital single market and improving the use of AI for European consumers |
8 | 2021/2071(INI) | The creation of guidelines for the application of the general regime of conditionality for the protection of the Union budget |
7 | 2019/2213(BUD) | Guidelines for the 2021 budget - Section III |
6 | 2020/2006(INL) | An EU legal framework to halt and reverse EU-driven global deforestation |
6 | 2020/2140(DEC) | 2019 discharge: General budget of the EU - European Commission |
6 | 2022/2005(INI) | Racial justice, non-discrimination and anti-racism in the EU |
5 | 2020/2242(INI) | A European Strategy for Hydrogen |
5 | 2021/0202(COD) | Revision of the Market Stability Reserve for the EU Emissions Trading System |
4 | 2019/2055(DEC) | 2018 discharge: EU general budget, European Commission |
4 | 2019/2157(INI) | The European Forest Strategy - The Way Forward |
4 | 2020/2011(INI) | Report on the implementation of National Roma Integration Strategies: Combating negative attitudes towards people with Romani background in Europe |
4 | 2020/2081(INI) | Proposal for a Recommendation to the Council, the Commission and the Vice-President of the Commission/High Representative of the Union for Foreign Affairs and Security Policy on relations with Belarus |
3 | 2019/2072(DEC) | 2018 discharge: Translation Centre for the Bodies of the European Union (CdT) |
3 | 2020/2005(INL) | Quality traineeships in the EU |
3 | 2021/0213(CNS) | Energy Taxation Directive |
2 | 2020/0036(COD) | European Climate Law |
2 | 2020/2196(INI) | |
2 | 2020/0112R(APP) | European Union Agency for Fundamental Rights |
2 | 2022/2051(INL) | Proposals of the European Parliament for the amendment of the Treaties |
1 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
1 | 2020/2156(DEC) | 2019 discharge: Translation Centre for the Bodies of the European Union (CdT) |
1 | 2022/0066(COD) | Combating violence against women and domestic violence |
1 | 2024/2890(RSP) | Resolution on the situation in Azerbaijan, violation of human rights and international law and relations with Armenia |
See historical changes of the Bio