Miroslav ČÍŽ
Constituencies
Show earlier Constituencies...
- SMER-Sociálna demokracia Slovakia 2019/07/02 - 2022/12/29
Groups
Show earlier Groups...
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2019/07/02 - 2022/12/29
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Agriculture and Rural Development | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Constitutional Affairs | 2019/07/02 | 2022/01/19 |
Member of | Committee on International Trade | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Agriculture and Rural Development | 2022/01/20 | 2022/12/29 |
Substitute of | Committee on Constitutional Affairs | 2022/01/20 | 2022/12/29 |
Member of | Committee on International Trade | 2022/01/20 | 2022/12/29 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2019/07/02 | 2019/09/17 |
Substitute of | Delegation for relations with the People's Republic of China | 2019/07/02 | 2022/12/29 |
Member of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2019/09/18 | 2022/12/29 |
Member of | Delegation to the Cariforum-EU Parliamentary Committee | 2019/10/09 | 2022/12/29 |
Contact
- [javascript protected email address]
Brussels
- Phone:
- Fax:
- Office: Bât. ALTIERO SPINELLI 11G154
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone:
- Fax:
- Office: Bât. LOUISE WEISS T05137
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Opinion Committee Shadow | 2021/0373(CNS) | ['AFCO'] | Electoral rights of mobile Union citizens in municipal elections |
Opinion Committee Shadow | 2020/2076(INI) | ['INTA'] | A New Industrial Strategy for Europe |
Opinion Committee Shadow | 2020/2075(INI) | ['AFCO'] | The review of the macroeconomic legislative framework for a better impact on Europe’s real economy and improved transparency of decision-making and democratic accountability |
Responsible Committee Shadow | 2020/0233(NLE) | INTA International Trade | EU/Cuba Agreement: modification of concessions on all the tariff-rate quotas included in the EU Schedule CLXXV as a consequence of the United Kingdom's withdrawal from the European Union |
Opinion Committee Shadow | 2020/0024(NLE) | ['INTA'] | EU/Central America Association Agreement: accession of Croatia to the EU. Protocol |
Responsible Committee Shadow | 2019/0099(NLE) | INTA International Trade | EC/Pacific States Interim Partnership Agreement: accession of Solomon Islands |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Monika BEŇOVÁ | S&D | Slovakia | 363 |
Robert HAJŠEL | S&D | Slovakia | 311 |
Inma RODRÍGUEZ-PIÑERO | S&D | Spain | 300 |
Rovana PLUMB | S&D | Romania | 247 |
Paolo DE CASTRO | S&D | Italy | 237 |
Margarida MARQUES | S&D | Portugal | 193 |
Raphaël GLUCKSMANN | S&D | France | 191 |
Sara CERDAS | S&D | Portugal | 178 |
Javi LÓPEZ | S&D | Spain | 176 |
Łukasz KOHUT | S&D | Poland | 172 |
Tudor CIUHODARU | S&D | Romania | 167 |
César LUENA | S&D | Spain | 167 |
Milan BRGLEZ | S&D | Slovenia | 167 |
Pina PICIERNO | S&D | Italy | 166 |
Petar VITANOV | S&D | Bulgaria | 163 |
István UJHELYI | S&D | Hungary | 162 |
Kathleen VAN BREMPT | S&D | Belgium | 150 |
Maria NOICHL | S&D | Germany | 134 |
Pedro SILVA PEREIRA | S&D | Portugal | 125 |
Clara AGUILERA | S&D | Spain | 115 |
Maria-Manuel LEITÃO-MARQUES | S&D | Portugal | 111 |
Juozas OLEKAS | S&D | Lithuania | 107 |
Robert BIEDROŃ | S&D | Poland | 104 |
Carmen AVRAM | S&D | Romania | 103 |
Marc TARABELLA | S&D | Belgium | 98 |
Joachim SCHUSTER | S&D | Germany | 94 |
Ivo HRISTOV | S&D | Bulgaria | 91 |
Attila ARA-KOVÁCS | S&D | Hungary | 84 |
Predrag Fred MATIĆ | S&D | Croatia | 81 |
Evelyn REGNER | S&D | Austria | 81 |
Lina GÁLVEZ | S&D | Spain | 80 |
Alessandra MORETTI | S&D | Italy | 79 |
Marina KALJURAND | S&D | Estonia | 79 |
Heléne FRITZON | S&D | Sweden | 76 |
Isabel CARVALHAIS | S&D | Portugal | 65 |
Irène TOLLERET | RE | France | 64 |
Biljana BORZAN | S&D | Croatia | 55 |
Andreas SCHIEDER | S&D | Austria | 51 |
Sándor RÓNAI | S&D | Hungary | 50 |
Javier MORENO SÁNCHEZ | S&D | Spain | 44 |
Miapetra KUMPULA-NATRI | S&D | Finland | 42 |
Costas MAVRIDES | S&D | Cyprus | 37 |
Christel SCHALDEMOSE | S&D | Denmark | 37 |
Mohammed CHAHIM | S&D | Netherlands | 35 |
Eric ANDRIEU | S&D | France | 34 |
Sylwia SPUREK | S&D | Poland | 33 |
Giuliano PISAPIA | S&D | Italy | 32 |
Tonino PICULA | S&D | Croatia | 30 |
Dietmar KÖSTER | S&D | Germany | 28 |
Nikos ANDROULAKIS | S&D | Greece | 28 |
Isabel SANTOS | S&D | Portugal | 27 |
Aurore LALUCQ | S&D | France | 27 |
Domènec RUIZ DEVESA | S&D | Spain | 27 |
Adriana MALDONADO LÓPEZ | S&D | Spain | 27 |
Maria GRAPINI | S&D | Romania | 27 |
Marc ANGEL | S&D | Luxembourg | 27 |
René REPASI | S&D | Germany | 27 |
Pierrette HERZBERGER-FOFANA | Verts/ALE | Germany | 26 |
Pierfrancesco MAJORINO | S&D | Italy | 24 |
Maria ARENA | S&D | Belgium | 24 |
Jytte GUTELAND | S&D | Sweden | 24 |
Estrella DURÁ FERRANDIS | S&D | Spain | 24 |
Bernd LANGE | S&D | Germany | 23 |
Carmen AVRAM | ??? | ??? | 20 |
Robert HAJŠEL | ??? | ??? | 20 |
Paolo DE CASTRO | ??? | ??? | 20 |
Marc TARABELLA | ??? | ??? | 20 |
Clara AGUILERA | ??? | ??? | 20 |
Sylwia SPUREK | ??? | ??? | 20 |
Ivo HRISTOV | ??? | ??? | 20 |
Monika BEŇOVÁ | ??? | ??? | 20 |
Marek BELKA | S&D | Poland | 20 |
Sven MIKSER | S&D | Estonia | 19 |
Attila ARA-KOVÁCS | ??? | ??? | 19 |
Isabel CARVALHAIS | ??? | ??? | 19 |
Agnes JONGERIUS | S&D | Netherlands | 19 |
Pina PICIERNO | ??? | ??? | 18 |
Juozas OLEKAS | ??? | ??? | 18 |
Cristina MAESTRE | S&D | Spain | 18 |
Demetris PAPADAKIS | S&D | Cyprus | 15 |
Maria NOICHL | ??? | ??? | 15 |
Michal WIEZIK | ??? | ??? | 14 |
Marcos ROS SEMPERE | S&D | Spain | 14 |
Brando BENIFEI | S&D | Italy | 14 |
Michal WIEZIK | PPE | Slovakia | 13 |
Nicola DANTI | S&D | Italy | 12 |
Giuseppe FERRANDINO | S&D | Italy | 11 |
Nicolás GONZÁLEZ CASARES | S&D | Spain | 10 |
Jude KIRTON-DARLING | S&D | United Kingdom | 8 |
Vera TAX | S&D | Netherlands | 8 |
Gabriele BISCHOFF | S&D | Germany | 7 |
Carlos ZORRINHO | S&D | Portugal | 6 |
Andrea COZZOLINO | S&D | Italy | 6 |
Tilly METZ | Verts/ALE | Luxembourg | 5 |
Udo BULLMANN | S&D | Germany | 4 |
Eva KAILI | S&D | Greece | 4 |
Anna DEPARNAY-GRUNENBERG | ??? | ??? | 3 |
Erik BERGKVIST | S&D | Sweden | 2 |
Anna DEPARNAY-GRUNENBERG | Verts/ALE | Germany | 2 |
Dan NICA | S&D | Romania | 1 |
Ondřej KOVAŘÍK | RE | Czechia | 1 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 1 |
Radka MAXOVÁ | RE | Czechia | 1 |
Evin INCIR | S&D | Sweden | 1 |
Bettina VOLLATH | S&D | Austria | 1 |
Kati PIRI | S&D | Netherlands | 1 |
By types
Amendments (812)Institutional motions (1)
Oral questions (2)
Plenary speeches (5)
Shadow opinions (4)
Shadow reports (2)
Written explanations (508)
Written questions (51)
By dossiers
Count | Dossier Reference | Title |
162 | 2020/0102(COD) | Programme for the Union's action in the field of health for the period 2021-2027 (“EU4Health Programme”) |
115 | 2012/0060(COD) | International public procurement instrument |
81 | 2020/2215(INI) | The situation of sexual and reproductive health and rights in the EU, in the frame of women’s health |
44 | 2019/2197(INI) | Implementation of the common commercial policy – annual report 2018 |
38 | 2019/2157(INI) | The European Forest Strategy - The Way Forward |
37 | 2021/0214(COD) | Carbon Border Adjustment Mechanism |
36 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
27 | 2022/2014(INI) | Consumer protection in online video games: a European Single Market approach |
24 | 2020/2003(INI) | Annual report on arms export |
21 | 2020/2216(INI) | Shaping the digital future of Europe: removing barriers to the functioning of the digital single market and improving the use of AI for European consumers |
16 | 2020/2117(INI) | Trade related aspects and implications of COVID-19 |
16 | 2022/2040(INI) | Resilient supply chains in the EU trade to address current shortages |
14 | 2020/2076(INI) | A New Industrial Strategy for Europe |
14 | 2022/2051(INL) | Proposals of the European Parliament for the amendment of the Treaties |
12 | 2020/2077(INI) | New Circular Economy Action Plan |
12 | 2020/2008(INI) | Old continent growing older - possibilities and challenges related to ageing policy post 2020 |
12 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
11 | 2020/2038(INI) | Establishing an EU Strategy for Sustainable Tourism |
11 | 2020/2075(INI) | The review of the macroeconomic legislative framework for a better impact on Europe’s real economy and improved transparency of decision-making and democratic accountability |
10 | 2020/2137(INI) | Sustainable corporate governance |
10 | 2021/2038(INI) | The future of EU-US relations |
10 | 2021/0373(CNS) | Electoral rights of mobile Union citizens in municipal elections |
9 | 2018/0356M(NLE) | EU/Vietnam Free Trade Agreement |
8 | 2020/2006(INL) | An EU legal framework to halt and reverse EU-driven global deforestation |
8 | 2020/2131(INI) | A new strategy for European SMEs |
8 | 2020/2220(INL) | Proposal for a Council Regulation on the election of the members of the European Parliament by direct universal suffrage, repealing Council Decision (76/787/ECSC, EEC, Euratom) and the Act concerning the election of the members of the European Parliament by direct universal suffrage annexed to that decision |
7 | 2019/2213(BUD) | Guidelines for the 2021 budget - Section III |
7 | 2020/2039(INI) | Reversing demographic trends in EU regions using cohesion policy instruments |
6 | 2020/0006(COD) | Just Transition Fund |
5 | 2020/0157M(NLE) | EU/Honduras Voluntary Partnership Agreement: forest law enforcement, governance and trade in timber products to the EU |
4 | 2018/0358M(NLE) | EU/Vietnam Investment Protection Agreement |
4 | 2019/2209(INI) | European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign Affairs and Security Policy on the Eastern Partnership, in the run-up to the June 2020 Summit |
4 | 2019/2156(INI) | The EU’s role in protecting and restoring the world’s forests |
4 | 2019/2176(INI) | Report on the 2019-2020 Commission Reports on Turkey |
4 | 2020/2242(INI) | A European Strategy for Hydrogen |
2 | 2019/0099(NLE) | EC/Pacific States Interim Partnership Agreement: accession of Solomon Islands |
2 | 2019/2199(INI) | Situation of Fundamental Rights in the European Union - Annual Report for the years 2018-2019 |
1 | 2021/2011(INI) | A European strategy for critical raw materials |
1 | 2020/2261(INI) | The situation of artists and the cultural recovery in the EU |
1 | 2021/2620(RSP) | Resolution on the introduction of a European social security pass for improving the digital enforcement of social security rights and fair mobility |
1 | 2021/2005(INI) | Democracy at work: A European framework for employees' participation rights and the revision of the European Works Council Directive |
1 | 2020/0233(NLE) | EU/Cuba Agreement: modification of concessions on all the tariff-rate quotas included in the EU Schedule CLXXV as a consequence of the United Kingdom's withdrawal from the European Union |
1 | 2020/0024(NLE) | EU/Central America Association Agreement: accession of Croatia to the EU. Protocol |
1 | 2019/2989(RSP) | Resolution on the commemoration of the 30th anniversary of the Romanian revolution of December 1989 |
See historical changes of the Bio