Aldo PATRICIELLO 2020-12-09 Aldo PATRICIELLO2021-02-11
2020-12-09 Aldo PATRICIELLO
2021-02-11
Constituencies
- Lega Italy 2024/07/16 -
Show earlier Constituencies...
- Lega Italy 2024/01/30 - 2024/07/15
- Independent Italy 2023/12/29 - 2024/01/29
- Forza Italia Italy 2019/07/02 - 2023/12/28
- Forza Italia Italy 2014/07/01 - 2019/07/01
- Forza Italia Italy 2013/12/06 - 2014/06/30
- Il Popolo della Libertà Italy 2009/07/14 - 2013/12/05
- Forza Italia Italy 2008/06/11 - 2009/07/13
- Unione dei Democratici cristiani e dei Democratici di Centro Italy 2006/05/08 - 2008/06/10
Groups
- Patriots for Europe Group Member Patriots for Europe Group 2024/07/16 -
Show earlier Groups...
- PPE-DE Member Group of the European People's Party (Christian Democrats) and European Democrats 2006/05/08 - 2009/07/13
- PPE Member Group of the European People's Party (Christian Democrats) 2009/07/14 - 2014/06/30
- PPE Member Group of the European People's Party (Christian Democrats) 2014/07/01 - 2019/07/01
- PPE Member Group of the European People's Party (Christian Democrats) 2019/07/02 - 2024/01/28
- ID Member Identity and Democracy Group 2024/01/29 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Industry, Research and Energy | 2024/07/19 | |
Substitute of | Committee on Regional Development | 2024/07/19 | |
Member of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 | |
Substitute of | Committee on the Internal Market and Consumer Protection | 2024/07/19 | |
Substitute of | Subcommittee on Public Health | 2024/09/12 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Industry, Research and Energy | 2006/06/01 | 2007/01/14 |
Substitute of | Committee on Transport and Tourism | 2006/06/06 | 2007/01/14 |
Member of | Committee on Budgetary Control | 2006/06/12 | 2007/01/14 |
Member of | Committee on Budgetary Control | 2007/01/15 | 2007/01/30 |
Member of | Committee on Industry, Research and Energy | 2007/01/15 | 2007/01/30 |
Substitute of | Committee on Transport and Tourism | 2007/01/15 | 2007/01/30 |
Member of | Committee on Industry, Research and Energy | 2007/01/31 | 2008/06/24 |
Member of | Committee on Budgetary Control | 2007/01/31 | 2009/07/13 |
Substitute of | Committee on Transport and Tourism | 2007/01/31 | 2009/07/13 |
Vice-Chair of | Committee on Industry, Research and Energy | 2008/06/25 | 2009/07/13 |
Member of | Committee on Budgetary Control | 2009/07/16 | 2012/01/18 |
Member of | Committee on Industry, Research and Energy | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on Regional Development | 2009/07/16 | 2012/01/18 |
Member of | Committee on Budgetary Control | 2012/01/19 | 2014/06/30 |
Member of | Committee on Industry, Research and Energy | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Regional Development | 2012/01/19 | 2014/06/30 |
Member of | Committee on Industry, Research and Energy | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2014/07/01 | 2017/01/18 |
Member of | Committee on Industry, Research and Energy | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2017/01/19 | 2019/07/01 |
Member of | Committee on Industry, Research and Energy | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2019/07/02 | 2022/01/19 |
Substitute of | Special Committee on Beating Cancer | 2020/09/14 | 2022/03/23 |
Member of | Committee on Industry, Research and Energy | 2022/01/20 | 2024/01/28 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2022/01/20 | 2024/01/28 |
Substitute of | Special Committee on the COVID-19 pandemic: lessons learned and recommendations for the future | 2022/03/24 | 2023/07/18 |
Substitute of | Subcommittee on Public Health | 2023/03/15 | 2024/01/28 |
Substitute of | Committee on Industry, Research and Energy | 2024/02/02 | 2024/07/15 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2024/02/02 | 2024/07/15 |
Substitute of | Subcommittee on Public Health | 2024/02/02 | 2024/07/15 |
Member of | Committee on the Internal Market and Consumer Protection | 2024/02/05 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Albania Stabilisation and Association Parliamentary Committee | 2024/09/19 | |
Substitute of | Delegation to the EU-Serbia Stabilisation and Association Parliamentary Committee | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the Maghreb countries and the Arab Maghreb Union (including Libya) | 2006/06/06 | 2007/03/13 |
Member of | Delegation to the EU-Bulgaria Joint Parliamentary Committee | 2006/06/12 | 2006/12/31 |
Substitute of | Delegation for relations with the Maghreb countries and the Arab Maghreb Union (including Libya) | 2007/03/14 | 2009/07/13 |
Member of | Delegation for relations with Albania, Bosnia and Herzegovina, Serbia, Montenegro and Kosovo | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation to the EU-Armenia, EU-Azerbaijan and EU-Georgia Parliamentary Cooperation Committees | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation to the Euronest Parliamentary Assembly | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation for relations with the Korean Peninsula | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the EU-Albania Stabilisation and Association Parliamentary Committee | 2014/07/14 | 2019/07/01 |
Member of | Delegation for relations with India | 2019/07/02 | 2024/01/28 |
Substitute of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2019/07/02 | 2024/01/28 |
Member of | Delegation for relations with Japan | 2024/02/05 | 2024/07/15 |
Member of | Delegation for relations with the United States | 2024/02/05 | 2024/07/15 |
Contact
Homepage
2023-06-13 https://www.instagram.com/aldopatriciello57/
2024-07-22 https://www.instagram.com/aldopatriciello_official/?igshid=MmJiY2I4NDBkZg%3D%3D
- [javascript protected email address]
Brussels
- Phone: 003222845418
- Fax:
- Office: Bât. WILLY BRANDT 04M033
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175418
- Fax:
- Office: Bât. LOUISE WEISS T03040
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Postal
- Strada Statale Venafrana, 85 km 18
- 86079 Venafro
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2023/2081(INI) | ENVI Environment, Public Health and Food Safety | Implementation report on Regulation (EC) No1924/2006 on nutrition and health claims made on foods |
Responsible Committee | 2018/0036(NLE) | ITRE Industry, Research and Energy | EU/Morocco Agreement for scientific and technological cooperation: participation of Morocco in the Partnership for Research and Innovation in the Mediterranean Area (PRIMA) |
Committee Opinion | 2016/0275(COD) | ENVI Environment, Public Health and Food Safety | EU guarantee to the European Investment Bank (EIB) against losses under financing operations supporting investment projects outside the Union: ceilings for EIB financing operations |
Committee Opinion | 2015/2040(INI) | ENVI Environment, Public Health and Food Safety | Procedures and practices regarding commissioner hearings, lessons to be taken from the 2014 process |
Committee Opinion | 2015/0149(COD) | ENVI Environment, Public Health and Food Safety | Energy efficiency labelling |
Responsible Committee Shadow | 2013/0242(COD) | ITRE Industry, Research and Energy | European metrology programme for innovation and research (EMPIR): participation of the Union |
Responsible Committee Shadow | 2013/0233(COD) | ITRE Industry, Research and Energy | Active and assisted living research and development programme: participation of the Union |
Committee Opinion | 2012/2030(INI) | ITRE Industry, Research and Energy | Completing the digital single market |
Responsible Committee | 2011/2148(INI) | ITRE Industry, Research and Energy | Towards a space strategy for the European Union that benefits its citizens |
Committee Opinion | 2010/2079(INI) | CONT Budgetary Control | Simplifying the implementation of the research framework programmes |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Massimiliano SALINI | PPE | Italy | 618 |
Lara COMI | PPE | Italy | 327 |
Salvatore DE MEO | PPE | Italy | 284 |
Fulvio MARTUSCIELLO | PPE | Italy | 248 |
Maria da Graça CARVALHO | PPE | Portugal | 199 |
Christian EHLER | PPE | Germany | 187 |
Elisabetta GARDINI | PPE | Italy | 182 |
Cristian-Silviu BUŞOI | PPE | Romania | 146 |
Pernille WEISS | PPE | Denmark | 133 |
Henna VIRKKUNEN | PPE | Finland | 130 |
Antonio TAJANI | PPE | Italy | 127 |
Alberto CIRIO | PPE | Italy | 127 |
Angelika WINZIG | PPE | Austria | 120 |
Seán KELLY | PPE | Ireland | 119 |
Ioan-Rareş BOGDAN | PPE | Romania | 115 |
Pilar DEL CASTILLO VERA | PPE | Spain | 105 |
Markus PIEPER | PPE | Germany | 88 |
Alessandra MUSSOLINI | PPE | Italy | 80 |
Andrea CAROPPO | PPE | Italy | 77 |
Giovanni LA VIA | PPE | Italy | 69 |
Herbert DORFMANN | PPE | Italy | 69 |
Stefano MAULLU | PPE | Italy | 67 |
Angelika NIEBLER | PPE | Germany | 63 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 61 |
Barbara MATERA | PPE | Italy | 60 |
Herbert REUL | PPE | Germany | 59 |
Francisco de Paula GAMBUS MILLET | PPE | Spain | 57 |
Luisa REGIMENTI | PPE | Italy | 57 |
Salvatore CICU | PPE | Italy | 55 |
Sara SKYTTEDAL | PPE | Sweden | 52 |
Françoise GROSSETÊTE | PPE | France | 45 |
Gabriele ALBERTINI | PPE-DE | Italy | 45 |
Eva MAYDELL | PPE | Bulgaria | 41 |
Gheorghe FALCĂ | PPE | Romania | 40 |
Michał BONI | PPE | Poland | 39 |
Giuseppe MILAZZO | PPE | Italy | 39 |
Amalia SARTORI | PPE-DE | Italy | 37 |
Tomas TOBÉ | PPE | Sweden | 37 |
Francesca PEPPUCCI | PPE | Italy | 37 |
Michel DANTIN | PPE | France | 36 |
Anne SANDER | PPE | France | 36 |
Barbara KUDRYCKA | PPE | Poland | 34 |
Amalia SARTORI | PPE | Italy | 33 |
Lucia VUOLO | PPE | Italy | 31 |
Maria SPYRAKI | PPE | Greece | 30 |
Pia Elda LOCATELLI | PSE | Italy | 30 |
Marian-Jean MARINESCU | PPE | Romania | 27 |
Vasile BLAGA | PPE | Romania | 25 |
Isabel WISELER-LIMA | PPE | Luxembourg | 25 |
Krišjānis KARIŅŠ | PPE | Latvia | 24 |
Eleonora LO CURTO | PPE-DE | Italy | 24 |
Iles BRAGHETTO | PPE-DE | Italy | 24 |
Dennis RADTKE | PPE | Germany | 24 |
Werner LANGEN | PPE | Germany | 22 |
Angélique DELAHAYE | PPE | France | 22 |
Riccardo VENTRE | PPE-DE | Italy | 22 |
Mario MAURO | PPE-DE | Italy | 22 |
Elisabetta GARDINI | PPE-DE | Italy | 22 |
Guido PODESTÀ | PPE-DE | Italy | 22 |
Hermann WINKLER | PPE | Germany | 19 |
Antonio CANCIAN | PPE | Italy | 19 |
Salvatore Domenico POGLIESE | PPE | Italy | 19 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 18 |
Miriam LEXMANN | PPE | Slovakia | 16 |
Romana TOMC | PPE | Slovenia | 16 |
Eugen TOMAC | PPE | Romania | 16 |
Lukas MANDL | PPE | Austria | 16 |
Alojz PETERLE | PPE | Slovenia | 15 |
Philippe JUVIN | PPE | France | 15 |
Jerzy BUZEK | PPE | Poland | 14 |
Adam JARUBAS | PPE | Poland | 14 |
Elisabeth KÖSTINGER | PPE | Austria | 13 |
Erna HENNICOT-SCHOEPGES | PPE-DE | Luxembourg | 13 |
Radan KANEV | PPE | Bulgaria | 12 |
Esther DE LANGE | PPE | Netherlands | 11 |
Janusz LEWANDOWSKI | PPE | Poland | 11 |
Jolanta Emilia HIBNER | PPE | Poland | 10 |
Norbert LINS | PPE | Germany | 10 |
Iva ZANICCHI | PPE-DE | Italy | 10 |
Jan BŘEZINA | PPE | Czechia | 9 |
Mairead McGUINNESS | PPE | Ireland | 9 |
Bendt BENDTSEN | PPE | Denmark | 8 |
Bogdan Kazimierz MARCINKIEWICZ | PPE | Poland | 8 |
Stefan BERGER | PPE | Germany | 8 |
Rosa ESTARÀS FERRAGUT | PPE | Spain | 8 |
Christian SAGARTZ | PPE | Austria | 8 |
Maria WALSH | PPE | Ireland | 8 |
Vladimir URUTCHEV | PPE | Bulgaria | 7 |
Gabriele ALBERTINI | PPE | Italy | 7 |
Paul RÜBIG | PPE | Austria | 7 |
Pascal ARIMONT | PPE | Belgium | 7 |
Gianni DE MICHELIS | PSE | Italy | 7 |
Jessica POLFJÄRD | PPE | Sweden | 7 |
Salvador SEDÓ i ALABART | PPE | Spain | 6 |
Daniel CASPARY | PPE | Germany | 6 |
Eija-Riitta KORHOLA | PPE | Finland | 6 |
Lena KOLARSKA-BOBIŃSKA | PPE | Poland | 6 |
Esther HERRANZ GARCÍA | PPE | Spain | 6 |
Andrea CAROPPO | NA | Italy | 6 |
Jens ROHDE | ALDE | Denmark | 5 |
Ivo BELET | PPE | Belgium | 5 |
Andrey KOVATCHEV | PPE | Bulgaria | 5 |
Nadine MORANO | PPE | France | 5 |
Romano Maria LA RUSSA | UEN | Italy | 5 |
Vincenzo LAVARRA | PSE | Italy | 5 |
Vittorio PRODI | ALDE | Italy | 5 |
Patrizia TOIA | ALDE | Italy | 5 |
Paolo BARTOLOZZI | PPE | Italy | 4 |
Ivan ŠTEFANEC | PPE | Slovakia | 4 |
Tom VANDENKENDELAERE | PPE | Belgium | 4 |
Krzysztof HETMAN | PPE | Poland | 4 |
Luisa REGIMENTI | ??? | ??? | 4 |
Alfredo PALLONE | PPE | Italy | 3 |
Damien ABAD | PPE | France | 3 |
Jürgen CREUTZMANN | ALDE | Germany | 3 |
Jorgo CHATZIMARKAKIS | ALDE | Germany | 3 |
Peter LIESE | PPE | Germany | 3 |
Christofer FJELLNER | PPE | Sweden | 3 |
Silvia SARDONE | ID | Italy | 3 |
Othmar KARAS | PPE | Austria | 3 |
Fabrizio BERTOT | PPE | Italy | 2 |
Alejo VIDAL-QUADRAS | PPE | Spain | 2 |
Roberta ANGELILLI | PPE | Italy | 2 |
Alfredo ANTONIOZZI | PPE | Italy | 2 |
Clemente MASTELLA | PPE | Italy | 2 |
Sergio Paolo Francesco SILVESTRIS | PPE | Italy | 2 |
Dennis de JONG | GUE/NGL | Netherlands | 2 |
Rina Ronja KARI | GUE/NGL | Denmark | 2 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 2 |
Catherine BEARDER | ALDE | United Kingdom | 2 |
Marisa MATIAS | GUE/NGL | Portugal | 2 |
Jan ZAHRADIL | ECR | Czechia | 2 |
Evžen TOŠENOVSKÝ | ECR | Czechia | 2 |
Lynn BOYLAN | GUE/NGL | Ireland | 2 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 2 |
Jens GEIER | S&D | Germany | 2 |
Marietje SCHAAKE | ALDE | Netherlands | 2 |
Pina PICIERNO | S&D | Italy | 2 |
Richard SULÍK | ECR | Slovakia | 2 |
Benedek JÁVOR | Verts/ALE | Hungary | 2 |
Bart STAES | Verts/ALE | Belgium | 2 |
Paul TANG | S&D | Netherlands | 2 |
Morten MESSERSCHMIDT | ECR | Denmark | 2 |
Anneleen VAN BOSSUYT | ECR | Belgium | 2 |
Ashley FOX | ECR | United Kingdom | 2 |
Ulla TØRNÆS | ALDE | Denmark | 2 |
Miapetra KUMPULA-NATRI | S&D | Finland | 2 |
Fredrick FEDERLEY | ALDE | Sweden | 2 |
Jeroen LENAERS | PPE | Netherlands | 2 |
Nicola CAPUTO | S&D | Italy | 2 |
Peter van DALEN | ECR | Netherlands | 2 |
Ulrike LUNACEK | Verts/ALE | Austria | 2 |
Daniel DALTON | ECR | United Kingdom | 2 |
Diane DODDS | NA | United Kingdom | 2 |
Ernest URTASUN | Verts/ALE | Spain | 2 |
Molly SCOTT CATO | Verts/ALE | United Kingdom | 2 |
Alessia Maria MOSCA | S&D | Italy | 2 |
Elly SCHLEIN | S&D | Italy | 2 |
Luigi MORGANO | S&D | Italy | 2 |
Ruža TOMAŠIĆ | ECR | Croatia | 2 |
Lorenzo CESA | PPE | Italy | 2 |
Renate SOMMER | PPE | Germany | 2 |
Carlos ZORRINHO | S&D | Portugal | 2 |
Edina TÓTH | PPE | Hungary | 2 |
François-Xavier BELLAMY | PPE | France | 2 |
Jarosław DUDA | PPE | Poland | 2 |
Oreste ROSSI | PPE | Italy | 1 |
Gaston FRANCO | PPE | France | 1 |
Jean-Pierre AUDY | PPE | France | 1 |
Erminia MAZZONI | PPE | Italy | 1 |
Nuno TEIXEIRA | PPE | Portugal | 1 |
Raffaele FITTO | ECR | Italy | 1 |
Remo SERNAGIOTTO | ECR | Italy | 1 |
Simona BONAFÈ | S&D | Italy | 1 |
Anneliese DODDS | S&D | United Kingdom | 1 |
Daniele VIOTTI | S&D | Italy | 1 |
Massimo PAOLUCCI | S&D | Italy | 1 |
Anne-Marie MINEUR | GUE/NGL | Netherlands | 1 |
Patrizia TOIA | S&D | Italy | 1 |
Lambert van NISTELROOIJ | PPE | Netherlands | 1 |
Helga STEVENS | ECR | Belgium | 1 |
Sander LOONES | ECR | Belgium | 1 |
Mark DEMESMAEKER | ECR | Belgium | 1 |
Beatriz BECERRA BASTERRECHEA | ALDE | Spain | 1 |
György HÖLVÉNYI | PPE | Hungary | 1 |
Pilar AYUSO | PPE | Spain | 1 |
Innocenzo LEONTINI | PPE | Italy | 1 |
András GYÜRK | PPE | Hungary | 1 |
Umberto GUIDONI | GUE/NGL | Italy | 1 |
Monica FRASSONI | Verts/ALE | Italy | 1 |
By types
Amendments (2413)Written questions (8)
By dossiers
Count | Dossier Reference | Title |
98 | 2009/0076(COD) | Making available on the market and use of biocidal products |
81 | 2023/0077(COD) | Union’s electricity market design |
66 | 2021/0218(COD) | Renewable Energy Directive |
64 | 2020/0321(COD) | European Medicines Agency |
57 | 2021/2013(INI) | A Pharmaceutical Strategy for Europe |
46 | 2017/0293(COD) | Emission performance standards for new passenger cars and for new light commercial vehicles. Recast |
41 | 2016/0379(COD) | Internal market for electricity. Recast |
35 | 2016/2147(INI) | Assessment of Horizon 2020 implementation in view of its interim evaluation and the Framework Programme 9 proposal |
35 | 2020/0360(COD) | Trans-European energy infrastructure |
35 | 2020/0353(COD) | Batteries and waste batteries |
33 | 2013/0402(COD) | Protection of undisclosed know-how and business information (trade secrets) against their unlawful acquisition, use and disclosure |
31 | 2020/0102(COD) | Programme for the Union's action in the field of health for the period 2021-2027 (“EU4Health Programme”) |
31 | 2021/0214(COD) | Carbon Border Adjustment Mechanism |
31 | 2023/2015(INI) | European Protein Strategy |
30 | 2022/0140(COD) | European Health Data Space |
29 | 2016/2276(INI) | Online platforms and the digital single market |
28 | 2014/2242(INI) | Sustainable urban mobility |
27 | 2015/2147(INI) | Towards a digital single market act |
27 | 2018/0161(COD) | Supplementary protection certificate for medicinal products |
27 | 2021/0426(COD) | Energy performance of buildings |
26 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
26 | 2015/2074(BUD) | 2016 budget: mandate for the trilogue |
26 | 2015/0275(COD) | Waste: resource efficiency. Circular economy package |
26 | 2017/0353(COD) | Compliance with and enforcement of Union harmonisation legislation on products |
26 | 2022/0277(COD) | European Media Freedom Act |
25 | 2020/0260(NLE) | European High Performance Computing Joint Undertaking |
24 | 2017/0354(COD) | Mutual recognition of goods lawfully marketed in another Member State |
23 | 2019/2190(INI) | Addressing product safety in the Single Market |
23 | 2021/0048(NLE) | Joint Undertakings under Horizon Europe |
22 | 2009/0108(COD) | Measures to safeguard security of gas supply |
22 | 2016/2271(INI) | Digitising European industry |
22 | 2008/0018(COD) | Safety of toys |
19 | 2010/2095(INI) | Industrial policy for the globalised era |
18 | 2015/2233(INI) | Recommendations to the European Commission on the negotiations for the Trade in Services Agreement (TiSA) |
18 | 2016/2057(INI) | EU options for improving access to medicines |
17 | 2014/0100(COD) | Organic production and labelling of organic products |
17 | 2008/0100(COD) | Road safety: type-approval requirements of motor vehicles |
16 | 2021/0367(COD) | Shipments of waste |
16 | 2021/0414(COD) | Improving working conditions of persons working through digital labour platforms |
15 | 2015/2095(INI) | Situation in the Mediterranean and need for a holistic EU approach to migration |
15 | 2016/0378(COD) | European Union Agency for the Cooperation of Energy Regulators. Recast |
15 | 2015/0149(COD) | Energy efficiency labelling |
15 | 2007/0247(COD) | Electronic communications: common regulatory framework for networks and services, access, interconnection and authorisation. 'Telecoms Package' |
15 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
14 | 2018/0178(COD) | Framework to facilitate sustainable investment |
14 | 2021/0211(COD) | Revision of the EU Emissions Trading System |
13 | 2015/0068(CNS) | Taxation: mandatory automatic exchange of information |
13 | 2015/2006(INI) | Promoting youth entrepreneurship through education and training |
13 | 2020/2076(INI) | A New Industrial Strategy for Europe |
12 | 2012/0366(COD) | Tobacco and related products: manufacture, presentation and sale |
12 | 2014/0120(COD) | Single-member private limited liability companies |
12 | 2014/0011(COD) | Union greenhouse gas emission trading scheme: establishment and operation of a market stability reserve |
12 | 2016/0027(COD) | Use of the 470-790 MHz frequency band in the Union |
12 | 2008/0223(COD) | Energy performance of buildings. Recast |
12 | 2020/0006(COD) | Just Transition Fund |
12 | 2022/0216(COD) | Standards of quality and safety for substances of human origin intended for human application |
12 | 2023/2075(INI) | Non-communicable diseases |
12 | 2023/0131(COD) | Authorisation and supervision of medicinal products for human use and governing rules for the European Medicines Agency |
12 | 2023/0132(COD) | Medicinal products for human use |
11 | 2014/2235(INI) | Creating a competitive EU labour market for the 21st century: matching skills and qualifications with demand and job opportunities, as a way to recover from the crisis |
11 | 2014/0012(COD) | Reduction of pollutant emissions from road vehicles |
11 | 2014/2253(INI) | 30th and 31st annual reports on monitoring the application of EU Law (2012-2013) |
11 | 2014/2209(INI) | Green growth opportunities for SMEs |
11 | 2020/2071(INI) | Shortage of medicines - how to address an emerging problem |
10 | 2015/2051(INI) | Preparing for the World Humanitarian Summit: challenges and opportunities for humanitarian assistance |
10 | 2015/2128(INI) | Annual report 2014 on the protection of the EU's financial interests - Fight against fraud |
10 | 2015/2052(INI) | European Structural and Investment Funds and sound economic governance: guidelines for the implementation of Article 23 of the Common Provisions Regulation |
10 | 2014/0091(COD) | Activities and supervision of institutions for occupational retirement provision (IORPs). Recast |
10 | 2017/0003(COD) | Privacy and Electronic Communications |
10 | 2017/2003(INI) | European agenda for the collaborative economy |
10 | 2016/0185(COD) | Wholesale roaming markets |
10 | 2014/0185(COD) | Programme on interoperability solutions and common frameworks for European public administrations, businesses and citizens (ISA2 programme) |
10 | 2014/2150(INI) | Regulatory fitness and performance programme (REFIT): state of play and outlook |
10 | 2022/2008(INI) | Implementation of the Updated New Industrial Strategy for Europe: aligning spending to policy |
9 | 2015/2096(INI) | EU/Viet Nam Framework Agreement on Comprehensive Partnership and Cooperation |
9 | 2014/2205(INI) | Private sector and development |
9 | 2015/2042(INI) | Implementation of the European Progress Microfinance Facility |
9 | 2012/0288(COD) | Fuels and energy from renewable sources: transition to biofuels to deliver greenhouse gas savings |
9 | 2016/0376(COD) | Energy efficiency |
9 | 2014/2254(INI) | Situation of fundamental rights in the European Union (2013-2014) |
8 | 2015/2114(INI) | Arms export: implementation of Common Position 2008/944/CFSP |
8 | 2015/2106(INI) | Stocktaking and challenges of the EU Financial Services Regulation: impact and the way forward towards a more efficient and effective EU framework for financial regulation and a capital markets union |
8 | 2015/2094(INI) | Women domestic workers and carers in the EU |
8 | 2014/2236(INI) | Social entrepreneurship and social innovation in combatting unemployment |
8 | 2014/2247(INI) | Cohesion policy and marginalised communities |
8 | 2014/2210(INI) | Family businesses in Europe |
8 | 2017/2084(INI) | Accelerating clean energy innovation |
8 | 2015/2283(INI) | Annual report 2014 on subsidiarity and proportionality |
8 | 2014/0268(COD) | Emission limits and type-approval for internal combustion engines for non-road mobile machinery |
8 | 2013/0443(COD) | Reduction of national emissions of certain atmospheric pollutants |
8 | 2014/2208(INI) | Resource efficiency: moving towards a circular economy |
8 | 2014/0032(COD) | Zootechnical and genealogical conditions for the breeding, trade in and entry into the Union of purebred breeding animals, hybrid breeding pigs and germinal products thereof |
8 | 2015/2065(INI) | Unfair trading practices in the food supply chain |
8 | 2014/2241(INI) | New challenges and concepts for the promotion of tourism in Europe |
8 | 2019/2158(INI) | The impact on the fishing sector of offshore windfarms and other renewable energy systems |
8 | 2021/0424(COD) | Gas and hydrogen markets regulation |
7 | 2015/2038(INI) | Implementation of the 2010 recommendations of Parliament on social and environmental standards, human rights and corporate responsibility |
7 | 2015/2127(INI) | European Investment Bank (EIB) - Annual report 2014 |
7 | 2015/2061(INI) | EEA-Switzerland: obstacles with regard to the full implementation of the internal market |
7 | 2015/0051(NLE) | Guidelines for the employment policies of the Member States in 2015 |
7 | 2014/2240(INI) | Untapping the potential of research and innovation in the blue economy to create jobs and growth |
7 | 2016/0231(COD) | Binding annual greenhouse gas emission reductions by Member States from 2021 to 2030 |
7 | 2016/2062(INI) | Aviation strategy for Europe |
7 | 2014/2228(INI) | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
7 | 2016/2274(INI) | European standards - implementation of Regulation (EU) No 1025/2012 |
7 | 2015/2257(INI) | Erasmus+ and other tools to foster mobility in VET – a lifelong learning approach |
7 | 2020/0322(COD) | Serious cross-border threats to health |
7 | 2022/0396(COD) | Packaging and packaging waste |
6 | 2015/2220(INI) | Implementation and review of the EU-Central Asia strategy |
6 | 2014/2230(INI) | Current political situation in Afghanistan |
6 | 2014/2229(INI) | Security challenges in the MENA region and prospects for political stability |
6 | 2015/2112(INI) | Towards a new international climate agreement in Paris |
6 | 2014/2204(INI) | Ebola crisis: long-term lessons and how to strengthen health systems in developing countries to prevent future crises |
6 | 2015/2010(INL) | Bringing transparency, coordination and convergence to corporate tax policies in the Union |
6 | 2017/2127(INI) | Implementation of the European disability strategy |
6 | 2015/2113(INI) | Towards a European energy union |
6 | 2015/2040(INI) | Procedures and practices regarding commissioner hearings, lessons to be taken from the 2014 process |
6 | 2017/0294(COD) | Internal market in natural gas: pipelines to and from third countries |
6 | 2016/0377(COD) | Risk-preparedness in the electricity sector |
6 | 2016/0284(COD) | Copyright and related rights applicable to certain online transmissions of broadcasting organisations and retransmissions of television and radio programmes |
6 | 2015/2108(INI) | Achieving the 10% electricity interconnection target - Making Europe's electricity grid fit for 2020 |
6 | 2014/2257(INI) | European citizens' initiative |
6 | 2020/0340(COD) | European data governance (Data Governance Act) |
6 | 2021/0425(COD) | Gas and hydrogen markets directive (common rules) |
5 | 2011/0276(COD) | Common provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund, the European Agricultural Fund for Rural Development and the European Maritime and Fisheries Fund; general provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund and the European Maritime and Fisheries Fund |
5 | 2015/2104(INI) | Role of the EU within the UN - how to better achieve EU foreign policy goals |
5 | 2014/2214(INI) | EU strategy for the Adriatic and Ionian region |
5 | 2011/0023(COD) | Use of passenger name record (PNR) data for the prevention, detection, investigation and prosecution of terrorist offences and serious crime |
5 | 2015/0028(COD) | Trade in seal products: conditions for placing on the market |
5 | 2015/2053(INI) | Possible extension of geographical indication protection of the European Union to non-agricultural products |
5 | 2015/2210(INI) | European semester for economic policy coordination: implementation of 2015 priorities |
5 | 2015/2041(INI) | Transparency, accountability and integrity in the EU institutions |
5 | 2015/2060(INI) | EU role in the framework of international financial, monetary and regulatory institutions and bodies |
5 | 2015/2223(INI) | Meeting the antipoverty target in the light of increasing household costs |
