László TŐKÉS
Constituencies
Show earlier Constituencies...
- Fidesz-Magyar Polgári Szövetség-Kereszténydemokrata Néppárt Hungary 2014/07/01 - 2019/07/01
- - Romania 2014/01/21 - 2014/06/30
- Uniunea Democrată Maghiară din România Romania 2009/07/14 - 2014/01/20
- Independent Romania 2007/12/10 - 2009/07/13
Groups
Show earlier Groups...
- NA Member Non-attached Members 2007/12/10 - 2008/04/09
- Verts/ALE Member Group of the Greens/European Free Alliance 2008/04/10 - 2009/07/13
- PPE Member Group of the European People's Party (Christian Democrats) 2009/07/14 - 2009/07/23
- PPE Member of the Bureau Group of the European People's Party (Christian Democrats) 2009/07/24 - 2014/06/30
- PPE Member Group of the European People's Party (Christian Democrats) 2014/07/01 - 2019/07/01
EP staff
Show earlier staff roles...
- Vice-President of European Parliament 2010/06/15 - 2012/01/16
- Member of Parliament's Bureau 2010/06/15 - 2012/01/16
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Culture and Education | 2008/01/17 | 2008/04/09 |
Substitute of | Committee on Culture and Education | 2008/05/20 | 2009/07/13 |
Member of | Committee on Agriculture and Rural Development | 2008/05/21 | 2009/07/13 |
Member of | Committee on Culture and Education | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on Foreign Affairs | 2009/07/16 | 2012/01/18 |
Member of | Subcommittee on Human Rights | 2009/07/16 | 2012/01/18 |
Member of | Committee on Culture and Education | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Foreign Affairs | 2012/01/19 | 2014/06/30 |
Member of | Subcommittee on Human Rights | 2012/01/19 | 2014/06/30 |
Member of | Subcommittee on Human Rights | 2014/07/01 | 2014/07/06 |
Member of | Committee on Foreign Affairs | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Petitions | 2014/07/01 | 2017/01/18 |
Vice-Chair of | Subcommittee on Human Rights | 2014/07/07 | 2017/01/18 |
Member of | Subcommittee on Human Rights | 2017/01/19 | 2017/01/24 |
Member of | Committee on Foreign Affairs | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on Petitions | 2017/01/19 | 2019/07/01 |
Vice-Chair of | Subcommittee on Human Rights | 2017/01/25 | 2019/07/01 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the countries of south-east Europe | 2008/01/31 | 2009/07/13 |
Member of | Delegation for relations with Albania, Bosnia and Herzegovina, Serbia, Montenegro and Kosovo | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation for relations with the United States | 2009/09/16 | 2014/06/30 |
Member of | Delegation for relations with Bosnia and Herzegovina, and Kosovo | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation for relations with Japan | 2014/07/14 | 2019/07/01 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 0032 2 28 45801
- Fax: 0032 2 28 49801
- Office: Bât. Wiertz 04U024
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033 3 88 1 75801
- Fax: 0033 3 88 1 79801
- Office: Bât. Louise Weiss T09013
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Postal
- European Parliament
- Rue Wiertz
- Altiero Spinelli 09E210
- 1047 Brussels
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2017/2269(INI) | AFET Foreign Affairs | EU/Euratom/Armenia Comprehensive and Enhanced Partnership Agreement |
Responsible Committee | 2017/0238(NLE) | AFET Foreign Affairs | EU/Euratom/Armenia Comprehensive and Enhanced Partnership Agreement |
Responsible Committee Shadow | 2013/2007(INI) | CULT Culture and Education | Endangered European languages and linguistic diversity in the European Union |
Responsible Committee Shadow | 2012/2145(INI) | AFET Foreign Affairs | Annual report on human rights and democracy in the world 2011 and the European Union's policy on the matter |
Responsible Committee | 2011/2294(INI) | CULT Culture and Education | Modernising Europe's higher education systems |
Committee Opinion | 2011/2023(INI) | AFET Foreign Affairs | Towards a stronger European disaster response: the role of civil protection and humanitarian assistance |
Responsible Committee Shadow | 2009/2199(INI) | AFET Foreign Affairs | EU policies in favour of human rights defenders |
Committee Opinion | 2008/2213(INI) | CULT Culture and Education | Better careers and more mobility: a European partnership for researchers |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Kinga GÁL | PPE | Hungary | 116 |
Andrzej GRZYB | PPE | Poland | 108 |
Ádám KÓSA | PPE | Hungary | 93 |
Andrea BOCSKOR | PPE | Hungary | 92 |
Andor DELI | PPE | Hungary | 74 |
Elisabeth JEGGLE | PPE | Germany | 63 |
Pál CSÁKY | PPE | Slovakia | 55 |
Csaba SÓGOR | PPE | Romania | 51 |
József SZÁJER | PPE | Hungary | 51 |
András GYÜRK | PPE | Hungary | 48 |
Tamás DEUTSCH | PPE | Hungary | 48 |
Laima Liucija ANDRIKIENĖ | PPE | Lithuania | 45 |
György HÖLVÉNYI | PPE | Hungary | 45 |
Inese VAIDERE | PPE | Latvia | 43 |
Eduard KUKAN | PPE | Slovakia | 41 |
Ildikó GÁLL-PELCZ | PPE | Hungary | 40 |
Cristian Dan PREDA | PPE | Romania | 40 |
György SCHÖPFLIN | PPE | Hungary | 38 |
Miroslav MIKOLÁŠIK | PPE | Slovakia | 31 |
Anna ZÁBORSKÁ | PPE | Slovakia | 30 |
Izaskun BILBAO BARANDICA | ALDE | Spain | 30 |
Sandra KALNIETE | PPE | Latvia | 29 |
Milan ZVER | PPE | Slovenia | 27 |
Herbert DORFMANN | PPE | Italy | 26 |
Pavel SVOBODA | PPE | Czechia | 26 |
Iuliu WINKLER | PPE | Romania | 24 |
Ramon TREMOSA i BALCELLS | ALDE | Spain | 23 |
Krišjānis KARIŅŠ | PPE | Latvia | 21 |
Kārlis ŠADURSKIS | PPE | Latvia | 21 |
Ágnes HANKISS | PPE | Hungary | 21 |
Monica MACOVEI | PPE | Romania | 21 |
Zuzana ROITHOVÁ | PPE | Czechia | 21 |
Philippe de VILLIERS | EFD | France | 21 |
Radvilė MORKŪNAITĖ-MIKULĖNIENĖ | PPE | Lithuania | 20 |
Nirj DEVA | ECR | United Kingdom | 20 |
Josep-Maria TERRICABRAS | Verts/ALE | Spain | 20 |
Lívia JÁRÓKA | PPE | Hungary | 19 |
Marijana PETIR | PPE | Croatia | 19 |
Zoltán BAGÓ | PPE | Hungary | 17 |
Nils TORVALDS | ALDE | Finland | 16 |
Patricija ŠULIN | PPE | Slovenia | 15 |
Bernd POSSELT | PPE | Germany | 14 |
József NAGY | PPE | Slovakia | 14 |
Francisco de Paula GAMBUS MILLET | PPE | Spain | 14 |
Waldemar TOMASZEWSKI | ECR | Lithuania | 14 |
Ernest URTASUN | Verts/ALE | Spain | 14 |
Janusz ZEMKE | S&D | Poland | 13 |
Željana ZOVKO | PPE | Croatia | 13 |
Ivica TOLIĆ | PPE | Croatia | 13 |
Ivana MALETIĆ | PPE | Croatia | 13 |
Ian HUDGHTON | Verts/ALE | United Kingdom | 13 |
Tadeusz ZWIEFKA | PPE | Poland | 13 |
Filip KACZMAREK | PPE | Poland | 11 |
Jan OLBRYCHT | PPE | Poland | 11 |
Norbert ERDŐS | PPE | Hungary | 11 |
Mady DELVAUX | S&D | Luxembourg | 11 |
Peter van DALEN | ECR | Netherlands | 10 |
Marian HARKIN | ALDE | Ireland | 10 |
Joachim ZELLER | PPE | Germany | 10 |
Margrete AUKEN | Verts/ALE | Denmark | 9 |
Tunne KELAM | PPE | Estonia | 9 |
Fulvio MARTUSCIELLO | PPE | Italy | 9 |
Alberto CIRIO | PPE | Italy | 9 |
Jacek SARYUSZ-WOLSKI | PPE | Poland | 9 |
Ramona Nicole MĂNESCU | PPE | Romania | 9 |
Hannu TAKKULA | ALDE | Finland | 8 |
Pat the Cope GALLAGHER | ALDE | Ireland | 8 |
Teresa JIMÉNEZ-BECERRIL BARRIO | PPE | Spain | 8 |
Joanna Katarzyna SKRZYDLEWSKA | PPE | Poland | 8 |
Daniel BUDA | PPE | Romania | 8 |
Liadh NÍ RIADA | GUE/NGL | Ireland | 7 |
Timothy Charles Ayrton TANNOCK | ECR | United Kingdom | 6 |
Johannes Cornelis van BAALEN | ALDE | Netherlands | 6 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 6 |
Jill EVANS | Verts/ALE | United Kingdom | 6 |
Josef WEIDENHOLZER | S&D | Austria | 6 |
Astrid LULLING | PPE | Luxembourg | 5 |
Fiorello PROVERA | EFD | Italy | 5 |
Kristiina OJULAND | ALDE | Estonia | 5 |
Krzysztof LISEK | PPE | Poland | 5 |
Norica NICOLAI | ALDE | Romania | 5 |
Sir Graham WATSON | ALDE | United Kingdom | 5 |
Anne DELVAUX | PPE | Belgium | 5 |
Jordi SOLÉ | Verts/ALE | Spain | 5 |
Godelieve QUISTHOUDT-ROWOHL | PPE | Germany | 5 |
Paweł ZALEWSKI | PPE | Poland | 4 |
Ivo VAJGL | ALDE | Slovenia | 4 |
Alyn SMITH | Verts/ALE | United Kingdom | 4 |
Ana MIRANDA PAZ | Verts/ALE | Spain | 4 |
Maria Lidia SENRA RODRÍGUEZ | GUE/NGL | Spain | 4 |
Andrey KOVATCHEV | PPE | Bulgaria | 3 |
Alojz PETERLE | PPE | Slovenia | 3 |
Angelika MLINAR | ALDE | Austria | 3 |
Filiz HYUSMENOVA | ALDE | Bulgaria | 3 |
Michał BONI | PPE | Poland | 3 |
Jana TOOM | ALDE | Estonia | 3 |
Lorenzo FONTANA | NA | Italy | 3 |
Ilhan KYUCHYUK | ALDE | Bulgaria | 3 |
Zoltán BALCZÓ | NA | Hungary | 3 |
Nedzhmi ALI | ALDE | Bulgaria | 3 |
Biljana BORZAN | S&D | Croatia | 3 |
Tatjana ŽDANOKA | Verts/ALE | Latvia | 3 |
Javi LÓPEZ | S&D | Spain | 3 |
Edit BAUER | PPE | Slovakia | 2 |
Julia PITERA | PPE | Poland | 2 |
Lars ADAKTUSSON | PPE | Sweden | 2 |
Andrejs MAMIKINS | S&D | Latvia | 2 |
Agnieszka KOZŁOWSKA | PPE | Poland | 2 |
Ulrike RODUST | S&D | Germany | 2 |
Josu JUARISTI ABAUNZ | GUE/NGL | Spain | 2 |
Ernest MARAGALL | Verts/ALE | Spain | 2 |
Erik BÁNKI | PPE | Hungary | 1 |
Boris ZALA | S&D | Slovakia | 1 |
Anders VISTISEN | ECR | Denmark | 1 |
Jozo RADOŠ | ALDE | Croatia | 1 |
Tamás MESZERICS | Verts/ALE | Hungary | 1 |
Franc BOGOVIČ | PPE | Slovenia | 1 |
Antonio LÓPEZ-ISTÚRIZ WHITE | PPE | Spain | 1 |
Felix REDA | Verts/ALE | Germany | 1 |
Pascal ARIMONT | PPE | Belgium | 1 |
Krystyna ŁYBACKA | S&D | Poland | 1 |
By types
Amendments (706)Institutional motions (173)
Major interpellations (1)
Opinions (2)
Oral questions (4)
Plenary speeches (294)
Reports (3)
Shadow reports (3)
Written declarations (1)
Written explanations (136)
Written questions (24)
By dossiers
Count | Dossier Reference | Title |
53 | 2011/2185(INI) | Annual report on human rights in the world and the European Union's policy on the matter including implications for the EU's strategic human rights policy |
40 | 2016/0070(COD) | Posting of workers in the framework of the provision of services |
39 | 2013/2129(INI) | Historical memory in education and in culture in the EU |
28 | 2015/2003(INI) | EU-China relations |
27 | 2012/2145(INI) | Annual report on human rights and democracy in the world 2011 and the European Union's policy on the matter |
26 | 2013/2007(INI) | Endangered European languages and linguistic diversity in the European Union |
24 | 2016/2311(INI) | 2016 Commission report on Serbia |
21 | 2013/2040(INI) | Sexual and reproductive health and rights |
21 | 2016/2310(INI) | 2016 Commission report on the former Yugoslav Republic of Macedonia |
19 | 2011/2294(INI) | Modernising Europe's higher education systems |
18 | 2015/2342(INI) | Addressing refugee and migrant movements: the role of EU External Action |
16 | 2012/2062(INI) | Review of the EU's human rights strategy |
15 | 2013/2152(INI) | Human rights in the world 2012 and European Union's policy on the matter |
15 | 2017/2269(INI) | EU/Euratom/Armenia Comprehensive and Enhanced Partnership Agreement |
15 | 2017/2122(INI) | Annual report on human rights and democracy in the world 2016 and the European Union’s policy on the matter |
14 | 2018/2097(INI) | Annual report on the implementation of the common foreign and security policy |
13 | 2012/2137(INI) | EU-China relations |
13 | 2018/2098(INI) | Annual report on human rights and democracy in the world 2017 and the European Union’s policy on the matter |
13 | 2017/2274(INI) | State of EU-China relations |
12 | 2015/2002(INI) | Review of the European neighbourhood policy |
11 | 2009/2199(INI) | EU policies in favour of human rights defenders |
11 | 2010/2276(INI) | EU strategy on Roma inclusion |
11 | 2014/2216(INI) | Annual report on human rights and democracy in the world 2013 and the European Union’s policy on the matter |
11 | 2016/0284(COD) | Copyright and related rights applicable to certain online transmissions of broadcasting organisations and retransmissions of television and radio programmes |
10 | 2018/2158(INI) | State of EU-Russia political relations |
10 | 2017/2206(INI) | Violation of the rights of indigenous peoples in the world, including land grabbing |
10 | 2017/2069(INI) | Strengthening citizens’ rights in a Union of democratic change. EU citizenship report 2017 |
9 | 2017/2283(INI) | Implementation of the EU association agreement with Ukraine |
8 | 2010/2202(INI) | Annual report on human rights in the world 2009 and the European Union's policy on the matter |
8 | 2011/2180(INI) | Contribution of the European institutions to the consolidation and progress of the Bologna process |
8 | 2011/2087(INI) | European dimension in sport |
8 | 2017/2121(INI) | Annual report on the implementation of the common foreign and security policy |
7 | 2011/0371(COD) | Erasmus+ programme for education, training, youth and sport 2014-2020 |
7 | 2017/2130(INI) | Eastern partnership, in the run-up to the November 2017 summit. Recommendation to the Council, the Commission and the EEAS |
7 | 2017/2035(INI) | Enhanced Partnership and Cooperation Agreement between the EU and its Member States, of the one part, and the Republic of Kazakhstan, of the other part |
7 | 2014/2817(INI) | Conclusion of an EU/Moldova association agreement |
6 | 2011/2036(INI) | European Schools' system |
6 | 2018/2117(INI) | Defence of academic freedom in the EU's external action. Recommendation to the Vice President/High Representative of the Union for Foreign Affairs and Security Policy |
6 | 2016/2309(INI) | 2016 Commission report on Montenegro |
6 | 2016/2313(INI) | 2016 Commission report on Bosnia and Herzegovina |
6 | 2015/2229(INI) | Annual report on human rights and democracy in the world 2014 and the European Union's policy on the matter |
6 | 2015/2001(INI) | State of EU-Russia relations |
6 | 2008/2225(INI) | Multilingualism: an asset for Europe and a shared commitment |
5 | 2013/2082(INI) | European Parliament recommendation to the Council on the draft EU guidelines on the promotion and protection of freedom of religion or belief |
5 | 2011/2052(INI) | European Platform against poverty and social exclusion |
5 | 2010/2013(INI) | Key competences for a changing world: implementation of the education and training 2010 work programme |
5 | 2017/2280(INI) | Implementation of the EU external financing instruments: mid-term review 2017 and the future post-2020 architecture |
5 | 2016/2324(INI) | Addressing shrinking civil society space in developing countries |
5 | 2014/2229(INI) | Security challenges in the MENA region and prospects for political stability |
4 | 2011/0135(COD) | Office for Harmonisation in the Internal Market (Trade Marks and Designs): tasks related to the protection of intellectual property rights |
4 | 2011/2178(INI) | Competitive digital single market - eGovernment as a spearhead |
4 | 2011/2067(INI) | Agenda for new skills and jobs |
4 | 2010/2234(INI) | European cooperation in vocational education and training to support the Europe 2020 strategy |
4 | 2010/0074(COD) | Citizens' initiative |
4 | 2018/0191(COD) | Erasmus programme for education, training, youth and sport 2021–2027 |
4 | 2016/2009(INI) | Situation of fundamental rights in the European Union in 2015 |
4 | 2008/2226(INI) | Artistic studies in the European Union |
3 | 2012/2088(INI) | EU Special Representative for Human Rights. Recommendation to the Council |
3 | 2013/2041(INI) | Rethinking education |
3 | 2016/2308(INI) | 2016 Commission report on Turkey |
3 | 2017/2026(INI) | EU political relations with ASEAN |
3 | 2016/2239(INI) | Addressing human rights violations in the context of war crimes, and crimes against humanity, including genocide |
3 | 2016/2314(INI) | 2016 Commission report on Kosovo |
3 | 2016/2312(INI) | 2016 Commission report on Albania |
3 | 2017/0293(COD) | Emission performance standards for new passenger cars and for new light commercial vehicles. Recast |
3 | 2014/2254(INI) | Situation of fundamental rights in the European Union (2013-2014) |
3 | 2018/2863(RSP) | Resolution on mass arbitrary detention of Uyghurs and Kazakhs in the Xinjiang Uyghur Autonomous Region |
3 | 2017/0238(NLE) | EU/Euratom/Armenia Comprehensive and Enhanced Partnership Agreement |
3 | 2010/0251(COD) | Financial markets: short selling and certain aspects of credit default swaps |
3 | 2010/2713(RSP) | Resolution on the floods in central European countries, in particular Poland, the Czech Republic, Slovakia, Hungary and Romania, and in France |
2 | 2012/2130(INI) | Situation of fundamental rights: standards and practices in Hungary (pursuant to the European Parliament resolution of 16 February 2012) |
2 | 2018/2107(INI) | Implementation of the GSP Regulation No 978/2012 |
2 | 2017/2036(INI) | Council decision on the conclusion, on behalf of the European Union, of the Political Dialogue and Cooperation Agreement between the European Union and its Member States, of the one part, and the Republic of Cuba, of the other |
2 | 2016/2036(INI) | Implementation of the common foreign and security policy |
2 | 2016/0152(COD) | Geo-blocking and other forms of discrimination based on customers' nationality, place of residence or place of establishment within the internal market |
2 | 2017/0220(COD) | European citizens’ initiative |
2 | 2018/2514(RSP) | Resolution on the cases of the human rights activists Wu Gan, Xie Yang, Lee Ming-che and Tashi Wangchuk, and the Tibetan monk Choekyi |
2 | 2017/2754(RSP) | Resolution on the cases of Nobel laureate Liu Xiaobo and Lee Ming-che |
2 | 2016/2219(INI) | Annual report on human rights and democracy in the world and the European Union’s policy on the matter 2015 |
2 | 2013/0088(COD) | EU trade mark |
2 | 2011/2913(RSP) | Resolution on banning cluster munitions |
2 | 2011/2898(RSP) | Resolution on the modernisation of VAT legislation in order to boost the digital single market |
2 | 2010/0063(COD) | Statistics on tourism |
2 | 2010/2209(INI) | Priorities and outline of a new EU policy framework to fight violence against women |
2 | 2007/0112(COD) | Immigration: status of third-country nationals who are long-term residents. Extension to beneficiaries of international protection |
2 | 2009/0058(COD) | External actions: financing instrument for stability |
2 | 2005/0254(COD) | Imports: indication of the country of origin of certain products |
2 | 2010/2611(RSP) | Resolution on Albania |
2 | 2010/2724(RSP) | Resolution on the EU-US air agreement |
2 | 2010/2556(RSP) | Resolution on the implementation of the first railway package Directives (2001/12/EC, 2001/13/EC and 2001/14/EC) |
2 | 2018/2561(RSP) | Resolution on executions in Egypt |
2 | 2018/2562(RSP) | Resolution on child slavery in Haiti |
2 | 2018/2560(RSP) | Resolution on Russia, the case of Oyub Titiev and the Human Rights Centre Memorial |
2 | 2017/3003(RSP) | Resolution on El Salvador: the cases of women prosecuted for miscarriage |
2 | 2017/3002(RSP) | Resolution on Cambodia: notably the dissolution of CNRP Party |
2 | 2017/3001(RSP) | Resolution on freedom of expression in Vietnam, notably the case of Nguyen Van Hoa |
2 | 2017/2838(RSP) | Resolution on Myanmar, in particular the situation of Rohingyas |
2 | 2017/2831(RSP) | Resolution on Laos, notably the cases of Somphone Phimmasone, Lod Thammavong and Soukane Chaithad |
2 | 2017/2830(RSP) | Resolution on Gabon: repression of the opposition |
2 | 2017/2829(RSP) | Resolution on Cambodia, notably the case of Kem Sokha |
2 | 2017/2724(RSP) | Resolution on the human rights situation in Indonesia |
2 | 2017/2723(RSP) | Resolution on Pakistan, notably the situation of human rights defenders and the death penalty |
2 | 2017/2722(RSP) | Resolution on the case of Azerbaijani journalist Afgan Mukhtarli |
2 | 2017/2563(RSP) | Resolution on the situation of human rights and democracy in Nicaragua – the case of Francisca Ramirez |
2 | 2017/2565(RSP) | Resolution on Guatemala, notably the situation of human rights defenders |
2 | 2016/3026(RSP) | Resolution on the cases of the Larung Gar Tibetan Buddhist Academy and Ilham Tohti |
2 | 2016/3027(RSP) | Resolution on the situation of the Rohingya minority in Myanmar |
2 | 2016/3028(RSP) | Resolution on mass graves in Iraq |
2 | 2016/2992(RSP) | Resolution on the case of Ildar Dadin, prisoner of conscience in Russia |
2 | 2016/2991(RSP) | Resolution on the situation of the Guarani-Kaiowá in the Brazilian state of Mato Grosso do Sul |
2 | 2016/2990(RSP) | Resolution on the case of Gui Minhai, jailed publisher in China |
2 | 2016/2933(RSP) | Resolution on the situation in Syria |
2 | 2015/3032(RSP) | Resolution on Association Agreements / Deep and Comprehensive Free Trade Areas with Georgia, Moldova and Ukraine |
2 | 2015/3035(RSP) | Resolution on the EU’s priorities for the UNHRC sessions in 2016 |
2 | 2015/3034(RSP) | Resolution on the mutual defence clause (Article 42(7) TEU) |
2 | 2015/2979(RSP) | Resolution on the 20th anniversary of the Dayton Peace Agreement |
2 | 2015/2879(RSP) | Resolution on the death penalty |
2 | 2015/2839(RSP) | Resolution on Angola |
2 | 2015/2766(RSP) | Resolution on the situation of two Christian pastors in Sudan |
2 | 2015/2757(RSP) | Resolution on the Democratic Republic of the Congo (DRC), in particular the case of the two detained human rights activists Yves Makwambala and Fred Bauma |
2 | 2015/2756(RSP) | Resolution on Cambodia’s draft laws on NGOs and trade unions |
2 | 2015/2664(RSP) | Resolution on the situation of the Yarmouk refugee camp in Syria |
2 | 2015/2590(RSP) | Resolution on the centenary of the Armenian Genocide |
2 | 2014/2965(RSP) | Resolution on the situation in Ukraine |
2 | 2014/2724(RSP) | Resolution on the crime of aggression |
1 | 2009/2219(INI) | Human rights, social and environmental standards in international trade agreements |
1 | 2009/2241(INI) | Institutional aspects of accession by the European Union to the European Convention for the Protection of Human Rights and Fundamental Freedoms |
1 | 2011/2157(INI) | Review of the European neighbourhood policy |
1 | 2017/2012(INI) | Gender equality and women's empowerment: transforming the lives of girls and women through EU external relations 2016-2020 |
1 | 2016/2301(INI) | Impact of international trade and the EU’s trade policies on global value chains |
1 | 2018/2160(INI) | Post-Arab Spring: way forward for the MENA region |
1 | 2018/2145(INI) | 2018 Commission report on the former Yugoslav Republic of Macedonia |
1 | 2017/2271(INI) | State of EU-US relations |
1 | 2018/2642(RSP) | Resolution on progress on UN Global compacts on safe, orderly and regular migration and on refugees |
1 | 2017/2973(RSP) | Resolution on the situation of the Rohingya people |
1 | 2016/2114(REG) | EP Rules of Procedure: general revision |
1 | 2016/2072(INI) | Coherent EU policy for cultural and creative industries |
1 | 2016/2993(RSP) | Resolution on EU-Turkey relations |
1 | 2016/2981(RSP) | Opinion from the Court of Justice on the compatibility with the Treaties of the proposed agreement between Canada and the EU on a Comprehensive Economic and Trade Agreement (CETA) |
1 | 2013/0443(COD) | Reduction of national emissions of certain atmospheric pollutants |
1 | 2016/2067(INI) | Implementation of the common security and defence policy (based on the annual report from the Council to the European Parliament on the common foreign and security policy) |
1 | 2016/2030(INI) | EU strategic communication to counteract propaganda against it by third parties |
1 | 2016/2952(RSP) | Resolution on sign languages and professional sign language interpreters |
1 | 2012/0236(COD) | Long-term plan for cod stocks and the fisheries exploiting those stocks: management |
1 | 2016/2052(INI) | European defence union |
1 | 2016/2936(RSP) | Resolution on nuclear security and non-proliferation |
1 | 2015/2351(INI) | Assessment of the EU youth strategy 2013-2015 |
1 | 2015/2226(INI) | How can the CAP improve job creation in rural areas? |
1 | 2016/2954(RSP) | EU policies and actions to protect children in the context of migration |
1 | 2015/2274(INI) | EU strategy towards Iran after the nuclear agreement |
1 | 2016/2059(INI) | EU strategy for liquefied natural gas and gas storage |
1 | 2015/2254(INL) | Establishment of an EU mechanism on democracy, the rule of law and fundamental rights |
1 | 2015/0128(COD) | Arrangements for products originating in certain states which are part of the African, Caribbean and Pacific (ACP) Group of States provided for in economic partnership agreements. Recast |
1 | 2015/2095(INI) | Situation in the Mediterranean and need for a holistic EU approach to migration |
1 | 2014/2252(INI) | Annual reports 2012-2013 on subsidiarity and proportionality |
1 | 2014/2150(INI) | Regulatory fitness and performance programme (REFIT): state of play and outlook |
1 | 2015/2257(INI) | Erasmus+ and other tools to foster mobility in VET – a lifelong learning approach |
1 | 2015/2892(RSP) | Resolution on the 2015 report on Serbia |
1 | 2015/2893(RSP) | Resolution on the 2015 report on Kosovo |
1 | 2015/0079(COD) | EU/Euratom/Moldova Association Agreement: implementing the safeguard clause and anti-circumvention mechanism |
1 | 2015/0080(COD) | EU/Euratom/Georgia Association Agreement: implementing the anti-circumvention mechanism |
1 | 2016/2542(RSP) | Resolution on the ratification of the Marrakesh Treaty, based on petitions received, notably Petition 924/2011 |
1 | 2014/0124(COD) | European Platform to enhance cooperation in tackling undeclared work |
1 | 2015/2295(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in aircraft repair and installation services in Ireland |
1 | 2014/2211(INI) | Developing a sustainable European industry of base metals |
1 | 2015/2935(RSP) | Resolution on the situation in Hungary |
1 | 2015/0811(CNS) | Memorandum of Understanding between the Office for Harmonisation in the Internal Market and Eurojust |
1 | 2015/0204(NLE) | Methods and procedure for making available the traditional, VAT and GNI-based own resources and measures to meet cash requirements: interest rules; annual adjustment of VAT and GNI-based own resources |
1 | 2015/2298(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the ICT sector in Finland |
1 | 2015/2113(INI) | Towards a European energy union |
1 | 2015/2108(INI) | Achieving the 10% electricity interconnection target - Making Europe's electricity grid fit for 2020 |
1 | 2015/2042(INI) | Implementation of the European Progress Microfinance Facility |
1 | 2015/2063(INI) | Prevention of radicalisation and recruitment of European citizens by terrorist organisations |
1 | 2015/0036(NLE) | Convention for the Conservation of Southern Bluefin Tuna: membership of the Extended Commission |
1 | 2015/2104(INI) | Role of the EU within the UN - how to better achieve EU foreign policy goals |
1 | 2014/2257(INI) | European citizens' initiative |
1 | 2013/0309(COD) | Open internet access |
1 | 2014/2204(INI) | Ebola crisis: long-term lessons and how to strengthen health systems in developing countries to prevent future crises |
1 | 2014/2951(RSP) | Resolution on the 2014 progress report on Albania |
1 | 2014/2948(RSP) | Resolution on the 2014 progress report on the former Yugoslav Republic of Macedonia |
1 | 2014/2950(RSP) | Resolution on the European integration process of Kosovo |
1 | 2014/0083(NLE) | EU/Moldova Association Agreement |
1 | 2008/0033(COD) | Dangerous substances and preparations: restrictions on the marketing and use of dichloromethane |
1 | 2007/2211(INI) | European agenda for culture in a globalising world |
1 | 2013/2078(INI) | Situation of fundamental rights in the European Union (2012) |
1 | 2012/2866(RSP) | Resolution on the 2012 progress report on the former Yugoslav Republic of Macedonia |
1 | 2013/2543(RSP) | Resolution on strengthening the fight against racism, xenophobia and hate crime |
1 | 2012/2815(RSP) | Resolution the situation in Belarus after the parliamentary elections of 23 September 2012 |
1 | 2011/0239(COD) | Maritime safety: minimum level of training of seafarers |
1 | 2011/2886(RSP) | Resolution on the European integration process of Serbia |
1 | 2011/2177(INI) | Impact of the financial crisis on the defence sector in the EU Member States |
1 | 2011/2191(INI) | Application of Croatia to become a member of the European Union |
1 | 2011/2071(INI) | European semester for economic policy coordination |
1 | 2010/0044(COD) | European Heritage Label |
1 | 2009/0164(COD) | International protection: standards for the qualification and status of third country nationals or stateless persons and the content of the protection granted. Recast |
1 | 2011/0126(NLE) | EU/Australia agreement: processing and transfer of passenger name record (PNR) data by air carriers to the Australian Customs and Border Protection Service |
