Henna VIRKKUNEN 2020-12-09 Henna VIRKKUNEN2021-02-11
2020-12-09 Henna VIRKKUNEN
2021-02-11
Constituencies
Show earlier Constituencies...
- Kansallinen Kokoomus Finland 2024/07/16 - 2024/11/30
- Kansallinen Kokoomus Finland 2019/07/02 - 2024/07/15
- Kansallinen Kokoomus Finland 2014/07/01 - 2019/07/01
Groups
Show earlier Groups...
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Industry, Research and Energy | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Transport and Tourism | 2014/07/01 | 2017/01/18 |
Substitute of | Committee of Inquiry into Emission Measurements in the Automotive Sector | 2016/01/21 | 2017/04/04 |
Member of | Committee on Industry, Research and Energy | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on Transport and Tourism | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on Transport and Tourism | 2019/07/02 | 2021/03/23 |
Member of | Committee on Industry, Research and Energy | 2019/07/02 | 2022/01/19 |
Substitute of | Special Committee on Artificial Intelligence in a Digital Age | 2020/09/14 | 2022/03/23 |
Substitute of | Committee on Foreign Affairs | 2021/03/24 | 2021/09/08 |
Member of | Committee on Transport and Tourism | 2021/03/24 | 2022/01/19 |
Member of | Committee on Industry, Research and Energy | 2022/01/20 | 2024/07/15 |
Member of | Committee on Transport and Tourism | 2022/01/20 | 2024/07/15 |
Member of | Committee of Inquiry to investigate the use of Pegasus and equivalent surveillance spyware | 2022/03/24 | 2023/07/18 |
Substitute of | Committee on Budgets | 2024/07/19 | 2024/11/30 |
Member of | Committee on Industry, Research and Energy | 2024/07/19 | 2024/11/30 |
Member of | Committee on Women’s Rights and Gender Equality | 2024/07/19 | 2024/11/30 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 | 2024/11/30 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with South Africa | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation for relations with the Arab Peninsula | 2014/07/14 | 2019/07/01 |
Member of | Delegation for relations with the Arab Peninsula | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2020/02/12 | 2023/12/31 |
Member of | Delegation to the Africa-EU Parliamentary Assembly | 2024/01/01 | 2024/07/15 |
Member of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/01/01 | 2024/07/15 |
Member of | Delegation for relations with the Pan-African Parliament | 2024/09/19 | 2024/11/30 |
Substitute of | Delegation for relations with the People's Republic of China | 2024/09/19 | 2024/11/30 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845226
- Fax:
- Office: Bât. ALTIERO SPINELLI 06F163
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175226
- Fax:
- Office: Bât. LOUISE WEISS T08049
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2023/0155(COD) | TRAN Transport and Tourism | Minimum requirements on minimum breaks and daily and weekly rest periods in the occasional passenger transport sector |
Former Committee Opinion | 2023/0132(COD) | ITRE Industry, Research and Energy | Medicinal products for human use |
Former Committee Opinion | 2023/0131(COD) | ITRE Industry, Research and Energy | Authorisation and supervision of medicinal products for human use and governing rules for the European Medicines Agency |
Responsible Committee Shadow | 2022/0272(COD) | ITRE Industry, Research and Energy | Cyber Resilience Act |
Responsible Committee | 2022/0085(COD) | ITRE Industry, Research and Energy | High common level of cybersecurity at the institutions, bodies, offices and agencies of the Union |
Former Committee Opinion | 2022/0084(COD) | ITRE Industry, Research and Energy | Information security in the institutions, bodies, offices and agencies of the Union |
Committee Opinion | 2021/0201(COD) | ITRE Industry, Research and Energy | Land use, land use change and forestry (LULUCF) |
Committee Opinion | 2020/0361(COD) | ITRE Industry, Research and Energy | Digital Services Act |
Joint Responsible Committee | 2018/0228(COD) | ['ITRE', 'TRAN'] | Connecting Europe facility 2021–2027 |
Former Joint Committee Responsible | 2018/0228(COD) | ['ITRE', 'TRAN'] | Connecting Europe facility 2021–2027 |
Former Committee Opinion | 2018/0225(COD) | TRAN Transport and Tourism | Specific programme implementing Horizon Europe framework programme for research and innovation 2021–2027 |
Former Committee Opinion | 2018/0225(CNS) | TRAN Transport and Tourism | Specific programme implementing Horizon Europe framework programme for research and innovation 2021–2027 |
Former Committee Opinion | 2018/0224(COD) | TRAN Transport and Tourism | Horizon Europe framework programme for research and innovation 2021–2027 |
Responsible Committee | 2018/0148(COD) | ITRE Industry, Research and Energy | Labelling of tyres: fuel efficiency and other essential parameters |
Committee Opinion | 2018/0143(COD) | TRAN Transport and Tourism | New heavy-duty vehicles: CO2 emission performance standards |
Responsible Committee Shadow | 2017/2772(RSP) | ITRE Industry, Research and Energy | Distributed ledger technologies and blockchains: building trust with disintermediation |
Responsible Committee Shadow | 2017/2067(INI) | TRAN Transport and Tourism | European strategy on cooperative intelligent transport systems |
Responsible Committee | 2017/0122(COD) | TRAN Transport and Tourism | Minimum requirements on maximum daily and weekly driving times, minimum breaks and daily and weekly rest periods; positioning by means of tachographs |
Joint Responsible Committee | 2016/2276(INI) | ['ITRE', 'IMCO'] | Online platforms and the digital single market |
Joint Responsible Committee Shadow | 2015/2147(INI) | ['ITRE', 'IMCO'] | Towards a digital single market act |
Committee Opinion | 2015/2113(INI) | TRAN Transport and Tourism | Towards a European energy union |
Responsible Committee Shadow | 2014/2242(INI) | TRAN Transport and Tourism | Sustainable urban mobility |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Pilar DEL CASTILLO VERA | PPE | Spain | 1193 |
Marian-Jean MARINESCU | PPE | Romania | 1164 |
Pernille WEISS | PPE | Denmark | 988 |
Christian EHLER | PPE | Germany | 815 |
Massimiliano SALINI | PPE | Italy | 809 |
Seán KELLY | PPE | Ireland | 800 |
Sara SKYTTEDAL | PPE | Sweden | 756 |
Maria da Graça CARVALHO | PPE | Portugal | 717 |
Markus PIEPER | PPE | Germany | 712 |
Angelika NIEBLER | PPE | Germany | 708 |
Tomas TOBÉ | PPE | Sweden | 652 |
Jens GIESEKE | PPE | Germany | 612 |
Gheorghe FALCĂ | PPE | Romania | 610 |
Cristian-Silviu BUŞOI | PPE | Romania | 574 |
Ioan-Rareş BOGDAN | PPE | Romania | 512 |
Barbara THALER | PPE | Austria | 505 |
Axel VOSS | PPE | Germany | 482 |
Jörgen WARBORN | PPE | Sweden | 451 |
Eva MAYDELL | PPE | Bulgaria | 449 |
Tom BERENDSEN | PPE | Netherlands | 427 |
Marion WALSMANN | PPE | Germany | 413 |
Ivan ŠTEFANEC | PPE | Slovakia | 404 |
Angelika WINZIG | PPE | Austria | 401 |
Krišjānis KARIŅŠ | PPE | Latvia | 394 |
Karolin BRAUNSBERGER-REINHOLD | PPE | Germany | 361 |
Markus FERBER | PPE | Germany | 325 |
Jessica POLFJÄRD | PPE | Sweden | 322 |
Christian DOLESCHAL | PPE | Germany | 288 |
Cláudia MONTEIRO DE AGUIAR | PPE | Portugal | 274 |
Jerzy BUZEK | PPE | Poland | 271 |
Petri SARVAMAA | PPE | Finland | 249 |
Sabine VERHEYEN | PPE | Germany | 246 |
Alexander BERNHUBER | PPE | Austria | 246 |
Francisco de Paula GAMBUS MILLET | PPE | Spain | 242 |
Hildegard BENTELE | PPE | Germany | 230 |
Radan KANEV | PPE | Bulgaria | 224 |
Michał BONI | PPE | Poland | 222 |
Franc BOGOVIČ | PPE | Slovenia | 219 |
Ralf SEEKATZ | PPE | Germany | 218 |
Sven SCHULZE | PPE | Germany | 205 |
Françoise GROSSETÊTE | PPE | France | 201 |
Bendt BENDTSEN | PPE | Denmark | 201 |
Stefan BERGER | PPE | Germany | 197 |
Adam JARUBAS | PPE | Poland | 196 |
Maria SPYRAKI | PPE | Greece | 195 |
Herbert DORFMANN | PPE | Italy | 193 |
Vladimir URUTCHEV | PPE | Bulgaria | 191 |
Gunnar HÖKMARK | PPE | Sweden | 189 |
Peter LIESE | PPE | Germany | 189 |
Edina TÓTH | PPE | Hungary | 177 |
Lena DÜPONT | PPE | Germany | 177 |
Christine SCHNEIDER | PPE | Germany | 176 |
Monika HOHLMEIER | PPE | Germany | 175 |
Pascal ARIMONT | PPE | Belgium | 172 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 171 |
Dan-Ştefan MOTREANU | PPE | Romania | 171 |
Salvatore DE MEO | PPE | Italy | 159 |
Simone SCHMIEDTBAUER | PPE | Austria | 155 |
Anne SANDER | PPE | France | 154 |
Pablo ARIAS ECHEVERRÍA | PPE | Spain | 154 |
András GYÜRK | PPE | Hungary | 152 |
Bartosz ARŁUKOWICZ | PPE | Poland | 149 |
Niclas HERBST | PPE | Germany | 149 |
Elżbieta Katarzyna ŁUKACIJEWSKA | PPE | Poland | 134 |
Aldo PATRICIELLO | PPE | Italy | 130 |
Christofer FJELLNER | PPE | Sweden | 126 |
François-Xavier BELLAMY | PPE | France | 123 |
Lucia VUOLO | PPE | Italy | 122 |
Isabel WISELER-LIMA | PPE | Luxembourg | 121 |
Esther DE LANGE | PPE | Netherlands | 116 |
Antonio TAJANI | PPE | Italy | 116 |
Luis de GRANDES PASCUAL | PPE | Spain | 115 |
Deirdre CLUNE | PPE | Ireland | 113 |
Angélique DELAHAYE | PPE | France | 105 |
Herbert REUL | PPE | Germany | 105 |
Vasile BLAGA | PPE | Romania | 104 |
Michel DANTIN | PPE | France | 93 |
Mairead McGUINNESS | PPE | Ireland | 90 |
Michael GAHLER | PPE | Germany | 85 |
Philippe JUVIN | PPE | France | 83 |
Peter JAHR | PPE | Germany | 76 |
Elisabetta GARDINI | PPE | Italy | 70 |
Norbert LINS | PPE | Germany | 69 |
Riho TERRAS | PPE | Estonia | 68 |
Michaela ŠOJDROVÁ | PPE | Czechia | 66 |
Lukas MANDL | PPE | Austria | 64 |
Dennis RADTKE | PPE | Germany | 61 |
Nadine MORANO | PPE | France | 58 |
Othmar KARAS | PPE | Austria | 53 |
Wim van de CAMP | PPE | Netherlands | 52 |
Tomasz FRANKOWSKI | PPE | Poland | 49 |
Andrey NOVAKOV | PPE | Bulgaria | 49 |
Luděk NIEDERMAYER | PPE | Czechia | 47 |
Werner LANGEN | PPE | Germany | 46 |
Andrea CAROPPO | PPE | Italy | 44 |
Pavel TELIČKA | ALDE | Czechia | 43 |
Marlene MORTLER | PPE | Germany | 41 |
David LEGA | PPE | Sweden | 40 |
Romana TOMC | PPE | Slovenia | 39 |
Stelios KYMPOUROPOULOS | PPE | Greece | 38 |
Loucas FOURLAS | PPE | Cyprus | 38 |
Demetris PAPADAKIS | S&D | Cyprus | 37 |
Anna-Michelle ASIMAKOPOULOU | PPE | Greece | 37 |
Emmanouil KEFALOGIANNIS | PPE | Greece | 37 |
Costas MAVRIDES | S&D | Cyprus | 37 |
Janusz LEWANDOWSKI | PPE | Poland | 35 |
Benoît LUTGEN | PPE | Belgium | 35 |
Ildikó GÁLL-PELCZ | PPE | Hungary | 34 |
Georgios KYRTSOS | PPE | Greece | 33 |
Algirdas SAUDARGAS | PPE | Lithuania | 32 |
Merja KYLLÖNEN | GUE/NGL | Finland | 31 |
Colm MARKEY | PPE | Ireland | 29 |
Sven SIMON | PPE | Germany | 28 |
Lara COMI | PPE | Italy | 27 |
Tom VANDENKENDELAERE | PPE | Belgium | 27 |
Hermann WINKLER | PPE | Germany | 25 |
Lambert van NISTELROOIJ | PPE | Netherlands | 24 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 24 |
Christophe HANSEN | PPE | Luxembourg | 23 |
Paul RÜBIG | PPE | Austria | 22 |
Adina VĂLEAN | PPE | Romania | 22 |
Chrysoula ZACHAROPOULOU | RE | France | 22 |
Gesine MEISSNER | ALDE | Germany | 18 |
Barbara KAPPEL | ENF | Austria | 18 |
Giorgos GEORGIOU | GUE/NGL | Cyprus | 18 |
Liudas MAŽYLIS | PPE | Lithuania | 18 |
Ivo BELET | PPE | Belgium | 17 |
Emil RADEV | PPE | Bulgaria | 17 |
Georges BACH | PPE | Luxembourg | 17 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 16 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 16 |
György HÖLVÉNYI | PPE | Hungary | 16 |
Marijana PETIR | PPE | Croatia | 16 |
Matthijs van MILTENBURG | ALDE | Netherlands | 15 |
Salvatore Domenico POGLIESE | PPE | Italy | 15 |
Carlos COELHO | PPE | Portugal | 15 |
Eva KAILI | S&D | Greece | 15 |
Dolors MONTSERRAT | PPE | Spain | 15 |
Inese VAIDERE | PPE | Latvia | 14 |
Marek Józef GRÓBARCZYK | ECR | Poland | 13 |
Róża THUN UND HOHENSTEIN | PPE | Poland | 13 |
Peter POLLÁK | PPE | Slovakia | 13 |
Željana ZOVKO | PPE | Croatia | 13 |
Andreas SCHWAB | PPE | Germany | 12 |
Patricija ŠULIN | PPE | Slovenia | 11 |
Danuta Maria HÜBNER | PPE | Poland | 11 |
Adam GIEREK | S&D | Poland | 11 |
Jarosław DUDA | PPE | Poland | 11 |
Arba KOKALARI | PPE | Sweden | 11 |
Fredrick FEDERLEY | ALDE | Sweden | 10 |
Dieter-Lebrecht KOCH | PPE | Germany | 10 |
Birgit COLLIN-LANGEN | PPE | Germany | 10 |
Angelika MLINAR | ALDE | Austria | 10 |
Anna ZÁBORSKÁ | PPE | Slovakia | 10 |
Sampo TERHO | ECR | Finland | 10 |
Karima DELLI | Verts/ALE | France | 9 |
David CASA | PPE | Malta | 8 |
Herbert REUL | ??? | ??? | 8 |
Roberta METSOLA | PPE | Malta | 8 |
Renaud MUSELIER | PPE | France | 8 |
Barbara KUDRYCKA | PPE | Poland | 7 |
Lucy ANDERSON | S&D | United Kingdom | 7 |
Marcos ROS SEMPERE | S&D | Spain | 7 |
Giovanni LA VIA | PPE | Italy | 6 |
Hannu TAKKULA | ALDE | Finland | 6 |
Elisabeth KÖSTINGER | PPE | Austria | 6 |
Albert DESS | PPE | Germany | 6 |
Kaja KALLAS | ALDE | Estonia | 6 |
Daniela AIUTO | EFDD | Italy | 6 |
Rolandas PAKSAS | EFDD | Lithuania | 6 |
Tadeusz ZWIEFKA | PPE | Poland | 6 |
Ljudmila NOVAK | PPE | Slovenia | 6 |
Mauri PEKKARINEN | RE | Finland | 6 |
Miapetra KUMPULA-NATRI | S&D | Finland | 5 |
Alberto CIRIO | PPE | Italy | 5 |
Nathalie COLIN-OESTERLÉ | PPE | France | 5 |
Sunčana GLAVAK | PPE | Croatia | 5 |
Ulrike LUNACEK | Verts/ALE | Austria | 4 |
Ulla TØRNÆS | ALDE | Denmark | 4 |
Marietje SCHAAKE | ALDE | Netherlands | 4 |
Thomas MANN | PPE | Germany | 4 |
Norbert ERDŐS | PPE | Hungary | 4 |
Sirpa PIETIKÄINEN | PPE | Finland | 4 |
Andrzej GRZYB | PPE | Poland | 4 |
Antonio LÓPEZ-ISTÚRIZ WHITE | PPE | Spain | 4 |
Marc JOULAUD | PPE | France | 4 |
Constance LE GRIP | PPE | France | 4 |
Elsi KATAINEN | RE | Finland | 4 |
Alviina ALAMETSÄ | Verts/ALE | Finland | 4 |
Eero HEINÄLUOMA | S&D | Finland | 4 |
Laura HUHTASAARI | ID | Finland | 4 |
Nils TORVALDS | RE | Finland | 4 |
Teuvo HAKKARAINEN | ID | Finland | 4 |
Pina PICIERNO | S&D | Italy | 3 |
Jeroen LENAERS | PPE | Netherlands | 3 |
Morten MESSERSCHMIDT | ECR | Denmark | 3 |
Bart STAES | Verts/ALE | Belgium | 3 |
Ashley FOX | ECR | United Kingdom | 3 |
Morten PETERSEN | ALDE | Denmark | 3 |
Ruža TOMAŠIĆ | ECR | Croatia | 3 |
Lynn BOYLAN | GUE/NGL | Ireland | 3 |
Molly SCOTT CATO | Verts/ALE | United Kingdom | 3 |
Patrizia TOIA | S&D | Italy | 3 |
Cora van NIEUWENHUIZEN | ALDE | Netherlands | 3 |
Evžen TOŠENOVSKÝ | ECR | Czechia | 3 |
Miloslav RANSDORF | GUE/NGL | Czechia | 3 |
Keith TAYLOR | Verts/ALE | United Kingdom | 3 |
Beatriz BECERRA BASTERRECHEA | ALDE | Spain | 2 |
Anneleen VAN BOSSUYT | ECR | Belgium | 2 |
Ernest URTASUN | Verts/ALE | Spain | 2 |
Elly SCHLEIN | S&D | Italy | 2 |
Dennis de JONG | GUE/NGL | Netherlands | 2 |
Luigi MORGANO | S&D | Italy | 2 |
Heidi HAUTALA | Verts/ALE | Finland | 2 |
Monika VANA | Verts/ALE | Austria | 2 |
Frédérique RIES | ALDE | Belgium | 2 |
Benedek JÁVOR | Verts/ALE | Hungary | 2 |
Jens GEIER | S&D | Germany | 2 |
Catherine BEARDER | ALDE | United Kingdom | 2 |
Iuliu WINKLER | PPE | Romania | 2 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 2 |
Annie SCHREIJER-PIERIK | PPE | Netherlands | 2 |
Caroline NAGTEGAAL | ALDE | Netherlands | 2 |
Dan NICA | S&D | Romania | 2 |
Michael THEURER | ALDE | Germany | 2 |
Dita CHARANZOVÁ | ALDE | Czechia | 2 |
Philippe DE BACKER | ALDE | Belgium | 2 |
Juan Carlos GIRAUTA VIDAL | ALDE | Spain | 2 |
Antanas GUOGA | ALDE | Lithuania | 2 |
Kosma ZŁOTOWSKI | ECR | Poland | 2 |
Olga SEHNALOVÁ | S&D | Czechia | 2 |
Christine REVAULT D'ALLONNES BONNEFOY | S&D | France | 2 |
Georgi PIRINSKI | S&D | Bulgaria | 2 |
Claudia ȚAPARDEL | S&D | Romania | 2 |
David Maria SASSOLI | S&D | Italy | 2 |
Isabella DE MONTE | S&D | Italy | 2 |
Cindy FRANSSEN | PPE | Belgium | 2 |
Antonius MANDERS | PPE | Netherlands | 2 |
Cătălin Sorin IVAN | ??? | ??? | 2 |
Daniele VIOTTI | S&D | Italy | 1 |
Alessia Maria MOSCA | S&D | Italy | 1 |
Catherine STIHLER | S&D | United Kingdom | 1 |
Peter van DALEN | ECR | Netherlands | 1 |
Gerben-Jan GERBRANDY | ALDE | Netherlands | 1 |
Sophia IN 'T VELD | ALDE | Netherlands | 1 |
Helga STEVENS | ECR | Belgium | 1 |
Nils TORVALDS | ALDE | Finland | 1 |
Richard HOWITT | S&D | United Kingdom | 1 |
Nicola DANTI | S&D | Italy | 1 |
Diane DODDS | NA | United Kingdom | 1 |
Clare MOODY | S&D | United Kingdom | 1 |
Anneliese DODDS | S&D | United Kingdom | 1 |
Nicola CAPUTO | S&D | Italy | 1 |
Daniel DALTON | ECR | United Kingdom | 1 |
Anders VISTISEN | ECR | Denmark | 1 |
Richard SULÍK | ECR | Slovakia | 1 |
Igor ŠOLTES | Verts/ALE | Slovenia | 1 |
Louis MICHEL | ALDE | Belgium | 1 |
Ulrike MÜLLER | ALDE | Germany | 1 |
Carlos ZORRINHO | S&D | Portugal | 1 |
Stefano MAULLU | PPE | Italy | 1 |
István UJHELYI | S&D | Hungary | 1 |
Miltiadis KYRKOS | S&D | Greece | 1 |
Massimo PAOLUCCI | S&D | Italy | 1 |
Inés AYALA SENDER | S&D | Spain | 1 |
Ivan JAKOVČIĆ | ALDE | Croatia | 1 |
Liisa JAAKONSAARI | S&D | Finland | 1 |
Daniel CASPARY | PPE | Germany | 1 |
Ingeborg GRÄSSLE | PPE | Germany | 1 |
Roberts ZĪLE | ECR | Latvia | 1 |
Claudia SCHMIDT | PPE | Austria | 1 |
Paulo RANGEL | PPE | Portugal | 1 |
Daniel HANNAN | ECR | United Kingdom | 1 |
Joachim STARBATTY | ECR | Germany | 1 |
Julie GIRLING | ECR | United Kingdom | 1 |
Frank ENGEL | PPE | Luxembourg | 1 |
Cristian Dan PREDA | PPE | Romania | 1 |
Lars ADAKTUSSON | PPE | Sweden | 1 |
Renate WEBER | ALDE | Romania | 1 |
Cecilia WIKSTRÖM | ALDE | Sweden | 1 |
Bernd KÖLMEL | ECR | Germany | 1 |
Vicky FORD | ECR | United Kingdom | 1 |
Morten LØKKEGAARD | ALDE | Denmark | 1 |
David MCALLISTER | PPE | Germany | 1 |
Petr JEŽEK | ALDE | Czechia | 1 |
Kostas PAPADAKIS | NA | Greece | 1 |
Andrius KUBILIUS | PPE | Lithuania | 1 |
Stéphanie YON-COURTIN | RE | France | 1 |
Ondřej KOVAŘÍK | RE | Czechia | 1 |
Hilde VAUTMANS | RE | Belgium | 1 |
Marie-Pierre VEDRENNE | RE | France | 1 |
Paolo DE CASTRO | S&D | Italy | 1 |
Dominique RIQUET | RE | France | 1 |
Jérémy DECERLE | RE | France | 1 |
Adriana MALDONADO LÓPEZ | S&D | Spain | 1 |
By types
Amendments (4258)Plenary speeches (1)
By dossiers
Count | Dossier Reference | Title |
263 | 2021/0223(COD) | Deployment of alternative fuels infrastructure |
218 | 2022/0195(COD) | Nature restoration |
171 | 2021/0203(COD) | Energy Efficiency Directive |
140 | 2022/0051(COD) | Corporate Sustainability Due Diligence |
125 | 2018/0089(COD) | Representative actions for the protection of the collective interests of consumers |
124 | 2016/0375(COD) | Governance of the energy union and climate action |
115 | 2021/0207(COD) | Revision of the EU Emissions Trading System for aviation |
115 | 2022/0396(COD) | Packaging and packaging waste |
96 | 2015/2147(INI) | Towards a digital single market act |
87 | 2021/0210(COD) | Sustainable maritime fuels (FuelEU Maritime Initiative) |
82 | 2016/0382(COD) | Promotion of the use of energy from renewable sources. Recast |
76 | 2020/0361(COD) | Digital Services Act |
74 | 2021/0106(COD) | Artificial Intelligence Act |
70 | 2021/0211(COD) | Revision of the EU Emissions Trading System |
67 | 2021/0205(COD) | Sustainable aviation fuels (ReFuelEU Aviation Initiative) |
66 | 2023/0042(COD) | Strengthening the CO2 emission performance targets for new heavy-duty vehicles |
63 | 2021/2046(INI) | Sustainable and Smart Mobility Strategy |
61 | 2021/2012(INI) | A European strategy for offshore renewable energy |
55 | 2020/0036(COD) | European Climate Law |
55 | 2021/0218(COD) | Renewable Energy Directive |
52 | 2021/0201(COD) | Land use, land use change and forestry (LULUCF) |
50 | 2016/2276(INI) | Online platforms and the digital single market |
49 | 2017/0116(COD) | Safeguarding competition in air transport |
47 | 2016/2041(INI) | Renewable energy progress report |
47 | 2023/0077(COD) | Union’s electricity market design |
46 | 2020/2242(INI) | A European Strategy for Hydrogen |
45 | 2021/0214(COD) | Carbon Border Adjustment Mechanism |
44 | 2015/0148(COD) | Enhancing cost-effective emission reductions and low carbon investments; Modernisation Fund |
42 | 2022/0272(COD) | Cyber Resilience Act |
41 | 2018/0225(COD) | Specific programme implementing Horizon Europe framework programme for research and innovation 2021–2027 |
40 | 2020/2217(INI) | A European strategy for data |
38 | 2019/2975(RSP) | Resolution on the European Disability Strategy post2020 |
38 | 2021/2077(INI) | Implementation of the Energy Performance of Buildings Directive |
38 | 2021/0426(COD) | Energy performance of buildings |
36 | 2015/2323(INI) | Delivering a new deal for energy consumers |
36 | 2014/2242(INI) | Sustainable urban mobility |
36 | 2021/2013(INI) | A Pharmaceutical Strategy for Europe |
35 | 2015/2113(INI) | Towards a European energy union |
34 | 2021/0050(COD) | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
33 | 2016/2327(INI) | European strategy for low-emission mobility |
33 | 2020/2256(INI) | State of EU cyber defence capabilities |
33 | 2022/0379(COD) | Measures for a high level of public sector interoperability across the Union (Interoperable Europe Act) |
32 | 2020/2077(INI) | New Circular Economy Action Plan |
32 | 2022/0047(COD) | Data Act |
30 | 2018/0112(COD) | Fairness and transparency for business users of online intermediation services |
29 | 2020/0340(COD) | European data governance (Data Governance Act) |
28 | 2023/0232(COD) | Soil monitoring and resilience (Soil Monitoring Law) |
27 | 2021/0197(COD) | CO2 emission standards for cars and vans |
27 | 2021/0420(COD) | Trans-European transport network |
27 | 2023/0046(COD) | Measures to reduce the cost of deploying gigabit electronic communications networks |
26 | 2017/0225(COD) | EU Cybersecurity Agency (ENISA) and information and communication technology cybersecurity certification (Cybersecurity Act) |
26 | 2016/0376(COD) | Energy efficiency |
26 | 2020/2216(INI) | Shaping the digital future of Europe: removing barriers to the functioning of the digital single market and improving the use of AI for European consumers |
25 | 2015/0149(COD) | Energy efficiency labelling |
25 | 2020/2241(INI) | A European Strategy for Energy System Integration |
25 | 2020/0260(NLE) | European High Performance Computing Joint Undertaking |
22 | 2023/0079(COD) | Framework for ensuring a secure and sustainable supply of critical raw materials |
22 | 2023/0081(COD) | Framework of measures for strengthening Europe’s net-zero technology products manufacturing ecosystem (Net Zero Industry Act) |
21 | 2015/2103(INL) | Civil law rules on robotics |
20 | 2018/0228(COD) | Connecting Europe facility 2021–2027 |
20 | 2022/2008(INI) | Implementation of the Updated New Industrial Strategy for Europe: aligning spending to policy |
19 | 2016/0230(COD) | 2030 climate and energy framework: inclusion of greenhouse gas emissions and removals from land use, land use change and forestry |
19 | 2023/0132(COD) | Medicinal products for human use |
18 | 2021/0048(NLE) | Joint Undertakings under Horizon Europe |
18 | 2020/0365(COD) | Resilience of critical entities |
18 | 2022/0032(COD) | Chips Act |
16 | 2018/0224(COD) | Horizon Europe framework programme for research and innovation 2021–2027 |
16 | 2020/0310(COD) | Adequate minimum wages in the European Union |
16 | 2023/0199(COD) | Establishing the Strategic Technologies for Europe Platform (‘STEP’) |
16 | 2023/0265(COD) | Road vehicles: maximum weights and dimensions |
15 | 2015/0275(COD) | Waste: resource efficiency. Circular economy package |
15 | 2017/0291(COD) | Promotion of clean road transport vehicles in support of low-emission mobility |
15 | 2021/2255(INI) | The New European Bauhaus |
15 | 2021/0414(COD) | Improving working conditions of persons working through digital labour platforms |
14 | 2018/2023(INI) | Deployment of infrastructure for alternative fuels in the European Union: time to act |
14 | 2020/2043(INI) | Towards a WTO-compatible EU carbon border adjustment mechanism |
14 | 2022/0039(COD) | Union Secure Connectivity Programme 2023-2027 |
13 | 2018/2088(INI) | Comprehensive European industrial policy on artificial intelligence and robotics |
13 | 2013/0443(COD) | Reduction of national emissions of certain atmospheric pollutants |
13 | 2020/2018(INL) | Digital Services Act: Improving the functioning of the Single Market |
12 | 2016/0288(COD) | European Electronic Communications Code. Recast |
12 | 2013/0442(COD) | Limitation of emissions of certain pollutants into the air from medium combustion plants |
12 | 2015/0269(COD) | Control of the acquisition and possession of weapons |
12 | 2013/0157(COD) | Provision of port services and financial transparency of ports |
12 | 2021/2006(INI) | An EU strategy to reduce methane emissions |
11 | 2016/2147(INI) | Assessment of Horizon 2020 implementation in view of its interim evaluation and the Framework Programme 9 proposal |
11 | 2016/2271(INI) | Digitising European industry |
11 | 2014/2245(INI) | Investment for jobs and growth: promoting economic, social and territorial cohesion in the Union |
11 | 2017/0122(COD) | Minimum requirements on maximum daily and weekly driving times, minimum breaks and daily and weekly rest periods; positioning by means of tachographs |
10 | 2017/0125(COD) | European defence industrial development programme |
10 | 2019/2157(INI) | The European Forest Strategy - The Way Forward |
10 | 2021/0293(COD) | 2030 policy programme “Path to the Digital Decade” |
9 | 2018/0172(COD) | Reduction of the impact of certain plastic products on the environment |
9 | 2015/0276(COD) | Packaging and packaging waste: resource efficiency. Circular economy package |
9 | 2017/0228(COD) | Free flow of non-personal data in the European Union |
9 | 2017/2003(INI) | European agenda for the collaborative economy |
9 | 2016/2274(INI) | European standards - implementation of Regulation (EU) No 1025/2012 |
