Bogusław LIBERADZKI
Constituencies
Show earlier Constituencies...
- Nowa Lewica Poland 2021/10/09 - 2024/07/15
- Sojusz Lewicy Demokratycznej Poland 2019/07/02 - 2021/10/08
- Sojusz Lewicy Demokratycznej Poland 2014/07/01 - 2019/07/01
- Sojusz Lewicy Demokratycznej Poland 2009/07/14 - 2014/06/30
- Sojusz Lewicy Demokratycznej - Unia Pracy Poland 2004/07/20 - 2009/07/13
- Sojusz Lewicy Demokratycznej Poland 2004/05/01 - 2004/07/19
- Sojusz Lewicy Demokratycznej Poland 2003/04/23 - 2004/04/30
Groups
Show earlier Groups...
- PSE Observer Group of the Party of European Socialists 2003/04/23 - 2004/04/30
- PSE Member Group of the Party of European Socialists 2004/05/01 - 2004/07/19
- PSE Member Socialist Group in the European Parliament 2004/07/20 - 2009/07/13
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2009/07/14 - 2014/06/30
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2014/07/01 - 2019/07/01
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2019/07/02 - 2024/07/15
EP staff
Show earlier staff roles...
- Quaestor of European Parliament 2012/01/18 - 2014/06/30
- Member of Parliament's Bureau 2012/01/18 - 2014/06/30
- Member of Quaestors 2012/01/18 - 2014/06/30
- Member of Parliament's Bureau 2014/07/02 - 2017/01/16
- Quaestor of European Parliament 2014/07/02 - 2017/01/17
- Member of Quaestors 2014/07/02 - 2017/01/17
- Vice-President of European Parliament 2017/01/18 - 2019/07/01
- Member of Parliament's Bureau 2017/01/18 - 2019/07/01
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Observer of | Committee on Regional Policy, Transport and Tourism | 2003/05/15 | 2004/04/30 |
Observer of | Temporary committee on improving safety at sea | 2003/12/03 | 2004/04/30 |
Member of | Committee on Regional Policy, Transport and Tourism | 2004/05/03 | 2004/07/19 |
Substitute of | Committee on the Internal Market and Consumer Protection | 2004/07/21 | 2005/09/13 |
Member of | Committee on Transport and Tourism | 2004/07/21 | 2007/01/14 |
Substitute of | Committee on Budgets | 2005/09/14 | 2007/01/14 |
Substitute of | Committee on Budgets | 2007/01/15 | 2007/01/30 |
Member of | Committee on Transport and Tourism | 2007/01/15 | 2007/01/30 |
Vice-Chair of | Committee on Budgetary Control | 2007/01/31 | 2009/07/13 |
Substitute of | Committee on Budgets | 2007/01/31 | 2009/07/13 |
Member of | Committee on Transport and Tourism | 2007/01/31 | 2009/07/13 |
Member of | Committee on Budgetary Control | 2009/07/16 | 2009/07/19 |
Member of | Committee on Transport and Tourism | 2009/07/16 | 2012/01/18 |
Vice-Chair of | Committee on Budgetary Control | 2009/07/20 | 2012/01/18 |
Member of | Special committee on the policy challenges and budgetary resources for a sustainable European Union after 2013 | 2010/06/17 | 2011/06/30 |
Member of | Committee on Budgetary Control | 2012/01/19 | 2012/01/22 |
Member of | Committee on Transport and Tourism | 2012/01/19 | 2014/06/30 |
Vice-Chair of | Committee on Budgetary Control | 2012/01/23 | 2014/06/30 |
Member of | Committee on Budgetary Control | 2014/07/01 | 2017/01/18 |
Member of | Committee on Transport and Tourism | 2014/07/01 | 2017/01/18 |
Member of | Committee on Budgetary Control | 2017/01/19 | 2019/07/01 |
Member of | Committee on Transport and Tourism | 2017/01/19 | 2019/07/01 |
Substitute of | Special Committee on Terrorism | 2017/09/12 | 2018/11/14 |
Substitute of | Committee on Budgetary Control | 2019/07/02 | 2022/01/19 |
Member of | Committee on Transport and Tourism | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Budgetary Control | 2022/01/20 | 2024/07/15 |
Member of | Committee on Transport and Tourism | 2022/01/20 | 2024/07/15 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the United States | 2004/09/15 | 2007/03/13 |
Member of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2004/09/15 | 2009/07/13 |
Substitute of | Delegation for relations with the United States | 2007/03/14 | 2009/07/13 |
Member of | Delegation for relations with Japan | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation for relations with the Arab Peninsula | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation for relations with the Arab Peninsula | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the EU-Ukraine Parliamentary Association Committee | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation for relations with Israel | 2019/07/02 | 2024/07/15 |
Member of | Delegation for relations with the United States | 2019/07/02 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845423
- Fax:
- Office: Bât. ALTIERO SPINELLI 13G342
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175423
- Fax:
- Office: Bât. LOUISE WEISS T05058
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2023/0052(COD) | TRAN Transport and Tourism | Cross-border exchange of information on road-safety-related traffic offences |
Former Responsible Committee | 2020/0264(COD) | TRAN Transport and Tourism | Capacity of the European Union Aviation Safety Agency to act as Performance Review Body of the Single European Sky |
Former Responsible Committee | 2019/0263(NLE) | TRAN Transport and Tourism | EU/USA/Iceland/Norway Air Transport Agreement, and EU/Iceland/Norway Ancillary Agreement on the application of the Air Transport Agreement: accession of Croatia to the EU |
Former Responsible Committee | 2019/0261(NLE) | TRAN Transport and Tourism | EU/USA/Iceland/Norway Air Transport Agreement: accession of Croatia to the EU |
Responsible Committee Shadow | 2017/2179(DEC) | CONT Budgetary Control | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2016: performance, financial management and control |
Responsible Committee Shadow | 2017/2178(DEC) | CONT Budgetary Control | 2016 discharge: European Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) |
Responsible Committee Shadow | 2017/2177(DEC) | CONT Budgetary Control | 2016 discharge: European Asylum Support Office (EASO) |
Responsible Committee Shadow | 2017/2176(DEC) | CONT Budgetary Control | 2016 discharge: European Institute of Innovation and Technology (EIT) |
Responsible Committee Shadow | 2017/2175(DEC) | CONT Budgetary Control | 2016 discharge: Office of the Body of European Regulators for Electronic Communications (BEREC Office) |
Responsible Committee Shadow | 2017/2174(DEC) | CONT Budgetary Control | 2016 discharge: Agency for the Cooperation of Energy Regulators (ACER) |
Responsible Committee Shadow | 2017/2173(DEC) | CONT Budgetary Control | 2016 discharge: European Securities and Markets Authority (ESMA) |
Responsible Committee Shadow | 2017/2172(DEC) | CONT Budgetary Control | 2016 discharge: European Insurance and Occupational Pensions Authority (EIOPA) |
Responsible Committee Shadow | 2017/2171(DEC) | CONT Budgetary Control | 2016 discharge: European Banking Authority (EBA) |
Responsible Committee Shadow | 2017/2170(DEC) | CONT Budgetary Control | 2016 discharge: European Institute for Gender Equality (EIGE) |
Responsible Committee Shadow | 2017/2169(DEC) | CONT Budgetary Control | 2016 discharge: European Police Office (Europol) |
Responsible Committee Shadow | 2017/2168(DEC) | CONT Budgetary Control | 2016 discharge: Euratom Supply Agency |
Responsible Committee Shadow | 2017/2167(DEC) | CONT Budgetary Control | 2016 discharge: European Chemicals Agency (ECHA) |
Responsible Committee Shadow | 2017/2166(DEC) | CONT Budgetary Control | 2016 discharge: European Fisheries Control Agency (EFCA) |
Responsible Committee Shadow | 2017/2165(DEC) | CONT Budgetary Control | 2016 discharge: European GNSS Agency (GSA) |
Responsible Committee Shadow | 2017/2164(DEC) | CONT Budgetary Control | 2016 discharge: European Border and Coast Guard Agency (Frontex) |
Responsible Committee Shadow | 2017/2163(DEC) | CONT Budgetary Control | 2016 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Responsible Committee Shadow | 2017/2162(DEC) | CONT Budgetary Control | 2016 discharge: European Union Agency for Railways |
Responsible Committee Shadow | 2017/2161(DEC) | CONT Budgetary Control | 2016 discharge: European Union Agency for Network and Information Security (ENISA) |
Responsible Committee Shadow | 2017/2160(DEC) | CONT Budgetary Control | 2016 discharge: European Centre for Disease Prevention and Control (ECDC) |
Responsible Committee Shadow | 2017/2159(DEC) | CONT Budgetary Control | 2016 discharge: European Food Safety Authority (EFSA) |
Responsible Committee Shadow | 2017/2158(DEC) | CONT Budgetary Control | 2016 discharge: European Aviation Safety Agency (EASA) |
Responsible Committee Shadow | 2017/2157(DEC) | CONT Budgetary Control | 2016 discharge: European Maritime Safety Agency (EMSA) |
Responsible Committee Shadow | 2017/2156(DEC) | CONT Budgetary Control | 2016 discharge: European Training Foundation (ETF) |
Responsible Committee Shadow | 2017/2155(DEC) | CONT Budgetary Control | 2016 discharge: Eurojust, European Union's Judicial Cooperation Unit |
Responsible Committee Shadow | 2017/2154(DEC) | CONT Budgetary Control | 2016 discharge: European Medicines Agency (EMA) |
Responsible Committee Shadow | 2017/2153(DEC) | CONT Budgetary Control | 2016 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Responsible Committee Shadow | 2017/2152(DEC) | CONT Budgetary Control | 2016 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Responsible Committee Shadow | 2017/2151(DEC) | CONT Budgetary Control | 2016 discharge: European Environment Agency (EEA) |
Responsible Committee Shadow | 2017/2150(DEC) | CONT Budgetary Control | 2016 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
Responsible Committee Shadow | 2017/2149(DEC) | CONT Budgetary Control | 2016 discharge: European Union Agency for Fundamental Rights (FRA) |
Responsible Committee Shadow | 2017/2148(DEC) | CONT Budgetary Control | 2016 discharge: European Foundation for the Improvement of Living and Working Conditions (Eurofound) |
Responsible Committee Shadow | 2017/2147(DEC) | CONT Budgetary Control | 2016 discharge: European Centre for the Development of Vocational Training (Cedefop) |
Responsible Committee | 2017/0237(COD) | TRAN Transport and Tourism | Rail passengers’ rights and obligations. Recast |
Former Responsible Committee | 2017/0237(COD) | TRAN Transport and Tourism | Rail passengers’ rights and obligations. Recast |
Responsible Committee Shadow | 2016/2208(DEC) | CONT Budgetary Control | 2015 discharge: Court of Auditors' special reports |
Responsible Committee Shadow | 2016/2151(DEC) | CONT Budgetary Control | 2015 discharge: EU general budget, European Commission and executive agencies |
Committee Opinion | 2016/2099(INI) | TRAN Transport and Tourism | Annual report on the financial activities of the European Investment Bank |
Responsible Committee Shadow | 2016/0805(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Lithuanian member |
Responsible Committee Shadow | 2016/0804(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Slovenian member |
Responsible Committee Shadow | 2015/2155(DEC) | CONT Budgetary Control | 2014 discharge: EU general budget, European Parliament |
Responsible Committee Shadow | 2015/0817(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Polish member |
Responsible Committee Shadow | 2015/0816(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Slovak member |
Responsible Committee Shadow | 2015/0815(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Czech member |
Responsible Committee Shadow | 2015/0814(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Latvian member |
Responsible Committee Shadow | 2014/2140(DEC) | CONT Budgetary Control | Court of Auditors' special reports in the context of the 2013 Commission discharge |
Responsible Committee Shadow | 2014/2075(DEC) | CONT Budgetary Control | 2013 discharge: EU general budget, European Commission and executive agencies |
Responsible Committee Shadow | 2014/2075(DEC) | CONT Budgetary Control | 2013 discharge: EU general budget, European Commission and executive agencies |
Responsible Committee Shadow | 2013/2204(DEC) | CONT Budgetary Control | 2012 discharge: EU general budget, European Data Protection Supervisor |
Responsible Committee Shadow | 2013/2203(DEC) | CONT Budgetary Control | 2012 discharge: EU general budget, European Ombudsman |
Responsible Committee Shadow | 2013/2202(DEC) | CONT Budgetary Control | 2012 discharge: EU general budget, Committee of the Regions |
Responsible Committee Shadow | 2013/2201(DEC) | CONT Budgetary Control | 2012 discharge: EU general budget, Economic and Social Committee |
Responsible Committee Shadow | 2013/0297(COD) | TRAN Transport and Tourism | Rail transport statistics: collection of data on goods, passengers and accidents |
Former Committee Opinion | 2013/0246(COD) | TRAN Transport and Tourism | Package travel and linked travel arrangements |
Former Responsible Committee | 2013/0186(COD) | TRAN Transport and Tourism | Implementation of the Single European Sky |
Responsible Committee Shadow | 2013/0028(COD) | TRAN Transport and Tourism | Opening of the market for domestic passenger transport services by rail: award of public service contracts. 4th Railway Package |
Former Committee Opinion | 2013/0014(COD) | CONT Budgetary Control | European Union Agency for Railways. 4th Railway Package |
Responsible Committee Shadow | 2012/2298(INI) | TRAN Transport and Tourism | Promoting a European transport-technology strategy for Europe's future sustainable mobility |
Responsible Committee Shadow | 2012/0324(NLE) | TRAN Transport and Tourism | EU/Israel Euro-Mediterranean Aviation Agreement |
Responsible Committee | 2011/2202(DEC) | CONT Budgetary Control | 2010 discharge: EU general budget, Section I - European Parliament |
Former Committee Opinion | 2011/2020(BUD) | TRAN Transport and Tourism | 2012 budget: all sections |
Former Committee Opinion | 2010/2001(BUD) | CONT Budgetary Control | 2011 budget: all sections, first version |
Responsible Committee | 2009/2068(DEC) | CONT Budgetary Control | 2008 discharge: EU general budget, section III, Commission |
Responsible Committee | 2008/2109(DEC) | CONT Budgetary Control | 2007 discharge: 7th, 8th and 9th European Development Funds EDF |
Responsible Committee Shadow | 2008/0247(COD) | TRAN Transport and Tourism | Rail transport: European rail network for competitive freight |
Responsible Committee | 2007/0184(COD) | TRAN Transport and Tourism | Checks on the transport of dangerous goods by road: Commission implementing powers |
Responsible Committee | 2006/0278(COD) | TRAN Transport and Tourism | Inland transport of dangerous goods |
Former Responsible Committee | 2006/0278(COD) | TRAN Transport and Tourism | Inland transport of dangerous goods |
Former Committee Opinion | 2005/2001(BUD) | TRAN Transport and Tourism | 2006 budget: Section III, Commission |
Committee Opinion | 2005/0282(COD) | TRAN Transport and Tourism | Motor vehicles: type approval with respect to emissions and on access to repair information |
Activities
Stats
Amendment Co-authors
By types
Amendments (1198)Institutional motions (2)
Oral questions (3)
Plenary speeches (19)
Reports (2)
Shadow reports (3)
Written questions (6)
By dossiers
Count | Dossier Reference | Title |
171 | 2013/0186(COD) | Implementation of the Single European Sky |
68 | 2023/0271(COD) | |
57 | 2014/2075(DEC) | 2013 discharge: EU general budget, European Commission and executive agencies |
53 | 2015/2155(DEC) | 2014 discharge: EU general budget, European Parliament |
49 | 2008/2186(DEC) | 2007 discharge: EU general budget, Section III, Commission |
43 | 2016/2151(DEC) | 2015 discharge: EU general budget, European Commission and executive agencies |
39 | 2017/0288(COD) | Access to the international market by coach and bus services: further opening of national markets |
36 | 2013/0015(COD) | Interoperability of the rail system within the EU. Recast. 4th Railway Package |
34 | 2013/0157(COD) | Provision of port services and financial transparency of ports |
34 | 2011/0294(COD) | Trans-European transport network: development |
31 | 2021/0211(COD) | Revision of the EU Emissions Trading System |
26 | 2017/2052(INI) | Next MFF: preparing the Parliament’s position on the MFF post-2020 |
24 | 2018/2624(RSP) | Resolution on the integrity policy of the Commission, in particular the appointment of the Secretary-General of the European Commission |
23 | 2017/0121(COD) | Posting drivers in the road transport sector |
23 | 2021/0420(COD) | Trans-European transport network |
22 | 2018/2037(INI) | Future of food and farming |
22 | 2021/0207(COD) | Revision of the EU Emissions Trading System for aviation |
21 | 2013/0028(COD) | Opening of the market for domestic passenger transport services by rail: award of public service contracts. 4th Railway Package |
18 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
18 | 2016/0231(COD) | Binding annual greenhouse gas emission reductions by Member States from 2021 to 2030 |
15 | 2011/0275(COD) | European Regional Development Fund (ERDF): support to the Investment for growth and jobs goal, 2014-2020 |
14 | 2013/0072(COD) | Air passenger rights |
14 | 2016/2152(DEC) | 2015 discharge: EU general budget, European Parliament |
14 | 2017/0122(COD) | Minimum requirements on maximum daily and weekly driving times, minimum breaks and daily and weekly rest periods; positioning by means of tachographs |
14 | 2017/0123(COD) | Pursuing the occupation of road transport operator and access to the international road haulage market |
13 | 2013/0224(COD) | Monitoring, reporting and verification of carbon dioxide emissions from maritime transport |
12 | 2011/0302(COD) | Connecting Europe Facility 2014-2020 |
12 | 2013/0016(COD) | Railway safety. Recast. 4th Railway Package |
12 | 2020/1998(BUD) | 2021 general budget: all sections |
11 | 2013/0029(COD) | Single European railway area: opening of the market for domestic passenger transport services by rail and governance of the railway infrastructure. 4th Railway Package |
11 | 2014/2242(INI) | Sustainable urban mobility |
10 | 2018/0228(COD) | Connecting Europe facility 2021–2027 |
10 | 2015/0277(COD) | Common rules in the field of civil aviation and establishing a European Union Aviation Safety Agency |
10 | 2015/2005(INI) | Implementation of the 2011 White Paper on transport: taking stock and the way forward towards sustainable mobility |
9 | 2013/0105(COD) | Road transport: maximum authorised dimensions and weights for certain road vehicles |
9 | 2013/0014(COD) | European Union Agency for Railways. 4th Railway Package |
9 | 2012/2298(INI) | Promoting a European transport-technology strategy for Europe's future sustainable mobility |
9 | 2012/0184(COD) | Periodic roadworthiness tests for motor vehicles and their trailers. 'Roadworthiness package' |
9 | 2011/0276(COD) | Common provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund, the European Agricultural Fund for Rural Development and the European Maritime and Fisheries Fund; general provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund and the European Maritime and Fisheries Fund |
9 | 2009/0173(COD) | Emission performance standards for new light commercial vehicles |
8 | 2014/2111(DEC) | 2013 discharge: European Railway Agency (ERA) |
7 | 2013/0445(NLE) | Shift2Rail Joint Undertaking |
7 | 2013/0246(COD) | Package travel and linked travel arrangements |
7 | 2012/0186(COD) | Technical roadside inspection of the roadworthiness of commercial vehicles circulating in the Union. 'Roadworthiness package' |
7 | 2007/0297(COD) | Emission performance standards for new passenger cars |
7 | 2023/0052(COD) | Cross-border exchange of information on road-safety-related traffic offences |
6 | 2010/2004(BUD) | 2011 budget, section III, Commission: guidelines |
6 | 2012/2056(INI) | eCall: new 112 service for citizens |
6 | 2015/2349(INI) | New opportunities for small transport businesses, including collaborative business models |
6 | 2014/2244(INI) | Delivering multimodal integrated ticketing in Europe |
5 | 2012/0191(COD) | Reducing CO2 emissions from new light commercial vehicles: modalities for reaching the 2020 target |
5 | 2008/0247(COD) | Rail transport: European rail network for competitive freight |
5 | 2015/2324(INI) | EU strategy for the Alpine region |
5 | 2014/2243(INI) | Safe use of remotely piloted aircraft systems (RPAS), commonly known as unmanned aerial vehicles (UAVs), in the field of civil aviation |
4 | 2013/2197(DEC) | 2012 discharge: EU general budget, European Council and Council |
4 | 2013/0344(COD) | Scheme for greenhouse gas emission allowance trading within the Community: implementation by 2020 of an international agreement applying a single global market-based measure to international aviation emissions |
4 | 2013/0092(COD) | European Maritime Safety Agency: response to pollution caused by ships and to marine pollution caused by oil and gas installations, multiannual funding 2014-2020 |
4 | 2012/0288(COD) | Fuels and energy from renewable sources: transition to biofuels to deliver greenhouse gas savings |
4 | 2016/2059(INI) | EU strategy for liquefied natural gas and gas storage |
3 | 2011/2019(BUD) | 2012 budget: mandate for the trilogue |
3 | 2010/2002(BUD) | 2011 budget: draft mandate for the draft budget conciliation procedure before the first reading |
3 | 2013/0012(COD) | Deployment of alternative fuels infrastructure |
3 | 2012/0190(COD) | Reducing CO2 emissions from new passenger cars: modalities for reaching the 2020 target |
3 | 2012/0062(COD) | Port State control: aligning the Directive to the Maritime Labour Convention requirements |
3 | 2011/0392(COD) | European satellite navigation systems: implementation and exploitation 2014-2020 |
3 | 2012/0309(COD) | Third countries whose nationals are subject to or exempt from a visa requirement |
3 | 2016/2062(INI) | Aviation strategy for Europe |
3 | 2016/0014(COD) | Approval and market surveillance of motor vehicles and their trailers, and of systems, components and separate technical units intended for such vehicles |
3 | 2007/0098(COD) | Road transport: conditions to be complied with to pursue the occupation of road transport operator |
2 | 2013/2204(DEC) | 2012 discharge: EU general budget, European Data Protection Supervisor |
2 | 2013/2228(DEC) | 2012 discharge: European Railway Agency (ERA) |
2 | 2008/2277(DEC) | 2007 discharge: EU general budget, Council |
2 | 2011/0397(COD) | Groundhandling services at Union airports |
2 | 2007/0243(COD) | Air transport services: Code of Conduct for computerised reservation systems |
2 | 2023/0042(COD) | Strengthening the CO2 emission performance targets for new heavy-duty vehicles |
1 | 2010/2248(INI) | EIB annual report for 2009 |
1 | 2010/2001(BUD) | 2011 budget: all sections, first version |
1 | 2012/0202(COD) | Greenhouse gas emission allowance trading: timing of auctions |
1 | 2013/0297(COD) | Rail transport statistics: collection of data on goods, passengers and accidents |
1 | 2012/2297(INI) | Blue growth - Enhancing sustainable growth in the EU's marine, maritime transport and tourism sectors |
1 | 2011/0177(APP) | Multiannual financial framework for the years 2014-2020 |
1 | 2011/2196(INI) | Future of regional airports and air services in the EU |
1 | 2009/0170(COD) | Civil aviation safety: investigation and prevention of accidents and incidents |
1 | 2014/2241(INI) | New challenges and concepts for the promotion of tourism in Europe |
1 | 2008/2266(DEC) | 2007 discharge: European Aviation Safety Agency EASA |
1 | 2008/2270(DEC) | 2007 discharge: European Railway Agency ERA |
1 | 2008/2265(DEC) | 2007 discharge: European Maritime Safety Agency EMSA |
1 | 2019/2817(RSP) | Resolution on the state of play of the UK’s withdrawal from the European Union |
1 | 2019/2945(RSP) | Resolution on the situation of the Uyghurs in China (China-cables) |
1 | 2020/2505(RSP) | Resolution on implementing and monitoring the provisions on citizens’ rights in the Withdrawal Agreement |
1 | 2022/2046(INI) | Upscaling the 2021-2027 Multiannual Financial Framework: a resilient EU budget fit for new challenges |
1 | 2023/0055(COD) | Union-wide effect of certain driving disqualifications |
1 | 2023/0053(COD) | Driving licences |
1 | 2017/0237(COD) | Rail passengers’ rights and obligations. Recast |
1 | 2020/0264(COD) | Capacity of the European Union Aviation Safety Agency to act as Performance Review Body of the Single European Sky |
1 | 2012/0324(NLE) | EU/Israel Euro-Mediterranean Aviation Agreement |
1 | 2019/2891(RSP) | Resolution on the criminalisation of sexual education in Poland |
1 | 2019/2989(RSP) | Resolution on the commemoration of the 30th anniversary of the Romanian revolution of December 1989 |
See historical changes of the Bio
Born
1948/09/12 - SochaczewEducation (qualifications and diplomas)
- 1966-1970 : University, economics: Warsaw School of Economics
Professional career
- 1971-2014 : Science and research
- 1986-1987 : Professor, Fulbright Scholar, University of Illinois, USA
- 1986-1989 : Transport Economics Research Institute, Warsaw (public service / government)
- 1989-1993 : Deputy Minister of Transport and Maritime Affairs (public service / government)
- 1993-1997 : Minister of Transport and Maritime Affairs (public service / government)
- 1997-2004 : Member of the Polish Parliament
- 2004-2014 : Member of the European Parliament (EU institution)
- 2017-2019 : Vice-President of the European Parliament
Political career
- 1998-2008 : Member of the Provincial Council and the National Executive of the Democratic Left Alliance (SLD)
- 2008-2014 : Member of the Provincial Council of the Democratic Left Alliance (SLD) for Zachodniopomorskie
- 2011-2014 : Vice-Chair of the Democratic Left Alliance (SLD)
- 2014-2021 : Vice-Chair of the Democratic Left Alliance (SLD)/New Left
- 2021- ... : Member of the National Executive of the New Left
- 2001-2004 : Vice-Chair of the Committee on Transport
- 2001-2004 : Vice-Chair of the Committee on EU Affairs
- 1989-1993 : Deputy Minister of Transport and Maritime Affairs
- 1993-1997 : Minister of Transport and Maritime Affairs
- 2010-2014 : Party of European Socialists – Member of the Bureau
- 2009-2014 : Vice-Chair of the Committee on Budgetary Control in the European Parliament
- 2012-2014 : Member of the Bureau of the European Parliament – Quaestor
- 1987-1991 : Chair of the Working Party on Transport Trends and Economics of the UN Economic Commission for Europe
Other activities
- 1975-2014 : Doctorate in economics
- 1981-2014 : Postdoctoral qualification
- 1999-2014 : Associate professor
- 2003-2014 : Full professor
Honours
- Gold and Silver Cross of Merit from the National Education Committee
- Transport-sector awards
Bogusław LIBERADZKI on
History
(these mark the time of scraping, not the official date of the change)
2023-12-13Show (38) Changes | Timetravel
CV/Other activities/0 |
1975-2014 : Doctorate in economics
|
CV/Other activities/0 |
1975- ... : Doctorate in economics
|
CV/Other activities/1 |
1981-2014 : Postdoctoral qualification
|
CV/Other activities/1 |
1981- ... : Postdoctoral qualification
|
CV/Other activities/2 |
1999-2014 : Associate professor
|
CV/Other activities/2 |
1999- ... : Associate professor
|
CV/Other activities/3 |
2003-2014 : Full professor
|
CV/Other activities/3 |
2003- ... : Full professor
|
CV/Political career/1 |
2008-2014 : Member of the Provincial Council of the Democratic Left Alliance (SLD) for Zachodniopomorskie
|
CV/Political career/1 |
2008- ... : Member of the Provincial Council of the Democratic Left Alliance (SLD) for Zachodniopomorskie
|
CV/Political career/2 |
2011-2014 : Vice-Chair of the Democratic Left Alliance (SLD)
|
CV/Political career/2 |
2011- ... : Vice-Chair of the Democratic Left Alliance (SLD)
|
CV/Political career/3 |
2014-2021 : Vice-Chair of the Democratic Left Alliance (SLD)/New Left
|
CV/Political career/4 |
2021- ... : Member of the National Executive of the New Left
|
CV/Political career/4 |
2001-2004 : Member of the Committee on EU Affairs
|
CV/Political career/6 |
2001-2004 : Vice-Chair of the Committee on EU Affairs
|
CV/Political career/7 |
2010- ... : Party of European Socialists – Member of the Bureau
|
CV/Political career/8 |
2009- ... : Vice-chair of the Committee on Budgetary Control in the European Parliament
|
CV/Political career/9 |
2010-2014 : Party of European Socialists – Member of the Bureau
|
CV/Political career/9 |
2012- ... : Member of the Bureau of the European Parliament – Quaestor
|
CV/Political career/10 |
2009-2014 : Vice-Chair of the Committee on Budgetary Control in the European Parliament
|
CV/Political career/11 |
2012-2014 : Member of the Bureau of the European Parliament – Quaestor
|
CV/Professional career/0 |
1971-2014 : Science and research
|
CV/Professional career/0 |
1971- ... : Science and research (other)
|
CV/Professional career/1 |
1986-1987 : Professor, Fulbright Scholar, University of Illinois, USA
|
CV/Professional career/1 |
1986-1987 : Professor, Fulbright Scholar, University of Illinois, USA (other)
|
CV/Professional career/2 |
1986-1989 : Transport Economics Research Institute, Warsaw (public service / government)
|
CV/Professional career/2 |
1986-1989 : Transport Economics Research Institute, Warsaw (public service / government (other areas))
|
CV/Professional career/3 |
1989-1993 : Deputy Minister of Transport and Maritime Affairs (public service / government)
|
CV/Professional career/3 |
1989-1993 : Deputy Minister of Transport and Maritime Affairs (public service / government (other areas))
|
CV/Professional career/4 |
1993-1997 : Minister of Transport and Maritime Affairs (public service / government)
|
CV/Professional career/4 |
1993-1997 : Minister of Transport and Maritime Affairs (public service / government (other areas))
|
CV/Professional career/5 |
1997-2004 : Member of the Polish Parliament
|
CV/Professional career/5 |
1997-2004 : Member of the Polish Parliament (other)
|
CV/Professional career/6 |
2004-2014 : Member of the European Parliament (EU institution)
|
CV/Professional career/6 |
2004- ... : Member of the European Parliament (EU institution (other areas))
|
CV/Professional career/7 |
2017-2019 : Vice-President of the European Parliament
|
CV/updated |
Old
2015-03-02T00:00:00New
2023-12-05T00:00:00 |
2019-03-18Show (1) Changes | Timetravel
CV/updated |
2015-03-02T00:00:00
|
2017-09-29Show (1) Changes | Timetravel
CV |
Old
New
|
2014-07-27Show (6) Changes | Timetravel
CV/0 |
Master's in economics (1970). Doctorate in economics (1975). Postdoctoral qualification (dr. hab.) (1981). Associate professor (1999). Professor (2003).
|
CV/1 |
