Izaskun BILBAO BARANDICA
Constituencies
Show earlier Constituencies...
- Partido Nacionalista Vasco Spain 2019/07/02 - 2024/07/15
- Partido Nacionalista Vasco Spain 2014/07/01 - 2019/07/01
- Partido Nacionalista Vasco Spain 2009/07/14 - 2014/06/30
Groups
Show earlier Groups...
- ALDE Member Group of the Alliance of Liberals and Democrats for Europe 2009/07/14 - 2009/07/19
- ALDE Member of the Bureau Group of the Alliance of Liberals and Democrats for Europe 2009/07/20 - 2014/06/30
- ALDE Member Group of the Alliance of Liberals and Democrats for Europe 2014/07/01 - 2014/11/04
- ALDE Vice-Chair Group of the Alliance of Liberals and Democrats for Europe 2014/11/05 - 2017/01/31
- ALDE Vice-Chair Group of the Alliance of Liberals and Democrats for Europe 2017/02/01 - 2019/07/01
- RE Member Renew Europe Group 2019/07/02 - 2024/07/15
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Fisheries | 2009/07/16 | 2012/01/18 |
Member of | Committee on Transport and Tourism | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on Women's Rights and Gender Equality | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on Fisheries | 2012/01/19 | 2014/06/30 |
Member of | Committee on Transport and Tourism | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Women's Rights and Gender Equality | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Fisheries | 2014/07/01 | 2017/01/18 |
Member of | Committee on Transport and Tourism | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Women's Rights and Gender Equality | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Fisheries | 2017/01/19 | 2019/07/01 |
Member of | Committee on Transport and Tourism | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on Women's Rights and Gender Equality | 2017/01/19 | 2019/07/01 |
Member of | Committee on Fisheries | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Industry, Research and Energy | 2019/07/02 | 2022/01/19 |
Member of | Committee on Transport and Tourism | 2019/07/02 | 2022/01/19 |
Member of | Committee on Fisheries | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on Industry, Research and Energy | 2022/01/20 | 2024/07/15 |
Member of | Committee on Transport and Tourism | 2022/01/20 | 2024/07/15 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the Mercosur countries | 2009/09/16 | 2014/06/30 |
Vice-Chair of | Delegation for relations with the countries of the Andean Community | 2009/09/16 | 2014/06/30 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2009/09/16 | 2014/06/30 |
Member of | Delegation for relations with the countries of the Andean Community | 2014/07/14 | 2014/10/12 |
Substitute of | Delegation for relations with the People's Republic of China | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation for relations with the Arab Peninsula | 2014/07/24 | 2019/07/01 |
Vice-Chair of | Delegation for relations with the countries of the Andean Community | 2014/10/13 | 2019/07/01 |
Member of | Delegation for relations with the countries of the Andean Community | 2019/07/02 | 2019/09/25 |
Substitute of | Delegation for relations with the United States | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2019/07/02 | 2024/07/15 |
Vice-Chair of | Delegation for relations with the countries of the Andean Community | 2019/09/26 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845528
- Fax:
- Office: Bât. WILLY BRANDT 06M071
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175528
- Fax:
- Office: Bât. WINSTON CHURCHILL M02104
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2023/2049(INI) | PECH Fisheries | Implementation of the Common Market Organisation (CMO) Regulation in fisheries and aquaculture - Regulation (EU) 1379/2013 |
Responsible Committee Shadow | 2023/0206(COD) | PECH Fisheries | Conservation, management and control measures applicable in the area covered by the Convention on future multilateral cooperation in the North-East Atlantic fisheries |
Opinion Committee Shadow | 2023/0172(COD) | ['PECH'] | Compliance with flag State requirements |
Committee Opinion | 2023/0165(COD) | PECH Fisheries | Port State control |
Opinion Committee Shadow | 2023/0164(COD) | ['PECH'] | Establishing the fundamental principles governing the investigation of accidents in the maritime transport sector |
Opinion Committee Shadow | 2023/0163(COD) | ['PECH'] | European Maritime Safety Agency |
Responsible Committee Shadow | 2023/0147(NLE) | PECH Fisheries | EC/Kiribati Fisheries Partnership Agreement (2023-2028). Implementation Protocol |
Responsible Committee Shadow | 2023/0056(COD) | PECH Fisheries | Conservation and enforcement measures applicable in the Regulatory Area of the Northwest Atlantic Fisheries Organisation (NAFO) |
Responsible Committee Shadow | 2023/0052(COD) | TRAN Transport and Tourism | Cross-border exchange of information on road-safety-related traffic offences |
Opinion Committee Shadow | 2022/2147(INI) | ['TRAN'] | Assessment of the new communication of the European Commission on Outermost Regions |
Responsible Committee Shadow | 2022/0362(NLE) | PECH Fisheries | EU/Seychelles Agreement: access for Seychelles fishing vessels to the waters of Mayotte |
Responsible Committee Shadow | 2022/0348(COD) | PECH Fisheries | Laying down management, conservation and control measures applicable in the Area covered under the Southern Indian Ocean Fisheries Agreement (SIOFA) |
Opinion Committee Shadow | 2022/0269(COD) | ['PECH'] | Prohibiting products made with forced labour on the Union market |
Responsible Committee Shadow | 2022/0249(NLE) | PECH Fisheries | EU/Mauritius Fisheries Partnership Agreement: implementing the Agreement (2022-2026). Protocol |
Responsible Committee Shadow | 2022/0118(COD) | PECH Fisheries | Additional crisis measures to support the EU fishery and aquaculture sectors in the context of Russia's invasion of Ukraine |
Responsible Committee Shadow | 2022/0111(COD) | PECH Fisheries | International Commission for the Conservation of Atlantic Tunas (ICCAT): amendments to the management, conservation and control measures applicable in the Convention Area |
Responsible Committee Shadow | 2022/0085(COD) | ITRE Industry, Research and Energy | High common level of cybersecurity at the institutions, bodies, offices and agencies of the Union |
Responsible Committee | 2022/0014(NLE) | PECH Fisheries | EU/Mauritius Fisheries Partnership Agreement: fishing opportunities and financial contribution 2017-2021. Extension of the Protocol |
Responsible Committee Shadow | 2021/2168(INI) | PECH Fisheries | The implementation of Article 17 of the Common Fisheries Policy Regulation |
Responsible Committee Shadow | 2021/0419(COD) | TRAN Transport and Tourism | Intelligent Road Transport Systems |
Responsible Committee Shadow | 2021/0312(NLE) | PECH Fisheries | EU/Cook Islands Sustainable Fisheries Partnership Agreement: implementation of the Agreement 2021-2024. Protocol |
Responsible Committee | 2021/0300M(NLE) | PECH Fisheries | EU/Mauritania Sustainable Fisheries Partnership Agreement and Implementing Protocol |
Responsible Committee | 2021/0300(NLE) | PECH Fisheries | EU/Mauritania Sustainable Fisheries Partnership Agreement and Implementing Protocol |
Responsible Committee Shadow | 2021/0242(COD) | PECH Fisheries | Conservation of the Southern Bluefin Tuna: conservation and management measures |
Opinion Committee Shadow | 2021/0213(CNS) | ['PECH'] | Energy Taxation Directive |
Opinion Committee Shadow | 2021/0205(COD) | ['ITRE'] | Sustainable aviation fuels (ReFuelEU Aviation Initiative) |
Opinion Committee Shadow | 2021/0197(COD) | ['TRAN'] | CO2 emission standards for cars and vans |
Responsible Committee | 2021/0127(NLE) | PECH Fisheries | EC/Gabon Fisheries Partnership Agreement: Implementation Protocol |
Responsible Committee Shadow | 2021/0058(COD) | PECH Fisheries | Management, conservation and control measures applicable in the Indian Ocean Tuna Commission (IOTC) Area of Competence |
Responsible Committee Shadow | 2021/0045(COD) | ITRE Industry, Research and Energy | Roaming Regulation |
Committee Opinion | 2020/2276(INI) | TRAN Transport and Tourism | A new approach to the Atlantic maritime strategy |
Committee Opinion | 2020/2260(INI) | PECH Fisheries | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
Opinion Committee Shadow | 2020/2077(INI) | ['TRAN'] | New Circular Economy Action Plan |
Opinion Committee Shadow | 2020/2015(INI) | ['TRAN'] | Intellectual property rights for the development of artificial intelligence technologies |
Responsible Committee Shadow | 2020/0302(COD) | PECH Fisheries | Conservation of fishery resources: catch documentation programme for bluefin tuna, Thunnus thynnus |
Responsible Committee Shadow | 2020/0275(NLE) | PECH Fisheries | EU/Cook Islands Sustainable Fisheries Partnership Agreement: extension of the implementation Protocol |
Responsible Committee Shadow | 2020/0274(NLE) | PECH Fisheries | EC/Mauritania Fisheries Partnership Agreement: extension of the Protocol |
Responsible Committee Shadow | 2020/0139(COD) | PECH Fisheries | Management, conservation and control measures applicable in the Inter-American Tropical Tuna Convention area |
Responsible Committee Shadow | 2020/0002M(NLE) | PECH Fisheries | EU/Seychelles Sustainable Fisheries Partnership Agreement and Implementing Protocol (2020-2026) |
Responsible Committee Shadow | 2020/0002(NLE) | PECH Fisheries | EU/Seychelles Sustainable Fisheries Partnership Agreement and Implementation Protocol (2020-2026) |
Responsible Committee | 2019/2191(INI) | TRAN Transport and Tourism | Railway safety and signalling: Assessing the state of play of the European Rail Traffic Management System (ERTMS) deployment |
Responsible Committee Shadow | 2019/2178(INI) | PECH Fisheries | Rebuilding fish stocks in the Mediterranean Sea: assessment and next steps |
Responsible Committee Shadow | 2019/2161(INI) | PECH Fisheries | Fishers for the future: Attracting a new generation of labour to the fishing industry and generating employment in coastal communities |
Responsible Committee Shadow | 2019/0272(COD) | PECH Fisheries | Multiannual management plan for bluefin tuna in the eastern Atlantic and the Mediterranean |
Responsible Committee | 2019/0226M(NLE) | PECH Fisheries | EU/Senegal Fisheries Partnership Agreement: implementation of the Agreement. Protocol |
Responsible Committee | 2019/0226(NLE) | PECH Fisheries | EU/Senegal Fisheries Partnership Agreement: implementation of the Agreement. Protocol |
Responsible Committee Shadow | 2019/0210(NLE) | PECH Fisheries | EC/Mauritania Fisheries Partnership Agreement: fishing opportunities and financial contribution. Extension of the Protocol |
Responsible Committee Shadow | 2019/0173(NLE) | PECH Fisheries | EU/São Tomé and Príncipe Fisheries Partnership Agreement 2019-2024. Protocol |
Responsible Committee Shadow | 2019/0090M(NLE) | PECH Fisheries | EC/Guinea-Bissau Fisheries Partnership Agreement: implementation of the Agreement 2019-2024. Protocol |
Responsible Committee Shadow | 2019/0090(NLE) | PECH Fisheries | EC/Guinea-Bissau Fisheries Partnership Agreement (2019-2024). Protocol |
Responsible Committee Shadow | 2019/0078M(NLE) | PECH Fisheries | EC/Cape Verde Fisheries Partnership Agreement: implementation of the Agreement 2019-2024. Protocol |
Responsible Committee Shadow | 2019/0078(NLE) | PECH Fisheries | EC/Cape Verde Fisheries Partnership Agreement (2019-2024). Implementation Protocol |
Responsible Committee Shadow | 2019/0076(NLE) | PECH Fisheries | EU/Gambia Sustainable Fisheries Partnership Agreement and Implementation Protocol |
Responsible Committee Shadow | 2018/0436(COD) | TRAN Transport and Tourism | Ensuring basic road freight connectivity with regard to the withdrawal of the United Kingdom from the Union |
Responsible Committee Shadow | 2018/0304(COD) | PECH Fisheries | Conservation and control measures applicable in the Regulatory Area of the Northwest Atlantic Fisheries Organisation (NAFO) |
Responsible Committee Shadow | 2018/0267(NLE) | PECH Fisheries | EC/Côte d’Ivoire Fisheries Partnership Agreement: implementation of the Agreement 2018-2024. Protocol |
Responsible Committee Shadow | 2018/0193(COD) | PECH Fisheries | Fisheries control |
Responsible Committee Shadow | 2018/0155(NLE) | TRAN Transport and Tourism | EU/China Agreement: civil aviation safety |
Responsible Committee Shadow | 2018/0147(NLE) | TRAN Transport and Tourism | EU/China Agreement: air services |
Responsible Committee Shadow | 2018/0140(COD) | TRAN Transport and Tourism | Electronic freight transport information |
Responsible Committee Shadow | 2018/0074(COD) | PECH Fisheries | Multiannual plan for fish stocks in the western waters and adjacent waters, and for fisheries exploiting those stocks |
Responsible Committee Shadow | 2018/0050(COD) | PECH Fisheries | Multi-annual plan for the fisheries exploiting demersal stocks in the western Mediterranean Sea |
Responsible Committee | 2017/2194(INI) | FEMM Women's Rights and Gender Equality | Recommendation to the Council on the EU priorities for the 62nd session of the UN Commission on the status of women |
Responsible Committee Shadow | 2017/2129(INI) | PECH Fisheries | Implementation of control measures for establishing the conformity of fisheries products with access criteria to the EU market |
Responsible Committee Shadow | 2017/2119(INI) | PECH Fisheries | Optimisation of the value chain in the EU fishing sector |
Responsible Committee Shadow | 2017/0121(COD) | TRAN Transport and Tourism | Posting drivers in the road transport sector |
Responsible Committee Shadow | 2017/0113(COD) | TRAN Transport and Tourism | Use of vehicles hired without drivers for the carriage of goods by road |
Responsible Committee Shadow | 2017/0056(COD) | PECH Fisheries | Convention Area of the South Pacific Regional Fisheries Management Organisation (SPRFMO): management, conservation and control measures |
Responsible Committee Shadow | 2017/0015(COD) | TRAN Transport and Tourism | Drivers of certain road vehicles for the carriage of goods or passengers: initial qualification and periodic training; driving licences |
Joint Responsible Committee Shadow | 2016/2329(INI) | ['LIBE', 'FEMM'] | Implementation of Directive 2011/99/EU on the European protection order |
Responsible Committee Shadow | 2016/2229(INI) | PECH Fisheries | Agreement between the EU and Norway on reciprocal access to fishing in the Skagerrak for vessels flying the flag of Denmark, Norway and Sweden |
Responsible Committee Shadow | 2016/2035(INI) | PECH Fisheries | Role of fisheries-related tourism in the diversification of fisheries |
Responsible Committee Shadow | 2016/0411(COD) | TRAN Transport and Tourism | Operation of air services in the Community: technical adaptation |
Responsible Committee Shadow | 2016/0192(NLE) | PECH Fisheries | EU/Norway Agreement: reciprocal access to fishing in the Skagerrak for vessels flying the flag of Denmark, Norway and Sweden |
Responsible Committee Shadow | 2016/0187(COD) | PECH Fisheries | International Commission for the Conservation of Atlantic Tunas (ICCAT): management, conservation and control measures applicable in the Convention Area |
Responsible Committee | 2016/0171(COD) | TRAN Transport and Tourism | Registration of persons sailing on board passenger ships operating to or from ports of the Member States: simplification |
Responsible Committee Shadow | 2016/0170(COD) | TRAN Transport and Tourism | Safety rules and standards for passenger ships: simplification; Commission delegated and implementing powers |
Responsible Committee Shadow | 2016/0145(COD) | PECH Fisheries | Characteristics for fishing vessels. Recast |
Responsible Committee Shadow | 2015/2348(INI) | TRAN Transport and Tourism | Logistics in the EU and multimodal transport in the new TEN-T corridors |
Responsible Committee Shadow | 2015/2228(INI) | FEMM Women's Rights and Gender Equality | Poverty: a gender perspective |
Responsible Committee Shadow | 2015/2111(INI) | FEMM Women's Rights and Gender Equality | External factors that represent hurdles to European female entrepreneurship |
Responsible Committee Shadow | 2015/2092(INI) | PECH Fisheries | New CFP: structure for technical measures and multiannual plans |
Responsible Committee Shadow | 2015/2091(INI) | PECH Fisheries | Common rules with a view to the application of the external dimension of the CFP, including fisheries agreements |
Responsible Committee Shadow | 2015/2090(INI) | PECH Fisheries | Innovation and diversification in non-industrial coastal fishing in regions dependent on fishing |
Responsible Committee Shadow | 2015/0313(COD) | TRAN Transport and Tourism | European Maritime Safety Agency: cooperation |
Responsible Committee Shadow | 2015/0289(COD) | PECH Fisheries | Sustainable management of external fishing fleets |
Responsible Committee Shadow | 2015/0229(NLE) | PECH Fisheries | EC/Mauritania Fisheries Partnership Agreement: fishing opportunities and financial contribution from 16 November 2015 to 15 November 2019. Protocol |
Responsible Committee Shadow | 2015/0152(NLE) | PECH Fisheries | EC/Denmark/Greenland Fisheries Partnership Agreement: fishing opportunities and financial contribution from 1 January 2016 to 31 December 2020. Protocol |
Responsible Committee Shadow | 2015/0133(COD) | PECH Fisheries | Collection, management and use of data in the fisheries sector and support for scientific advice regarding the common fisheries policy. Recast |
Responsible Committee Shadow | 2015/0096(COD) | PECH Fisheries | Multiannual recovery plan for Bluefin tuna in the eastern Atlantic and the Mediterranean |
Responsible Committee Shadow | 2015/0001(NLE) | PECH Fisheries | Fishing opportunities in EU waters of fishing vessels flying the flag of Venezuela in the exclusive economic zone off the coast of French Guiana. Declaration |
Responsible Committee Shadow | 2014/2217(INI) | FEMM Women's Rights and Gender Equality | Progress on equality between women and men in the European Union in 2013 |
Responsible Committee Shadow | 2014/0319(NLE) | PECH Fisheries | EC/Madagascar Fisheries Partnership Agreement: fishing opportunities and financial contribution from 1 January 2015 to 31 December 2018. Protocol |
Responsible Committee Shadow | 2014/0274(NLE) | PECH Fisheries | General Fisheries Commission for the Mediterranean: amended Agreement |
Responsible Committee Shadow | 2014/0218(COD) | TRAN Transport and Tourism | Cross-border exchange of information on road safety related traffic offences |
Responsible Committee Shadow | 2014/0213(COD) | PECH Fisheries | Fishing in the General Fisheries Commission for the Mediterranean (GFCM) Agreement area: technical measures |
Responsible Committee Shadow | 2014/0079(NLE) | PECH Fisheries | EU/Seychelles Agreement: access for fishing vessels flying the flag of the Seychelles to waters and marine biological resources of Mayotte, under the jurisdiction of the EU |
Responsible Committee Shadow | 2013/2156(INI) | FEMM Women's Rights and Gender Equality | Equality between women and men in the European Union - 2012 |
Joint Responsible Committee Shadow | 2013/2150(INI) | ['PECH', 'FEMM'] | Specific actions in the common fisheries policy for developing the role of women |
Responsible Committee Shadow | 2013/0216(NLE) | PECH Fisheries | EU/Gabon Fisheries Partnership Agreement: fishing opportunities and financial contribution from 24 July 2013 to 23 July 2016. Protocol |
Responsible Committee Shadow | 2013/0092(COD) | TRAN Transport and Tourism | European Maritime Safety Agency: response to pollution caused by ships and to marine pollution caused by oil and gas installations, multiannual funding 2014-2020 |
Responsible Committee Shadow | 2013/0016(COD) | TRAN Transport and Tourism | Railway safety. Recast. 4th Railway Package |
Responsible Committee | 2013/0015(COD) | TRAN Transport and Tourism | Interoperability of the rail system within the EU. Recast. 4th Railway Package |
Former Responsible Committee | 2013/0015(COD) | TRAN Transport and Tourism | Interoperability of the rail system within the EU. Recast. 4th Railway Package |
Responsible Committee Shadow | 2013/0013(COD) | TRAN Transport and Tourism | Common rules for the normalisation of the accounts of railway undertakings: repeal. 4th Railway Package |
Responsible Committee Shadow | 2012/2298(INI) | TRAN Transport and Tourism | Promoting a European transport-technology strategy for Europe's future sustainable mobility |
Responsible Committee Shadow | 2012/0179(COD) | PECH Fisheries | Fishing in the North-East Atlantic: specific conditions for fishing for deep-sea stocks, provisions for fishing in international waters |
Responsible Committee Shadow | 2012/0134(NLE) | PECH Fisheries | EC/Guinea-Bissau Fisheries Partnership Agreement: fishing opportunities and financial contribution from 24 November 2014 to 23 November 2017. Protocol |
Responsible Committee Shadow | 2011/2295(INI) | FEMM Women's Rights and Gender Equality | Women in political decision making - quality and equality |
Responsible Committee Shadow | 2011/0378(NLE) | PECH Fisheries | EU/Mozambique Fisheries Partnership Agreement: fishing opportunities and financial contribution. Protocol from 1 January 2012 to 31 December 2014 |
Responsible Committee Shadow | 2011/0294(COD) | TRAN Transport and Tourism | Trans-European transport network: development |
Responsible Committee Shadow | 2011/0212(COD) | PECH Fisheries | European Fisheries Fund (EFF): increased payments for certain Member States |
Responsible Committee Shadow | 2010/0802(COD) | FEMM Women's Rights and Gender Equality | European Protection Order. Initiative Belgium, Bulgaria, Estonia, Spain, France, Italy, Hungary, Poland, Portugal, Romania, Finland and Sweden |
Responsible Committee Shadow | 2010/0303(COD) | TRAN Transport and Tourism | European Maritime Safety Agency: further development |
Responsible Committee Shadow | 2010/0142(NLE) | TRAN Transport and Tourism | EU/Peru Agreement: air services |
Responsible Committee Shadow | 2009/0116(COD) | PECH Fisheries | Conservation of fishery resources: catch documentation programme for bluefin tuna, Thunnus thynnus |
Responsible Committee | 2009/0112(COD) | PECH Fisheries | Conservation of fishery resources: anchovy stock in the Bay of Biscay and the fisheries exploiting that stock. Long-term plan |
Responsible Committee Shadow | 2008/0247(COD) | TRAN Transport and Tourism | Rail transport: European rail network for competitive freight |
Responsible Committee Shadow | 2008/0246(COD) | TRAN Transport and Tourism | Rights of passengers when travelling by sea and inland waterway; coordination between national authorities |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Jan-Christoph OETJEN | RE | Germany | 425 |
Pavel TELIČKA | ALDE | Czechia | 326 |
Nicola DANTI | RE | Italy | 324 |
Søren GADE | RE | Denmark | 320 |
Pierre KARLESKIND | RE | France | 319 |
José Ramón BAUZÁ DÍAZ | RE | Spain | 307 |
Elsi KATAINEN | RE | Finland | 307 |
Dominique RIQUET | RE | France | 275 |
Caroline NAGTEGAAL | RE | Netherlands | 263 |
Susana SOLÍS PÉREZ | RE | Spain | 258 |
Beatriz BECERRA BASTERRECHEA | ALDE | Spain | 232 |
Jan HUITEMA | RE | Netherlands | 187 |
Ivars IJABS | RE | Latvia | 185 |
Klemen GROŠELJ | RE | Slovenia | 178 |
Dominique RIQUET | ALDE | France | 175 |
Martina DLABAJOVÁ | RE | Czechia | 174 |
Jozo RADOŠ | ALDE | Croatia | 172 |
Iskra MIHAYLOVA | RE | Bulgaria | 164 |
Catherine CHABAUD | RE | France | 162 |
Gesine MEISSNER | ALDE | Germany | 159 |
Mauri PEKKARINEN | RE | Finland | 150 |
Christophe GRUDLER | RE | France | 148 |
Asger CHRISTENSEN | RE | Denmark | 124 |
Ramon TREMOSA i BALCELLS | ALDE | Spain | 122 |
Matthijs van MILTENBURG | ALDE | Netherlands | 114 |
Ilhan KYUCHYUK | RE | Bulgaria | 112 |
Nils TORVALDS | RE | Finland | 109 |
Fredrick FEDERLEY | RE | Sweden | 107 |
Stéphanie YON-COURTIN | RE | France | 101 |
Valérie HAYER | RE | France | 100 |
Dragoş PÎSLARU | RE | Romania | 99 |
Angelika MLINAR | ALDE | Austria | 98 |
Sophia IN 'T VELD | ALDE | Netherlands | 94 |
Martin HLAVÁČEK | RE | Czechia | 86 |
Katalin CSEH | RE | Hungary | 85 |
Ondřej KOVAŘÍK | RE | Czechia | 83 |
Catherine BEARDER | ALDE | United Kingdom | 78 |
Martin HOJSÍK | RE | Slovakia | 73 |
Javier NART | ALDE | Spain | 71 |
Atidzhe ALIEVA-VELI | RE | Bulgaria | 70 |
María Teresa GIMÉNEZ BARBAT | ALDE | Spain | 64 |
Merja KYLLÖNEN | GUE/NGL | Finland | 62 |
Emma WIESNER | RE | Sweden | 62 |
Nils TORVALDS | ALDE | Finland | 58 |
Hilde VAUTMANS | ALDE | Belgium | 58 |
António MARINHO E PINTO | ALDE | Portugal | 56 |
Brando BENIFEI | S&D | Italy | 53 |
Sylvie BRUNET | RE | France | 49 |
Andrus ANSIP | RE | Estonia | 49 |
Fabienne KELLER | RE | France | 48 |
Petras AUŠTREVIČIUS | ALDE | Lithuania | 46 |
Dita CHARANZOVÁ | ALDE | Czechia | 45 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 45 |
Bart GROOTHUIS | RE | Netherlands | 45 |
Silvia COSTA | S&D | Italy | 44 |
Vlad GHEORGHE | RE | Romania | 44 |
Nathalie GRIESBECK | ALDE | France | 43 |
Herbert DORFMANN | PPE | Italy | 40 |
Kinga GÁL | PPE | Hungary | 40 |
Caterina CHINNICI | S&D | Italy | 39 |
Michela GIUFFRIDA | S&D | Italy | 39 |
Tokia SAÏFI | PPE | France | 39 |
Antonio LÓPEZ-ISTÚRIZ WHITE | PPE | Spain | 37 |
Morten PETERSEN | RE | Denmark | 37 |
Martina DLABAJOVÁ | ALDE | Czechia | 36 |
Gérard DEPREZ | ALDE | Belgium | 36 |
Louis MICHEL | ALDE | Belgium | 36 |
Claudia GAMON | RE | Austria | 36 |
Francisco de Paula GAMBUS MILLET | PPE | Spain | 35 |
Ernest URTASUN | Verts/ALE | Spain | 34 |
Karen MELCHIOR | RE | Denmark | 34 |
Filiz HYUSMENOVA | ALDE | Bulgaria | 33 |
Ulrike RODUST | S&D | Germany | 32 |
Josep-Maria TERRICABRAS | Verts/ALE | Spain | 32 |
Róża THUN UND HOHENSTEIN | RE | Poland | 32 |
Dita CHARANZOVÁ | RE | Czechia | 32 |
Svenja HAHN | RE | Germany | 31 |
Alyn SMITH | Verts/ALE | United Kingdom | 30 |
Sofia RIBEIRO | PPE | Portugal | 30 |
Csaba SÓGOR | PPE | Romania | 30 |
László TŐKÉS | PPE | Hungary | 30 |
Barbara MATERA | PPE | Italy | 28 |
Lara COMI | PPE | Italy | 28 |
Ricardo SERRÃO SANTOS | S&D | Portugal | 28 |
Iuliu WINKLER | PPE | Romania | 28 |
Julie WARD | S&D | United Kingdom | 26 |
Cláudia MONTEIRO DE AGUIAR | PPE | Portugal | 26 |
Ivan JAKOVČIĆ | ALDE | Croatia | 26 |
Renate WEBER | ALDE | Romania | 25 |
Ilhan KYUCHYUK | ALDE | Bulgaria | 25 |
Jasenko SELIMOVIC | ALDE | Sweden | 23 |
Teresa JIMÉNEZ-BECERRIL BARRIO | PPE | Spain | 23 |
Monika BEŇOVÁ | S&D | Slovakia | 23 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 23 |
Michaela ŠOJDROVÁ | PPE | Czechia | 22 |
Damiano ZOFFOLI | S&D | Italy | 21 |
Alain CADEC | PPE | France | 21 |
Carlos COELHO | PPE | Portugal | 21 |
Petras AUŠTREVIČIUS | RE | Lithuania | 21 |
Bernard GUETTA | RE | France | 20 |
Tonino PICULA | S&D | Croatia | 19 |
Waldemar TOMASZEWSKI | ECR | Lithuania | 19 |
Stéphane BIJOUX | RE | France | 19 |
Remo SERNAGIOTTO | PPE | Italy | 18 |
Davor Ivo STIER | PPE | Croatia | 18 |
Angélique DELAHAYE | PPE | France | 18 |
Theodoros ZAGORAKIS | PPE | Greece | 18 |
Ruža TOMAŠIĆ | ECR | Croatia | 18 |
Antonyia PARVANOVA | ALDE | Bulgaria | 17 |
Gabriel MATO | PPE | Spain | 17 |
Gerben-Jan GERBRANDY | ALDE | Netherlands | 16 |
Michael THEURER | ALDE | Germany | 16 |
Renata BRIANO | S&D | Italy | 16 |
Ádám KÓSA | PPE | Hungary | 16 |
József NAGY | PPE | Slovakia | 16 |
Josef WEIDENHOLZER | S&D | Austria | 15 |
Nicola BEER | RE | Germany | 15 |
Kaja KALLAS | ALDE | Estonia | 14 |
Josu JUARISTI ABAUNZ | GUE/NGL | Spain | 14 |
Jana TOOM | ALDE | Estonia | 14 |
Raül ROMEVA i RUEDA | Verts/ALE | Spain | 13 |
Ian HUDGHTON | Verts/ALE | United Kingdom | 13 |
Pál CSÁKY | PPE | Slovakia | 13 |
Ana MIRANDA PAZ | Verts/ALE | Spain | 12 |
Luis de GRANDES PASCUAL | PPE | Spain | 12 |
Andreas GLÜCK | RE | Germany | 12 |
Mady DELVAUX | S&D | Luxembourg | 11 |
Pavel SVOBODA | PPE | Czechia | 11 |
Jana ŽITŇANSKÁ | ECR | Slovakia | 11 |
Frieda BREPOELS | Verts/ALE | Belgium | 10 |
Bas EICKHOUT | Verts/ALE | Netherlands | 10 |
Judith SARGENTINI | Verts/ALE | Netherlands | 10 |
Ulrike LUNACEK | Verts/ALE | Austria | 10 |
Evelyn REGNER | S&D | Austria | 10 |
Felix REDA | Verts/ALE | Germany | 10 |
Liadh NÍ RIADA | GUE/NGL | Ireland | 10 |
Ivo VAJGL | ALDE | Slovenia | 9 |
Nicola CAPUTO | S&D | Italy | 9 |
Isabella ADINOLFI | EFDD | Italy | 9 |
Max ANDERSSON | Verts/ALE | Sweden | 9 |
David BORRELLI | EFDD | Italy | 9 |
Klaus BUCHNER | Verts/ALE | Germany | 9 |
Reinhard BÜTIKOFER | Verts/ALE | Germany | 9 |
Matt CARTHY | GUE/NGL | Ireland | 9 |
Daniel DALTON | ECR | United Kingdom | 9 |
