Herbert DORFMANN 2020-12-09 Herbert DORFMANN2021-02-11
2020-12-09 Herbert DORFMANN
2021-02-11
Constituencies
- Südtiroler Volkspartei Italy 2024/07/16 -
Show earlier Constituencies...
- Südtiroler Volkspartei Italy 2019/07/02 - 2024/07/15
- Südtiroler Volkspartei Italy 2014/07/01 - 2019/07/01
- Südtiroler Volkspartei Italy 2009/07/14 - 2014/06/30
Groups
- PPE Member Group of the European People's Party (Christian Democrats) 2024/07/16 -
Show earlier Groups...
- PPE Member Group of the European People's Party (Christian Democrats) 2009/07/14 - 2009/09/15
- PPE Member of the Bureau Group of the European People's Party (Christian Democrats) 2009/09/16 - 2014/06/30
- PPE Member Group of the European People's Party (Christian Democrats) 2014/07/01 - 2019/07/01
- PPE Member Group of the European People's Party (Christian Democrats) 2019/07/02 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Agriculture and Rural Development | 2024/07/19 | |
Substitute of | Committee on Economic and Monetary Affairs | 2024/07/19 | |
Member of | Subcommittee on Tax Matters | 2024/07/19 |
Show earlier committees...
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Mercosur | 2024/09/19 | |
Member of | Delegation for relations with the People's Republic of China | 2024/09/19 | |
Vice-Chair of | Delegation to the Euro-Latin American Parliamentary Assembly | 2024/09/30 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Belarus | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation for relations with the Pan-African Parliament | 2009/09/16 | 2014/06/30 |
Member of | Delegation to the EU-Kazakhstan, EU-Kyrgyzstan and EU-Uzbekistan Parliamentary Cooperation Committees, and for relations with Tajikistan, Turkmenistan and Mongolia | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN) | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the EU-Kazakhstan, EU-Kyrgyzstan, EU-Uzbekistan and EU-Tajikistan Parliamentary Cooperation Committees and for relations with Turkmenistan and Mongolia | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation for relations with Afghanistan | 2014/11/19 | 2019/07/01 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2019/07/02 | 2019/09/25 |
Member of | Delegation for relations with the countries of the Andean Community | 2019/07/02 | 2024/07/15 |
Vice-Chair of | Delegation to the Euro-Latin American Parliamentary Assembly | 2019/09/26 | 2024/07/15 |
Member of | Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN) | 2021/03/24 | 2024/07/15 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2024/09/19 | 2024/09/29 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845158
- Fax:
- Office: Bât. ALTIERO SPINELLI 11E201
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175158
- Fax:
- Office: Bât. LOUISE WEISS T09087
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Postal
- Brennerstrasse 7A
- 39100 Bozen
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Former Responsible Committee | 2023/0187(CNS) | ECON Economic and Monetary Affairs | Faster and Safer Relief of Excess Withholding Taxes |
Responsible Committee Shadow | 2022/2194(INL) | REGI Regional Development | Amending the proposed mechanism to resolve legal and administrative obstacles in a cross-border context |
Responsible Committee Shadow | 2022/2080(INI) | ECON Economic and Monetary Affairs | Lessons learnt from the Pandora Papers and other revelations |
Joint Responsible Committee | 2020/2260(INI) | ['ENVI', 'AGRI'] | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
Responsible Committee Shadow | 2020/2258(INI) | ECON Economic and Monetary Affairs | Reforming the EU policy on harmful tax practices (including the reform of the Code of Conduct Group) |
Committee Opinion | 2019/0254(COD) | REGI Regional Development | Transitional provisions for the support by the European Agricultural Fund for Rural Development (EAFRD) and by the European Agricultural Guarantee Fund (EAGF) in the year 2021 |
Committee Opinion | 2019/0142(NLE) | AGRI Agriculture and Rural Development | EU/USA Agreement on the Allocation of a Share in the Tariff Rate Quota: opening an autonomous tariff quota for imports of high-quality beef |
Responsible Committee | 2018/2037(INI) | AGRI Agriculture and Rural Development | Future of food and farming |
Responsible Committee Shadow | 2018/0173(CNS) | ECON Economic and Monetary Affairs | Alcohol and alcoholic beverages: harmonisation of the structures of excise duties |
Responsible Committee | 2017/2819(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on an action plan for nature, people and the economy |
Responsible Committee | 2016/2903(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on low-risk pesticides of biological origin |
Committee Opinion | 2016/0151(COD) | ENVI Environment, Public Health and Food Safety | Audiovisual media services: changing market realities |
Responsible Committee | 2013/2097(INI) | AGRI Agriculture and Rural Development | Maintaining milk production in mountain areas, disadvantaged areas and outermost regions after the expiry of the milk quota regime |
Responsible Committee Shadow | 2013/0136(COD) | AGRI Agriculture and Rural Development | Transmissible animal diseases |
Responsible Committee Shadow | 2012/2134(INI) | ECON Economic and Monetary Affairs | Improving access to finance for SMEs |
Responsible Committee | 2012/0344(NLE) | ECON Economic and Monetary Affairs | State aid rules: aid categories or measures exempted from notification requirements |
Responsible Committee Shadow | 2012/0029(COD) | ECON Economic and Monetary Affairs | Securities settlement in the EU and central securities depositories (CSDs) |
Responsible Committee | 2011/0285(COD) | AGRI Agriculture and Rural Development | Common organisation of agricultural markets (CMO): regime of the single payment scheme and support to vine-growers 2014-2020 |
Committee Opinion | 2011/0231(COD) | AGRI Agriculture and Rural Development | Aromatised wine products: definition, description, presentation, labelling, and protection of geographical indications |
Responsible Committee Shadow | 2010/0353(COD) | AGRI Agriculture and Rural Development | Quality schemes for agricultural products and foodstuffs |
Responsible Committee | 2009/2156(INI) | AGRI Agriculture and Rural Development | Agriculture in areas with natural handicaps: a special health check |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Simone SCHMIEDTBAUER | PPE | Austria | 1005 |
Christine SCHNEIDER | PPE | Germany | 857 |
Alexander BERNHUBER | PPE | Austria | 722 |
Norbert LINS | PPE | Germany | 608 |
Marlene MORTLER | PPE | Germany | 552 |
Lena DÜPONT | PPE | Germany | 521 |
Christian DOLESCHAL | PPE | Germany | 409 |
Jens GIESEKE | PPE | Germany | 393 |
Karolin BRAUNSBERGER-REINHOLD | PPE | Germany | 378 |
Sabine VERHEYEN | PPE | Germany | 377 |
Ralf SEEKATZ | PPE | Germany | 371 |
Elisabeth KÖSTINGER | PPE | Austria | 365 |
Marion WALSMANN | PPE | Germany | 354 |
Axel VOSS | PPE | Germany | 353 |
Petri SARVAMAA | PPE | Finland | 348 |
Peter JAHR | PPE | Germany | 346 |
Anne SANDER | PPE | France | 346 |
Markus PIEPER | PPE | Germany | 343 |
Niclas HERBST | PPE | Germany | 329 |
Franc BOGOVIČ | PPE | Slovenia | 310 |
Albert DESS | PPE | Germany | 290 |
Fulvio MARTUSCIELLO | PPE | Italy | 289 |
Michel DANTIN | PPE | France | 286 |
Daniel BUDA | PPE | Romania | 253 |
Monika HOHLMEIER | PPE | Germany | 228 |
Dan-Ştefan MOTREANU | PPE | Romania | 224 |
Mairead McGUINNESS | PPE | Ireland | 215 |
Henna VIRKKUNEN | PPE | Finland | 193 |
Stefan BERGER | PPE | Germany | 193 |
Peter LIESE | PPE | Germany | 189 |
Angélique DELAHAYE | PPE | France | 176 |
Bartosz ARŁUKOWICZ | PPE | Poland | 176 |
Andreas SCHWAB | PPE | Germany | 175 |
Michael GAHLER | PPE | Germany | 172 |
David MCALLISTER | PPE | Germany | 171 |
Tom VANDENKENDELAERE | PPE | Belgium | 169 |
Daniel CASPARY | PPE | Germany | 167 |
Alfredo PALLONE | PPE | Italy | 158 |
Salvatore DE MEO | PPE | Italy | 155 |
Michaela ŠOJDROVÁ | PPE | Czechia | 137 |
Elisabeth JEGGLE | PPE | Germany | 136 |
Álvaro AMARO | PPE | Portugal | 130 |
Antonio TAJANI | PPE | Italy | 128 |
Markus FERBER | PPE | Germany | 124 |
Asim ADEMOV | PPE | Bulgaria | 110 |
Annie SCHREIJER-PIERIK | PPE | Netherlands | 96 |
Gabriel MATO | PPE | Spain | 91 |
Giovanni LA VIA | PPE | Italy | 88 |
Christophe HANSEN | PPE | Luxembourg | 85 |
Sofia RIBEIRO | PPE | Portugal | 84 |
Paolo DE CASTRO | S&D | Italy | 83 |
Juan Ignacio ZOIDO ÁLVAREZ | PPE | Spain | 77 |
Esther HERRANZ GARCÍA | PPE | Spain | 69 |
Aldo PATRICIELLO | PPE | Italy | 69 |
Colm MARKEY | PPE | Ireland | 64 |
Astrid LULLING | PPE | Luxembourg | 62 |
Claudia SCHMIDT | PPE | Austria | 58 |
Ramón Luis VALCÁRCEL SISO | PPE | Spain | 57 |
Othmar KARAS | PPE | Austria | 54 |
Ulrike MÜLLER | ALDE | Germany | 53 |
Britta REIMERS | ALDE | Germany | 51 |
Angelika NIEBLER | PPE | Germany | 51 |
Pilar AYUSO | PPE | Spain | 50 |
Nuno MELO | PPE | Portugal | 48 |
Milan ZVER | PPE | Slovenia | 47 |
Marian-Jean MARINESCU | PPE | Romania | 46 |
Lara COMI | PPE | Italy | 43 |
Hans-Peter MAYER | PPE | Germany | 43 |
Alberto CIRIO | PPE | Italy | 42 |
Danuta Maria HÜBNER | PPE | Poland | 39 |
Elisabetta GARDINI | PPE | Italy | 38 |
Karoline GRASWANDER-HAINZ | S&D | Austria | 37 |
Iuliu WINKLER | PPE | Romania | 36 |
Loránt VINCZE | PPE | Romania | 36 |
Jessica POLFJÄRD | PPE | Sweden | 36 |
Czesław Adam SIEKIERSKI | PPE | Poland | 35 |
Christa KLASS | PPE | Germany | 33 |
Sergio Paolo Francesco SILVESTRIS | PPE | Italy | 32 |
Kinga GÁL | PPE | Hungary | 31 |
Francesca PEPPUCCI | PPE | Italy | 31 |
Lucia VUOLO | PPE | Italy | 31 |
Csaba SÓGOR | PPE | Romania | 30 |
Norbert ERDŐS | PPE | Hungary | 30 |
Giancarlo SCOTTÀ | EFD | Italy | 27 |
Julie GIRLING | PPE | United Kingdom | 27 |
Elsi KATAINEN | RE | Finland | 27 |
Mazaly AGUILAR | ECR | Spain | 27 |
Ramon TREMOSA i BALCELLS | ALDE | Spain | 26 |
Massimiliano SALINI | PPE | Italy | 26 |
Vladimir URUTCHEV | PPE | Bulgaria | 26 |
Izaskun BILBAO BARANDICA | ALDE | Spain | 26 |
László TŐKÉS | PPE | Hungary | 26 |
Jan HUITEMA | ALDE | Netherlands | 25 |
Deirdre CLUNE | PPE | Ireland | 25 |
Gay MITCHELL | PPE | Ireland | 24 |
Pascal ARIMONT | PPE | Belgium | 24 |
Róża THUN UND HOHENSTEIN | PPE | Poland | 23 |
Eero HEINÄLUOMA | S&D | Finland | 22 |
Rainer WIELAND | PPE | Germany | 22 |
Iliana IVANOVA | PPE | Bulgaria | 21 |
François ALFONSI | Verts/ALE | France | 21 |
Maria do Céu PATRÃO NEVES | PPE | Portugal | 20 |
Jarosław KALINOWSKI | PPE | Poland | 19 |
Marijana PETIR | PPE | Croatia | 19 |
Francis ZAMMIT DIMECH | PPE | Malta | 19 |
Waldemar TOMASZEWSKI | ECR | Lithuania | 18 |
József NAGY | PPE | Slovakia | 17 |
Martin HLAVÁČEK | RE | Czechia | 17 |
Nils TORVALDS | ALDE | Finland | 16 |
Josep-Maria TERRICABRAS | Verts/ALE | Spain | 16 |
Ádám KÓSA | PPE | Hungary | 16 |
Hildegard BENTELE | PPE | Germany | 16 |
Heinz K. BECKER | PPE | Austria | 15 |
Françoise GROSSETÊTE | PPE | France | 15 |
Karl-Heinz FLORENZ | PPE | Germany | 15 |
Petri SARVAMAA | ??? | ??? | 15 |
Francisco de Paula GAMBUS MILLET | PPE | Spain | 14 |
Ernest URTASUN | Verts/ALE | Spain | 14 |
Peter JAHR | ??? | ??? | 14 |
Pernille WEISS | PPE | Denmark | 14 |
Liudas MAŽYLIS | PPE | Lithuania | 14 |
Izaskun BILBAO BARANDICA | RE | Spain | 14 |
Renata BRIANO | S&D | Italy | 13 |
Christofer FJELLNER | PPE | Sweden | 13 |
Andrey KOVATCHEV | PPE | Bulgaria | 13 |
Ian HUDGHTON | Verts/ALE | United Kingdom | 13 |
Pál CSÁKY | PPE | Slovakia | 13 |
Letizia MORATTI | PPE | Italy | 13 |
Flavio TOSI | PPE | Italy | 13 |
Caterina CHINNICI | PPE | Italy | 13 |
Giusi PRINCI | PPE | Italy | 13 |
Marco FALCONE | PPE | Italy | 13 |
Lorenzo FONTANA | EFD | Italy | 12 |
Sven SIMON | PPE | Germany | 12 |
Béla GLATTFELDER | PPE | Hungary | 11 |
Pavel TELIČKA | ALDE | Czechia | 11 |
Mady DELVAUX | S&D | Luxembourg | 11 |
Pavel SVOBODA | PPE | Czechia | 11 |
Ulrike MÜLLER | RE | Germany | 11 |
Elsi KATAINEN | ??? | ??? | 11 |
Giuseppe MILAZZO | PPE | Italy | 11 |
Inese VAIDERE | PPE | Latvia | 11 |
Benoît LUTGEN | PPE | Belgium | 11 |
Georgios PAPASTAMKOS | PPE | Greece | 10 |
Salvatore CARONNA | S&D | Italy | 10 |
Cristian-Silviu BUŞOI | PPE | Romania | 10 |
Renate SOMMER | PPE | Germany | 10 |
Elsi KATAINEN | ALDE | Finland | 10 |
Mazaly AGUILAR | ??? | ??? | 10 |
Anne SANDER | ??? | ??? | 10 |
Antonius MANDERS | PPE | Netherlands | 10 |
Róża THUN UND HOHENSTEIN | RE | Poland | 10 |
Dita CHARANZOVÁ | RE | Czechia | 10 |
Svenja HAHN | RE | Germany | 10 |
Karen MELCHIOR | RE | Denmark | 10 |
Patrizia TOIA | S&D | Italy | 9 |
Francesco DE ANGELIS | S&D | Italy | 9 |
Mario PIRILLO | S&D | Italy | 9 |
Paolo BARTOLOZZI | PPE | Italy | 9 |
Amalia SARTORI | PPE | Italy | 9 |
Mariya GABRIEL | PPE | Bulgaria | 9 |
Jørn DOHRMANN | ECR | Denmark | 9 |
Esther DE LANGE | PPE | Netherlands | 8 |
Antonio CANCIAN | PPE | Italy | 8 |
Tiziano MOTTI | PPE | Italy | 8 |
Oreste ROSSI | EFD | Italy | 8 |
Andrea ZANONI | ALDE | Italy | 8 |
Paul RÜBIG | PPE | Austria | 8 |
Ivan JAKOVČIĆ | ALDE | Croatia | 8 |
Roberta METSOLA | PPE | Malta | 8 |
Fredrick FEDERLEY | ALDE | Sweden | 8 |
Ulrike MÜLLER | ??? | ??? | 8 |
Carmen AVRAM | ??? | ??? | 8 |
Paolo DE CASTRO | ??? | ??? | 8 |
Eugen TOMAC | PPE | Romania | 8 |
Siegfried MUREŞAN | PPE | Romania | 8 |
Ioan-Rareş BOGDAN | PPE | Romania | 8 |
Mircea-Gheorghe HAVA | PPE | Romania | 8 |
Vasile BLAGA | PPE | Romania | 8 |
Gheorghe FALCĂ | PPE | Romania | 8 |
Balázs HIDVÉGHI | NA | Hungary | 8 |
Traian BĂSESCU | PPE | Romania | 8 |
Gheorghe-Vlad NISTOR | PPE | Romania | 8 |
Dennis RADTKE | PPE | Germany | 8 |
Krišjānis KARIŅŠ | PPE | Latvia | 7 |
Renaud MUSELIER | PPE | France | 7 |
Alojz PETERLE | PPE | Slovenia | 7 |
Tatjana ŽDANOKA | Verts/ALE | Latvia | 7 |
Agnès EVREN | PPE | France | 7 |
Anja WEISGERBER | PPE | Germany | 6 |
Artur ZASADA | PPE | Poland | 6 |
Elżbieta Katarzyna ŁUKACIJEWSKA | PPE | Poland | 6 |
Salvatore Domenico POGLIESE | PPE | Italy | 6 |
Emmanouil KEFALOGIANNIS | PPE | Greece | 6 |
Jasenko SELIMOVIC | ALDE | Sweden | 6 |
Andrea BOCSKOR | PPE | Hungary | 6 |
Josef WEIDENHOLZER | S&D | Austria | 6 |
Teuvo HAKKARAINEN | ??? | ??? | 6 |
Carlo FIDANZA | PPE | Italy | 5 |
Christophe BÉCHU | PPE | France | 5 |
Klaus-Heiner LEHNE | PPE | Germany | 5 |
Hubert PIRKER | PPE | Austria | 5 |
Andor DELI | PPE | Hungary | 5 |
Patricija ŠULIN | PPE | Slovenia | 5 |
Fredrick FEDERLEY | RE | Sweden | 5 |
Burkhard BALZ | PPE | Germany | 4 |
Sylvie GOULARD | ALDE | France | 4 |
Małgorzata HANDZLIK | PPE | Poland | 4 |
Rafał TRZASKOWSKI | PPE | Poland | 4 |
James NICHOLSON | ECR | United Kingdom | 4 |
Ville ITÄLÄ | PPE | Finland | 4 |
Pilar DEL CASTILLO VERA | PPE | Spain | 4 |
Merja KYLLÖNEN | GUE/NGL | Finland | 4 |
Nicola CAPUTO | S&D | Italy | 4 |
György SCHÖPFLIN | PPE | Hungary | 4 |
Andrea BOCSKOR | NA | Hungary | 4 |
Łukasz KOHUT | S&D | Poland | 4 |
Jana TOOM | RE | Estonia | 4 |
István UJHELYI | S&D | Hungary | 4 |
Antoni COMÍN I OLIVERES | NA | Spain | 4 |
Clara PONSATÍ OBIOLS | NA | Spain | 4 |
Carles PUIGDEMONT I CASAMAJÓ | NA | Spain | 4 |
Ivan DAVID | ID | Czechia | 4 |
Csaba Sándor TABAJDI | S&D | Hungary | 3 |
Ricardo SERRÃO SANTOS | S&D | Portugal | 3 |
Stefano MAULLU | PPE | Italy | 3 |
Gunnar HÖKMARK | PPE | Sweden | 3 |
Seán KELLY | PPE | Ireland | 3 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 3 |
György HÖLVÉNYI | PPE | Hungary | 3 |
Lambert van NISTELROOIJ | PPE | Netherlands | 3 |
Georges BACH | PPE | Luxembourg | 3 |
Paul BRANNEN | S&D | United Kingdom | 3 |
Angelika MLINAR | ALDE | Austria | 3 |
Ivo VAJGL | ALDE | Slovenia | 3 |
Filiz HYUSMENOVA | ALDE | Bulgaria | 3 |
Michał BONI | PPE | Poland | 3 |
Jana TOOM | ALDE | Estonia | 3 |
Lorenzo FONTANA | NA | Italy | 3 |
Liadh NÍ RIADA | GUE/NGL | Ireland | 3 |
Ilhan KYUCHYUK | ALDE | Bulgaria | 3 |
Zoltán BALCZÓ | NA | Hungary | 3 |
Nedzhmi ALI | ALDE | Bulgaria | 3 |
Biljana BORZAN | S&D | Croatia | 3 |
Javi LÓPEZ | S&D | Spain | 3 |
Carmen AVRAM | S&D | Romania | 3 |
Pina PICIERNO | S&D | Italy | 3 |
Norbert LINS | ??? | ??? | 3 |
Marlene MORTLER | ??? | ??? | 3 |
Lena DÜPONT | ??? | ??? | 3 |
Christine SCHNEIDER | ??? | ??? | 3 |
Michal WIEZIK | PPE | Slovakia | 3 |
Barbara THALER | PPE | Austria | 3 |
Mario MAURO | PPE | Italy | 2 |
Sven GIEGOLD | Verts/ALE | Germany | 2 |
Thomas MANN | PPE | Germany | 2 |
Thomas ULMER | PPE | Germany | 2 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 2 |
Clemente MASTELLA | PPE | Italy | 2 |
Marc TARABELLA | S&D | Belgium | 2 |
Agnès LE BRUN | PPE | France | 2 |
Reimer BÖGE | PPE | Germany | 2 |
Sven SCHULZE | PPE | Germany | 2 |
Dieter-Lebrecht KOCH | PPE | Germany | 2 |
David CASA | PPE | Malta | 2 |
Maurice PONGA | PPE | France | 2 |
Barbara MATERA | PPE | Italy | 2 |
Salvatore CICU | PPE | Italy | 2 |
Alessandra MUSSOLINI | PPE | Italy | 2 |
Lorenzo CESA | PPE | Italy | 2 |
Karin KADENBACH | S&D | Austria | 2 |
Andrejs MAMIKINS | S&D | Latvia | 2 |
Jill EVANS | Verts/ALE | United Kingdom | 2 |
Agnieszka KOZŁOWSKA | PPE | Poland | 2 |
Wim van de CAMP | PPE | Netherlands | 2 |
Richard ASHWORTH | ECR | United Kingdom | 2 |
Ulrike RODUST | S&D | Germany | 2 |
Josu JUARISTI ABAUNZ | GUE/NGL | Spain | 2 |
Ernest MARAGALL | Verts/ALE | Spain | 2 |
Esteban GONZÁLEZ PONS | PPE | Spain | 2 |
Irène TOLLERET | RE | France | 2 |
Atidzhe ALIEVA-VELI | RE | Bulgaria | 2 |
Adrián VÁZQUEZ LÁZARA | RE | Spain | 2 |
Teuvo HAKKARAINEN | ID | Finland | 2 |
Angelika WINZIG | PPE | Austria | 2 |
Alex AGIUS SALIBA | S&D | Malta | 2 |
Martin KASTLER | PPE | Germany | 1 |
Sophie AUCONIE | PPE | France | 1 |
Damien ABAD | PPE | France | 1 |
Philippe LAMBERTS | Verts/ALE | Belgium | 1 |
Jürgen KLUTE | GUE/NGL | Germany | 1 |
Richard SEEBER | PPE | Austria | 1 |
Eva LICHTENBERGER | Verts/ALE | Austria | 1 |
María Auxiliadora CORREA ZAMORA | PPE | Spain | 1 |
Manfred WEBER | PPE | Germany | 1 |
Andrzej GRZYB | PPE | Poland | 1 |
Mercedes BRESSO | S&D | Italy | 1 |
Bendt BENDTSEN | PPE | Denmark | 1 |
Herbert REUL | PPE | Germany | 1 |
Felix REDA | Verts/ALE | Germany | 1 |
Ildikó GÁLL-PELCZ | PPE | Hungary | 1 |
Jeroen LENAERS | PPE | Netherlands | 1 |
Antonio LÓPEZ-ISTÚRIZ WHITE | PPE | Spain | 1 |
Brice HORTEFEUX | PPE | France | 1 |
Ivo BELET | PPE | Belgium | 1 |
Momchil NEKOV | S&D | Bulgaria | 1 |
Marco ZULLO | EFDD | Italy | 1 |
Elisabeth MORIN-CHARTIER | PPE | France | 1 |
Arnaud DANJEAN | PPE | France | 1 |
José BOVÉ | Verts/ALE | France | 1 |
Eric ANDRIEU | S&D | France | 1 |
Andrej PLENKOVIĆ | PPE | Croatia | 1 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 1 |
Paulo RANGEL | PPE | Portugal | 1 |
Cristian Dan PREDA | PPE | Romania | 1 |
Hilde VAUTMANS | RE | Belgium | 1 |
Jérémy DECERLE | RE | France | 1 |
Simone SCHMIEDTBAUER | ??? | ??? | 1 |
Giuseppe FERRANDINO | S&D | Italy | 1 |
Dino GIARRUSSO | NA | Italy | 1 |
Nicola PROCACCINI | ECR | Italy | 1 |
Daniela RONDINELLI | NA | Italy | 1 |
Massimiliano SMERIGLIO | S&D | Italy | 1 |
Nicola DANTI | RE | Italy | 1 |
Alessandra MORETTI | S&D | Italy | 1 |
Krzysztof HETMAN | PPE | Poland | 1 |
Adam JARUBAS | PPE | Poland | 1 |
Francisco José MILLÁN MON | PPE | Spain | 1 |
Ljudmila NOVAK | PPE | Slovenia | 1 |
Dolors MONTSERRAT | PPE | Spain | 1 |
Isabel BENJUMEA BENJUMEA | PPE | Spain | 1 |
Marcel KOLAJA | Verts/ALE | Czechia | 1 |
Kim VAN SPARRENTAK | Verts/ALE | Netherlands | 1 |
Stelios KOULOGLOU | GUE/NGL | Greece | 1 |
Clara AGUILERA | S&D | Spain | 1 |
By types
Amendments (3945)Plenary speeches (3)
Reports (2)
Written questions (3)
By dossiers
Count | Dossier Reference | Title |
373 | 2022/0196(COD) | Sustainable use of plant protection products |
295 | 2022/0195(COD) | Nature restoration |
158 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
98 | 2015/2324(INI) | EU strategy for the Alpine region |
90 | 2011/0282(COD) | European Agricultural Fund for Rural Development (EAFRD): support for rural development 2014-2020 |
84 | 2023/0212(COD) | Establishment of the digital euro |
83 | 2018/0216(COD) | Support for strategic plans to be drawn up by Member States under the common agricultural policy (CAP strategic plans) and financed by the European Agricultural Guarantee Fund (EAGF) and by the European Agricultural Fund for Rural Development (EAFRD) 2021–2027 |
82 | 2017/0114(COD) | Charging of heavy goods vehicles for the use of certain infrastructures |
63 | 2020/0036(COD) | European Climate Law |
63 | 2023/0205(COD) | Framework for Financial Data Access |
61 | 2011/2051(INI) | CAP towards 2020: meeting the food, natural resources and territorial challenges of the future |
59 | 2022/2182(INI) | Generational renewal in the EU farms of the future |
57 | 2018/2037(INI) | Future of food and farming |
53 | 2021/0342(COD) | Amendments to the Capital Requirements Regulation |
50 | 2023/2015(INI) | European Protein Strategy |
49 | 2023/0112(COD) | Early intervention measures, conditions for resolution and financing of resolution action |
46 | 2022/2016(INI) | A New EU Forest Strategy for 2030 – Sustainable Forest Management in Europe |
44 | 2018/0218(COD) | Common agricultural policy (CAP) 2021–2027 |
40 | 2011/0202(COD) | Prudential requirements for credit institutions and investment firms. Capital Requirements Regulation (CRR) |
40 | 2022/0394(COD) | Union certification framework for carbon removals |
39 | 2009/2236(INI) | Future of the CAP after 2013 |
38 | 2011/0280(COD) | Common agricultural policy (CAP): direct payments to farmers under support schemes 2014-2020 |
37 | 2021/2254(INI) | A long-term Vision for the EU's Rural Areas - Towards stronger, connected, resilient and prosperous rural areas by 2040 |
34 | 2016/2034(INI) | CAP tools to reduce price volatility in agricultural markets |
33 | 2010/0281(COD) | Economic governance: prevention and correction of macroeconomic imbalances. 'Six pack' |
32 | 2012/0278(COD) | Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization (Nagoya Protocol 2010): compliance measures for users in the Union |
32 | 2021/0201(COD) | Land use, land use change and forestry (LULUCF) |
31 | 2017/2128(INI) | Implementation of the Plant Protection Programme Regulation (EC) No 1107/2009 |
28 | 2010/0353(COD) | Quality schemes for agricultural products and foodstuffs |
27 | 2019/2157(INI) | The European Forest Strategy - The Way Forward |
26 | 2011/0281(COD) | Common organisation of the markets in agricultural products 2014-2020. Single CMO Regulation |
25 | 2018/0082(COD) | Unfair trading practices in business-to-business relationships in the food supply chain |
25 | 2023/0111(COD) | Early intervention measures, conditions for resolution and funding of resolution action |
24 | 2009/0142(COD) | European Banking Authority (EBA): establishment |
24 | 2015/2226(INI) | How can the CAP improve job creation in rural areas? |
24 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
24 | 2023/0226(COD) | Plants obtained by certain new genomic techniques and their food and feed |
23 | 2022/2053(INI) | Sustainable Carbon Cycles |
23 | 2023/2019(INI) | Implementation of the 2018 Geoblocking Regulation in the Digital Single Market |
23 | 2023/0227(COD) | Production and marketing of plant reproductive material in the Union |
23 | 2024/0028(COD) | Temporary trade-liberalisation measures supplementing trade concessions applicable to Ukrainian products under the EU/Euratom/Ukraine Association Agreement |
22 | 2017/2819(RSP) | Resolution on an action plan for nature, people and the economy |
22 | 2014/2228(INI) | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
22 | 2020/2258(INI) | Reforming the EU policy on harmful tax practices (including the reform of the Code of Conduct Group) |
22 | 2021/0366(COD) | Deforestation Regulation |
22 | 2022/2194(INL) | Amending the proposed mechanism to resolve legal and administrative obstacles in a cross-border context |
21 | 2013/0137(COD) | Plant reproductive material: production and making available on the market |
21 | 2016/0282(COD) | Financial rules applicable to the general budget of the Union: simplification |
20 | 2012/2134(INI) | Improving access to finance for SMEs |
20 | 2016/0382(COD) | Promotion of the use of energy from renewable sources. Recast |
20 | 2014/0100(COD) | Organic production and labelling of organic products |
19 | 2012/0288(COD) | Fuels and energy from renewable sources: transition to biofuels to deliver greenhouse gas savings |
19 | 2010/0362(COD) | Milk and milk products sector: contractual relations |
