Tomáš ZDECHOVSKÝ 2020-12-09 Tomáš ZDECHOVSKÝ2021-02-11
2020-12-09 Tomáš ZDECHOVSKÝ
2021-02-11
Constituencies
- Křesťanská a demokratická unie - Československá strana lidová Czechia 2024/07/16 -
Show earlier Constituencies...
- Křesťanská a demokratická unie - Československá strana lidová Czechia 2019/07/02 - 2024/07/15
- Křesťanská a demokratická unie - Československá strana lidová Czechia 2014/07/01 - 2019/07/01
Groups
- PPE Member Group of the European People's Party (Christian Democrats) 2024/07/16 -
Show earlier Groups...
EP staff
Show earlier staff roles...
- Member of Conference of Delegation Chairs 2023/06/05 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgetary Control | 2024/07/19 | |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2024/07/19 | |
Substitute of | Committee on the Internal Market and Consumer Protection | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Employment and Social Affairs | 2014/07/01 | 2014/09/03 |
Member of | Committee on Budgetary Control | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Budgets | 2014/07/01 | 2017/01/18 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2014/07/01 | 2017/01/18 |
Member of | Committee on Budgetary Control | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on Budgets | 2017/01/19 | 2019/07/01 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2017/01/19 | 2019/07/01 |
Member of | Committee on Employment and Social Affairs | 2019/07/02 | 2019/07/17 |
Member of | Committee on Budgetary Control | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2019/07/02 | 2022/01/19 |
Vice-Chair of | Committee on Employment and Social Affairs | 2019/07/18 | 2022/01/19 |
Substitute of | Special Committee on Foreign Interference in all Democratic Processes in the European Union, including Disinformation | 2020/09/14 | 2021/10/27 |
Substitute of | Special Committee on Foreign Interference in all Democratic Processes in the European Union, including Disinformation | 2021/11/08 | 2022/03/23 |
Member of | Committee on Budgetary Control | 2022/01/20 | 2022/01/23 |
Vice-Chair of | Committee on Employment and Social Affairs | 2022/01/20 | 2022/01/23 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2022/01/20 | 2024/07/15 |
Vice-Chair of | Committee on Budgetary Control | 2022/01/24 | 2023/05/10 |
Member of | Committee on Employment and Social Affairs | 2022/01/24 | 2024/07/15 |
Substitute of | Special Committee on foreign interference in all democratic processes in the European Union, including disinformation, and the strengthening of integrity, transparency and accountability in the European Parliament | 2022/03/24 | 2023/08/12 |
Member of | Committee on Foreign Affairs | 2023/05/11 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Central Asia | 2024/09/19 | |
Member of | Delegation for relations with the countries of South Asia | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Japan | 2014/07/14 | 2019/07/01 |
Member of | Delegation for relations with the People's Republic of China | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation for relations with the countries of South Asia | 2019/07/02 | 2020/02/11 |
Member of | Delegation for relations with Japan | 2019/07/02 | 2024/07/15 |
Member of | Delegation for relations with the countries of South Asia | 2020/02/12 | 2024/07/15 |
Member of | Delegation to the EU-Kazakhstan, EU-Kyrgyzstan, EU-Uzbekistan and EU-Tajikistan Parliamentary Cooperation Committees and for relations with Turkmenistan and Mongolia | 2023/05/11 | 2023/06/04 |
Chair of | Delegation to the EU-Kazakhstan, EU-Kyrgyzstan, EU-Uzbekistan and EU-Tajikistan Parliamentary Cooperation Committees and for relations with Turkmenistan and Mongolia | 2023/06/05 | 2024/07/15 |
Substitute of | Delegation to the Africa-EU Parliamentary Assembly | 2024/01/18 | 2024/07/15 |
Substitute of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/01/18 | 2024/07/15 |
Contact
Homepage
2020-01-15 https://www.instagram.com/zdechovsky/
- [javascript protected email address]
Brussels
- Phone: 003222845780
- Fax:
- Office: Bât. ALTIERO SPINELLI 07F247
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175780
- Fax:
- Office: Bât. LOUISE WEISS T08085
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Postal
- Vrchlickeho 18
- 50002 Hradec Králové
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Committee Opinion | 2024/2030(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2023 discharge: General budget of the EU - Agencies |
Responsible Committee | 2024/2029(DEC) | CONT Budgetary Control | 2023 discharge: General budget of the EU - European Public Prosecutors Office (the ‘EPPO’) |
Committee Opinion | 2024/2029(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2023 discharge: General budget of the EU - European Public Prosecutors Office (the ‘EPPO’) |
Committee Opinion | 2024/2028(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2023 discharge: General budget of the EU - European Data Protection Supervisor |
Committee Opinion | 2024/2019(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2023 discharge: General budget of the EU - Commission |
Committee Opinion | 2023/2182(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2022 discharge: General Budget of the European Union Agencies |
Committee Opinion | 2023/2172(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2022 discharge: European Border and Coast Guard Agency (FRONTEX) |
Committee Opinion | 2023/2171(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2022 discharge: European Union Agency for Fundamental Rights (FRA) |
Committee Opinion | 2023/2169(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2022 discharge: European Union Agency for Law Enforcement Cooperation (EUROPOL) |
Committee Opinion | 2023/2168(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2022 discharge: European Union Agency for Criminal Justice Cooperation (Eurojust) |
Committee Opinion | 2023/2165(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2022 discharge: European Union Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) |
Committee Opinion | 2023/2164(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2022 discharge: European Union Agency for Asylum (EUAA) |
Committee Opinion | 2023/2157(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2022 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
Committee Opinion | 2023/2144(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2022 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Committee Opinion | 2023/2139(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2022 discharge: General budget of the EU - European Public Prosecutors Office (the ‘EPPO’) |
Committee Opinion | 2023/2138(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2022 discharge: General budget of the EU - European Data Protection Supervisor |
Responsible Committee Shadow | 2023/2131(DEC) | CONT Budgetary Control | 2022 discharge: General budget of the EU - European Council and Council |
Committee Opinion | 2023/2129(DEC) | LIBE Civil Liberties, Justice and Home Affairs | 2022 discharge: General budget of the EU - Commission |
Responsible Committee Shadow | 2023/2116(INI) | EMPL Employment and Social Affairs | European Semester for economic policy coordination: employment and social priorities for 2024 |
Responsible Committee Shadow | 2023/2087(INI) | LIBE Civil Liberties, Justice and Home Affairs | Negotiations on a status agreement on operational activities carried out by the European Border and Coast Guard Agency (Frontex) in Mauritania |
Responsible Committee | 2022/2903(RSP) | CONT Budgetary Control | Decision on the closure of the accounts of the European Border and Coast Guard Agency for the financial year 2020 |
Responsible Committee Shadow | 2022/2134(DEC) | CONT Budgetary Control | 2021 discharge: General Budget of the European Union Agencies |
Responsible Committee Shadow | 2022/2124(DEC) | CONT Budgetary Control | 2021 discharge: European Border and Coast Guard Agency (FRONTEX) |
Responsible Committee Shadow | 2022/2122(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for the Space Programme (EUSPA) |
Responsible Committee Shadow | 2022/2121(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Law Enforcement Cooperation (Europol) |
Responsible Committee Shadow | 2022/2120(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Criminal Justice Cooperation (Eurojust) |
Responsible Committee Shadow | 2022/2119(DEC) | CONT Budgetary Control | 2021 discharge: European Foundation for the improvement of living and working conditions (Eurofound) |
Responsible Committee Shadow | 2022/2118(DEC) | CONT Budgetary Control | 2021 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Responsible Committee Shadow | 2022/2117(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) |
Responsible Committee Shadow | 2022/2116(DEC) | CONT Budgetary Control | 2021 discharge: European Training Foundation (ETF) |
Responsible Committee Shadow | 2022/2115(DEC) | CONT Budgetary Control | 2021 discharge: European Securities and Markets Authority (ESMA) |
Responsible Committee Shadow | 2022/2114(DEC) | CONT Budgetary Control | 2021 discharge: Euratom Supply Agency (ESA) |
Responsible Committee Shadow | 2022/2110(DEC) | CONT Budgetary Control | 2021 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
Responsible Committee Shadow | 2022/2108(DEC) | CONT Budgetary Control | 2021 discharge: European Labour Authority (ELA) |
Responsible Committee Shadow | 2022/2100(DEC) | CONT Budgetary Control | 2021 discharge: European Centre for Disease Prevention and Control (ECDC) |
Responsible Committee Shadow | 2022/2096(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Responsible Committee Shadow | 2022/2095(DEC) | CONT Budgetary Control | 2021 discharge: European Centre for the Development of Vocational Training (CEDEFOP) |
Responsible Committee Shadow | 2022/2094(DEC) | CONT Budgetary Control | 2021 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Responsible Committee Shadow | 2022/0802(NLE) | CONT Budgetary Control | Partial renewal of the European Court of Auditors - CY nominee |
Responsible Committee Shadow | 2022/0009(COD) | LIBE Civil Liberties, Justice and Home Affairs | European Union Drugs Agency |
Responsible Committee | 2021/2157(DEC) | CONT Budgetary Control | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2020: performance, financial management and control |
Responsible Committee | 2021/2146(DEC) | CONT Budgetary Control | 2020 discharge: European Border and Coast Guard Agency (FRONTEX) |
Responsible Committee | 2021/2145(DEC) | CONT Budgetary Control | 2020 discharge: European Union Agency for Fundamental Rights (FRA) |
Responsible Committee | 2021/2144(DEC) | CONT Budgetary Control | 2020 discharge: European Union Agency for Law Enforcement Cooperation (EUROPOL) |
Responsible Committee | 2021/2143(DEC) | CONT Budgetary Control | 2020 discharge: European Union Agency for Criminal Justice Cooperation (Eurojust) |
Responsible Committee | 2021/2142(DEC) | CONT Budgetary Control | 2020 discharge: European Foundation for the Improvement of Living and Working Conditions (Eurofound) |
Responsible Committee | 2021/2141(DEC) | CONT Budgetary Control | 2020 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Responsible Committee | 2021/2140(DEC) | CONT Budgetary Control | 2020 discharge: European Union Agency for the operational management of large-scale IT systems in the area of freedom, security and justice (eu-LISA) |
Responsible Committee | 2021/2139(DEC) | CONT Budgetary Control | 2020 discharge: European Training Foundation (ETF) |
Responsible Committee | 2021/2133(DEC) | CONT Budgetary Control | 2020 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
Responsible Committee | 2021/2132(DEC) | CONT Budgetary Control | 2020 discharge: European Medicines Agency (EMA) |
Responsible Committee | 2021/2129(DEC) | CONT Budgetary Control | 2020 discharge: European Institute for Gender Equality (EIGE) |
Responsible Committee | 2021/2128(DEC) | CONT Budgetary Control | 2020 discharge: European Food Safety Authority (EFSA) |
Responsible Committee | 2021/2127(DEC) | CONT Budgetary Control | 2020 discharge: European Fisheries Control Agency (EFCA) |
Responsible Committee | 2021/2126(DEC) | CONT Budgetary Control | 2020 discharge: European Environment Agency (EEA) |
Responsible Committee | 2021/2125(DEC) | CONT Budgetary Control | 2020 discharge: European Chemicals Agency (ECHA) |
Responsible Committee | 2021/2124(DEC) | CONT Budgetary Control | 2020 discharge: European Centre for Disease Prevention and Control (ECDC) |
Responsible Committee | 2021/2122(DEC) | CONT Budgetary Control | 2020 discharge: European Asylum Support Office (EASO) |
Responsible Committee | 2021/2120(DEC) | CONT Budgetary Control | 2020 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Responsible Committee | 2021/2119(DEC) | CONT Budgetary Control | 2020 discharge: European Centre for the Development of Vocational Training (CEDEFOP) |
Responsible Committee | 2021/2118(DEC) | CONT Budgetary Control | 2020 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Responsible Committee | 2021/0804(NLE) | CONT Budgetary Control | Partial renewal of members of the Court of Auditors - LV nominee |
Responsible Committee Shadow | 2021/0803(NLE) | CONT Budgetary Control | Partial renewal of members of the Court of Auditors - PL nominee |
Committee Opinion | 2021/0116(BUD) | EMPL Employment and Social Affairs | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the air transport sector in Finland |
Committee Opinion | 2021/0115(BUD) | EMPL Employment and Social Affairs | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the air transport sector in the Netherlands |
Committee Opinion | 2021/0109(BUD) | EMPL Employment and Social Affairs | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the air transport services in Belgium |
Committee Opinion | 2021/0107(BUD) | EMPL Employment and Social Affairs | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the metal manufacturing industry in Germany |
Committee Opinion | 2020/2222(INI) | LIBE Civil Liberties, Justice and Home Affairs | Evaluation of preventive measures for avoiding corruption, irregular spending and misuse of EU and national funds in case of emergency funds and crisis-related spending areas |
Responsible Committee | 2020/2221(INI) | CONT Budgetary Control | The impact of organised crime on own resources of the EU and on the misuse of EU funds with a particular focus on shared management |
Responsible Committee Shadow | 2020/2181(DEC) | CONT Budgetary Control | 2019 discharge: European Agency for the operational management of large-scale IT systems in the area of freedom, security and justice (eu-LISA) |
Responsible Committee Shadow | 2020/2180(DEC) | CONT Budgetary Control | 2019 discharge: European Asylum Support Office (EASO) |
Responsible Committee Shadow | 2020/2172(DEC) | CONT Budgetary Control | 2019 discharge: European Union Agency for Law Enforcement Cooperation (EUROPOL) |
Responsible Committee Shadow | 2020/2167(DEC) | CONT Budgetary Control | 2019 discharge: European Border and Coast Guard Agency (FRONTEX) |
Responsible Committee Shadow | 2020/2166(DEC) | CONT Budgetary Control | 2019 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Responsible Committee Shadow | 2020/2159(DEC) | CONT Budgetary Control | 2019 discharge: European Training Foundation (ETF) |
Responsible Committee Shadow | 2020/2158(DEC) | CONT Budgetary Control | 2019 discharge: European Union Agency for Criminal Justice Cooperation (Eurojust) |
Responsible Committee Shadow | 2020/2155(DEC) | CONT Budgetary Control | 2019 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Responsible Committee Shadow | 2020/2153(DEC) | CONT Budgetary Control | 2019 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
Responsible Committee Shadow | 2020/2152(DEC) | CONT Budgetary Control | 2019 discharge: European Union Agency for Fundamental Rights (FRA) |
Responsible Committee Shadow | 2020/2151(DEC) | CONT Budgetary Control | 2019 discharge: European Foundation for the Improvement of Living and Working Conditions (Eurofound) |
Responsible Committee Shadow | 2020/2150(DEC) | CONT Budgetary Control | 2019 discharge: European Centre for the Development of Vocational Training (CEDEFOP) |
Committee Opinion | 2020/2045(INI) | CONT Budgetary Control | Implementation report on the EU Trust Funds and the Facility for Refugees in Turkey |
Committee Opinion | 2020/2011(INI) | EMPL Employment and Social Affairs | Report on the implementation of National Roma Integration Strategies: Combating negative attitudes towards people with Romani background in Europe |
Responsible Committee Shadow | 2020/0806(NLE) | CONT Budgetary Control | Partial renewal of the Members of the Court of Auditors - PL nominee |
Responsible Committee Shadow | 2020/0030(NLE) | EMPL Employment and Social Affairs | Guidelines for the employment policies of the Member States |
Responsible Committee Shadow | 2019/2188(INI) | EMPL Employment and Social Affairs | Reducing inequalities with a special focus on in-work poverty |
Responsible Committee Shadow | 2019/2181(INL) | EMPL Employment and Social Affairs | The right to disconnect |
Committee Opinion | 2019/2114(BUD) | EMPL Employment and Social Affairs | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail trade sector in Belgium |
Committee Opinion | 2019/2098(DEC) | EMPL Employment and Social Affairs | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2018: performance, financial management and control |
Committee Opinion | 2019/2075(DEC) | EMPL Employment and Social Affairs | 2018 discharge: European Training Foundation (ETF) |
Committee Opinion | 2019/2071(DEC) | EMPL Employment and Social Affairs | 2018 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Committee Opinion | 2019/2067(DEC) | EMPL Employment and Social Affairs | 2018 discharge: European Foundation for the Improvement of Living and Working Conditions (EUROFOUND) |
Committee Opinion | 2019/2066(DEC) | EMPL Employment and Social Affairs | 2018 discharge: European Centre for the Development of Vocational Training (Cedefop) |
Responsible Committee | 2019/2064(DEC) | CONT Budgetary Control | 2018 discharge: EU general budget, European External Action Service (EEAS) |
Responsible Committee | 2019/2063(DEC) | CONT Budgetary Control | 2018 discharge: EU general budget, European Data Protection Supervisor |
Responsible Committee | 2019/2062(DEC) | CONT Budgetary Control | 2018 discharge: EU general budget, European Ombudsman |
Responsible Committee | 2019/2061(DEC) | CONT Budgetary Control | 2018 discharge: EU general budget, Committee of the Regions |
Responsible Committee | 2019/2060(DEC) | CONT Budgetary Control | 2018 discharge: EU general budget, European Economic and Social Committee |
Responsible Committee | 2019/2059(DEC) | CONT Budgetary Control | 2018 discharge: EU general budget, Court of Auditors |
Responsible Committee | 2019/2058(DEC) | CONT Budgetary Control | 2018 discharge: EU general budget, Court of Justice |
Responsible Committee | 2019/2057(DEC) | CONT Budgetary Control | 2018 discharge: EU general budget, European Council and Council |
Committee Opinion | 2019/2055(DEC) | EMPL Employment and Social Affairs | 2018 discharge: EU general budget, European Commission |
Responsible Committee Shadow | 2019/0815(NLE) | CONT Budgetary Control | Partial renewal of members of the Court of Auditors - LU nominee |
Responsible Committee Shadow | 2019/0814(NLE) | CONT Budgetary Control | Partial renewal of members of the Court of Auditors - FR nominee |
Responsible Committee | 2019/0813(NLE) | CONT Budgetary Control | Partial renewal of members of the Court of Auditors - NL nominee |
Responsible Committee Shadow | 2019/0812(NLE) | CONT Budgetary Control | Partial renewal of members of the Court of Auditors - EL nominee |
Responsible Committee | 2019/0811(NLE) | CONT Budgetary Control | Partial renewal of members of the Court of Auditors - DE nominee |
Responsible Committee Shadow | 2018/2218(DEC) | CONT Budgetary Control | 2017 discharge: ECSEL Joint Undertaking |
Responsible Committee Shadow | 2018/2217(DEC) | CONT Budgetary Control | 2017 discharge: Shift2Rail Joint Undertaking (S2R Joint Undertaking) |
Responsible Committee Shadow | 2018/2216(DEC) | CONT Budgetary Control | 2017 discharge: Fuel Cells and Hydrogen 2 Joint Undertaking (FCH 2 Joint Undertaking) |
Responsible Committee Shadow | 2018/2215(DEC) | CONT Budgetary Control | 2017 discharge: IMI 2 Joint Undertaking |
Responsible Committee Shadow | 2018/2214(DEC) | CONT Budgetary Control | 2017 discharge: Bio-based Industries Joint Undertaking (BBI Joint Undertaking) |
Responsible Committee Shadow | 2018/2213(DEC) | CONT Budgetary Control | 2017 discharge: Clean Sky 2 Joint Undertaking |
Responsible Committee Shadow | 2018/2212(DEC) | CONT Budgetary Control | 2017 discharge: SESAR Joint Undertaking |
Responsible Committee Shadow | 2018/2211(DEC) | CONT Budgetary Control | 2017 discharge: Fusion for Energy Joint Undertaking (F4E) |
Committee Opinion | 2018/2113(INI) | CONT Budgetary Control | Implementation of the Treaty provisions on Parliament’s power of political control over the Commission |
Committee Opinion | 2018/2112(INI) | LIBE Civil Liberties, Justice and Home Affairs | Implementation of the Treaty provisions concerning enhanced cooperation |
Former Committee Opinion | 2018/0196(COD) | LIBE Civil Liberties, Justice and Home Affairs | Common provisions on European Regional Development Fund, European Social Fund Plus, Cohesion Fund, and European Maritime and Fisheries Fund and financial rules for those and for Asylum and Migration Fund, Internal Security Fund and Border Management and Visa Instrument 2021–2027 |
Responsible Committee Shadow | 2018/0194(COD) | LIBE Civil Liberties, Justice and Home Affairs | Pericles IV exchange, assistance and training programme for the protection of the euro against counterfeiting 2021–2027 |
Responsible Committee Shadow | 2018/0154(COD) | LIBE Civil Liberties, Justice and Home Affairs | Community statistics on migration and international protection |
Responsible Committee Shadow | 2018/0103(COD) | LIBE Civil Liberties, Justice and Home Affairs | Marketing and use of explosives precursors |
Responsible Committee Shadow | 2017/2146(DEC) | CONT Budgetary Control | 2016 discharge: 8th, 9th, 10th and 11th European Development Funds (EDFs) |
Responsible Committee Shadow | 2017/0806(CNS) | LIBE Civil Liberties, Justice and Home Affairs | Automated data exchange with regard to vehicle registration data in the Czech Republic |
Responsible Committee Shadow | 2016/2206(DEC) | CONT Budgetary Control | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2015: performance, financial management and control |
Responsible Committee Shadow | 2016/2193(DEC) | CONT Budgetary Control | 2015 discharge: European Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) |
Responsible Committee Shadow | 2016/2192(DEC) | CONT Budgetary Control | 2015 discharge: European Asylum Support Office (EASO) |
Responsible Committee Shadow | 2016/2191(DEC) | CONT Budgetary Control | 2015 discharge: European Institute of Innovation and Technology (EIT) |
Responsible Committee Shadow | 2016/2190(DEC) | CONT Budgetary Control | 2015 discharge: Office of the Body of European Regulators for Electronic Communications (BEREC Office) |
Responsible Committee Shadow | 2016/2189(DEC) | CONT Budgetary Control | 2015 discharge: Agency for the Cooperation of Energy Regulators (ACER) |
Responsible Committee Shadow | 2016/2188(DEC) | CONT Budgetary Control | 2015 discharge: European Securities and Markets Authority (ESMA) |
Responsible Committee Shadow | 2016/2187(DEC) | CONT Budgetary Control | 2015 discharge: European Insurance and Occupational Pensions Authority (EIOPA) |
Responsible Committee Shadow | 2016/2186(DEC) | CONT Budgetary Control | 2015 discharge: European Banking Authority (EBA) |
Responsible Committee Shadow | 2016/2185(DEC) | CONT Budgetary Control | 2015 discharge: European Institute for Gender Equality (EIGE) |
Responsible Committee Shadow | 2016/2184(DEC) | CONT Budgetary Control | 2015 discharge: European Police Office (Europol) |
Responsible Committee Shadow | 2016/2183(DEC) | CONT Budgetary Control | 2015 discharge: Euratom Supply Agency |
Responsible Committee Shadow | 2016/2182(DEC) | CONT Budgetary Control | 2015 discharge: European Chemicals Agency (ECHA) |
Responsible Committee Shadow | 2016/2181(DEC) | CONT Budgetary Control | 2015 discharge: European Fisheries Control Agency (EFCA) |
Responsible Committee Shadow | 2016/2180(DEC) | CONT Budgetary Control | 2015 discharge: European GNSS Agency (GSA) |
Responsible Committee Shadow | 2016/2179(DEC) | CONT Budgetary Control | 2015 discharge: European Agency for the Management of Operational Cooperation at the External Borders (Frontex) |
Responsible Committee Shadow | 2016/2178(DEC) | CONT Budgetary Control | 2015 discharge: European Police College (CEPOL) |
Responsible Committee Shadow | 2016/2177(DEC) | CONT Budgetary Control | 2015 discharge: European Railway Agency (ERA) |
Responsible Committee Shadow | 2016/2176(DEC) | CONT Budgetary Control | 2015 discharge: European Union Agency for Network and Information Security (ENISA) |
Responsible Committee Shadow | 2016/2175(DEC) | CONT Budgetary Control | 2015 discharge: European Centre for Disease Prevention and Control (ECDC) |
Responsible Committee Shadow | 2016/2174(DEC) | CONT Budgetary Control | 2015 discharge: European Food Safety Authority (EFSA) |
Responsible Committee Shadow | 2016/2173(DEC) | CONT Budgetary Control | 2015 discharge: European Aviation Safety Agency (EASA) |
Responsible Committee Shadow | 2016/2172(DEC) | CONT Budgetary Control | 2015 discharge: European Maritime Safety Agency (EMSA) |
Responsible Committee Shadow | 2016/2171(DEC) | CONT Budgetary Control | 2015 discharge: European Training Foundation (ETF) |
Responsible Committee Shadow | 2016/2170(DEC) | CONT Budgetary Control | 2015 discharge: European Union's Judicial Cooperation Unit (Eurojust) |
Responsible Committee Shadow | 2016/2169(DEC) | CONT Budgetary Control | 2015 discharge: European Medicines Agency (EMA) |
Responsible Committee Shadow | 2016/2168(DEC) | CONT Budgetary Control | 2015 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Responsible Committee Shadow | 2016/2167(DEC) | CONT Budgetary Control | 2015 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
